Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2021-22 Women's Track & Field Roster

Brad Laux

Sierra Kelley

  • Hometown Evansville, Ind.
  • Class Junior
  • High School Evansville

Biography

COLLEGIATE BEST TIMES
200: 26.76 300: 42.61. 400: 59.04
 
Track & Field
Date Meet (Indoor/Outdoor) Site Event Time Overall/Collegiate Finish
5/13/22 OVC Championships (O) Murray, Ky. 4x100m Relay 50.39 9th
5/13/22 OVC Championships (O) Murray, Ky. 4x400m Relay 4:16.69 10th
5/12/22 OVC Championships (O) Murray, Ky. 400m 1:00.81 16th prelims
4/30/22 Clark Wood Invitational (O) Louisville, Ky. 4x400m Relay 4:14.39 8th
4/30/22 Clark Wood Invitational (O) Louisville, Ky. 4x100m Relay 50.78 5th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 49.94 6th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 200m 27.01 47th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 400m 1:01.05 18th
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 400m 1:02.54 3rd
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 4x400m Relay 4:21.15 5th
3/26/22 Margaret Simmons Invitational (O) Murray, Ky. 400m 1:02.79 19th
3/25/22 Margaret Simmons Invitational (O) Murray, Ky. 200m 27.75 37th
3/18/22 Blizzard Buster (O) Oxford, Ohio 400m 1:02.65 7th
3/18/22 Blizzard Buster (O) Oxford, Ohio 200m 28.06 36th
2/24/22 OVC Championships (I) Birmingham, Ala. 4x400m Relay 4:11.28 10th
2/23/22 OVC Championships (I) Birmingham, Ala. DMR 12:45.30 9th
2/23/22 OVC Championships (I) Birmingham, Ala. 200m 27.10 21st prelims
2/12/22 Marshall Invitational (I) Huntington, W.Va. 4x400m Relay 4:20.03 4th
2/12/22 Marshall Invitational (I) Huntington, W.Va. 200m 27.43 18th
2/11/22 Marshall Invitational (I) Huntington, W.Va. DMR 13:05.60 6th
1/21/22 Bellarmine Open (I) Louisville, Ky. 4x400m Relay 4:20.00 6th
1/21/22 Bellarmine Open (I) Louisville, Ky. 400m 1:02.81 6th
1/15/22 Marshall Classic (I) Huntington, W.Va. 200m 27.96 6th
1/15/22 Marshall Classic (I) Huntington, W.Va. 400m 1:01.95 3rd
12/2/21 Marshall Opener (I) Huntington, W.Va. 300m 42.61 2nd
5/15/21 OVC Championships (O) Charleston, Ill. 4x100m Relay 48.78 10th
5/15/21 OVC Championships (O) Charleston, Ill. 4x400m Relay 4:06.06 11th
5/14/21 OVC Championships (O) Charleston, Ill. 400m 59.04 16th prelims
5/1/21 Kentucky Invitational (O) Lexington, Ky. 400m 59.60 24th
5/1/21 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 49.18 8th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 200m 27.54 12th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 4x100m Relay 49.94 5th
4/16/21 Rick Erdmann Twilight (O) Richmond, Ky. 400m 1:00.30 12th
4/17/21 Rick Erdmann Twilight (O) Richmond, Ky. 4x400m Relay 4:06.95 4th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 400m 1:00.00 12th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 4x400m Relay 4:11.74 6th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 200m 26.76 11th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 400m 1:00.08 6th
3/20/21 Blizzard Buster (O) Oxford, Ohio 200m 27.82 20th
3/20/21 Blizzard Buster (O) Oxford, Ohio 4x400m Relay 4:17.61 6th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 200m 27.23 12th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 400m 1:01.58 6th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 4x400m Relay 4:23.04 5th

Historical Player Information

  • 2021Sophomore

  • 2022Junior