Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2023 Women's Cross Country Roster

Northern Kentucky University

Cloe Copas

  • Hometown Washington Court House, Ohio
  • Class Junior
  • High School Washington Court House HS

Biography

AS A THIRD YEAR (FALL 2023)
Competed in five meets this season... Season best time of 19.56.00 in the 5K at the Thundering Herd Invitational. Season best time of 24.25.10 in the 6K at the Angel Mounds Invitational.

AS A SECOND YEAR (FALL 2022)
Competed in five meets this season... Ran a season best 6K time of 24:31.4 at the Falcon Invitational... Ended the season finishing 195th at the NCAA Southeast Regional.

AS A FIRST YEAR (FALL 2021)
Competed in six meets in 2021 ... Finished with a season and collegiate best 5K time of 19:44.3 at the Louisville Classic ... Finished 46th in the 5K at the OVC Championship ... Finished 202nd in the 6000m at the NCAA Southeast Regional.
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals)
Team Finish
(Total Teams
)
10/28/23 OVC Championships Morehead, Ky. 6K 25:21.09 10/82 (96) 6 (11)
10/13/23 Angel Mounds Invitational Evansville, Ind. 6K 24:25.1 7/82 (168) 7 (15)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 21:30.0 10/316 (385) 12 (41)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 5K 19:56.00 7/28 (67) 2 (6)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 20:44.83 5/14 (40) 2 (3)
11/11/22 NCAA Southeast Regional Louisville, Ky. 6K 24:35.5 4/195 (232) 30 (31)
10/29/22 OVC Championship Cookeville, Tenn. 6K 25:55.6 6/64 (86) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ky. 6K 24:31.4 5/95 (140) 10 (13)
10/1/22 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 20:31.8 7/274 (422) 37/47
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 4K 16:52.00 8/25 (32) 3 (3)
11/12/21 NCAA Southeast Regional Louisville, Ky. 6K 24:32.10 4/202 (223) 30 (31)
10/30/21 OVC Championship Nashville, Tenn. 5K 19:53.70 4/46 (83) 6 (10)
10/16/21 Evansville Invitational Evansville, Ind. 6K 24:05.40 4/8 (31) 2 (3)
10/2/21 Louisville Classic Louisville, Ky. 5K 19:44.30 3/89 (491) 14 (55)
9/17/21 Commodore Classic Nashville, Tenn. 5K 20:09.00 3/71 (98) 9 (11)
9/3/21 Eastern Kentucky Dual Richmond, Ky. 4K 15:29.07 4/8 (16) 2 (2)

Historical Player Information

  • 2021Freshman

  • 2022Sophomore

  • 2022Junior

  • 2023Junior