Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Women's Cross Country Roster

Chris Taylor
Chris Taylor
Kyle Schwartz

Lucy Singleton

  • Hometown Stanford, Ky.
  • Class Senior
  • High School Lincoln County HS

Biography


AS A THIRD YEAR (FALL 2023)
Competed in six meets this season... Led team in 3 back to back meets this season. Placed 18th overall with a season best time of 22.14.10 in the 6K at the Angel Mounds Invitational. Placed 21st with a time of 22.35.68 in the 6K at the OVC Championship. Ended Season placing 168th in the 6K at the NCAA Southeast Regional.

AS A SECOND YEAR (FALL 2022)
Competed in six meets this season... Finished first on team at five meets... Started the season with a 4K time of 15:04.0 at the Eastern Kentucky Tri-Meet... Ran a season best 6K time of 23:18.0 and finished 22nd at the OVC Championship... Ended the season placing 181st at the NCAA Southeast Regional.

AS A FIRST YEAR (FALL 2021) 
Competed in six meets ... Began the season with a time of 15:25.15 in the 4K at the EKU Dual ... Season best time posted in the 5K at the Louisville Classic (19:18.8) ... Posted her collegiate best time of 19:06.4 in the OVC Championship 5K ... Finished 177th in the NCAA Southeast Regional to end the season.

ACADEMIC HONORS
2021-22 OVC Medal of Honor
2021-22 OVC Commissioner's Honor Roll
2022-23 OVC Commissioner's Honor Roll
2023-24 OVC Commissioner's Honor Roll
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals0
Team Finish
(Total Teams)
11/15/24 NCAA Southeast Regional Rock Hill, S.C. 6K 23:57.1 3/182 (251) 29 (34)
11/1/24 OVC Championship Martin, Tenn. 6K 22:57.9 2/26 (94) 7 (11)
10/18/24 Golden Eagle Invitational Cookeville, Tenn. 6K 22:26.56 2/12 (46) 3 (5)
10/11/24 Queens Cross Country Challenge (Gold) Charlotte, N.C. 5K 18:26.20 2/43 (186) 6 (20)
9/13/24 Southern Showcase Huntsville, Ala. 5K 18:56.95 2/167 (461) 21 (49)
8/30/24 Thundering Herd Invitational Huntington, W.Va. 5K 19:18.88 3/10 (68) 3 (5)
11/10/23 NCAA Southeast Regional Spartanburg, S.C. 6K 22:58.5 3/168 (246) 32 (34)
10/28/23 OVC Championships Morehead, Ky. 6K 22:35.68 1/21 (96) 6 (11)
10/13/23 Angel Mounds Invitational Evansville, Ind. 6K 22:24.1 1/18 (168) 7 (15)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 18:44.3 1/37 (385) 12 (41)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 5K 18:31.00 2/8 (67) 2 (6)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 19:48.25 4/7 (40) 2 (3)
11/11/22 NCAA Southeast Regional Louisville, Ky. 6K 23:56.6 1/181 (232) 30 (31)
10/29/22 OVC Championship Cookeville, Tenn. 6K 23:18.0 1/22 (86) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ohio 6K 23:35.7 2/64 (140) 10 (13)
10/1/22 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 18:51.5 1/65 (422) 37/47
9/16/22 Spartan Invitational East Lansing, Mich. 6K 23:47.12 1/92 (231) 16 (18)
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 4K 15:04.00 1/11 (32) 3 (3)
11/12/21 NCAA Southeast Regional Louisville, Ky. 6K 23:38.30 2/177 (223) 30 (31)
10/30/21 OVC Championship Nashville, Tenn. 5K 19:06.40 1/18 (83) 6 (10)
10/16/21 Evansville Invitational Evansville, Ind. 6K 23:31.80 2/5 (31) 2 (3)
10/2/21 Louisville Classic Louisville, Ky. 5K 19:18.80 1/53 (491) 14 (55)
9/3/21 Eastern Kentucky Dual Richmond, Ky. 4K 15:25.15 2/6 (16) 2 (2)

Historical Player Information

  • 2021Freshman

  • 2022Sophomore

  • 2022Junior

  • 2023Junior

  • 2024Senior