Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Women's Cross Country Roster

Brad Laux

Laikin Tarlton

  • Hometown Chillicothe, Ohio
  • Class Fifth Year
  • High School Chillicothe HS

Biography



AS A FOURTH YEAR (FALL 2023)

Competed in six meets this season... Placed 5th overall and led team with season best time of 18.21.00 in the 5k at the Thundering Herd Invitational. Placed 155th overall and led team with time of 22.44.50 in the 6K at the NCAA Southeast Regional.

AS A THIRD YEAR (FALL 2022)
Competed in six meets this season... Began the season with a 14th place finish at the Eastern Kentucky Tri-Meet... Ran a season best 6K time of 23:33.1 at the Falcon Invitational... Finished 33rd at the OVC Championship... Ended the season with a 187th place finish at the NCAA Southeast Regional.

AS A SECOND YEAR (FALL 2021) (Athletes were not charged eligibility in 2020 due to COVID)
Competed in six meets this season ... Had a season and collegiate best 5K time of 19:04.1 at the Commodore Classic ... 4th place finish in the 6K at the Evansville Invitational ... Finished 25th in the OVC Championship ... Finished the season with a 190th place finish at the NCAA Southeast Regional.

AS A FIRST YEAR (2020/SPRING 2021)
Competed in all three meets this season, including the OVC Championship ... Ran a 4K time of 15:47.05 to finish fourth at the Eastern Kentucky Duel ... Ran a season-best 5K time of 19:53.73 at the Murray State Open to finish eighth ... Concluded the season with a first place finish on her team and a 24th place finish overall at the OVC Championship.

ACADEMIC HONORS
2022-23 OVC Commissioner's Honor Roll
2023-24 OVC Commissioner's Honor Roll

PRIOR TO MSU
Boasted 12 first-place finishes in all her races in 2019, all while competing in the largest division of schools in Ohio ... Also saw success at the 1600m, 3200m and 5K distances, having most of her fastest performances in championship events.
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals)
Team Finish
(Total Teams)
11/15/24 NCAA Southeast Regional Rock Hill, S.C. 6K 23:48.9 1/173 (251) 29 (34)
11/1/24 OVC Championship Martin, Tenn. 6K 22:28.3 1/13 (94) 7 (11)
10/18/24 Golden Eagle Invitational Cookeville, Tenn. 6K 22:12.00 1/8 (46) 3 (5)
10/11/24 Queens Cross Country Challenge (Gold) Charlotte, N.C. 5K 17:54.20 1/23 (186) 6 (20)
9/13/24 Southern Showcase Huntsville, Ala. 5K 18:31.42 1/120 (461) 21 (49)
8/30/24 Thundering Herd Invitational Huntington, W.Va. 5K 18:40.26 1/3 (41) 3 (5)
11/10/23 NCAA Southeast Regional Spartanburg, S.C. 6K 22:44.5 1/155 (246) 32 (34)
10/28/23 OVC Championships Morehead, Ky. 6K 22:40.68 2/24 (96) 6 (11)
10/13/23 Angel Mounds Invitational Evansville, Ind. 6K 22:43.0 2/30 (168) 7 (15)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 19:13.0 4/70 (385) 12 (41)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 5K 18:21.00 1/5 (67) 2 (6)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 19:38.74 2/4 (40) 2 (3)
11/11/22 NCAA Southeast Regional Louisville, Ky. 6K 24:07.2 2/187 (232) 30 (31)
10/29/22 OVC Championship Cookeville, Tenn. 6K 23:53.2 2/33 (86) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ohio 6K 23:33.1 1/62 (140) 10 (13)
10/1/22 Live in Louisville Classic (Blue Division) Louisville, Ky. 5K 19:59.5 2/201 (422) 37/47
9/16/22 Spartan Invitational East Lansing, Mich. 6K 24:42.66 2/130 (231) 16 (18)
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 4K 15:30.00 2/14 (32) 3 (3)
11/12/21 NCAA Southeast Regional Louisville, Ky. 6K 24:04.60 3/190 (223) 30 (31)
10/30/21 OVC Championship Nashville, Tenn. 5K 19:20.80 3/25 (83) 6 (10)
10/16/21 Evansville Invitational Evansville, Ind. 6K 23:27.30 1/4 (31) 2 (3)
10/2/21 Louisville Classic Louisville, Ky. 5K 19:37.00 2/74 (491) 14 (55)
9/17/21 Commodore Classic Nashville, Tenn. 5K 19:04.10 1/51 (98) 9 (11)
9/3/21 Eastern Kentucky Dual Richmond, Ky. 4K 15:28.63 3/7 (16) 2 (2)
3/1/21 OVC Championship Clarksville, Tenn. 5K 20:45.0 1/24 (78) 6 (12)
2/5/21 Murray State Open Murray, Ky. 5K 19:53.73 2/8 (46) 1 (7)
1/23/21 Eastern Kentucky Dual Richmond, Ky. 4K 15:47.05 2/4 (13) 2 (2)

Historical Player Information

  • 2020Freshman

  • 2021Freshman

  • 2022Sophomore

  • 2022Junior

  • 2023Senior

  • 2024Fifth Year