Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025 Women's Cross Country Roster

Brad Laux
Chris Taylor

Kaylyn Holman

  • Hometown Crothersville, Ind.
  • Class Senior
  • High School Crothersville HS

Biography

AS A SECOND YEAR (FALL 2023)
Competed in four meets this season... Season best time of 22.09.00 in the 5K at the Thundering Herd Invitational.

AS A FIRST YEAR (FALL 2022)
Competed in five meets this season, including the OVC Championship... Ran a season best 6K time of 25:57.4 at the Falcon Invitational.

ACADEMIC HONORS
2023-24 OVC Commissioner's Honor Roll

PRIOR TO MSU
Boasted times of 5:19.22 in the 1600m and 11:50.57 in the 3200m ... Qualified for the IHSAA state cross country meet on two occasions, where she placed 99th and 85th overall individually.
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals)
Team Finish
(Total Teams)
11/15/24 NCAA Southeast Regional Rock Hill, S.C. 6K 25:01.8 7/220 (251) 29 (34)
11/1/24 OVC Championship Martin, Tenn. 6K 23:50.8 6/54 (94) 7 (11)
10/18/24 Golden Eagle Invitational Cookeville, Tenn. 6K 24:17.32 7/25 (46) 3 (5)
10/11/24 Queens Cross Country Challenge (Gold) Charlotte, N.C. 5K 19:44.70 7/101 (186) 6 (20)
9/13/24 Southern Showcase Huntsville, Ala. 5K 20:52.82 7/308 (461) 21 (49)
8/30/24 Thundering Herd Invitational Huntington, W.Va. 5K 21:09.37 6/20 (68) 3 (5)
10/13/23 Angel Mounds Invitational Evansville, Ind. 6K DNF 14/167 (168) 7 (15)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 22:16.1 12/356 (385) 12 (41)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 5K 22:09.00 12/53 (67) 2 (6)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 23:42.12 12/32 (40) 2 (3)
10/29/22 OVC Championship Cookeville, Tenn. 6K DNF 10/85 (86) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ohio 6K 25:57.4 9/124 (140) 10 (13)
10/1/22 Live in Lou Classic (Blue Division) Louisville, Ky. 5K 20:22.1 6/254 (422) 37 (47)
9/16/22 Spartan Invitational East Lansing, Mich. 6K 26:20.18 9/183 (231) 16 (18)
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 4K 16:53.00 10/27 (32) 3 (3)

Historical Player Information

  • 2022Freshman

  • 2022Sophomore

  • 2023Sophomore

  • 2024Junior

  • 2025Senior