Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Feltner, Jackson 30 Feltner, Jackson .390 1.104 44-42 164 29 64 10 0 11 43 107 .652 17 3 40 3 .452 2 0 0-1
9 Hensor, Bryce 9 Hensor, Bryce .354 .958 47-47 189 53 67 15 2 4 27 98 .519 28 2 30 3 .439 2 1 10-12
4 Preece, Ryley 4 Preece, Ryley .324 .914 40-39 145 30 47 7 1 5 22 71 .490 20 5 51 3 .424 0 9 4-8
12 Hill, Stephen 12 Hill, Stephen .294 .891 45-45 163 33 48 16 2 3 34 77 .472 27 10 33 5 .419 3 1 1-3
44 Gardner, Jack 44 Gardner, Jack .270 .905 43-43 159 32 43 6 0 12 55 85 .535 24 3 28 3 .370 3 1 1-1
18 Layne, Ryan 18 Layne, Ryan .264 .759 47-43 163 30 43 5 2 5 19 67 .411 20 1 34 1 .348 0 2 2-3
23 Ferry, Jacob 23 Ferry, Jacob .255 .818 42-29 110 18 28 4 0 7 18 53 .482 14 1 31 2 .336 3 0 3-5
16 Becker, Colton 16 Becker, Colton .211 .663 45-45 147 24 31 6 2 4 22 53 .361 16 4 50 1 .302 2 2 3-3
34 Jacobs, Alex 34 Jacobs, Alex .289 .783 30-22 83 15 24 3 0 2 7 33 .398 8 5 17 2 .385 0 3 2-6
15 Dillingham, Peyton 15 Dillingham, Peyton .238 .633 22-15 42 9 10 2 0 0 5 12 .286 2 5 6 0 .347 0 2 0-1
5 Burghardt, Jon 5 Burghardt, Jon .227 .829 22-8 44 8 10 1 0 4 13 23 .523 4 1 13 0 .306 0 1 0-0
31 Sells, Arthur 31 Sells, Arthur .197 .547 22-18 66 12 13 2 0 2 11 21 .318 3 0 30 1 .229 1 0 0-0
14 Ray, Bryce 14 Ray, Bryce .167 .417 9-5 18 3 3 0 0 0 1 3 .167 0 2 12 0 .250 0 0 0-0
7 Goodnight, Logan 7 Goodnight, Logan .108 .406 21-10 37 4 4 1 0 1 4 8 .216 4 0 18 1 .190 1 0 0-0
2 Gooden, Nick 2 Gooden, Nick .083 .237 7-2 12 1 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-0
21 Lozada, Priamo 21 Lozada, Priamo .059 .363 13-7 17 0 1 0 0 0 0 1 .059 5 1 8 0 .304 0 1 0-0
24 Petrucelli, Tim 24 Petrucelli, Tim .000 .308 6-3 9 3 0 0 0 0 0 0 .000 3 1 3 0 .308 0 0 1-1
Totals .279 .826 47-47 1568 304 437 78 9 60 281 713 .455 196 44 411 25 .371 17 23 27-44
Opponents .285 .853 47-47 1600 297 456 74 11 70 263 762 .476 197 45 396 30 .377 10 17 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bakke, John 26Bakke, John 4.02 1.34 1-3 27-0 0 0-1 7 47.0 39 24 21 24 61 4 1 9 175 .223 3 4 1 1 1
13 Goe, Jason 13Goe, Jason 4.39 1.29 3-5 14-13 0 0-1 1 80.0 86 50 39 17 78 14 2 14 325 .265 8 7 2 0 3
1 Helton, Luke 1Helton, Luke 4.75 1.51 3-2 12-12 0 0-0 0 55.0 64 31 29 19 55 13 2 11 225 .284 4 4 0 1 1
37 Stich, David 37Stich, David 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 3.38 1.69 0-1 5-1 0 0-0 0 5.1 6 2 2 3 1 2 0 0 19 .316 1 1 0 0 1
10 Rotkis, Joe 10Rotkis, Joe 4.05 1.54 2-0 13-0 0 0-0 0 26.2 31 18 12 10 21 4 1 2 104 .298 3 3 0 2 2
27 Conway, Cory 27Conway, Cory 4.14 1.75 8-3 21-0 0 0-0 1 45.2 58 29 21 22 55 8 0 7 194 .299 1 2 0 1 2
17 Baldocchi, Donovan 17Baldocchi, Donovan 7.36 2.73 0-0 4-1 0 0-0 0 3.2 9 3 3 1 2 2 0 0 19 .474 0 0 1 0 0
22 Bettio, Matt 22Bettio, Matt 7.85 1.95 2-3 14-7 0 0-0 0 28.2 39 29 25 17 26 5 1 6 123 .317 3 3 2 1 2
6 Kafka, Alex 6Kafka, Alex 8.04 2.04 1-0 12-0 0 0-0 0 15.2 14 15 14 18 9 3 1 2 58 .241 6 4 0 0 1
25 Sherman, John 25Sherman, John 8.17 1.98 1-1 12-8 0 0-0 0 36.1 46 37 33 26 24 6 1 9 145 .317 2 6 0 0 1
29 Herron, Grant 29Herron, Grant 8.76 2.03 1-2 17-0 0 0-0 2 24.2 30 24 24 20 36 5 0 5 102 .294 2 3 0 0 2
28 Miller, Zach 28Miller, Zach 9.00 1.70 2-0 11-0 0 0-0 0 10.0 12 13 10 5 13 2 1 3 40 .300 7 1 0 2 1
7 Goodnight, Logan 7Goodnight, Logan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 1 0 1 0
35 Miller, Jarrett 35Miller, Jarrett 10.13 2.44 0-1 8-0 0 0-0 0 5.1 5 6 6 8 8 1 1 0 21 .238 2 1 0 0 0
41 Lozinak, Will 41Lozinak, Will 10.24 2.38 0-2 5-5 0 0-0 0 9.2 16 15 11 7 5 4 0 2 44 .364 0 5 2 1 0
Totals 5.71 1.65 24-23 177-47 0 1 11 395.2 456 297 251 197 396 74 11 70 1600 .285 42 45 8 10 17
Opponents 5.97 1.58 23-24 191-47 3 2 9 401.0 437 304 266 196 411 78 9 60 1568 .279 55 44 3 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lozada, Priamo 21 Lozada, Priamo 34 33 1 0 1.000 2 0 0 0 0
25 Sherman, John 25 Sherman, John 8 5 3 0 1.000 0 3 4 0 0
10 Rotkis, Joe 10 Rotkis, Joe 7 2 5 0 1.000 1 2 0 0 0
41 Lozinak, Will 41 Lozinak, Will 5 2 3 0 1.000 0 2 0 0 0
24 Petrucelli, Tim 24 Petrucelli, Tim 4 4 0 0 1.000 0 0 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 4 2 2 0 1.000 1 0 1 0 0
6 Kafka, Alex 6 Kafka, Alex 3 2 1 0 1.000 0 1 0 0 0
28 Miller, Zach 28 Miller, Zach 2 1 1 0 1.000 0 2 0 0 0
27 Conway, Cory 27 Conway, Cory 1 1 0 0 1.000 0 6 0 0 0
44 Gardner, Jack 44 Gardner, Jack 373 340 29 4 .989 1 35 9 4 0
30 Feltner, Jackson 30 Feltner, Jackson 360 316 37 7 .981 28 0 0 0 0
5 Burghardt, Jon 5 Burghardt, Jon 49 46 2 1 .980 0 7 2 2 1
18 Layne, Ryan 18 Layne, Ryan 83 78 3 2 .976 0 0 0 0 0
4 Preece, Ryley 4 Preece, Ryley 85 82 0 3 .965 0 0 0 0 0
13 Goe, Jason 13 Goe, Jason 26 14 11 1 .962 1 6 4 0 0
9 Hensor, Bryce 9 Hensor, Bryce 196 87 101 8 .959 22 0 0 0 0
7 Goodnight, Logan 7 Goodnight, Logan 17 14 2 1 .941 1 0 0 0 0
12 Hill, Stephen 12 Hill, Stephen 124 33 83 8 .935 10 0 0 0 0
16 Becker, Colton 16 Becker, Colton 196 63 120 13 .934 19 0 0 0 0
15 Dillingham, Peyton 15 Dillingham, Peyton 15 13 1 1 .933 0 0 0 0 0
23 Ferry, Jacob 23 Ferry, Jacob 33 30 0 3 .909 0 0 0 0 0
2 Gooden, Nick 2 Gooden, Nick 9 3 5 1 .889 0 0 0 0 0
29 Herron, Grant 29 Herron, Grant 13 3 8 2 .846 0 3 0 0 0
14 Ray, Bryce 14 Ray, Bryce 9 7 0 2 .778 0 0 0 0 0
22 Bettio, Matt 22 Bettio, Matt 7 3 2 2 .714 0 8 0 0 0
1 Helton, Luke 1 Helton, Luke 3 0 2 1 .667 0 4 1 0 0
26 Bakke, John 26 Bakke, John 3 1 1 1 .667 1 3 1 0 0
31 Sells, Arthur 31 Sells, Arthur 1 0 0 1 .000 0 0 0 0 0
17 Baldocchi, Donovan 17 Baldocchi, Donovan 0 0 0 0 .000 0 0 0 0 0
34 Jacobs, Alex 34 Jacobs, Alex 0 0 0 0 .000 0 0 0 0 0
35 Miller, Jarrett 35 Miller, Jarrett 0 0 0 0 .000 0 2 1 0 0
37 Stich, David 37 Stich, David 0 0 0 0 .000 0 0 0 0 0
Totals 1670 1185 423 62 .963 34 84 23 6 1
Opponents 1629 1203 388 38 .977 34 54 33 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Feltner, Jackson 30Feltner, Jackson .411 1.230 24-24 95 18 39 4 0 10 27 73 .768 8 2 21 0 .462 1 0 0-0
9 Hensor, Bryce 9Hensor, Bryce .364 .973 24-24 99 32 36 8 1 2 12 52 .525 15 1 9 1 .448 1 1 4-4
4 Preece, Ryley 4Preece, Ryley .348 1.033 24-24 89 24 31 5 1 5 17 53 .596 12 2 30 3 .437 0 6 3-5
15 Dillingham, Peyton 15Dillingham, Peyton .333 .793 11-9 21 4 7 2 0 0 1 9 .429 0 1 3 0 .364 0 1 0-1
12 Hill, Stephen 12Hill, Stephen .326 .991 24-24 86 20 28 8 1 3 23 47 .547 12 8 14 2 .444 2 1 1-3
34 Jacobs, Alex 34Jacobs, Alex .306 .821 20-16 62 13 19 2 0 2 6 27 .435 6 2 10 2 .386 0 3 2-6
18 Layne, Ryan 18Layne, Ryan .289 .803 24-23 90 14 26 2 2 3 11 41 .456 8 0 15 1 .347 0 1 1-2
23 Ferry, Jacob 23Ferry, Jacob .286 .881 23-16 63 12 18 2 0 4 10 32 .508 10 0 14 1 .373 2 0 3-5
5 Burghardt, Jon 5Burghardt, Jon .286 1.047 7-2 14 4 4 0 0 2 8 10 .714 1 0 4 0 .333 0 0 0-0
44 Gardner, Jack 44Gardner, Jack .256 .986 22-22 82 14 21 5 0 9 38 53 .646 11 1 10 3 .340 3 0 0-0
16 Becker, Colton 16Becker, Colton .233 .694 24-24 86 15 20 4 1 3 14 35 .407 6 1 29 0 .287 1 1 1-1
31 Sells, Arthur 31Sells, Arthur .190 .608 7-6 21 4 4 1 0 1 1 8 .381 1 0 8 1 .227 0 0 0-0
7 Goodnight, Logan 7Goodnight, Logan .000 .143 8-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
21 Lozada, Priamo 21Lozada, Priamo .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
14 Ray, Bryce 14Ray, Bryce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Petrucelli, Tim 24Petrucelli, Tim .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Gooden, Nick 2Gooden, Nick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .924 24-24 819 175 253 43 6 44 168 440 .537 92 18 175 14 .387 10 14 15-27
Opponents .296 .899 24-24 830 154 246 38 4 46 140 430 .518 100 16 205 16 .381 3 12 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Baldocchi, Donovan 17Baldocchi, Donovan 0.00 20.00 0-0 2-0 0 0-0 0 0.2 4 0 0 0 0 1 0 0 5 .800 0 0 0 0 0
6 Kafka, Alex 6Kafka, Alex 0.00 3.00 1-0 2-0 0 0-0 0 2.0 1 1 0 5 0 0 0 0 5 .200 1 0 0 0 0
10 Rotkis, Joe 10Rotkis, Joe 1.23 .99 1-0 4-0 0 0-0 0 7.1 3 3 1 4 9 0 1 0 24 .125 0 0 0 1 1
27 Conway, Cory 27Conway, Cory 4.50 1.92 5-2 12-0 0 0-0 1 26.0 38 19 13 12 29 4 0 4 115 .330 0 1 0 0 2
13 Goe, Jason 13Goe, Jason 4.91 1.27 3-2 9-8 0 0-1 1 55.0 61 32 30 9 52 13 1 12 220 .277 7 3 1 0 3
1 Helton, Luke 1Helton, Luke 5.21 1.61 2-1 8-8 0 0-0 0 38.0 48 23 22 13 40 9 2 10 157 .306 3 2 0 1 1
26 Bakke, John 26Bakke, John 5.40 1.51 0-2 14-0 0 0-1 7 21.2 18 15 13 14 21 2 0 5 80 .225 1 3 1 0 1
25 Sherman, John 25Sherman, John 7.71 2.00 1-1 8-7 0 0-0 0 28.0 35 28 24 21 18 5 0 7 115 .304 0 4 0 0 1
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 10.80 5.83 0-1 2-0 0 0-0 0 1.2 5 2 2 2 1 1 0 0 8 .625 1 1 0 0 1
22 Bettio, Matt 22Bettio, Matt 11.05 2.25 0-1 6-1 0 0-0 0 7.1 13 9 9 3 10 1 0 4 35 .371 1 0 1 0 0
29 Herron, Grant 29Herron, Grant 11.08 2.23 0-1 9-0 0 0-0 0 13.0 18 16 16 11 20 2 0 3 55 .327 2 2 0 0 1
28 Miller, Zach 28Miller, Zach 12.00 1.67 0-0 4-0 0 0-0 0 3.0 2 4 4 3 4 0 0 1 9 .222 2 0 0 1 1
35 Miller, Jarrett 35Miller, Jarrett 54.00 30.00 0-0 2-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 2 .000 0 0 0 0 0
Totals 6.00 1.70 13-11 82-24 0 1 9 204.0 246 154 136 100 205 38 4 46 830 .296 18 16 3 3 12
Opponents 7.12 1.71 11-13 88-24 1 1 4 202.1 253 175 160 92 175 43 6 44 819 .309 20 18 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Layne, Ryan 18 Layne, Ryan 49 47 2 0 1.000 0 0 0 0 0
5 Burghardt, Jon 5 Burghardt, Jon 18 18 0 0 1.000 0 2 0 1 0
15 Dillingham, Peyton 15 Dillingham, Peyton 6 6 0 0 1.000 0 0 0 0 0
25 Sherman, John 25 Sherman, John 5 3 2 0 1.000 0 2 2 0 0
10 Rotkis, Joe 10 Rotkis, Joe 3 2 1 0 1.000 0 0 0 0 0
28 Miller, Zach 28 Miller, Zach 2 1 1 0 1.000 0 0 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 2 1 1 0 1.000 1 0 0 0 0
7 Goodnight, Logan 7 Goodnight, Logan 2 2 0 0 1.000 0 0 0 0 0
21 Lozada, Priamo 21 Lozada, Priamo 1 1 0 0 1.000 0 0 0 0 0
22 Bettio, Matt 22 Bettio, Matt 1 1 0 0 1.000 0 2 0 0 0
24 Petrucelli, Tim 24 Petrucelli, Tim 1 1 0 0 1.000 0 0 0 0 0
26 Bakke, John 26 Bakke, John 1 1 0 0 1.000 1 1 0 0 0
44 Gardner, Jack 44 Gardner, Jack 200 183 15 2 .990 1 13 4 2 0
30 Feltner, Jackson 30 Feltner, Jackson 200 176 21 3 .985 15 0 0 0 0
9 Hensor, Bryce 9 Hensor, Bryce 92 48 42 2 .978 10 0 0 0 0
12 Hill, Stephen 12 Hill, Stephen 65 19 44 2 .969 5 0 0 0 0
4 Preece, Ryley 4 Preece, Ryley 49 47 0 2 .959 0 0 0 0 0
13 Goe, Jason 13 Goe, Jason 17 8 8 1 .941 1 1 3 0 0
16 Becker, Colton 16 Becker, Colton 109 32 69 8 .927 11 0 0 0 0
23 Ferry, Jacob 23 Ferry, Jacob 17 15 0 2 .882 0 0 0 0 0
29 Herron, Grant 29 Herron, Grant 7 0 5 2 .714 0 2 0 0 0
1 Helton, Luke 1 Helton, Luke 2 0 1 1 .500 0 3 0 0 0
31 Sells, Arthur 31 Sells, Arthur 1 0 0 1 .000 0 0 0 0 0
14 Ray, Bryce 14 Ray, Bryce 0 0 0 0 .000 0 0 0 0 0
17 Baldocchi, Donovan 17 Baldocchi, Donovan 0 0 0 0 .000 0 0 0 0 0
2 Gooden, Nick 2 Gooden, Nick 0 0 0 0 .000 0 0 0 0 0
27 Conway, Cory 27 Conway, Cory 0 0 0 0 .000 0 4 0 0 0
34 Jacobs, Alex 34 Jacobs, Alex 0 0 0 0 .000 0 0 0 0 0
35 Miller, Jarrett 35 Miller, Jarrett 0 0 0 0 .000 0 0 0 0 0
6 Kafka, Alex 6 Kafka, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 850 612 212 26 .969 45 30 9 3 0
Opponents 843 607 214 22 .974 43 30 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Charlotte L 4-12 31 4 4 2 0 0 0 5 0 0 0 0 0 0 0 15 24 6 2 .129
2/20/2021 at Charlotte L 3-18 30 3 5 3 2 0 1 5 0 1 0 1 1 0 1 16 24 8 2 .167
2/20/2021 at Davidson L 8-14 35 8 6 4 0 1 0 9 0 2 0 1 0 0 0 11 24 8 2 .171
2/21/2021 at Charlotte L 2-4 29 2 4 2 0 0 0 5 0 0 1 1 0 1 0 14 24 11 0 .138
2/26/2021 at Ohio L 0-6 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 5 .000
2/26/2021 at Ohio W 3-1 39 3 8 3 0 0 0 5 0 0 0 0 1 0 0 11 33 9 1 .205
3/2/2021 at No. 1 Louisville W 5-2 32 5 6 5 0 0 0 6 0 0 1 4 0 0 0 14 27 8 0 .188
3/5/2021 at Marshall L 1-3 31 1 5 1 0 0 1 2 0 0 0 2 0 0 0 13 24 6 0 .161
3/6/2021 Marshall W 13-10 37 13 15 11 3 0 2 5 0 0 1 1 0 0 2 9 27 12 1 .405
3/7/2021 at Marshall W 6-2 31 6 5 6 1 0 1 4 0 0 0 1 0 0 1 10 25 5 0 .161
3/9/2021 Ohio W 12-9 37 12 14 12 5 0 1 4 0 0 1 1 0 1 0 7 27 10 1 .378
3/12/2021 Eastern Kentucky W 5-2 32 5 11 4 2 0 1 2 0 0 1 1 1 1 0 6 27 12 0 .344
3/13/2021 Eastern Kentucky W 14-5 38 14 13 12 2 1 5 4 0 0 0 0 0 1 0 6 27 11 1 .342
3/13/2021 Eastern Kentucky L 0-11 21 0 3 0 0 0 0 3 0 1 3 2 0 0 0 12 21 6 1 .143
3/16/2021 at West Virginia L 1-7 31 1 4 1 0 0 1 1 0 0 0 0 0 0 0 12 24 16 0 .129
3/17/2021 at West Virginia L 2-4 32 2 6 2 1 0 0 3 0 0 0 1 1 0 0 13 24 5 2 .188
3/20/2021 at Norfolk State W 5-3 34 5 12 4 1 0 0 4 0 4 0 3 1 0 1 11 24 9 4 .353
3/20/2021 at Norfolk State W 5-1 25 5 8 3 2 0 0 8 0 0 0 0 2 0 1 4 21 5 2 .320
3/21/2021 at Norfolk State W 10-2 28 10 7 7 1 0 0 9 0 1 0 1 0 1 1 10 21 7 3 .250
3/21/2021 at Norfolk State L 2-4 26 2 7 2 1 0 1 0 0 0 0 0 1 1 0 7 18 12 0 .269
4/2/2021 SIUE W 13-10 30 13 11 11 3 0 1 13 0 2 1 3 2 2 0 8 27 11 2 .367
4/3/2021 SIUE L 8-12 38 8 15 8 1 0 3 5 1 0 1 1 2 0 1 10 27 9 3 .395
4/3/2021 SIUE W 13-8 37 13 12 13 3 1 2 8 0 1 0 0 0 0 2 6 27 8 1 .324
4/6/2021 at Dayton W 10-7 35 10 9 9 3 1 1 4 0 3 0 1 1 0 0 13 27 12 3 .257
4/8/2021 at Austin Peay L 4-13 35 4 10 4 0 0 2 2 0 0 1 0 0 0 1 6 24 9 1 .286
4/9/2021 at Austin Peay W 14-9 41 14 15 15 3 0 3 9 1 0 0 0 0 0 1 6 27 10 0 .366
4/9/2021 at Austin Peay W 12-1 32 12 13 11 1 1 3 1 0 0 1 0 1 1 0 7 21 2 1 .406
4/16/2021 Eastern Illinois W 7-4 33 7 11 7 2 0 2 3 0 1 0 1 0 0 0 4 27 16 2 .333
4/16/2021 Eastern Illinois W 11-9 39 11 16 10 1 0 2 4 0 1 1 0 1 1 0 4 27 9 0 .410
4/17/2021 Eastern Illinois L 6-8 37 6 11 5 3 0 1 2 1 1 0 1 0 0 1 9 27 13 3 .297
4/18/2021 Eastern Illinois W 14-4 35 14 17 14 5 0 3 4 0 0 0 0 0 2 0 4 21 9 1 .486
4/20/2021 at Eastern Kentucky L 4-13 31 4 7 4 1 0 0 6 0 0 0 0 1 1 1 6 24 9 3 .226
4/24/2021 at Jacksonville State L 5-9 33 5 7 5 2 0 1 3 0 0 0 1 0 0 2 8 24 8 2 .212
4/24/2021 at Jacksonville State W 3-0 36 3 11 3 0 0 3 1 0 2 1 0 0 0 1 13 27 10 1 .306
4/25/2021 at Jacksonville State W 6-3 36 6 10 6 2 1 2 4 1 0 0 0 1 0 0 6 27 9 1 .278
4/30/2021 Murray State W 17-3 44 17 21 17 2 0 5 3 0 1 1 0 1 0 0 10 27 9 0 .477
4/30/2021 Murray State W 5-3 33 5 10 5 4 0 1 2 0 0 0 0 1 1 0 9 27 4 0 .303
5/1/2021 Murray State L 3-13 26 3 6 3 1 0 1 1 0 0 0 1 0 0 1 5 21 2 3 .231
5/2/2021 Murray State W 11-6 37 11 12 11 4 0 4 5 0 1 0 3 0 0 0 11 27 10 1 .324
5/7/2021 at Tennessee Tech L 2-3 34 2 6 2 1 1 0 2 0 1 0 1 0 0 0 8 24 10 1 .176
5/8/2021 at Tennessee Tech L 3-4 32 3 6 3 2 0 3 2 0 1 0 1 1 0 1 5 24 7 2 .188
5/8/2021 at Tennessee Tech L 7-8 36 7 11 7 5 0 2 4 1 0 0 0 0 0 0 5 26 13 1 .306
5/21/2021 at Belmont L 3-4 30 3 5 3 0 0 1 3 0 2 0 0 1 1 1 5 25 10 0 .167
5/22/2021 at Belmont L 5-6 27 5 6 5 1 0 0 7 0 0 1 4 1 2 2 8 24 8 0 .222
5/22/2021 at Belmont W 9-6 39 9 13 9 2 1 0 4 0 1 0 1 1 0 0 9 27 6 0 .333
5/27/2021 vs Murray State L 7-8 54 7 18 6 3 1 0 3 0 0 1 3 0 0 1 15 38 10 2 .333
5/28/2021 vs Austin Peay L 1-3 29 1 5 1 2 0 0 5 0 0 0 2 0 0 2 4 27 16 1 .172
Total 304-297 1568 304 437 281 78 9 60 196 5 27 17 44 23 17 25 411 1185 423 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Charlotte L 4-12 8.0 16 12 7 3 8 3 0 2 1 1 2 0 0 1 0 7.88
2/20/2021 at Charlotte L 3-18 8.0 15 18 16 9 12 6 0 4 1 0 1 0 0 2 0 18.00
2/20/2021 at Davidson L 8-14 8.0 9 14 11 12 9 1 2 1 1 0 2 0 0 3 0 12.38
2/21/2021 at Charlotte L 2-4 8.0 6 4 4 2 9 0 0 2 0 0 2 0 0 4 0 4.50
2/26/2021 at Ohio L 0-6 6.0 6 6 0 3 6 0 0 0 3 0 1 0 0 5 0 0.00
2/26/2021 at Ohio W 3-1 11.0 10 1 1 4 18 2 0 0 2 0 1 1 1 5 0 0.82
3/2/2021 at No. 1 Louisville W 5-2 9.0 9 2 2 10 10 4 0 0 1 2 3 0 2 5 0 2.00
3/5/2021 at Marshall L 1-3 8.0 6 3 3 6 11 1 1 0 0 1 0 0 2 6 0 3.38
3/6/2021 Marshall W 13-10 9.0 13 10 9 4 6 4 2 4 1 0 0 0 3 6 1 9.00
3/7/2021 at Marshall W 6-2 9.0 10 2 2 2 10 1 0 0 0 0 0 0 4 6 0 2.00
3/9/2021 Ohio W 12-9 9.0 13 9 9 5 11 0 0 1 5 0 3 0 5 6 1 9.00
3/12/2021 Eastern Kentucky W 5-2 9.0 6 2 2 5 8 0 0 1 0 0 2 0 6 6 1 2.00
3/13/2021 Eastern Kentucky W 14-5 9.0 13 5 4 4 7 1 0 3 0 0 0 0 7 6 1 4.00
3/13/2021 Eastern Kentucky L 0-11 7.0 6 11 11 7 6 0 0 2 0 0 1 0 7 7 0 14.14
3/16/2021 at West Virginia L 1-7 8.0 8 7 7 4 2 1 1 0 2 0 1 0 7 8 0 7.88
3/17/2021 at West Virginia L 2-4 8.0 6 4 4 1 8 0 0 2 0 0 1 0 7 9 0 4.50
3/20/2021 at Norfolk State W 5-3 8.0 3 3 0 3 10 0 0 0 0 0 1 0 8 9 0 0.00
3/20/2021 at Norfolk State W 5-1 7.0 4 1 1 1 6 0 0 0 0 0 1 0 9 9 0 1.29
3/21/2021 at Norfolk State W 10-2 7.0 7 2 1 0 6 0 0 0 0 0 1 0 10 9 0 1.29
3/21/2021 at Norfolk State L 2-4 6.0 5 4 4 4 5 0 0 0 2 0 2 0 10 10 0 6.00
4/2/2021 SIUE W 13-10 9.0 12 10 9 3 9 2 0 6 1 0 0 0 11 10 1 9.00
4/3/2021 SIUE L 8-12 9.0 16 12 11 1 15 3 1 2 0 1 2 0 11 11 0 11.00
4/3/2021 SIUE W 13-8 9.0 12 8 7 4 8 2 0 4 1 0 0 0 12 11 0 7.00
4/6/2021 at Dayton W 10-7 9.0 10 7 4 5 7 3 0 2 1 0 4 0 13 11 0 4.00
4/8/2021 at Austin Peay L 4-13 8.0 14 13 13 3 5 3 0 3 2 0 0 0 13 12 0 14.63
4/9/2021 at Austin Peay W 14-9 9.0 12 9 8 9 8 2 0 1 2 0 0 0 14 12 1 8.00
4/9/2021 at Austin Peay W 12-1 7.0 9 1 1 1 9 2 0 0 0 0 1 0 15 12 1 1.29
4/16/2021 Eastern Illinois W 7-4 9.0 5 4 3 7 6 1 0 1 1 0 0 1 16 12 1 3.00
4/16/2021 Eastern Illinois W 11-9 9.0 16 9 9 8 13 2 0 1 2 0 0 1 17 12 0 9.00
4/17/2021 Eastern Illinois L 6-8 9.0 10 8 4 5 4 2 0 1 0 0 2 0 17 13 0 4.00
4/18/2021 Eastern Illinois W 14-4 7.0 10 4 4 6 4 2 0 1 1 0 1 0 18 13 0 5.14
4/20/2021 at Eastern Kentucky L 4-13 8.0 14 13 10 4 6 5 0 1 0 1 1 0 18 14 0 11.25
4/24/2021 at Jacksonville State L 5-9 8.0 13 9 5 5 7 3 1 2 1 0 1 0 18 15 0 5.63
4/24/2021 at Jacksonville State W 3-0 9.0 7 0 0 2 10 2 0 0 1 1 1 0 19 15 1 0.00
4/25/2021 at Jacksonville State W 6-3 9.0 9 3 3 5 7 0 0 2 0 0 2 0 20 15 0 3.00
4/30/2021 Murray State W 17-3 9.0 12 3 3 0 12 3 1 2 1 0 0 0 21 15 0 3.00
4/30/2021 Murray State W 5-3 9.0 9 3 3 1 8 1 0 3 0 0 0 0 22 15 1 3.00
5/1/2021 Murray State L 3-13 7.0 14 13 12 3 5 2 0 6 0 0 0 0 22 16 0 15.43
