Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Kuntz, Roman 19 Kuntz, Roman .366 1.342 61-61 235 71 86 15 1 33 100 202 .860 50 8 34 3 .482 6 0 2-4
24 Robbins, Hayden 24 Robbins, Hayden .349 .988 61-60 212 61 74 9 1 11 57 118 .557 20 13 50 3 .431 3 2 11-13
2 Gooden, Nick 2 Gooden, Nick .348 .967 61-61 253 62 88 18 0 10 62 136 .538 27 12 46 9 .429 4 1 2-3
16 Becker, Colton 16 Becker, Colton .346 1.043 59-59 254 75 88 22 2 14 60 156 .614 35 3 29 4 .429 2 4 29-31
9 Preece, Ryley 9 Preece, Ryley .340 1.119 61-61 247 86 84 16 0 19 62 157 .636 60 9 65 1 .483 1 1 19-24
5 Grabosch, Ryan 5 Grabosch, Ryan .270 .747 53-52 204 32 55 10 2 5 27 84 .412 11 11 26 4 .335 4 4 4-5
12 Guzman, Isaias 12 Guzman, Isaias .268 .824 57-57 228 47 61 13 0 11 48 107 .469 22 10 74 2 .355 2 0 3-3
7 Bartman, Kyle 7 Bartman, Kyle .600 1.492 7-2 10 4 6 2 0 0 4 8 .800 3 0 1 1 .692 0 0 0-0
8 Castleman, Logan 8 Castleman, Logan .336 1.052 43-36 137 40 46 5 0 11 37 84 .613 23 3 40 2 .439 1 1 7-8
3 Germann, Davis 3 Germann, Davis .311 .895 41-38 122 33 38 11 0 2 13 55 .451 25 4 40 1 .444 0 4 6-7
30 Thomas, Hunter 30 Thomas, Hunter .309 1.088 26-20 81 19 25 5 1 7 22 53 .654 14 4 22 2 .434 0 0 0-0
36 Sepulveda, Gabriel 36 Sepulveda, Gabriel .300 .733 21-19 80 13 24 5 0 0 12 29 .363 10 0 18 4 .370 2 0 0-0
6 Owens, Carter 6 Owens, Carter .200 1.000 33-13 25 11 5 1 0 3 10 15 .600 6 3 14 0 .400 1 0 0-0
13 Kean, Alex 13 Kean, Alex .190 .528 14-11 42 6 8 1 0 0 8 9 .214 6 2 27 0 .314 1 1 1-1
27 Ferry, Jacob 27 Ferry, Jacob .179 .753 20-5 28 8 5 1 0 2 5 12 .429 5 1 14 0 .324 0 0 0-1
21 Kirkendoll, Eli 21 Kirkendoll, Eli .100 .433 10-1 10 2 1 0 0 0 1 1 .100 3 1 4 1 .333 1 0 0-0
4 Anderson, Hamilton 4 Anderson, Hamilton .100 .582 8-1 10 1 1 0 0 1 5 4 .400 1 0 2 1 .182 0 0 0-0
Totals .319 .986 61-61 2178 571 695 134 7 129 533 1230 .565 321 84 506 38 .421 28 18 84-100
Opponents .302 .928 61-61 2092 454 631 123 7 111 426 1101 .526 290 81 419 42 .402 29 24 47-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Helton, Luke 1Helton, Luke 5.30 1.33 9-2 16-16 2 0-0 0 105.1 112 67 62 28 98 26 0 12 413 .271 6 18 0 2 6
40 Grimmett, Will 40Grimmett, Will 2.86 1.01 5-3 22-0 0 0-0 4 34.2 29 11 11 6 24 2 0 6 127 .228 2 6 1 0 1
14 Bradshaw, Riley 14Bradshaw, Riley 4.60 2.04 0-1 11-2 0 0-0 0 15.2 16 12 8 16 12 3 0 1 60 .267 3 1 0 1 2
15 Callahan, Trevor 15Callahan, Trevor 5.40 1.55 4-1 23-1 0 0-0 0 48.1 57 31 29 18 43 10 1 8 190 .300 7 2 1 2 2
29 Herron, Grant 29Herron, Grant 6.32 1.85 1-2 4-4 0 0-0 0 15.2 18 16 11 11 19 5 1 2 64 .281 3 2 0 1 0
22 Bettio, Matt 22Bettio, Matt 6.48 1.38 2-1 25-1 0 0-0 0 33.1 34 27 24 12 17 8 0 6 127 .268 5 11 0 3 4
6 Owens, Carter 6Owens, Carter 6.75 1.89 3-3 17-8 0 0-0 0 41.1 50 34 31 28 34 10 1 11 166 .301 1 4 0 2 1
35 Wojtarowicz, Andre 35Wojtarowicz, Andre 6.75 2.50 0-0 8-0 0 0-0 0 8.0 9 6 6 11 5 2 0 3 31 .290 1 0 0 0 0
11 Porter, Hunter 11Porter, Hunter 7.04 1.98 1-1 20-3 0 0-0 0 38.1 41 31 30 35 35 6 0 10 145 .283 4 0 0 3 1
18 Furtado, Josh 18Furtado, Josh 7.32 1.93 2-1 15-0 0 0-0 0 19.2 19 16 16 19 20 4 0 5 76 .250 3 0 1 0 1
10 Rotkis, Joe 10Rotkis, Joe 8.61 2.08 3-1 18-4 0 0-0 0 53.1 85 54 51 26 31 18 4 11 229 .371 6 11 0 4 4
45 McGill, Callum 45McGill, Callum 8.93 2.01 4-3 13-11 0 0-0 0 40.1 60 46 40 21 36 11 0 13 182 .330 4 7 0 2 0
23 Taylor, Zach 23Taylor, Zach 9.00 2.09 0-0 13-0 0 0-0 0 11.0 12 16 11 11 15 2 0 3 44 .273 6 6 1 1 0
41 Poynter, Bradley 41Poynter, Bradley 9.57 2.39 3-4 12-8 0 0-0 0 26.1 48 32 28 15 16 9 0 10 117 .410 2 5 0 3 1
20 Davis, Ethan 20Davis, Ethan 11.10 2.01 0-1 14-3 0 0-0 1 24.1 32 32 30 17 9 5 0 7 98 .327 6 6 1 4 1
25 Sibley, Jonah 25Sibley, Jonah 21.00 3.00 0-0 3-0 0 0-0 0 3.0 5 7 7 4 2 1 0 3 13 .385 0 0 0 0 0
46 Blankenship, Branden 46Blankenship, Branden 61.71 6.86 0-0 5-0 0 0-0 0 2.1 4 16 16 12 3 1 0 0 10 .400 0 2 0 1 0
Totals 7.10 1.77 37-24 239-61 2 0 5 521.0 631 454 411 290 419 123 7 111 2092 .302 59 81 5 29 24
Opponents 9.17 1.96 24-37 265-61 0 2 12 519.1 695 571 529 321 506 134 7 129 2178 .319 65 84 6 28 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Robbins, Hayden 24 Robbins, Hayden 119 112 7 0 1.000 1 0 0 0 0
3 Germann, Davis 3 Germann, Davis 63 63 0 0 1.000 0 0 0 0 0
15 Callahan, Trevor 15 Callahan, Trevor 10 2 8 0 1.000 1 2 2 0 0
4 Anderson, Hamilton 4 Anderson, Hamilton 9 9 0 0 1.000 0 1 0 0 0
20 Davis, Ethan 20 Davis, Ethan 8 3 5 0 1.000 1 10 0 0 0
22 Bettio, Matt 22 Bettio, Matt 7 3 4 0 1.000 0 1 2 0 0
6 Owens, Carter 6 Owens, Carter 7 3 4 0 1.000 0 3 1 0 0
7 Bartman, Kyle 7 Bartman, Kyle 7 4 3 0 1.000 1 0 0 0 0
11 Porter, Hunter 11 Porter, Hunter 5 1 4 0 1.000 0 3 2 0 0
40 Grimmett, Will 40 Grimmett, Will 5 1 4 0 1.000 1 3 2 0 0
29 Herron, Grant 29 Herron, Grant 4 2 2 0 1.000 0 2 0 0 0
41 Poynter, Bradley 41 Poynter, Bradley 4 2 2 0 1.000 0 2 1 0 0
14 Bradshaw, Riley 14 Bradshaw, Riley 2 0 2 0 1.000 0 1 2 0 0
27 Ferry, Jacob 27 Ferry, Jacob 2 2 0 0 1.000 0 0 0 0 0
46 Blankenship, Branden 46 Blankenship, Branden 2 2 0 0 1.000 0 0 0 0 0
21 Kirkendoll, Eli 21 Kirkendoll, Eli 1 1 0 0 1.000 0 0 0 0 0
2 Gooden, Nick 2 Gooden, Nick 300 124 174 2 .993 39 0 0 0 0
19 Kuntz, Roman 19 Kuntz, Roman 360 338 19 3 .992 38 0 0 0 0
9 Preece, Ryley 9 Preece, Ryley 139 135 2 2 .986 1 0 0 0 0
30 Thomas, Hunter 30 Thomas, Hunter 96 88 6 2 .979 2 8 3 1 0
5 Grabosch, Ryan 5 Grabosch, Ryan 410 354 45 11 .973 2 38 20 8 0
13 Kean, Alex 13 Kean, Alex 109 100 6 3 .972 7 0 0 0 0
36 Sepulveda, Gabriel 36 Sepulveda, Gabriel 59 45 12 2 .966 3 0 0 0 0
1 Helton, Luke 1 Helton, Luke 24 4 19 1 .958 1 8 5 0 0
8 Castleman, Logan 8 Castleman, Logan 40 37 1 2 .950 0 0 0 0 0
16 Becker, Colton 16 Becker, Colton 237 80 145 12 .949 21 0 0 0 0
12 Guzman, Isaias 12 Guzman, Isaias 181 43 121 17 .906 13 0 0 0 0
18 Furtado, Josh 18 Furtado, Josh 5 1 3 1 .800 0 4 1 0 0
10 Rotkis, Joe 10 Rotkis, Joe 14 3 8 3 .786 3 2 3 0 0
45 McGill, Callum 45 McGill, Callum 3 1 1 1 .667 0 3 2 0 0
23 Taylor, Zach 23 Taylor, Zach 0 0 0 0 .000 0 1 1 0 0
25 Sibley, Jonah 25 Sibley, Jonah 0 0 0 0 .000 0 0 0 0 0
35 Wojtarowicz, Andre 35 Wojtarowicz, Andre 0 0 0 0 .000 0 2 0 0 0
Totals 2232 1563 607 62 .972 50 94 47 9 0
Opponents 2112 1558 478 76 .964 46 168 30 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bartman, Kyle 7Bartman, Kyle 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Kuntz, Roman 19Kuntz, Roman .427 1.576 27-27 103 36 44 8 0 18 51 106 1.029 26 5 14 2 .547 3 0 0-2
2 Gooden, Nick 2Gooden, Nick .381 1.142 27-27 113 35 43 11 0 7 34 75 .664 15 6 20 4 .478 0 0 0-0
24 Robbins, Hayden 24Robbins, Hayden .375 1.095 27-27 96 31 36 4 1 6 28 60 .625 12 6 21 1 .470 1 1 2-4
8 Castleman, Logan 8Castleman, Logan .357 1.214 21-19 70 24 25 3 0 8 20 52 .743 12 3 21 2 .471 0 1 4-4
16 Becker, Colton 16Becker, Colton .347 1.072 27-27 124 34 43 12 2 8 31 83 .669 11 2 12 1 .403 2 1 13-13
9 Preece, Ryley 9Preece, Ryley .330 1.001 27-27 112 38 37 5 0 6 25 60 .536 25 4 30 1 .465 1 0 6-7
3 Germann, Davis 3Germann, Davis .320 .920 16-16 50 15 16 4 0 1 6 23 .460 12 1 16 0 .460 0 1 4-5
27 Ferry, Jacob 27Ferry, Jacob .250 .500 6-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
12 Guzman, Isaias 12Guzman, Isaias .243 .811 26-26 103 20 25 7 0 5 19 47 .456 15 3 29 1 .355 0 0 1-1
30 Thomas, Hunter 30Thomas, Hunter .233 .853 13-10 43 8 10 2 0 3 9 21 .488 7 2 12 1 .365 0 0 0-0
36 Sepulveda, Gabriel 36Sepulveda, Gabriel .233 .565 8-8 30 4 7 2 0 0 5 9 .300 2 0 9 2 .265 2 0 0-0
5 Grabosch, Ryan 5Grabosch, Ryan .216 .621 26-26 102 12 22 5 1 2 13 35 .343 6 4 15 3 .278 3 4 1-2
6 Owens, Carter 6Owens, Carter .188 .989 17-10 16 6 3 1 0 2 6 10 .625 3 2 9 0 .364 1 0 0-0
4 Anderson, Hamilton 4Anderson, Hamilton .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0
21 Kirkendoll, Eli 21Kirkendoll, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 1.026 27-27 971 264 313 64 4 66 249 583 .600 146 38 211 19 .426 13 8 31-38
Opponents .315 .943 27-27 966 194 304 57 3 53 182 526 .545 112 29 179 22 .398 12 9 19-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wojtarowicz, Andre 35Wojtarowicz, Andre 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
14 Bradshaw, Riley 14Bradshaw, Riley 1.80 1.80 0-0 2-1 0 0-0 0 5.0 6 1 1 3 3 0 0 0 21 .286 0 0 0 0 0
40 Grimmett, Will 40Grimmett, Will 2.93 1.26 2-2 11-0 0 0-0 1 15.1 14 5 5 5 10 0 0 3 57 .246 0 2 0 0 0
15 Callahan, Trevor 15Callahan, Trevor 4.15 1.42 3-0 12-0 0 0-0 0 26.0 29 12 12 8 22 5 1 3 98 .296 5 2 0 2 1
6 Owens, Carter 6Owens, Carter 5.65 1.88 1-3 8-7 0 0-0 0 28.2 32 20 18 21 21 5 1 7 113 .283 0 2 0 1 0
1 Helton, Luke 1Helton, Luke 5.75 1.38 4-1 9-9 0 0-0 0 61.0 73 43 39 11 55 21 0 7 249 .293 4 10 0 2 2
22 Bettio, Matt 22Bettio, Matt 7.04 1.52 2-0 11-0 0 0-0 0 15.1 19 13 12 4 7 7 0 4 60 .317 1 3 0 1 3
11 Porter, Hunter 11Porter, Hunter 8.27 2.08 0-1 11-2 0 0-0 0 20.2 26 19 19 16 13 4 0 7 82 .317 2 0 0 2 1
23 Taylor, Zach 23Taylor, Zach 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 8 3 3 5 0 0 2 13 .231 5 4 1 0 0
41 Poynter, Bradley 41Poynter, Bradley 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
10 Rotkis, Joe 10Rotkis, Joe 9.64 2.34 1-0 8-0 0 0-0 0 23.1 45 25 25 9 13 8 1 8 109 .413 2 2 0 2 0
45 McGill, Callum 45McGill, Callum 10.35 2.25 3-1 7-6 0 0-0 0 20.0 34 26 23 11 14 4 0 7 93 .366 1 2 0 1 0
18 Furtado, Josh 18Furtado, Josh 12.00 2.78 1-1 8-0 0 0-0 0 9.0 12 12 12 13 12 1 0 4 37 .324 3 0 1 0 1
20 Davis, Ethan 20Davis, Ethan 12.15 2.42 0-1 5-2 0 0-0 0 6.2 10 9 9 5 2 2 0 0 27 .370 1 2 0 1 1
Totals 6.83 1.76 17-10 97-27 0 0 1 236.0 304 194 179 112 179 57 3 53 966 .315 24 29 2 12 9
Opponents 9.88 1.98 10-17 113-27 0 2 7 232.1 313 264 255 146 211 64 4 66 971 .322 32 38 3 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Robbins, Hayden 24 Robbins, Hayden 60 55 5 0 1.000 1 0 0 0 0
3 Germann, Davis 3 Germann, Davis 22 22 0 0 1.000 0 0 0 0 0
30 Thomas, Hunter 30 Thomas, Hunter 19 18 1 0 1.000 0 0 1 0 0
36 Sepulveda, Gabriel 36 Sepulveda, Gabriel 8 7 1 0 1.000 0 0 0 0 0
15 Callahan, Trevor 15 Callahan, Trevor 6 1 5 0 1.000 1 1 2 0 0
22 Bettio, Matt 22 Bettio, Matt 5 2 3 0 1.000 0 0 1 0 0
11 Porter, Hunter 11 Porter, Hunter 3 1 2 0 1.000 0 1 1 0 0
6 Owens, Carter 6 Owens, Carter 3 1 2 0 1.000 0 3 1 0 0
18 Furtado, Josh 18 Furtado, Josh 2 0 2 0 1.000 0 3 1 0 0
45 McGill, Callum 45 McGill, Callum 2 1 1 0 1.000 0 1 2 0 0
20 Davis, Ethan 20 Davis, Ethan 1 0 1 0 1.000 1 1 0 0 0
4 Anderson, Hamilton 4 Anderson, Hamilton 1 1 0 0 1.000 0 0 0 0 0
2 Gooden, Nick 2 Gooden, Nick 147 62 84 1 .993 20 0 0 0 0
19 Kuntz, Roman 19 Kuntz, Roman 223 210 11 2 .991 23 0 0 0 0
9 Preece, Ryley 9 Preece, Ryley 66 65 0 1 .985 0 0 0 0 0
5 Grabosch, Ryan 5 Grabosch, Ryan 201 171 24 6 .970 1 19 13 4 0
8 Castleman, Logan 8 Castleman, Logan 24 23 0 1 .958 0 0 0 0 0
16 Becker, Colton 16 Becker, Colton 116 36 75 5 .957 11 0 0 0 0
1 Helton, Luke 1 Helton, Luke 15 2 12 1 .933 1 4 3 0 0
12 Guzman, Isaias 12 Guzman, Isaias 96 30 56 10 .896 8 0 0 0 0
10 Rotkis, Joe 10 Rotkis, Joe 5 0 3 2 .600 0 2 2 0 0
14 Bradshaw, Riley 14 Bradshaw, Riley 0 0 0 0 .000 0 0 0 0 0
21 Kirkendoll, Eli 21 Kirkendoll, Eli 0 0 0 0 .000 0 0 0 0 0
23 Taylor, Zach 23 Taylor, Zach 0 0 0 0 .000 0 0 0 0 0
27 Ferry, Jacob 27 Ferry, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Wojtarowicz, Andre 35 Wojtarowicz, Andre 0 0 0 0 .000 0 0 0 0 0
40 Grimmett, Will 40 Grimmett, Will 0 0 0 0 .000 0 3 1 0 0
41 Poynter, Bradley 41 Poynter, Bradley 0 0 0 0 .000 0 0 0 0 0
7 Bartman, Kyle 7 Bartman, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1025 708 288 29 .972 67 38 28 4 0
Opponents 962 697 233 32 .967 60 62 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Davidson W 7-4 39 7 14 6 2 0 1 3 0 1 0 0 1 0 0 13 27 7 0 .359
2/17/2024 at Davidson L 5-16 36 5 8 5 1 0 0 4 0 1 0 0 0 0 0 16 24 12 0 .222
2/18/2024 at Davidson W 6-3 35 6 9 6 2 0 1 6 0 2 1 1 1 0 0 3 27 6 0 .257
2/20/2024 at Kentucky L 5-9 35 5 7 3 1 0 0 0 0 2 0 3 1 1 0 7 24 16 1 .200
2/23/2024 at North Alabama W 5-2 34 5 8 5 1 0 1 3 0 1 0 0 0 1 0 12 27 11 0 .235
2/24/2024 at North Alabama L 6-9 38 6 11 6 1 0 0 5 0 0 1 1 0 0 0 11 24 6 2 .289
2/25/2024 at North Alabama W 13-9 37 13 13 13 4 0 3 5 0 5 0 4 2 0 1 9 27 5 2 .351
2/27/2024 at Northern Ky. W 7-5 35 7 10 7 2 0 2 6 0 7 0 2 0 1 0 7 27 12 0 .286
3/1/2024 Butler W 11-6 32 11 15 11 3 0 2 6 1 3 0 4 0 3 1 8 27 11 2 .469
3/2/2024 Butler W 27-15 35 27 16 25 2 0 7 16 0 6 0 7 0 3 2 8 27 8 2 .457
3/3/2024 Butler L 10-11 36 10 13 10 1 0 4 8 1 1 0 2 0 0 3 8 27 10 1 .361
3/6/2024 at Louisville L 5-19 31 5 5 3 1 0 2 6 0 0 0 0 1 0 0 13 24 11 1 .161
3/8/2024 at Ole Miss L 3-10 32 3 5 2 0 0 0 1 0 0 0 2 0 0 1 12 24 9 0 .156
3/9/2024 at Ole Miss L 1-13 26 1 5 1 0 0 0 3 0 0 0 1 0 0 0 15 18 5 3 .192
3/10/2024 at Ole Miss L 5-6 35 5 9 4 3 0 0 4 0 0 0 0 0 0 1 8 24 8 1 .257
3/12/2024 Ohio W 20-10 44 20 22 20 4 0 7 4 0 1 1 2 0 1 1 4 27 11 2 .500
3/15/2024 Eastern Michigan W 12-2 35 12 15 11 3 0 3 2 0 5 0 3 0 0 1 6 24 10 0 .429
3/16/2024 Eastern Michigan W 23-12 44 23 23 20 5 0 3 9 0 4 0 0 0 0 0 10 21 6 1 .523
3/16/2024 Eastern Michigan W 17-4 30 17 14 16 1 0 6 8 0 1 0 2 0 1 1 6 21 5 1 .467
3/17/2024 Eastern Michigan L 8-9 42 8 14 8 4 0 0 5 0 1 0 0 0 0 0 5 27 6 3 .333
3/19/2024 at Eastern Kentucky W 14-7 42 14 14 13 3 0 3 4 0 0 0 2 0 0 1 8 27 2 1 .333
3/22/2024 at Little Rock L 0-6 31 0 3 0 1 0 0 3 0 0 0 0 0 0 1 16 24 10 0 .097
3/23/2024 at Little Rock L 7-10 35 7 8 7 0 0 2 4 0 1 1 0 0 0 2 7 24 12 1 .229
3/24/2024 at Little Rock W 12-1 32 12 12 11 1 0 1 8 1 2 0 1 1 1 0 6 21 9 0 .375
3/26/2024 Bellarmine W 13-2 33 13 16 13 6 0 4 3 0 1 1 1 0 0 0 5 21 10 1 .485
3/28/2024 Southern Indiana W 11-10 33 11 10 9 0 0 3 5 0 0 1 1 0 1 1 11 27 13 1 .303
3/29/2024 Southern Indiana L 7-8 31 7 9 7 2 0 2 4 0 0 1 2 2 1 1 7 27 12 0 .290
3/30/2024 Southern Indiana W 18-9 40 18 15 17 5 0 6 8 1 3 1 2 0 1 0 7 27 14 3 .375
4/5/2024 at Tennessee Tech W 9-2 37 9 10 9 0 0 1 3 0 0 0 3 0 0 0 13 27 15 2 .270
4/6/2024 at Tennessee Tech L 0-15 30 0 4 0 0 0 0 3 0 0 0 0 0 0 0 10 24 10 2 .133
4/7/2024 at Tennessee Tech L 3-4 34 3 8 2 1 0 1 5 0 0 1 1 0 0 0 9 24 9 0 .235
4/10/2024 at Ohio State L 7-13 32 7 5 6 1 0 2 5 0 1 1 1 0 0 0 10 24 11 3 .156
4/12/2024 Western Illinois W 10-6 35 10 14 10 6 0 4 5 0 0 0 1 1 1 0 3 27 12 2 .400
4/13/2024 Western Illinois L 4-6 37 4 11 4 0 1 0 6 0 2 0 1 0 0 1 10 27 8 2 .297
4/14/2024 Western Illinois W 16-5 32 16 16 15 3 0 3 10 1 1 0 2 0 0 2 4 21 3 0 .500
4/16/2024 at Marshall W 7-2 34 7 6 7 2 0 1 6 0 6 0 2 0 0 1 7 27 13 0 .176
4/17/2024 Marshall W 18-7 40 18 18 16 2 2 4 3 0 2 0 1 0 0 0 9 21 9 0 .450
4/19/2024 Lindenwood L 6-8 37 6 11 6 4 1 2 1 0 3 0 2 0 1 0 11 27 12 1 .297
4/20/2024 Lindenwood W 10-4 36 10 13 9 2 0 2 2 0 1 1 0 0 0 0 6 27 8 0 .361
4/21/2024 Lindenwood W 14-13 44 14 18 12 7 0 2 4 0 1 0 1 1 1 1 11 30 10 5 .409
4/23/2024 at Ohio L 2-4 32 2 8 2 1 0 1 3 0 0 1 1 0 0 2 9 24 8 1 .250
4/26/2024 at Southeast Missouri L 11-13 40 11 14 11 1 0 5 3 0 2 0 3 0 1 0 7 24 8 3 .350
4/27/2024 at Southeast Missouri W 13-4 38 13 14 13 4 0 3 12 0 0 0 1 0 0 3 7 27 13 1 .368
4/28/2024 at Southeast Missouri W 11-8 40 11 14 11 6 0 2 4 0 0 0 1 0 1 1 6 27 10 0 .350
4/30/2024 at Bellarmine W 9-5 36 9 11 9 3 0 2 4 0 0 0 1 0 0 2 1 27 13 0 .306
5/3/2024 UT Martin W 13-9 36 13 14 11 4 0 3 8 0 4 0 0 0 1 0 7 27 9 0 .389
5/4/2024 UT Martin W 6-3 31 6 9 6 1 0 2 0 0 1 0 1 0 1 1 3 27 12 1 .290
5/5/2024 UT Martin L 20-22 48 20 18 20 5 0 5 8 0 2 0 4 0 1 1 9 33 14 1 .375
5/10/2024 at Eastern Illinois W 7-6 35 7 8 6 1 0 2 7 0 1 0 1 0 0 0 2 27 14 2 .229
5/11/2024 at Eastern Illinois W 18-10 42 18 16 18 2 0 6 5 0 3 0 3 0 0 0 5 27 6 1 .381
5/12/2024 at Eastern Illinois L 1-5 30 1 3 1 0 0 0 6 1 0 0 1 0 0 0 9 24 12 0 .100
5/14/2024 Eastern Kentucky L 5-14 36 5 10 5 2 0 0 7 0 0 1 0 0 0 0 13 27 9 0 .278
5/16/2024 SIUE W 14-3 35 14 12 12 2 0 4 8 0 2 0 3 2 0 0 9 27 11 1 .343
5/16/2024 SIUE W 19-1 43 19 21 18 5 1 5 6 0 2 0 2 0 1 2 8 27 11 0 .488
5/18/2024 SIUE W 4-3 29 4 8 4 1 1 0 8 1 0 1 1 1 0 2 8 27 11 0 .276
5/22/2024 vs SIUE W 3-1 33 3 11 2 1 0 0 5 1 0 0 0 1 1 0 8 27 14 1 .333
5/23/2024 vs Southeast Missouri L 4-9 35 4 8 3 1 0 2 6 1 0 0 0 0 0 1 6 24 5 0 .229
5/23/2024 vs Little Rock W 4-3 32 4 6 2 1 0 0 7 1 1 1 1 1 1 0 14 27 15 0 .188
5/24/2024 vs Southern Indiana W 6-4 34 6 11 6 1 1 0 8 1 0 0 1 0 0 0 5 27 15 1 .324
5/25/2024 vs Southeast Missouri W 13-6 44 13 15 12 1 0 2 5 1 1 1 1 1 1 0 10 30 13 0 .341
5/25/2024 vs Southeast Missouri L 6-9 33 6 7 6 4 0 0 5 1 0 0 0 1 1 0 9 24 7 3 .212
Total 571-454 2178 571 695 533 134 7 129 321 13 84 16 84 18 28 38 506 1563 607 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Davidson W 7-4 9.0 5 4 4 10 13 1 0 1 0 0 2 0 1 0 0 4.00
2/17/2024 at Davidson L 5-16 8.0 14 16 16 13 10 3 0 0 1 0 5 0 1 1 0 18.00
2/18/2024 at Davidson W 6-3 9.0 6 3 3 3 8 2 0 1 1 0 1 0 2 1 1 3.00
2/20/2024 at Kentucky L 5-9 8.0 8 9 8 7 2 3 0 0 1 0 3 0 2 2 0 9.00
2/23/2024 at North Alabama W 5-2 9.0 5 2 1 0 10 0 0 1 1 0 2 0 3 2 1 1.00
2/24/2024 at North Alabama L 6-9 8.0 7 9 4 7 10 3 0 1 4 1 1 0 3 3 0 4.50
2/25/2024 at North Alabama W 13-9 9.0 12 9 9 4 8 4 0 3 2 0 3 0 4 3 0 9.00
2/27/2024 at Northern Ky. W 7-5 9.0 10 5 5 4 8 4 1 2 0 0 2 0 5 3 0 5.00
3/1/2024 Butler W 11-6 9.0 8 6 5 2 6 0 0 2 1 0 2 0 6 3 0 5.00
3/2/2024 Butler W 27-15 9.0 12 15 13 9 14 2 1 5 0 0 1 0 7 3 0 13.00
3/3/2024 Butler L 10-11 9.0 16 11 10 2 6 1 0 5 1 0 3 0 7 4 0 10.00
3/6/2024 at Louisville L 5-19 8.0 17 19 19 7 1 5 1 4 1 0 2 0 7 5 0 21.38
3/8/2024 at Ole Miss L 3-10 8.0 13 10 10 5 9 4 0 1 2 0 0 0 7 6 0 11.25
3/9/2024 at Ole Miss L 1-13 6.0 11 13 10 9 5 1 0 0 4 0 1 0 7 7 0 15.00
3/10/2024 at Ole Miss L 5-6 8.0 7 6 6 7 6 0 0 3 2 0 0 0 7 8 0 6.75
3/12/2024 Ohio W 20-10 9.0 13 10 9 7 5 2 0 4 1 0 0 0 8 8 0 9.00
3/15/2024 Eastern Michigan W 12-2 8.0 3 2 2 1 9 0 0 1 0 0 1 0 9 8 0 2.25
3/16/2024 Eastern Michigan W 23-12 7.0 15 12 11 1 6 1 0 5 1 0 2 0 10 8 0 14.14
3/16/2024 Eastern Michigan W 17-4 7.0 5 4 3 6 8 0 0 1 1 0 0 0 11 8 0 3.86
3/17/2024 Eastern Michigan L 8-9 9.0 13 9 7 3 6 7 0 1 1 0 3 0 11 9 0 7.00
3/19/2024 at Eastern Kentucky W 14-7 9.0 12 7 4 5 13 4 0 0 1 1 1 0 12 9 0 4.00
3/22/2024 at Little Rock L 0-6 8.0 12 6 6 3 7 3 0 0 1 0 0 0 12 10 0 6.75
3/23/2024 at Little Rock L 7-10 8.0 16 10 10 2 5 6 1 1 0 0 0 0 12 11 0 11.25
3/24/2024 at Little Rock W 12-1 7.0 3 1 1 3 5 0 0 1 1 0 0 0 13 11 0 1.29
