Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025 Football Cumulative Statistics

Team Stats (6-6, 4-4)

Overall Team Statistics
Statistic MOREHEAD STATE Opponents
Scoring
21.17 29.83
254 358
First Downs
79 140
120 103
22 17
221 260
Rushing
1815 2894
270 300
391 483
4.0 5.4
128.8 216.2
16 30
1545 2594
Passing
326-199-10 300-182-6
7.63 7.29
207.33 182.25
14 16
2488 2187
Total Offense
717 783
5.6 6.1
336.1 398.4
4033 4781
32 48
Returns
23.87 25.52
39-931 23-587
4.33 9.25
6-26 8-74
7.17 6.80
6-43 10-68
Kicking
36.00 38.53
33.02 34.16
45-1620 38-1464
10-18 8-14
1-2 0-1
Penalties
46.75 51.42
62-561 63-617
Time Of Possession
29:29 29:27
05:53:47 05:53:29
Miscellaneous
41-130 (31.54%) 62-145 (42.76%)
7-20 (35.00%) 13-25 (52.00%)
14-8 15-8
21-201 23-150
30-30 46-48
0 0
23-36 41-50
19-36 36-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Stopke, Isaac 12 148 823 35 788 5.3 7 46 65.67
11 Cunningham, Craig 9 75 345 31 314 4.2 3 31 34.89
9 Cravens, Carter 11 62 320 123 197 3.2 3 22 17.91
28 Lanier, Jackson 12 55 186 17 169 3.1 2 16 14.08
17 Patterson, Bryce 5 28 108 37 71 2.5 0 16 14.20
20 Davis III, Garnett 3 10 27 2 25 2.5 1 8 8.33
27 Moore, Willie 1 1 3 0 3 3.0 0 3 3.00
22 Roach, Evan 2 2 3 0 3 1.5 0 3 1.50
70 Lopez, Adrian 12 0 0 0 0 0.0 0 0 0.00
90 Rhodes, Jake 12 0 0 0 0 0.0 0 0 0.00
53 Sparks, Kelton 12 0 0 0 0 0.0 0 0 0.00
62 Ziegler, Jacob 12 0 0 0 0 0.0 0 0 0.00
3 Pour, Ezekiel 4 1 0 1 -1 -1.0 0 0 -0.25
38 Price, Jordan 11 1 0 1 -1 -1.0 0 0 -0.09
14 Prichard, Will 1 1 0 3 -3 -3.0 0 0 -3.00
5 Parsons, David 3 1 0 5 -5 -5.0 0 0 -1.67
Team 12 6 0 15 -15 -2.5 0 0 -1.25  
Total 12 391 1815 270 1545 4.0 16 46 128.75
Opponents 12 483 2894 300 2594 5.4 30 84 216.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cravens, Carter 11 140.60 151 237 6 63.71% 1880 11 70 170.91
17 Patterson, Bryce 5 109.33 43 79 4 54.43% 533 2 41 106.60
5 Parsons, David 3 162.22 5 9 0 55.56% 75 1 48 25.00
38 Price, Jordan 11 NaN 0 0 0 NaN 0 0 0 0.00
14 Prichard, Will 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 133.19 199 326 10 61.04% 2488 14 70 207.33
Opponents 12 135.50 182 300 6 60.67% 2187 16 60 182.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Upp, Ryan 12 80 1107 13.84 5 70 92.25
4 Green, Montez 12 29 346 11.93 2 38 28.83
2 Ice, Anthony 12 27 337 12.48 2 44 28.08
85 Dinger, Cannon 10 14 200 14.29 2 41 20.00
0 England, Bronson 11 17 181 10.65 1 29 16.45
80 Pederson, Christian 12 11 91 8.27 0 17 7.58
11 Cunningham, Craig 9 6 68 11.33 1 22 7.56
87 Purcell, Riley 8 3 67 22.33 1 48 8.38
23 Stopke, Isaac 12 8 59 7.38 0 14 4.92
28 Lanier, Jackson 12 3 29 9.67 0 17 2.42
89 Perkins, Brody 8 1 3 3.00 0 3 0.38
15 Batiste, Damarcus 4 0 0 0.00 0 0 0.00
81 Harkness, Sam 1 0 0 0.00 0 0 0.00
84 Koch, Kyle 5 0 0 0.00 0 0 0.00
Smith, Gabriel 3 0 0 0.00 0 0 0.00  
Total 12 199 2488 12.50 14 70 207.33
Opponents 12 182 2187 12.02 16 60 182.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Reyes, Mateo 12 49 38 87.0 4.5-22 1.0-17 1 2 1 1 1 0 0
30 Johnson, Chris 12 27 46 73.0 4.5-14 1.0-7 0 0 1 1 0 0 0
5 Cook, Dylan 12 34 37 71.0 3.0-4 0-0 0 3 0 1 0 0 0
10 Schobourgh, Dillon 9 19 38 57.0 5.5-29 3.0-21 0 0 0 1 0 0 0
54 Hardesty, KJ 12 10 36 46.0 7.5-45 2.0-30 0 0 6 1 0 0 0
26 Bauer, Luke 12 18 27 45.0 5.0-23 1.0-5 0 3 5 0 1 0 0
31 Benjamin, Jackson 12 13 27 40.0 2.5-6 0-0 3 7 0 0 0 0 0
40 Purdy, John 12 12 27 39.0 3.0-20 1.5-18 0 2 1 0 1 0 0
44 Sissel, Ryan 11 20 16 36.0 3.5-11 0.5-7 0 1 1 0 0 0 0
7 Crane, Drayson 10 26 9 35.0 1.5-12 1.0-10 1 6 0 0 1 0 0
34 Bowling, Josh 12 17 16 33.0 2.0-10 1.0-7 0 0 0 0 1 0 0
94 O'Brien, Paul 12 8 24 32.0 2.5-12 1.5-9 0 0 1 0 0 0 0
21 Sweeney III, Richard 9 16 12 28.0 1.0-8 1.0-8 1 7 0 0 1 0 0
9 Edwards, Keaton 12 9 14 23.0 0-0 0-0 0 0 0 0 0 0 0
56 Popovich, Luke 8 12 11 23.0 7.5-50 4.0-41 0 0 0 0 2 0 0
2 Valencia, Alex 11 7 13 20.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Rhodes, Jake 12 7 10 17.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Graham, Jourdyn 12 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
51 Hogue jr, Antwan 11 5 7 12.0 1.5-2 1.5-2 0 0 1 0 0 0 0  
3 Watts, Isaiah 11 7 5 12.0 0-0 0-0 0 1 0 1 0 0 0
15 Batiste, Damarcus 4 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
6 James, Josh 10 4 7 11.0 0-0 0-0 0 3 0 0 0 0 0
35 Webb, Sidney 12 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
22 Corpora-Ellis, Luciano 12 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Herrera, Jr., Alex 10 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
7 Spence, Jr., Ricky 3 7 3 10.0 1.0-5 0-0 0 1 1 0 1 0 0
93 Malaniak, Cooper 4 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
25 Rees, Wesley 11 1 5 6.0 0-0 0-0 0 0 0 0 0 2 0
29 Hobbs, Bennett 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Lanier, Jackson 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Sand, Sawyer 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Ward, Frank 8 1 2 3.0 1.0-19 1.0-19 0 0 0 0 0 0 0
57 Duncan, Drue 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Montez 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Griffin, Quinton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ice, Anthony 12 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
42 Mastroianni, Damiano 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Patterson, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Schwartz V, Thomas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Stopke, Isaac 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Warren, Kip 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cravens, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cunningham, Craig 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Davis III, Garnett 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Dinger, Cannon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 England, Bronson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Price, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Purcell, Riley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Upp, Ryan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 366 474 840.0 58.0-294 21.0-201 6 39 18 8 9 2 0
Opponents 12 363 386 749.0 60.0-253 23.0-150 10 38 28 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Warren, Kip 45 1620 36.00 58 3 15 15 4 0
Total 45 1620 36.00 58 3 15 15 4 0
Opponents 38 1464 38.53 56 7 9 3 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Price, Jordan 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 39 1
37 Schwartz V, Thomas 7-12 58.33% 0-0 1-1 1-3 5-8 0-0 48 1
Total 10-18 55.56% 0-0 3-3 2-6 5-9 0-0 48 2
Opponents 8-14 57.14% 0-0 3-5 1-5 4-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Schwartz V, Thomas 50 3164 63.3 24 1
Total 50 3164 63.3 24 1
Opponents 65 3709 57.1 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Webb, Sidney 4 25 6.25 0 10
13 Upp, Ryan 2 1 0.50 0 1
Total 6 26 4.33 0 10
Opponents 8 74 9.25 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Webb, Sidney 25 678 27.12 1 83
9 Edwards, Keaton 10 182 18.20 0 29
2 Ice, Anthony 1 47 47.00 0 25
80 Pederson, Christian 2 14 7.00 0 8
23 Stopke, Isaac 1 10 10.00 0 10
Total 39 931 23.87 1 83
Opponents 23 587 25.52 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Stopke, Isaac 7 0 0 0-0 0-0 0 0-0 0 42
38 Price, Jordan 0 3 0 30-30 0-0 0 0-0 0 39
13 Upp, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
11 Cunningham, Craig 4 0 0 0-0 0-0 0 0-0 0 24
37 Schwartz V, Thomas 0 7 0 0-0 0-0 0 0-0 0 21
9 Cravens, Carter 3 0 0 0-0 0-0 0 0-0 0 18
28 Lanier, Jackson 2 0 0 0-0 1-1 0 0-0 0 14
85 Dinger, Cannon 2 0 0 0-0 0-0 0 0-0 0 12
4 Green, Montez 2 0 0 0-0 0-0 0 0-0 0 12
2 Ice, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
35 Webb, Sidney 2 0 0 0-0 0-0 0 0-0 0 12
20 Davis III, Garnett 1 0 0 0-0 0-0 0 0-0 0 6
0 England, Bronson 1 0 0 0-0 0-0 0 0-0 0 6
87 Purcell, Riley 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 10 0 30-30 1-2 0 0-0 0 254
Opponents 48 8 0 46-48 0-0 0 0-0 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Allen (S.C.) W 38-31 1-0 , 0-0 03:05 5897
09/06/2025 at Illinois State L 13-41 1-1 , 0-0 03:02 0
09/13/2025 at Austin Peay L 7-56 1-2 , 0-0 03:06 7152
09/20/2025 vs Kentucky Christian W 45-28 2-2 , 0-0 03:15 7428
09/27/2025 at Presbyterian L 0-41 2-3 , 0-1 03:04 3661
10/04/2025 vs Dayton L 28-35 2-4 , 0-2 02:54 5028
10/11/2025 at Stetson L 14-21 2-5 , 0-3 02:58 1490
10/18/2025 vs Marist W 23-21 3-5 , 1-3 04:00 8245
10/25/2025 at Valparaiso W 17-13 4-5 , 2-3 03:04 1897
11/01/2025 vs Davidson W 28-24 5-5 , 3-3 02:54 3907
11/08/2025 vs Butler W 31-30 6-5 , 4-3 03:06 4108
11/22/2025 at Drake L 10-17 6-6 , 4-4 02:38 2267
51080

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Allen (S.C.) 30 195 3 31 16 219 1 44 219 1 44 6 203 1 83 0 0 0 0
09/06/2025 Illinois State 41 100 1 39 14 134 1 15 134 1 15 6 114 0 29 0 0 0 0
09/13/2025 Austin Peay 19 6 0 7 19 172 1 48 172 1 48 0 0 0 0 0 0 0 0
09/20/2025 Kentucky Christian 44 289 2 29 18 311 4 39 311 4 39 3 76 0 29 1 0 0 0
09/27/2025 Presbyterian 36 123 0 16 15 154 0 36 154 0 36 4 85 0 29 1 5 0 5
10/04/2025 Dayton 32 57 1 15 15 252 2 41 252 2 41 2 53 0 27 2 6 0 5
10/11/2025 Stetson 27 99 2 16 13 183 0 38 183 0 38 2 37 0 27 1 10 0 10
10/18/2025 Marist 38 188 1 31 11 139 1 41 139 1 41 4 120 0 45 1 5 0 5
10/25/2025 Valparaiso 29 173 1 42 16 158 1 22 158 1 22 3 51 0 22 0 0 0 0
11/01/2025 Davidson 33 134 2 46 21 278 1 70 278 1 70 2 30 0 22 0 0 0 0
11/08/2025 Butler 26 46 2 12 23 298 2 57 298 2 57 4 101 0 26 0 0 0 0
11/22/2025 Drake 36 135 1 42 18 190 0 29 190 0 29 3 61 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Allen (S.C.) 33 36 69 5.0 40 5.0 40 0 0 0 0 0 2 5 0 0
09/06/2025 Illinois State 22 46 68 1.0 4 0 0 2 1 0 1 0 1 1 0 0
09/13/2025 Austin Peay 29 60 89 3.0 20 1.0 18 0 0 0 0 0 1 2 0 0
09/20/2025 Kentucky Christian 21 28 49 7.0 39 3.0 31 0 0 0 0 0 6 5 0 0
09/27/2025 Presbyterian 23 24 47 4.0 19 1.0 14 1 1 0 0 0 0 0 1 0
10/04/2025 Dayton 26 58 84 2.0 28 1.0 24 2 1 62 0 0 0 3 0 0
10/11/2025 Stetson 42 38 80 7.0 17 1.0 4 1 1 0 0 0 1 4 0 0
10/18/2025 Marist 32 48 80 11.0 41 5.0 27 1 1 9 0 0 0 4 0 0
10/25/2025 Valparaiso 37 32 69 8.0 35 2.0 16 0 0 0 1 0 0 5 0 0
11/01/2025 Davidson 27 44 71 1.0 1 0 0 0 0 0 2 16 3 6 1 0
11/08/2025 Butler 31 52 83 6.0 43 2.0 27 1 1 0 2 27 3 2 0 0
11/22/2025 Drake 43 8 51 3.0 7 0 0 1 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Allen (S.C.) 3 100 33.300 37 0 0 1 0 1 1-1 21 0 6 381 63.50 2 0
09/06/2025 Illinois State 4 153 38.200 42 0 1 1 0 1 0-0 0 0 3 188 62.67 2 0
09/13/2025 Austin Peay 8 338 42.200 58 0 0 4 2 5 0-0 0 0 2 130 65.00 1 0
09/20/2025 Kentucky Christian 1 32 32.000 32 0 0 0 0 1 1-2 25 0 8 513 64.13 4 0
09/27/2025 Presbyterian 6 260 43.300 55 0 1 1 1 1 0-0 0 1 64 64.00 0 0
10/04/2025 Dayton 4 104 26.000 41 0 0 0 0 1 0-1 0 1 4 254 63.50 1 0
10/11/2025 Stetson 5 200 40.000 51 0 0 2 1 2 0-1 0 0 3 178 59.33 2 0
10/18/2025 Marist 1 42 42.000 42 0 0 0 0 0 3-4 41 0 6 380 63.33 3 0
10/25/2025 Valparaiso 6 148 24.700 38 0 0 3 0 1 1-1 41 0 3 188 62.67 2 0
11/01/2025 Davidson 0 0 0.000 0 0 0 0 0 0 2-3 48 1 6 381 63.50 4 1
11/08/2025 Butler 3 120 40.000 41 0 1 0 0 0 1-2 33 0 6 390 65.00 3 0
11/22/2025 Drake 4 123 30.800 34 0 0 3 0 2 1-3 20 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehead State 36 107 2 14 26 309 2 35 309 2 35 4 60 0 21 1 -6 0 0
09/06/2025 Morehead State 38 223 1 50 13 170 3 32 170 3 32 1 18 0 18 1 1 0 1
09/13/2025 Morehead St. 49 429 7 84 18 271 1 60 271 1 60 1 15 0 15 0 0 0 0
09/20/2025 Morehead State 21 101 1 75 16 252 3 52 252 3 52 4 133 0 73 1 0 0 0
09/27/2025 Morehead St. 32 303 4 79 11 142 2 34 142 2 34 1 19 0 19 1 27 0 27
10/04/2025 Morehead State 40 168 3 28 19 240 2 44 240 2 44 3 49 0 27 1 12 0 12
10/11/2025 Morehead St. 56 242 2 22 9 93 1 27 93 1 27 1 7 0 7 2 33 0 24
10/18/2025 Morehead State 38 124 2 21 23 254 1 39 254 1 39 3 64 0 24 0 0 0 0
10/25/2025 Morehead St. 42 144 2 31 14 195 0 43 195 0 43 1 41 0 41 0 0 0 0
11/01/2025 Morehead State 43 235 2 31 9 81 1 26 81 1 26 1 29 0 29 0 0 0 0
11/08/2025 Morehead State 44 195 2 34 17 135 0 26 135 0 26 1 100 1 100 1 7 0 7
11/22/2025 Morehead St. 44 323 2 77 7 45 0 16 45 0 16 2 52 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehead State 29 30 59 5.0 12 1.0 3 0 0 0 0 0 1 2 0 0
09/06/2025 Morehead State 33 44 77 9.0 40 5.0 30 2 2 27 1 0 3 6 0 0
09/13/2025 Morehead St. 25 22 47 6.0 25 3.0 15 0 0 0 1 23 4 3 0 0
09/20/2025 Morehead State 33 40 73 1.0 4 0 0 1 0 0 0 0 0 3 0 0
09/27/2025 Morehead St. 32 38 70 5.0 16 1.0 10 1 1 0 3 3 5 4 0 0
10/04/2025 Morehead State 30 24 54 8.0 36 3.0 15 2 1 5 1 0 2 5 1 0
10/11/2025 Morehead St. 24 22 46 2.0 10 2.0 10 0 0 0 2 41 4 6 0 0
10/18/2025 Morehead State 26 52 78 3.0 9 0 0 2 2 0 1 0 2 0 0 0
10/25/2025 Morehead St. 29 24 53 7.0 15 1.0 5 0 0 0 1 1 2 0 0 0
11/01/2025 Morehead State 31 34 65 4.0 17 1.0 9 0 0 0 0 0 0 4 1 0
11/08/2025 Morehead State 34 28 62 4.0 28 3.0 24 1 1 0 0 0 2 3 0 0
11/22/2025 Morehead St. 37 28 65 6.0 41 3.0 29 0 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehead State 3 105 35.000 47 0 0 2 0 1 1-2 32 0 6 303 50.50 0 0
09/06/2025 Morehead State 2 73 36.500 54 0 1 0 1 0 2-2 45 0 8 493 61.63 2 0
09/13/2025 Morehead St. 2 64 32.000 37 0 0 1 0 0 0-0 0 0 9 585 65.00 9 0
09/20/2025 Morehead State 5 169 33.800 46 0 1 1 0 0 0-0 0 0 3 184 61.33 0 0
09/27/2025 Morehead St. 4 160 40.000 47 0 0 2 0 0 0-1 0 0 7 434 62.00 2 1
10/04/2025 Morehead State 4 180 45.000 56 0 0 1 1 1 0-0 0 0 6 387 64.50 3 0
10/11/2025 Morehead St. 5 172 34.400 52 0 1 1 1 0 0-1 0 0 4 110 27.50 0 2
10/18/2025 Morehead State 3 134 44.700 48 0 1 0 0 0 0-1 0 0 4 231 57.75 0 0
10/25/2025 Morehead St. 3 98 32.700 39 0 0 1 0 0 0-1 0 0 3 160 53.33 0 0
11/01/2025 Morehead State 3 110 30.500 53 1 0 0 1 1 1-1 29 0 5 196 39.20 0 0
11/08/2025 Morehead State 1 50 50.000 50 0 0 0 1 0 3-3 45 0 6 379 63.17 2 0
11/22/2025 Morehead St. 3 149 49.700 55 0 3 0 1 0 1-2 25 0 4 247 61.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allen (S.C.) 38-31 17/31 9/9 8/17 0/5 30-195 / 36-107 16-21-0 / 26-38-0 219/309 51-414 / 74-416 203/54 0/0
Illinois State 13-41 20/21 7/11 9/8 4/2 41-100 / 38-223 14-28-1 / 13-23-1 134/170 69-234 / 61-393 114/46 3/2
Austin Peay 7-56 10/30 1/20 8/10 1/0 19-6 / 49-429 19-31-1 / 18-23-0 172/271 50-178 / 72-700 0/38 1/0
Kentucky Christian 45-28 30/17 14/3 14/10 2/4 44-289 / 21-101 18-23-0 / 16-27-0 311/252 67-600 / 48-353 76/133 0/0
Presbyterian 0-41 18/20 8/11 8/9 2/0 36-123 / 32-303 15-35-3 / 11-18-0 154/142 71-277 / 50-445 90/49 4/1
Dayton 35-28 19/19 5/12 12/7 2/0 32-57 / 40-168 15-27-1 / 19-27-0 252/240 59-309 / 67-408 121/66 2/1
Stetson 14-21 14/22 5/16 8/5 1/1 27-99 / 56-242 13-28-2 / 9-17-0 183/93 55-282 / 73-335 47/81 2/1
Marist 23-21 16/23 6/8 7/13 3/2 38-188 / 38-124 11-16-1 / 23-35-0 139/254 54-327 / 73-378 134/64 3/1
Valparaiso 13-17 16/18 8/8 8/10 0/0 29-173 / 42-144 16-25-1 / 14-29-1 158/195 54-331 / 71-339 51/42 1/1
Davidson 28-24 22/18 6/13 14/4 2/1 33-134 / 43-235 21-35-0 / 9-24-2 278/81 68-412 / 67-316 46/29 0/2
Butler 31-30 20/22 3/14 13/6 4/2 26-46 / 44-195 23-31-0 / 17-27-2 298/135 57-344 / 71-330 128/107 1/3
Drake 10-17 19/19 7/15 11/4 1/0 36-135 / 44-323 18-26-0 / 7-12-0 190/45 62-325 / 56-368 61/52 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allen (S.C.) 3-8 / 4-11 1-2 / 1-2 28:48 / 31:12 2:24 6.50 / 2.97 10.43 / 8.13 8.12 / 5.62 3-33.3 / 3-35 8-94 / 1-0
Illinois State 3-11 / 6-12 0-2 / 1-1 35:26 / 24:34 10:52 2.44 / 5.87 4.79 / 7.39 3.39 / 6.44 4-38.2 / 2-36.5 5-51 / 8-80
Austin Peay 3-13 / 10-12 0-0 / 0-0 23:08 / 36:52 13:44 0.32 / 8.76 5.55 / 11.78 3.56 / 9.72 8-42.2 / 2-32 1-5 / 4-45
Kentucky Christian 4-7 / 1-9 0-0 / 0-1 40:12 / 19:48 20:24 6.57 / 4.81 13.52 / 9.33 8.96 / 7.35 1-32 / 5-33.8 8-78 / 8-50
Presbyterian 6-16 / 2-7 0-4 / 0-0 36:25 / 23:35 12:50 3.42 / 9.47 4.40 / 7.89 3.90 / 8.90 6-43.3 / 4-40 7-50 / 6-66
Dayton 4-13 / 6-14 0-1 / 3-3 26:24 / 33:36 7:12 1.78 / 4.20 9.33 / 8.89 5.24 / 6.09 4-26 / 4-45 0-0 / 5-40
Stetson 3-10 / 5-14 0-1 / 2-3 24:04 / 35:56 11:52 3.67 / 4.32 6.54 / 5.47 5.13 / 4.59 5-40 / 5-34.4 5-55 / 5-45
Marist 3-8 / 5-12 0-0 / 0-3 28:01 / 19:15 8:46 4.95 / 3.26 8.69 / 7.26 6.06 / 5.18 1-42 / 3-44.7 4-45 / 9-99
Valparaiso 4-12 / 5-15 0-1 / 2-6 26:18 / 33:42 7:24 5.97 / 3.43 6.32 / 6.72 6.13 / 4.77 6-24.7 / 3-32.7 9-68 / 1-10
Davidson 4-12 / 9-16 2-5 / 1-2 27:48 / 32:12 4:24 4.06 / 5.47 7.94 / 3.38 6.06 / 4.72 0-0 / 3-36.7 4-35 / 4-44
Butler 3-9 / 6-14 1-1 / 2-3 25:36 / 34:24 8:48 1.77 / 4.43 9.61 / 5.00 6.04 / 4.65 3-40 / 1-50 6-45 / 9-93
Drake 1-11 / 3-9 3-3 / 1-1 31:37 / 28:23 3:14 3.75 / 7.34 7.31 / 3.75 5.24 / 6.57 4-30.8 / 3-49.7 5-35 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Allen (S.C.) W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
09/06/2025 Illinois State L 13-41 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Austin Peay L 7-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Kentucky Christian W 45-28 5 3 17 2 2 0 1 1 0 0 0 0 1
09/27/2025 Presbyterian L 0-41 2 0 0 0 0 0 0 0 0 2 0 0 0
10/04/2025 Dayton L 28-35 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2025 Stetson L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 Marist W 23-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/25/2025 Valparaiso W 17-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Davidson W 28-24 7 3 22 3 2 1 0 1 2 0 0 0 1
11/08/2025 Butler W 31-30 4 4 24 3 2 1 1 0 0 0 0 0 0
11/22/2025 Drake L 10-17 4 1 3 0 0 0 1 2 0 0 1 0 0
TOTALS 36 23 145 19 14 5 4 6 2 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Allen (S.C.) L 31-38 6 5 31 4 2 2 1 1 0 0 0 0 0
09/06/2025 Illinois State W 41-13 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Austin Peay W 56-7 5 5 35 5 4 1 0 0 0 0 0 0 0
09/20/2025 Kentucky Christian L 28-45 4 3 21 3 0 3 0 0 1 0 0 0 0
09/27/2025 Presbyterian W 41-0 5 4 27 4 2 2 0 1 0 0 0 0 0
10/04/2025 Dayton W 35-28 6 5 35 5 3 2 0 0 0 0 0 0 1
