Skip To Main Content

Morehead State University Athletics

2017-18 Men's Basketball Cumulative Statistics - Morehead State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-21, 4-14)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 2043 2204
Points Per Game 70.4 76.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 712-1655 765-1634
FG: Percentage .430 .468
FG: Per Game 24.6 26.4
3PT: Made-Attempted 204-631 233-661
3PT: Percentage .323 .352
3PT: Per Game 7.0 8.0
FT: Made-Attempted 415-592 441-635
FT: Percentage .701 .694
FT: Per Game 14.3 15.2
Rebounding
Total 1041 983
Per Game 35.9 33.9
Margin 2.0 --
Assists
Total 344 461
Per Game 11.9 15.9
Turnovers
Total 456 407
Per Game 15.7 14.0
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.2 17.3
Steals
Total 165 196
Per Game 5.7 6.8
Blocks
Total 86 103
Per Game 3.0 3.6
Attendance
Total 37866 48284
Per Game 13-2,913 16-3,018

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Jordan 29 29 916 31.6 111 289 .384 43 130 .331 88 119 .739 353 12.2 19 73 92 3.2 84 77 75 35 8
00 Hicks, A.J. 29 23 885 30.5 98 231 .424 25 80 .313 99 155 .639 320 11.0 24 63 87 3.0 62 122 84 51 8
13 Harris, Lamontray 26 18 603 23.2 106 225 .471 17 68 .250 58 67 .866 287 11.0 57 108 165 6.3 81 24 55 13 9
32 Henson, Djimon 29 24 790 27.2 101 255 .396 52 139 .374 36 49 .735 290 10.0 20 62 82 2.8 55 22 43 9 4
01 King, Londell 26 11 517 19.9 83 154 .539 12 39 .308 43 62 .694 221 8.5 69 104 173 6.7 77 18 52 15 27
12 Green, Malek 28 21 658 23.5 74 152 .487 4 13 .308 33 54 .611 185 6.6 46 101 147 5.3 67 10 29 10 17
04 Cooper, De'von 29 11 592 20.4 58 168 .345 29 92 .315 29 35 .829 174 6.0 14 63 77 2.7 38 39 34 12 5  
21 Thompson, Trell 14 0 164 11.7 19 53 .358 8 30 .267 3 5 .600 49 3.5 10 17 27 1.9 13 6 11 6 1
05 Wright, Cedric 4 0 36 9.0 6 9 .667 0 0 .000 1 3 .333 13 3.3 4 4 8 2.0 13 0 4 1 0
03 Baker, James 24 2 225 9.4 23 51 .451 9 27 .333 12 16 .750 67 2.8 16 22 38 1.6 38 6 15 7 7
10 Chatman, Alonzo 24 6 289 12.0 23 38 .605 0 0 .000 12 25 .480 58 2.4 23 33 56 2.3 62 8 29 3 0
11 Feagin, Jr., Richard 19 0 133 7.0 9 23 .391 4 9 .444 0 0 .000 22 1.2 3 19 22 1.2 8 12 11 3 0
23 Crawford, Austin 9 0 17 1.9 1 7 .143 1 4 .250 1 2 .500 4 0.4 0 1 1 0.1 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.3 0 0 13 0 0  
Total 29 5825 200.9 712 1655 .430 204 631 .323 415 592 .701 2043 70.45 339 702 1041 35.9 598 344 456 165 86
Opponents 29 5825 200.9 765 1634 .468 233 661 .352 441 635 .694 2204 76.00 283 700 983 33.9 566 461 407 196 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Harris, Lamontray 15 12 379 25.3 73 148 .493 12 42 .286 41 46 .891 199 13.3 35 76 111 7.4 47 12 0.8 27 6 2
02 Walker, Jordan 18 18 598 33.2 70 182 .385 28 86 .326 50 75 .667 218 12.1 11 44 55 3.1 53 47 2.6 43 24 6
00 Hicks, A.J. 18 15 586 32.6 68 163 .417 18 59 .305 76 114 .667 230 12.8 16 38 54 3.0 41 82 4.6 48 34 4
32 Henson, Djimon 18 13 485 26.9 48 145 .331 31 84 .369 18 23 .783 145 8.1 12 37 49 2.7 32 13 0.7 26 5 1
01 King, Londell 17 6 376 22.1 58 106 .547 9 30 .300 26 38 .684 151 8.9 52 65 117 6.9 52 16 0.9 42 8 17
04 Cooper, De'von 18 8 383 21.3 37 111 .333 19 63 .302 17 19 .895 110 6.1 10 43 53 2.9 23 18 1.0 22 10 2  
12 Green, Malek 17 15 397 23.4 36 82 .439 2 8 .250 20 33 .606 94 5.5 23 62 85 5.0 47 3 0.2 17 6 8
03 Baker, James 16 2 145 9.1 16 34 .471 7 20 .350 8 12 .667 47 2.9 8 16 24 1.5 25 5 0.3 5 4 2
10 Chatman, Alonzo 13 1 143 11.0 8 15 .533 0 0 .000 7 18 .389 23 1.8 9 12 21 1.6 29 2 0.2 8 1 0
11 Feagin, Jr., Richard 12 0 79 6.6 6 12 .500 3 5 .600 0 0 .000 15 1.3 2 7 9 0.8 3 5 0.4 6 2 0
23 Crawford, Austin 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.0 0 0 0.0 7 0 0  
21 Thompson, Trell 3 0 23 7.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 1 2 0
Total 18 3600 200.0 420 1001 .420 129 400 .323 263 378 .696 1232 68.44 198 420 618 34.3 353 203 11.3 252 102 42
Opponents 18 3600 200.0 462 988 .468 136 397 .343 260 367 .708 1320 73.33 174 447 621 34.5 344 269 14.9 244 115 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Jordan 29 29 916 111 289 .384 43 130 .331 88 119 .739 353 12.2
00 Hicks, A.J. 29 23 885 98 231 .424 25 80 .313 99 155 .639 320 11.0
13 Harris, Lamontray 26 18 603 106 225 .471 17 68 .250 58 67 .866 287 11.0
32 Henson, Djimon 29 24 790 101 255 .396 52 139 .374 36 49 .735 290 10.0
01 King, Londell 26 11 517 83 154 .539 12 39 .308 43 62 .694 221 8.5
12 Green, Malek 28 21 658 74 152 .487 4 13 .308 33 54 .611 185 6.6
04 Cooper, De'von 29 11 592 58 168 .345 29 92 .315 29 35 .829 174 6.0
21 Thompson, Trell 14 0 164 19 53 .358 8 30 .267 3 5 .600 49 3.5
05 Wright, Cedric 4 0 36 6 9 .667 0 0 .000 1 3 .333 13 3.3
10 Chatman, Alonzo 24 6 289 23 38 .605 0 0 .000 12 25 .480 58 2.4
03 Baker, James 24 2 225 23 51 .451 9 27 .333 12 16 .750 67 2.8
11 Feagin, Jr., Richard 19 0 133 9 23 .391 4 9 .444 0 0 .000 22 1.2
23 Crawford, Austin 9 0 17 1 7 .143 1 4 .250 1 2 .500 4 0.4
Total 29 5825 712 1655 .430 204 631 .323 415 592 .701 2043 70.45
Opponents 29 5825 765 1634 .468 233 661 .352 441 635 .694 2204 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Jordan 29 31.6 .384 .331 .739 0.7 2.5 3.2 2.7 1.2 0.3 12.2
00 Hicks, A.J. 29 30.5 .424 .313 .639 0.8 2.2 3.0 4.2 1.8 0.3 11.0
13 Harris, Lamontray 26 23.2 .471 .250 .866 2.2 4.2 6.3 0.9 0.5 0.3 11.0
32 Henson, Djimon 29 27.2 .396 .374 .735 0.7 2.1 2.8 0.8 0.3 0.1 10.0
01 King, Londell 26 19.9 .539 .308 .694 2.7 4.0 6.7 0.7 0.6 1.0 8.5
12 Green, Malek 28 23.5 .487 .308 .611 1.6 3.6 5.3 0.4 0.4 0.6 6.6
04 Cooper, De'von 29 20.4 .345 .315 .829 0.5 2.2 2.7 1.3 0.4 0.2 6.0
21 Thompson, Trell 14 11.7 .358 .267 .600 0.7 1.2 1.9 0.4 0.4 0.1 3.5
05 Wright, Cedric 4 9.0 .667 .000 .333 1.0 1.0 2.0 0.0 0.3 0.0 3.3
10 Chatman, Alonzo 24 12.0 .605 .000 .480 1.0 1.4 2.3 0.3 0.1 0.0 2.4
03 Baker, James 24 9.4 .451 .333 .750 0.7 0.9 1.6 0.3 0.3 0.3 2.8
11 Feagin, Jr., Richard 19 7.0 .391 .444 .000 0.2 1.0 1.2 0.6 0.2 0.0 1.2
23 Crawford, Austin 9 1.9 .143 .250 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 29 200.9 .430 .323 .701 11.7 24.2 35.9 11.9 5.7 3.0 70.45
Opponents 29 200.9 .468 .352 .694 9.8 24.1 33.9 15.9 6.8 3.6 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeast Missouri 01/11/17 75-78 L 28-58 .483 7-25 .280 12-17 .706 12 24 36 36.0 22 10 17 0 6 75 75.0
at Xavier 11/10/17 49-101 L 14-59 .237 7-23 .304 14-22 .636 15 17 32 34.0 27 5 17 4 9 49 62.0
at Lipscomb 11/12/17 70-77 L 22-54 .407 3-15 .200 23-26 .885 12 18 30 32.7 29 11 16 2 5 70 64.7
vs Marshall 11/16/17 86-83 W 30-65 .462 7-18 .389 19-24 .792 18 31 49 36.8 26 15 20 7 4 86 70.0
at IUPUI 11/21/17 61-67 L 22-51 .431 5-20 .250 12-18 .667 10 21 31 35.6 25 7 18 4 4 61 68.2
at Virginia Tech 11/25/17 63-96 L 26-60 .433 4-17 .235 7-14 .500 11 22 33 35.2 20 12 20 3 2 63 67.3
at Central Arkansas 11/27/17 78-82 L 31-59 .525 9-21 .429 7-15 .467 9 28 37 35.4 24 17 17 3 8 78 68.9
vs Alice Lloyd (Ky.) 11/30/17 103-56 W 38-67 .567 10-21 .476 17-21 .810 23 39 62 38.8 13 26 22 6 5 103 73.1
at Northern Kentucky 12/02/17 49-86 L 19-51 .373 4-18 .222 7-14 .500 11 17 28 37.6 22 8 21 5 7 49 70.4
vs Kentucky Christian 12/12/17 85-57 W 34-68 .500 8-26 .308 9-13 .692 13 37 50 38.8 16 13 13 6 3 85 71.9
vs Central Arkansas 12/17/17 98-94 W (OT) 30-59 .508 8-22 .364 30-37 .811 14 33 47 39.5 23 14 28 3 10 98 74.3
at Butler 12/19/17 69-85 L 26-61 .426 10-30 .333 7-10 .700 5 19 24 38.3 20 13 12 1 6 69 73.8
at Tennessee Tech 12/28/17 67-69 L 23-58 .397 5-21 .238 16-25 .640 14 27 41 38.5 19 7 17 3 6 67 73.3
at Jacksonville State 12/30/17 69-76 L 24-61 .393 11-28 .393 10-13 .769 8 25 33 38.1 22 13 7 1 4 69 73.0
vs Eastern Illinois 01/04/18 52-61 L 18-47 .383 4-19 .211 12-15 .800 5 26 31 37.6 14 8 10 6 2 52 71.6
vs SIUE 01/06/18 65-70 L 23-56 .411 5-22 .227 14-20 .700 13 27 40 37.8 17 9 14 3 6 65 71.2
at UT Martin 01/13/18 71-67 W 25-52 .481 7-18 .389 14-17 .824 12 29 41 37.9 19 21 19 2 4 71 71.2
vs Jacksonville State 01/18/18 57-58 L 17-51 .333 8-20 .400 15-18 .833 20 21 41 38.1 14 8 18 3 6 57 70.4
vs Tennessee Tech 01/20/18 74-55 W 24-47 .511 9-19 .474 17-23 .739 10 36 46 38.5 22 18 26 3 6 74 70.6
at Murray St. 01/25/18 81-87 L 26-57 .456 9-23 .391 20-23 .870 9 15 24 37.8 18 8 9 1 7 81 71.1
at Austin Peay 01/27/18 76-92 L 21-55 .382 9-24 .375 25-35 .714 11 22 33 37.6 35 12 18 4 7 76 71.3
vs Tennessee State 02/01/18 58-61 L 19-50 .380 3-23 .130 17-26 .654 6 23 29 37.2 18 9 11 4 9 58 70.7
vs Belmont 02/03/18 73-83 L 28-68 .412 10-30 .333 7-12 .583 12 23 35 37.1 20 13 11 3 4 73 70.8
vs Southeast Missouri 02/08/18 62-78 L 21-51 .412 5-22 .227 15-28 .536 12 21 33 36.9 16 7 17 4 4 62 70.5
at Eastern Kentucky 02/10/18 73-75 L 23-50 .460 8-16 .500 19-29 .655 6 22 28 36.6 23 13 16 0 6 73 70.6
at Tennessee State 02/15/18 74-83 L 25-54 .463 15-32 .469 9-12 .750 9 16 25 36.1 20 14 13 1 2 74 70.7
at Belmont 02/17/18 65-108 L 27-64 .422 2-15 .133 9-19 .474 11 20 31 35.9 17 8 8 0 2 65 70.5
vs UT Martin 02/22/18 70-53 W 21-59 .356 7-26 .269 21-26 .808 12 23 35 35.9 13 14 12 3 15 70 70.5
vs Eastern Kentucky 02/24/18 70-66 W 27-63 .429 5-17 .294 11-20 .550 16 20 36 35.9 24 11 9 1 6 70 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Missouri 01/11/17 78-75 W 26-51 .510 8-29 .276 18-25 .720 8 22 30 30.0 19 11 13 2 5 78 78.0
Xavier 11/10/17 101-49 W 36-53 .679 12-21 .571 17-28 .607 7 34 41 35.5 19 26 15 10 11 101 89.5
Lipscomb 11/12/17 77-70 W 20-50 .400 7-21 .333 30-40 .750 17 22 39 36.7 24 15 21 6 4 77 85.3
Marshall 11/16/17 83-86 L 27-59 .458 7-21 .333 22-30 .733 6 22 28 34.5 22 14 11 7 11 83 84.8
IUPUI 11/21/17 67-61 W 20-45 .444 5-16 .313 22-32 .688 8 23 31 33.8 22 13 14 2 5 67 81.2
Virginia Tech 11/25/17 96-63 W 31-54 .574 10-23 .435 24-27 .889 3 28 31 33.3 17 20 14 3 5 96 83.7
Central Arkansas 11/27/17 82-78 W 29-63 .460 10-28 .357 14-24 .583 12 23 35 33.6 16 22 12 5 6 82 83.4
Alice Lloyd (Ky.) 11/30/17 56-103 L 23-69 .333 6-27 .222 4-6 .667 9 9 18 31.6 23 10 14 2 10 56 80.0
Northern Kentucky 12/02/17 86-49 W 32-54 .593 12-20 .600 10-26 .385 12 25 37 32.2 19 17 16 3 6 86 80.7
Kentucky Christian 12/12/17 57-85 L 19-59 .322 10-31 .323 9-13 .692 6 21 27 31.7 14 14 13 0 4 57 78.3
Central Arkansas 12/17/17 94-98 L (OT) 35-78 .449 10-33 .303 14-22 .636 16 17 33 31.8 28 20 19 4 12 94 79.7
Butler 12/19/17 85-69 W 31-62 .500 8-23 .348 15-20 .750 13 29 42 32.7 18 21 14 2 7 85 80.2
Tennessee Tech 12/28/17 69-67 W 28-54 .519 5-14 .357 8-16 .500 3 26 29 32.4 23 24 15 3 11 69 79.3
Jacksonville State 12/30/17 76-69 W 26-60 .433 4-20 .200 20-27 .741 14 31 45 33.3 14 21 9 5 4 76 79.1
Eastern Illinois 01/04/18 61-52 W 21-58 .362 8-22 .364 11-18 .611 15 25 40 33.7 11 13 9 2 5 61 77.9
SIUE 01/06/18 70-65 W 27-60 .450 8-20 .400 8-12 .667 9 24 33 33.7 20 17 10 2 5 70 77.4
UT Martin 01/13/18 67-71 L 25-62 .403 7-27 .259 10-15 .667 11 17 28 33.4 17 18 12 6 9 67 76.8
Jacksonville State 01/18/18 58-57 W 22-53 .415 5-18 .278 9-10 .900 10 16 26 32.9 19 9 12 1 6 58 75.7
Tennessee Tech 01/20/18 55-74 L 20-56 .357 7-27 .259 8-18 .444 7 17 24 32.5 22 7 16 5 12 55 74.6
Murray St. 01/25/18 87-81 W 29-54 .537 7-22 .318 22-23 .957 11 25 36 32.7 19 14 14 2 4 87 75.3
Austin Peay 01/27/18 92-76 W 30-52 .577 7-14 .500 25-40 .625 12 25 37 32.9 27 20 17 1 7 92 76.0
Tennessee State 02/01/18 61-58 W 23-56 .411 6-21 .286 9-12 .750 12 30 42 33.3 22 11 18 0 2 61 75.4
Belmont 02/03/18 83-73 W 28-53 .528 8-23 .348 19-24 .792 4 32 36 33.4 16 13 11 3 6 83 75.7
Southeast Missouri 02/08/18 78-62 W 28-53 .528 9-23 .391 13-19 .684 8 25 33 33.4 19 14 15 2 8 78 75.8
Eastern Kentucky 02/10/18 75-73 W 24-53 .453 8-20 .400 19-27 .704 9 23 32 33.3 24 16 14 6 9 75 75.8
Tennessee State 02/15/18 83-74 W 25-50 .500 12-25 .480 21-23 .913 11 22 33 33.3 16 16 12 2 6 83 76.0
Belmont 02/17/18 108-65 W 40-66 .606 16-36 .444 12-17 .706 9 32 41 33.6 16 25 6 1 3 108 77.2
UT Martin 02/22/18 53-70 L 22-56 .393 5-15 .333 4-8 .500 13 30 43 33.9 19 9 26 7 8 53 76.4
Eastern Kentucky 02/24/18 66-70 L 18-41 .439 6-21 .286 24-33 .727 8 25 33 33.9 21 11 15 9 5 66 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Missouri 01/11/17 75-78 -3 28-58/26-51 .483/.510 7-25/8-29 .280/.276 12-17/18-25 .706-.720 36/30 6 10/11 17/13 0/2 6/5 22/19
Xavier 11/10/17 49-101 -52 14-59/36-53 .237/.679 7-23/12-21 .304/.571 14-22/17-28 .636-.607 32/41 -9 5/26 17/15 4/10 9/11 27/19
Lipscomb 11/12/17 70-77 -7 22-54/20-50 .407/.400 3-15/7-21 .200/.333 23-26/30-40 .885-.750 30/39 -9 11/15 16/21 2/6 5/4 29/24
Marshall 11/16/17 86-83 3 30-65/27-59 .462/.458 7-18/7-21 .389/.333 19-24/22-30 .792-.733 49/28 21 15/14 20/11 7/7 4/11 26/22
IUPUI 11/21/17 61-67 -6 22-51/20-45 .431/.444 5-20/5-16 .250/.313 12-18/22-32 .667-.688 31/31 0 7/13 18/14 4/2 4/5 25/22
Virginia Tech 11/25/17 63-96 -33 26-60/31-54 .433/.574 4-17/10-23 .235/.435 7-14/24-27 .500-.889 33/31 2 12/20 20/14 3/3 2/5 20/17
Central Arkansas 11/27/17 78-82 -4 31-59/29-63 .525/.460 9-21/10-28 .429/.357 7-15/14-24 .467-.583 37/35 2 17/22 17/12 3/5 8/6 24/16
Alice Lloyd (Ky.) 11/30/17 103-56 47 38-67/23-69 .567/.333 10-21/6-27 .476/.222 17-21/4-6 .810-.667 62/18 44 26/10 22/14 6/2 5/10 13/23
Northern Kentucky 12/02/17 49-86 -37 19-51/32-54 .373/.593 4-18/12-20 .222/.600 7-14/10-26 .500-.385 28/37 -9 8/17 21/16 5/3 7/6 22/19
Kentucky Christian 12/12/17 85-57 28 34-68/19-59 .500/.322 8-26/10-31 .308/.323 9-13/9-13 .692-.692 50/27 23 13/14 13/13 6/0 3/4 16/14
Central Arkansas 12/17/17 98-94 4 30-59/35-78 .508/.449 8-22/10-33 .364/.303 30-37/14-22 .811-.636 47/33 14 14/20 28/19 3/4 10/12 23/28
Butler 12/19/17 69-85 -16 26-61/31-62 .426/.500 10-30/8-23 .333/.348 7-10/15-20 .700-.750 24/42 -18 13/21 12/14 1/2 6/7 20/18
Tennessee Tech 12/28/17 67-69 -2 23-58/28-54 .397/.519 5-21/5-14 .238/.357 16-25/8-16 .640-.500 41/29 12 7/24 17/15 3/3 6/11 19/23
Jacksonville State 12/30/17 69-76 -7 24-61/26-60 .393/.433 11-28/4-20 .393/.200 10-13/20-27 .769-.741 33/45 -12 13/21 7/9 1/5 4/4 22/14
Eastern Illinois 01/04/18 52-61 -9 18-47/21-58 .383/.362 4-19/8-22 .211/.364 12-15/11-18 .800-.611 31/40 -9 8/13 10/9 6/2 2/5 14/11
SIUE 01/06/18 65-70 -5 23-56/27-60 .411/.450 5-22/8-20 .227/.400 14-20/8-12 .700-.667 40/33 7 9/17 14/10 3/2 6/5 17/20
UT Martin 01/13/18 71-67 4 25-52/25-62 .481/.403 7-18/7-27 .389/.259 14-17/10-15 .824-.667 41/28 13 21/18 19/12 2/6 4/9 19/17
Jacksonville State 01/18/18 57-58 -1 17-51/22-53 .333/.415 8-20/5-18 .400/.278 15-18/9-10 .833-.900 41/26 15 8/9 18/12 3/1 6/6 14/19
Tennessee Tech 01/20/18 74-55 19 24-47/20-56 .511/.357 9-19/7-27 .474/.259 17-23/8-18 .739-.444 46/24 22 18/7 26/16 3/5 6/12 22/22
Murray St. 01/25/18 81-87 -6 26-57/29-54 .456/.537 9-23/7-22 .391/.318 20-23/22-23 .870-.957 24/36 -12 8/14 9/14 1/2 7/4 18/19
Austin Peay 01/27/18 76-92 -16 21-55/30-52 .382/.577 9-24/7-14 .375/.500 25-35/25-40 .714-.625 33/37 -4 12/20 18/17 4/1 7/7 35/27
Tennessee State 02/01/18 58-61 -3 19-50/23-56 .380/.411 3-23/6-21 .130/.286 17-26/9-12 .654-.750 29/42 -13 9/11 11/18 4/0 9/2 18/22
Belmont 02/03/18 73-83 -10 28-68/28-53 .412/.528 10-30/8-23 .333/.348 7-12/19-24 .583-.792 35/36 -1 13/13 11/11 3/3 4/6 20/16
Southeast Missouri 02/08/18 62-78 -16 21-51/28-53 .412/.528 5-22/9-23 .227/.391 15-28/13-19 .536-.684 33/33 0 7/14 17/15 4/2 4/8 16/19
Eastern Kentucky 02/10/18 73-75 -2 23-50/24-53 .460/.453 8-16/8-20 .500/.400 19-29/19-27 .655-.704 28/32 -4 13/16 16/14 0/6 6/9 23/24
Tennessee State 02/15/18 74-83 -9 25-54/25-50 .463/.500 15-32/12-25 .469/.480 9-12/21-23 .750-.913 25/33 -8 14/16 13/12 1/2 2/6 20/16
Belmont 02/17/18 65-108 -43 27-64/40-66 .422/.606 2-15/16-36 .133/.444 9-19/12-17 .474-.706 31/41 -10 8/25 8/6 0/1 2/3 17/16
UT Martin 02/22/18 70-53 17 21-59/22-56 .356/.393 7-26/5-15 .269/.333 21-26/4-8 .808-.500 35/43 -8 14/9 12/26 3/7 15/8 13/19
Eastern Kentucky 02/24/18 70-66 4 27-63/18-41 .429/.439 5-17/6-21 .294/.286 11-20/24-33 .550-.727 36/33 3 11/11 9/15 1/9 6/5 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Alice Lloyd (Ky.) (11/30/17)
FIELD GOALS MADE 38 Alice Lloyd (Ky.) (11/30/17)
FIELD GOAL ATTEMPTS 68 Kentucky Christian (12/12/17); Belmont (02/03/18)
3 PT FIELD GOALS MADE 15 Tennessee State (02/15/18)
3 PT FG ATTEMPTS 32 Tennessee State (02/15/18)
FREE THROWS MADE 30 Central Arkansas (12/17/17)
FREE THROW ATTEMPTS 37 Central Arkansas (12/17/17)
REBOUNDS 62 Alice Lloyd (Ky.) (11/30/17)
ASSISTS 26 Alice Lloyd (Ky.) (11/30/17)
STEALS 15 UT Martin (02/22/18)
BLOCKED SHOTS 7 Marshall (11/16/17)
TURNOVERS 28 Central Arkansas (12/17/17)
FOULS 35 Austin Peay (01/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 HENSON, Djimon; WALKER, Jordan Alice Lloyd (Ky.) (11/30/17); Central Arkansas (12/17/17); Eastern Kentucky (02/24/18)
FIELD GOALS MADE 10 WALKER, Jordan Belmont (02/17/18)
FIELD GOAL ATTEMPTS 18 WALKER, Jordan Belmont (02/17/18)
3 PT FIELD GOALS MADE 6 HENSON, Djimon Tennessee State (02/15/18)
3 PT FG ATTEMPTS 12 HENSON, Djimon Tennessee State (02/15/18)
FREE THROWS MADE 11 WALKER, Jordan Central Arkansas (12/17/17)
FREE THROW ATTEMPTS 13 HICKS, A.J. UT Martin (02/22/18)
REBOUNDS 14 KING, Londell Jacksonville State (12/30/17)
ASSISTS 8 HICKS, A.J. UT Martin (01/13/18)
STEALS 9 HICKS, A.J. UT Martin (02/22/18)
BLOCKED SHOTS 3 HARRIS, Lamontray; KING, Londell Central Arkansas (12/17/17); Tennessee State (02/01/18)
TURNOVERS 7 HARRIS, Lamontray Central Arkansas (12/17/17)
FOULS 5 CHATMAN, Alonzo; KING, Londell; HARRIS, Lamontray; GREEN, Malek; WRIGHT, Cedric; WALKER, Jordan Marshall (11/16/17); Central Arkansas (12/17/17); Belmont (02/03/18); Eastern Kentucky (02/24/18); Southeast Missouri (01/11/17); Xavier (11/10/17); Jacksonville State (12/30/17); Murray St. (01/25/18); Austin Peay (01/27/18); Eastern Kentucky (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Jordan 29 353 12.2
#00 Hicks, A.J. 29 320 11.0
#32 Henson, Djimon 29 290 10.0
#13 Harris, Lamontray 26 287 11.0
#01 King, Londell 26 221 8.5
#12 Green, Malek 28 185 6.6
#04 Cooper, De'von 29 174 6.0
#03 Baker, James 24 67 2.8
#10 Chatman, Alonzo 24 58 2.4
#21 Thompson, Trell 14 49 3.5
#11 Feagin, Jr., Richard 19 22 1.2
#05 Wright, Cedric 4 13 3.3
#23 Crawford, Austin 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Jordan 29 111 289 .384 3.8 10.0
#13 Harris, Lamontray 26 106 225 .471 4.1 8.7
#32 Henson, Djimon 29 101 255 .396 3.5 8.8
#00 Hicks, A.J. 29 98 231 .424 3.4 8.0
#01 King, Londell 26 83 154 .539 3.2 5.9
#12 Green, Malek 28 74 152 .487 2.6 5.4
#04 Cooper, De'von 29 58 168 .345 2.0 5.8
#03 Baker, James 24 23 51 .451 1.0 2.1
#10 Chatman, Alonzo 24 23 38 .605 1.0 1.6
#21 Thompson, Trell 14 19 53 .358 1.4 3.8
#11 Feagin, Jr., Richard 19 9 23 .391 0.5 1.2
#05 Wright, Cedric 4 6 9 .667 1.5 2.3
#23 Crawford, Austin 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Henson, Djimon 29 52 139 .374 1.8 4.8
#02 Walker, Jordan 29 43 130 .331 1.5 4.5
#04 Cooper, De'von 29 29 92 .315 1.0 3.2
#00 Hicks, A.J. 29 25 80 .313 0.9 2.8
#13 Harris, Lamontray 26 17 68 .250 0.7 2.6
#01 King, Londell 26 12 39 .308 0.5 1.5
#03 Baker, James 24 9 27 .333 0.4 1.1
#21 Thompson, Trell 14 8 30 .267 0.6 2.1
#11 Feagin, Jr., Richard 19 4 9 .444 0.2 0.5
#12 Green, Malek 28 4 13 .308 0.1 0.5
#23 Crawford, Austin 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hicks, A.J. 29 99 155 .639 3.4 5.3
#02 Walker, Jordan 29 88 119 .739 3.0 4.1
#13 Harris, Lamontray 26 58 67 .866 2.2 2.6
#01 King, Londell 26 43 62 .694 1.7 2.4
#32 Henson, Djimon 29 36 49 .735 1.2 1.7
#12 Green, Malek 28 33 54 .611 1.2 1.9
#04 Cooper, De'von 29 29 35 .829 1.0 1.2
#03 Baker, James 24 12 16 .750 0.5 0.7
