Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (23-8, 17-3)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 2132 1986
Points Per Game 68.8 64.1
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 765-1651 736-1809
FG: Percentage .463 .407
FG: Per Game 24.7 23.7
3PT: Made-Attempted 205-579 231-741
3PT: Percentage .354 .312
3PT: Per Game 6.6 7.5
FT: Made-Attempted 397-584 283-418
FT: Percentage .680 .677
FT: Per Game 12.8 9.1
Rebounding
Total 1155 956
Per Game 37.3 30.8
Margin 6.4 --
Assists
Total 397 366
Per Game 12.8 11.8
Turnovers
Total 477 373
Per Game 15.4 12.0
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.1 15.0
Steals
Total 136 242
Per Game 4.4 7.8
Blocks
Total 155 98
Per Game 5.0 3.2
Attendance
Total 6947 8958
Per Game 13-534 13-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Broome, Johni 30 27 775 25.8 173 303 .571 0 0 .000 68 110 .618 414 13.8 91 180 271 9.0 61 20 57 18 56
01 Cooper, DeVon 31 31 980 31.6 125 289 .433 52 142 .366 85 108 .787 387 12.5 10 143 153 4.9 50 75 75 18 11
05 Potter, Skyelar 30 25 916 30.5 119 262 .454 61 157 .389 60 76 .789 359 12.0 44 129 173 5.8 69 33 64 19 4
55 Cooper, Ta'lon 31 11 906 29.2 89 217 .410 38 98 .388 39 64 .609 255 8.2 10 55 65 2.1 49 111 60 28 16
03 Baker, James 31 27 830 26.8 87 186 .468 16 49 .327 50 80 .625 240 7.7 53 82 135 4.4 77 28 56 5 26
02 Hunt, KJ 30 24 737 24.6 68 161 .422 16 50 .320 56 72 .778 208 6.9 5 62 67 2.2 37 94 73 18 12
11 Dixon, Julius 21 6 202 9.6 28 68 .412 14 43 .326 5 10 .500 75 3.6 8 23 31 1.5 23 1 16 2 1
22 Bryan, LJ 30 4 368 12.3 32 56 .571 0 0 .000 18 35 .514 82 2.7 36 42 78 2.6 41 4 21 6 14
23 Sebree, Jaylen 25 0 272 10.9 25 62 .403 4 20 .200 6 15 .400 60 2.4 13 33 46 1.8 18 15 25 15 8
10 Garrett, Marcus 11 0 94 8.5 5 15 .333 0 6 .000 5 6 .833 15 1.4 1 20 21 1.9 10 9 7 4 1
13 Stanley-Williams, Jaden 19 0 88 4.6 7 11 .636 0 1 .000 5 7 .714 19 1.0 6 6 12 0.6 9 2 6 1 6
25 Thelwell, Drew 16 0 68 4.3 6 18 .333 3 10 .300 0 1 .000 15 0.9 1 7 8 0.5 2 4 6 2 0
20 Rice, Jacob 11 0 17 1.5 1 3 .333 1 3 .333 0 0 .000 3 0.3 1 1 2 0.2 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 3.0 0 0 10 0 0  
Total 31 6253 201.7 765 1651 .463 205 579 .354 397 584 .680 2132 68.77 318 837 1155 37.3 446 397 477 136 155
Opponents 31 6254 201.7 736 1809 .407 231 741 .312 283 418 .677 1986 64.06 276 680 956 30.8 555 366 373 242 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Broome, Johni 19 17 494 26.0 112 193 .580 0 0 .000 47 74 .635 271 14.3 56 121 177 9.3 36 15 0.8 40 13 38
01 Cooper, DeVon 20 20 651 32.6 82 189 .434 32 90 .356 48 65 .738 244 12.2 7 92 99 5.0 26 47 2.4 43 15 8
05 Potter, Skyelar 20 19 625 31.3 77 175 .440 37 103 .359 48 58 .828 239 12.0 28 86 114 5.7 43 22 1.1 42 13 3
03 Baker, James 20 18 566 28.3 70 131 .534 13 33 .394 38 63 .603 191 9.6 37 59 96 4.8 53 21 1.1 39 2 18
02 Hunt, KJ 19 16 499 26.3 50 121 .413 10 31 .323 46 59 .780 156 8.2 4 45 49 2.6 27 67 3.5 45 15 9
55 Cooper, Ta'lon 20 4 572 28.6 55 136 .404 26 62 .419 29 44 .659 165 8.3 7 36 43 2.2 31 72 3.6 35 18 11
23 Sebree, Jaylen 17 0 219 12.9 23 47 .489 3 15 .200 6 14 .429 55 3.2 10 27 37 2.2 15 11 0.6 16 13 6
22 Bryan, LJ 20 3 242 12.1 18 33 .545 0 0 .000 14 29 .483 50 2.5 24 34 58 2.9 28 4 0.2 13 5 12
11 Dixon, Julius 12 3 66 5.5 10 24 .417 5 13 .385 3 6 .500 28 2.3 5 8 13 1.1 9 0 0.0 7 2 1
10 Garrett, Marcus 8 0 41 5.1 3 7 .429 0 2 .000 0 0 .000 6 0.8 0 8 8 1.0 5 4 0.5 4 1 1
20 Rice, Jacob 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
13 Stanley-Williams, Jaden 10 0 38 3.8 2 3 .667 0 0 .000 3 4 .750 7 0.7 3 5 8 0.8 5 0 0.0 3 1 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 3.3 0 0 0.0 8 0 0  
25 Thelwell, Drew 9 0 32 3.6 3 9 .333 2 6 .333 0 0 .000 8 0.9 0 3 3 0.3 1 2 0.2 4 0 0
Total 20 4050 202.5 505 1069 .472 128 356 .360 282 416 .678 1420 71.00 206 564 770 38.5 279 266 13.3 299 98 111
Opponents 20 4050 202.5 457 1175 .389 144 495 .291 178 263 .677 1236 61.80 178 442 620 31.0 380 223 11.2 255 161 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Broome, Johni 30 27 775 173 303 .571 0 0 .000 68 110 .618 414 13.8
01 Cooper, DeVon 31 31 980 125 289 .433 52 142 .366 85 108 .787 387 12.5
05 Potter, Skyelar 30 25 916 119 262 .454 61 157 .389 60 76 .789 359 12.0
55 Cooper, Ta'lon 31 11 906 89 217 .410 38 98 .388 39 64 .609 255 8.2
03 Baker, James 31 27 830 87 186 .468 16 49 .327 50 80 .625 240 7.7
02 Hunt, KJ 30 24 737 68 161 .422 16 50 .320 56 72 .778 208 6.9
11 Dixon, Julius 21 6 202 28 68 .412 14 43 .326 5 10 .500 75 3.6
22 Bryan, LJ 30 4 368 32 56 .571 0 0 .000 18 35 .514 82 2.7
23 Sebree, Jaylen 25 0 272 25 62 .403 4 20 .200 6 15 .400 60 2.4
10 Garrett, Marcus 11 0 94 5 15 .333 0 6 .000 5 6 .833 15 1.4
13 Stanley-Williams, Jaden 19 0 88 7 11 .636 0 1 .000 5 7 .714 19 1.0
20 Rice, Jacob 11 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.3
25 Thelwell, Drew 16 0 68 6 18 .333 3 10 .300 0 1 .000 15 0.9
Total 31 6253 765 1651 .463 205 579 .354 397 584 .680 2132 68.77
Opponents 31 6254 736 1809 .407 231 741 .312 283 418 .677 1986 64.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Broome, Johni 30 25.8 .571 .000 .618 3.0 6.0 9.0 0.7 0.6 1.9 13.8
01 Cooper, DeVon 31 31.6 .433 .366 .787 0.3 4.6 4.9 2.4 0.6 0.4 12.5
05 Potter, Skyelar 30 30.5 .454 .389 .789 1.5 4.3 5.8 1.1 0.6 0.1 12.0
55 Cooper, Ta'lon 31 29.2 .410 .388 .609 0.3 1.8 2.1 3.6 0.9 0.5 8.2
03 Baker, James 31 26.8 .468 .327 .625 1.7 2.6 4.4 0.9 0.2 0.8 7.7
02 Hunt, KJ 30 24.6 .422 .320 .778 0.2 2.1 2.2 3.1 0.6 0.4 6.9
11 Dixon, Julius 21 9.6 .412 .326 .500 0.4 1.1 1.5 0.0 0.1 0.0 3.6
22 Bryan, LJ 30 12.3 .571 .000 .514 1.2 1.4 2.6 0.1 0.2 0.5 2.7
23 Sebree, Jaylen 25 10.9 .403 .200 .400 0.5 1.3 1.8 0.6 0.6 0.3 2.4
10 Garrett, Marcus 11 8.5 .333 .000 .833 0.1 1.8 1.9 0.8 0.4 0.1 1.4
13 Stanley-Williams, Jaden 19 4.6 .636 .000 .714 0.3 0.3 0.6 0.1 0.1 0.3 1.0
20 Rice, Jacob 11 1.5 .333 .333 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.3
25 Thelwell, Drew 16 4.3 .333 .300 .000 0.1 0.4 0.5 0.3 0.1 0.0 0.9
Total 31 201.7 .463 .354 .680 10.3 27.0 37.3 12.8 4.4 5.0 68.77
Opponents 31 201.7 .407 .312 .677 8.9 21.9 30.8 11.8 7.8 3.2 64.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/25/20 45-81 L 17-50 .340 3-21 .143 8-16 .500 11 14 25 25.0 18 7 20 1 5 45 45.0
at Richmond 11/27/20 64-82 L 25-58 .431 8-30 .267 6-9 .667 6 23 29 27.0 14 11 19 2 3 64 54.5
vs Arkansas State 11/29/20 69-61 W 25-56 .446 5-16 .313 14-22 .636 15 28 43 32.3 21 11 15 9 2 69 59.3
at Ohio St. 12/02/20 44-77 L 13-52 .250 7-21 .333 11-13 .846 12 20 32 32.3 16 8 17 1 2 44 55.5
at Eastern Kentucky 12/07/20 68-71 L 29-43 .674 6-13 .462 4-11 .364 3 30 33 32.4 13 21 27 4 3 68 58.0
vs Transylvania (Ky.) 12/09/20 77-55 W 27-60 .450 12-32 .375 11-16 .688 14 34 48 35.0 17 19 12 8 5 77 61.2
vs Transylvania (Ky.) 12/10/20 81-55 W 32-62 .516 8-20 .400 9-14 .643 12 27 39 35.6 13 15 12 5 3 81 64.0
vs Eastern Kentucky 12/14/20 75-62 W 23-45 .511 4-15 .267 25-32 .781 7 31 38 35.9 17 13 20 8 6 75 65.4
vs SIUE 12/18/20 65-69 L 24-67 .358 7-29 .241 10-13 .769 20 22 42 36.6 16 13 18 5 3 65 65.3
at Clemson 12/21/20 51-66 L 17-36 .472 7-22 .318 10-17 .588 4 21 25 35.4 22 8 21 4 4 51 63.9
at Murray St. 01/02/21 61-56 W 22-54 .407 2-14 .143 15-24 .625 11 28 39 35.7 20 4 15 6 5 61 63.6
vs Tennessee Tech 01/07/21 57-54 W 20-53 .377 5-22 .227 12-15 .800 12 23 35 35.7 12 8 15 1 8 57 63.1
vs Jacksonville State 01/09/21 56-55 W 23-57 .404 7-21 .333 3-7 .429 11 30 41 36.1 15 12 11 10 1 56 62.5
at Eastern Ill. 01/14/21 87-61 W 30-57 .526 9-21 .429 18-24 .750 11 33 44 36.6 11 16 11 2 7 87 64.3
at Southeast Missouri 01/16/21 64-50 W 23-50 .460 6-16 .375 12-19 .632 7 24 31 36.3 16 8 12 2 8 64 64.3
vs Southeast Missouri 01/21/21 76-65 W 25-48 .521 7-14 .500 19-35 .543 4 29 33 36.1 17 16 11 5 5 76 65.0
vs UT Martin 01/23/21 76-44 W 27-58 .466 7-22 .318 15-22 .682 15 30 45 36.6 17 15 16 9 5 76 65.6
at Jacksonville St. 01/28/21 85-66 W 28-53 .528 10-20 .500 19-26 .731 8 26 34 36.4 13 16 10 1 4 85 66.7
at Tennessee Tech 01/30/21 74-55 W 30-54 .556 7-16 .438 7-12 .583 11 26 37 36.5 8 17 20 3 8 74 67.1
vs Murray State 02/04/21 66-56 W 27-49 .551 5-13 .385 7-13 .538 8 31 39 36.6 8 13 14 9 2 66 67.1
vs Austin Peay 02/06/21 75-74 W (OT) 28-58 .483 6-19 .316 13-15 .867 17 23 40 36.8 14 10 15 6 4 75 67.4
at Tennessee St. 02/11/21 79-66 W 27-56 .482 8-20 .400 17-27 .630 13 28 41 37.0 13 14 16 3 9 79 68.0
at Belmont 02/13/21 58-73 L 21-63 .333 8-22 .364 8-13 .615 12 26 38 37.0 14 16 10 4 4 58 67.5
at UT Martin 02/20/21 79-69 W 27-48 .563 10-20 .500 15-18 .833 7 26 33 36.8 12 21 16 3 5 79 68.0
at SIUE 02/22/21 56-48 W 18-44 .409 3-14 .214 17-28 .607 10 29 39 36.9 12 8 14 8 3 56 67.5
vs Tennessee State 02/25/21 74-60 W 26-52 .500 7-12 .583 15-23 .652 9 31 40 37.0 15 12 11 12 3 74 67.8
vs Belmont 02/27/21 89-82 W (OT) 27-60 .450 4-13 .308 31-39 .795 10 38 48 37.4 16 13 17 10 5 89 68.6
vs Southeast Mo. St. 03/03/21 61-54 W 21-48 .438 3-11 .273 16-22 .727 10 28 38 37.5 11 9 14 2 3 61 68.3
vs Eastern Ky. 03/05/21 67-64 W 24-49 .490 5-12 .417 14-18 .778 6 32 38 37.5 12 13 19 2 4 67 68.2
at Belmont 03/06/21 86-71 W 33-61 .541 9-19 .474 11-12 .917 12 26 38 37.5 9 15 11 5 3 86 68.8
at West Virginia 03/19/21 67-84 L 26-50 .520 10-19 .526 5-9 .556 10 20 30 37.3 14 15 18 5 4 67 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/25/20 81-45 W 33-59 .559 6-16 .375 9-14 .643 11 26 37 37.0 18 18 15 6 8 81 81.0
Richmond 11/27/20 82-64 W 35-63 .556 7-24 .292 5-12 .417 8 27 35 36.0 11 16 12 3 8 82 81.5
Arkansas State 11/29/20 61-69 L 19-46 .413 4-12 .333 19-25 .760 3 20 23 31.7 15 6 9 3 7 61 74.7
Ohio St. 12/02/20 77-44 W 27-61 .443 10-26 .385 13-16 .813 15 28 43 34.5 15 15 7 3 7 77 75.3
Eastern Kentucky 12/07/20 71-68 W 27-65 .415 10-34 .294 7-11 .636 10 16 26 32.8 14 16 11 0 17 71 74.4
Transylvania (Ky.) 12/09/20 55-77 L 18-54 .333 8-24 .333 11-16 .688 5 22 27 31.8 17 7 12 1 5 55 71.2
Transylvania (Ky.) 12/10/20 55-81 L 22-55 .400 6-22 .273 5-10 .500 8 21 29 31.4 15 12 15 5 3 55 68.9
Eastern Kentucky 12/14/20 62-75 L 25-64 .391 4-25 .160 8-13 .615 7 20 27 30.9 27 11 13 4 11 62 68.0
SIUE 12/18/20 69-65 W 26-52 .500 8-16 .500 9-12 .750 5 25 30 30.8 17 16 17 7 10 69 68.1
Clemson 12/21/20 66-51 W 20-52 .385 10-27 .370 16-19 .842 11 20 31 30.8 17 14 11 1 12 66 67.9
Murray St. 01/02/21 56-61 L 18-51 .353 5-20 .250 15-27 .556 11 26 37 31.4 23 11 16 6 5 56 66.8
Tennessee Tech 01/07/21 54-57 L 19-51 .373 7-27 .259 9-12 .750 8 23 31 31.3 19 8 15 4 11 54 65.8
Jacksonville State 01/09/21 55-56 L 19-57 .333 6-23 .261 11-16 .688 9 26 35 31.6 15 9 8 3 4 55 64.9
Eastern Ill. 01/14/21 61-87 L 24-65 .369 7-28 .250 6-14 .429 13 21 34 31.8 14 11 10 4 6 61 64.6
Southeast Missouri 01/16/21 50-64 L 18-44 .409 9-22 .409 5-11 .455 6 26 32 31.8 18 13 19 4 5 50 63.7
Southeast Missouri 01/21/21 65-76 L 20-54 .370 7-28 .250 18-27 .667 7 28 35 32.0 25 13 10 0 5 65 63.8
UT Martin 01/23/21 44-76 L 17-57 .298 4-19 .211 6-12 .500 9 19 28 31.8 20 7 19 3 9 44 62.6
Jacksonville St. 01/28/21 66-85 L 25-58 .431 4-18 .222 12-14 .857 8 20 28 31.6 19 6 13 2 5 66 62.8
Tennessee Tech 01/30/21 55-74 L 22-59 .373 5-28 .179 6-6 1.000 11 16 27 31.3 13 13 18 2 10 55 62.4
Murray State 02/04/21 56-66 L 20-55 .364 11-27 .407 5-6 .833 4 17 21 30.8 13 10 9 4 11 56 62.1
Austin Peay 02/06/21 74-75 L (OT) 28-61 .459 8-20 .400 10-11 .909 11 13 24 30.5 16 8 11 2 8 74 62.6
Tennessee St. 02/11/21 66-79 L 24-59 .407 9-26 .346 9-10 .900 7 22 29 30.4 21 14 15 4 9 66 62.8
Belmont 02/13/21 73-58 W 29-61 .475 7-22 .318 8-12 .667 8 33 41 30.9 17 15 9 7 7 73 63.2
UT Martin 02/20/21 69-79 L 27-59 .458 9-26 .346 6-13 .462 10 16 26 30.7 14 14 9 2 10 69 63.5
SIUE 02/22/21 48-56 L 20-58 .345 5-24 .208 3-4 .750 9 24 33 30.8 22 7 12 3 3 48 62.8
Tennessee State 02/25/21 60-74 L 21-69 .304 7-19 .368 11-13 .846 15 24 39 31.1 20 4 8 2 6 60 62.7
Belmont 02/27/21 82-89 L (OT) 28-76 .368 12-43 .279 14-19 .737 10 27 37 31.3 33 17 13 1 9 82 63.4
Southeast Mo. St. 03/03/21 54-61 L 20-56 .357 8-24 .333 6-8 .750 9 20 29 31.2 19 10 12 2 6 54 63.1
Eastern Ky. 03/05/21 64-67 L 25-61 .410 9-24 .375 5-12 .417 6 22 28 31.1 17 12 9 1 10 64 63.1
Belmont 03/06/21 71-86 L 28-64 .438 10-29 .345 5-8 .625 11 17 28 31.0 15 17 10 5 5 71 63.4
West Virginia 03/19/21 84-67 W 32-63 .508 9-18 .500 11-15 .733 11 15 26 30.8 16 16 6 4 10 84 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/25/20 45-81 -36 17-50/33-59 .340/.559 3-21/6-16 .143/.375 8-16/9-14 .500-.643 25/37 -12 7/18 20/15 1/6 5/8 18/18
Richmond 11/27/20 64-82 -18 25-58/35-63 .431/.556 8-30/7-24 .267/.292 6-9/5-12 .667-.417 29/35 -6 11/16 19/12 2/3 3/8 14/11
Arkansas State 11/29/20 69-61 8 25-56/19-46 .446/.413 5-16/4-12 .313/.333 14-22/19-25 .636-.760 43/23 20 11/6 15/9 9/3 2/7 21/15
Ohio St. 12/02/20 44-77 -33 13-52/27-61 .250/.443 7-21/10-26 .333/.385 11-13/13-16 .846-.813 32/43 -11 8/15 17/7 1/3 2/7 16/15
Eastern Kentucky 12/07/20 68-71 -3 29-43/27-65 .674/.415 6-13/10-34 .462/.294 4-11/7-11 .364-.636 33/26 7 21/16 27/11 4/0 3/17 13/14
Transylvania (Ky.) 12/09/20 77-55 22 27-60/18-54 .450/.333 12-32/8-24 .375/.333 11-16/11-16 .688-.688 48/27 21 19/7 12/12 8/1 5/5 17/17
Transylvania (Ky.) 12/10/20 81-55 26 32-62/22-55 .516/.400 8-20/6-22 .400/.273 9-14/5-10 .643-.500 39/29 10 15/12 12/15 5/5 3/3 13/15
Eastern Kentucky 12/14/20 75-62 13 23-45/25-64 .511/.391 4-15/4-25 .267/.160 25-32/8-13 .781-.615 38/27 11 13/11 20/13 8/4 6/11 17/27
SIUE 12/18/20 65-69 -4 24-67/26-52 .358/.500 7-29/8-16 .241/.500 10-13/9-12 .769-.750 42/30 12 13/16 18/17 5/7 3/10 16/17
Clemson 12/21/20 51-66 -15 17-36/20-52 .472/.385 7-22/10-27 .318/.370 10-17/16-19 .588-.842 25/31 -6 8/14 21/11 4/1 4/12 22/17
Murray St. 01/02/21 61-56 5 22-54/18-51 .407/.353 2-14/5-20 .143/.250 15-24/15-27 .625-.556 39/37 2 4/11 15/16 6/6 5/5 20/23
Tennessee Tech 01/07/21 57-54 3 20-53/19-51 .377/.373 5-22/7-27 .227/.259 12-15/9-12 .800-.750 35/31 4 8/8 15/15 1/4 8/11 12/19
Jacksonville State 01/09/21 56-55 1 23-57/19-57 .404/.333 7-21/6-23 .333/.261 3-7/11-16 .429-.688 41/35 6 12/9 11/8 10/3 1/4 15/15
Eastern Ill. 01/14/21 87-61 26 30-57/24-65 .526/.369 9-21/7-28 .429/.250 18-24/6-14 .750-.429 44/34 10 16/11 11/10 2/4 7/6 11/14
Southeast Missouri 01/16/21 64-50 14 23-50/18-44 .460/.409 6-16/9-22 .375/.409 12-19/5-11 .632-.455 31/32 -1 8/13 12/19 2/4 8/5 16/18
Southeast Missouri 01/21/21 76-65 11 25-48/20-54 .521/.370 7-14/7-28 .500/.250 19-35/18-27 .543-.667 33/35 -2 16/13 11/10 5/0 5/5 17/25
UT Martin 01/23/21 76-44 32 27-58/17-57 .466/.298 7-22/4-19 .318/.211 15-22/6-12 .682-.500 45/28 17 15/7 16/19 9/3 5/9 17/20
Jacksonville St. 01/28/21 85-66 19 28-53/25-58 .528/.431 10-20/4-18 .500/.222 19-26/12-14 .731-.857 34/28 6 16/6 10/13 1/2 4/5 13/19
Tennessee Tech 01/30/21 74-55 19 30-54/22-59 .556/.373 7-16/5-28 .438/.179 7-12/6-6 .583-1.000 37/27 10 17/13 20/18 3/2 8/10 8/13
Murray State 02/04/21 66-56 10 27-49/20-55 .551/.364 5-13/11-27 .385/.407 7-13/5-6 .538-.833 39/21 18 13/10 14/9 9/4 2/11 8/13
Austin Peay 02/06/21 75-74 1 28-58/28-61 .483/.459 6-19/8-20 .316/.400 13-15/10-11 .867-.909 40/24 16 10/8 15/11 6/2 4/8 14/16
Tennessee St. 02/11/21 79-66 13 27-56/24-59 .482/.407 8-20/9-26 .400/.346 17-27/9-10 .630-.900 41/29 12 14/14 16/15 3/4 9/9 13/21
Belmont 02/13/21 58-73 -15 21-63/29-61 .333/.475 8-22/7-22 .364/.318 8-13/8-12 .615-.667 38/41 -3 16/15 10/9 4/7 4/7 14/17
UT Martin 02/20/21 79-69 10 27-48/27-59 .563/.458 10-20/9-26 .500/.346 15-18/6-13 .833-.462 33/26 7 21/14 16/9 3/2 5/10 12/14
SIUE 02/22/21 56-48 8 18-44/20-58 .409/.345 3-14/5-24 .214/.208 17-28/3-4 .607-.750 39/33 6 8/7 14/12 8/3 3/3 12/22
Tennessee State 02/25/21 74-60 14 26-52/21-69 .500/.304 7-12/7-19 .583/.368 15-23/11-13 .652-.846 40/39 1 12/4 11/8 12/2 3/6 15/20
Belmont 02/27/21 89-82 7 27-60/28-76 .450/.368 4-13/12-43 .308/.279 31-39/14-19 .795-.737 48/37 11 13/17 17/13 10/1 5/9 16/33
Southeast Mo. St. 03/03/21 61-54 7 21-48/20-56 .438/.357 3-11/8-24 .273/.333 16-22/6-8 .727-.750 38/29 9 9/10 14/12 2/2 3/6 11/19
Eastern Ky. 03/05/21 67-64 3 24-49/25-61 .490/.410 5-12/9-24 .417/.375 14-18/5-12 .778-.417 38/28 10 13/12 19/9 2/1 4/10 12/17
Belmont 03/06/21 86-71 15 33-61/28-64 .541/.438 9-19/10-29 .474/.345 11-12/5-8 .917-.625 38/28 10 15/17 11/10 5/5 3/5 9/15
West Virginia 03/19/21 67-84 -17 26-50/32-63 .520/.508 10-19/9-18 .526/.500 5-9/11-15 .556-.733 30/26 4 15/16 18/6 5/4 4/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Belmont (02/27/21)
FIELD GOALS MADE 33 Belmont (03/06/21)
FIELD GOAL ATTEMPTS 67 SIUE (12/18/20)
3 PT FIELD GOALS MADE 12 Transylvania (Ky.) (12/09/20)
3 PT FG ATTEMPTS 32 Transylvania (Ky.) (12/09/20)
FREE THROWS MADE 31 Belmont (02/27/21)
FREE THROW ATTEMPTS 39 Belmont (02/27/21)
REBOUNDS 48 Transylvania (Ky.) (12/09/20); Belmont (02/27/21)
ASSISTS 21 Eastern Kentucky (12/07/20); UT Martin (02/20/21)
STEALS 9 Tennessee St. (02/11/21)
BLOCKED SHOTS 12 Tennessee State (02/25/21)
TURNOVERS 27 Eastern Kentucky (12/07/20)
FOULS 22 Clemson (12/21/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BROOME, Johni Belmont (03/06/21)
FIELD GOALS MADE 12 BROOME, Johni Belmont (03/06/21)
FIELD GOAL ATTEMPTS 19 BROOME, Johni Belmont (03/06/21)
3 PT FIELD GOALS MADE 5 POTTER, Skyelar; COOPER, DeVon Clemson (12/21/20); West Virginia (03/19/21)
3 PT FG ATTEMPTS 10 POTTER, Skyelar; COOPER, DeVon SIUE (12/18/20); Belmont (02/13/21)
FREE THROWS MADE 10 COOPER, DeVon Belmont (02/27/21)
FREE THROW ATTEMPTS 14 BROOME, Johni SIUE (02/22/21)
REBOUNDS 14 POTTER, Skyelar SIUE (12/18/20)
ASSISTS 7 HUNT, KJ; COOPER, Ta'lon Eastern Kentucky (12/07/20); Tennessee St. (02/11/21); UT Martin (02/20/21)
STEALS 4 COOPER, Ta'lon Tennessee St. (02/11/21)
BLOCKED SHOTS 5 BROOME, Johni Arkansas State (11/29/20); Jacksonville State (01/09/21)
TURNOVERS 6 BROOME, Johni; HUNT, KJ; COOPER, DeVon SIUE (12/18/20); Clemson (12/21/20); West Virginia (03/19/21)
FOULS 5 BAKER, James; COOPER, Ta'lon; POTTER, Skyelar; COOPER, DeVon; BRYAN, LJ SIUE (12/18/20); Murray State (02/04/21); Richmond (11/27/20); Clemson (12/21/20); Murray St. (01/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Broome, Johni 30 414 13.8
#01 Cooper, DeVon 31 387 12.5
#05 Potter, Skyelar 30 359 12.0
#55 Cooper, Ta'lon 31 255 8.2
#03 Baker, James 31 240 7.7
#02 Hunt, KJ 30 208 6.9
#22 Bryan, LJ 30 82 2.7
#11 Dixon, Julius 21 75 3.6
#23 Sebree, Jaylen 25 60 2.4
#13 Stanley-Williams, Jaden 19 19 1.0
#10 Garrett, Marcus 11 15 1.4
#25 Thelwell, Drew 16 15 0.9
#20 Rice, Jacob 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Broome, Johni 30 173 303 .571 5.8 10.1
#01 Cooper, DeVon 31 125 289 .433 4.0 9.3
#05 Potter, Skyelar 30 119 262 .454 4.0 8.7
#55 Cooper, Ta'lon 31 89 217 .410 2.9 7.0
#03 Baker, James 31 87 186 .468 2.8 6.0
#02 Hunt, KJ 30 68 161 .422 2.3 5.4
#22 Bryan, LJ 30 32 56 .571 1.1 1.9
#11 Dixon, Julius 21 28 68 .412 1.3 3.2
#23 Sebree, Jaylen 25 25 62 .403 1.0 2.5
#13 Stanley-Williams, Jaden 19 7 11 .636 0.4 0.6
#25 Thelwell, Drew 16 6 18 .333 0.4 1.1
#10 Garrett, Marcus 11 5 15 .333 0.5 1.4
#20 Rice, Jacob 11 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Potter, Skyelar 30 61 157 .389 2.0 5.2
#01 Cooper, DeVon 31 52 142 .366 1.7 4.6
#55 Cooper, Ta'lon 31 38 98 .388 1.2 3.2
#03 Baker, James 31 16 49 .327 0.5 1.6
#02 Hunt, KJ 30 16 50 .320 0.5 1.7
#11 Dixon, Julius 21 14 43 .326 0.7 2.0
#23 Sebree, Jaylen 25 4 20 .200 0.2 0.8
#25 Thelwell, Drew 16 3 10 .300 0.2 0.6
#20 Rice, Jacob 11 1 3 .333 0.1 0.3
#10 Garrett, Marcus 11 0 6 .000 0.0 0.5
