Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-5)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 2379 2158
Points Per Game 70.0 63.5
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 868-1904 813-1992
FG: Percentage .456 .408
FG: Per Game 25.5 23.9
3PT: Made-Attempted 283-786 215-658
3PT: Percentage .360 .327
3PT: Per Game 8.3 6.3
FT: Made-Attempted 360-540 317-461
FT: Percentage .667 .688
FT: Per Game 10.6 9.3
Rebounding
Total 1246 1120
Per Game 36.6 32.9
Margin 3.7 --
Assists
Total 546 410
Per Game 16.1 12.1
Turnovers
Total 459 409
Per Game 13.5 12.0
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.7 13.8
Steals
Total 199 256
Per Game 5.9 7.5
Blocks
Total 196 108
Per Game 5.8 3.2
Attendance
Total 25242 45130
Per Game 14-1,803 16-2,821

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Broome, Johni 34 34 963 28.3 244 440 .555 0 5 .000 84 132 .636 572 16.8 112 246 358 10.5 84 41 81 24 131
05 Potter, Skyelar 34 32 976 28.7 117 290 .403 59 176 .335 62 82 .756 355 10.4 34 139 173 5.1 72 57 50 30 3
21 Hollowell, Tray 34 31 938 27.6 120 298 .403 89 236 .377 25 35 .714 354 10.4 7 80 87 2.6 51 57 69 23 2
55 Cooper, Ta'lon 34 34 1154 33.9 106 260 .408 40 120 .333 56 86 .651 308 9.1 23 131 154 4.5 60 202 74 31 23
11 Hall, Jaylon 27 4 604 22.4 61 148 .412 37 93 .398 41 62 .661 200 7.4 10 52 62 2.3 55 50 28 21 6
24 Wolfe, Jake 34 33 853 25.1 69 136 .507 24 50 .480 35 46 .761 197 5.8 39 53 92 2.7 67 62 49 23 5
02 Sebree, Jaylen 34 1 498 14.6 60 128 .469 15 40 .375 22 32 .688 157 4.6 36 65 101 3.0 38 30 36 12 10
00 Claude, Tyzhaun 9 0 61 6.8 12 25 .480 0 0 .000 7 11 .636 31 3.4 6 10 16 1.8 6 5 10 2 3
22 Bryan, LJ 34 0 348 10.2 41 64 .641 0 0 .000 16 28 .571 98 2.9 41 55 96 2.8 47 12 21 6 9
03 Thelwell, Drew 30 1 349 11.6 28 86 .326 14 47 .298 9 17 .529 79 2.6 10 22 32 1.1 20 28 24 22 3
01 Redding, Tucson 14 0 56 4.0 9 19 .474 4 9 .444 3 6 .500 25 1.8 0 1 1 0.1 9 2 3 2 1
15 May, Braden 12 0 25 2.1 1 10 .100 1 10 .100 0 3 .000 3 0.3 0 0 0 0.0 2 0 3 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 2.2 0 0 11 0 0  
Total 34 6825 200.7 868 1904 .456 283 786 .360 360 540 .667 2379 69.97 354 892 1246 36.6 511 546 459 199 196
Opponents 34 6825 200.7 813 1992 .408 215 658 .327 317 461 .688 2158 63.47 349 771 1120 32.9 542 410 409 256 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Broome, Johni 18 18 518 28.8 135 246 .549 0 1 .000 45 65 .692 315 17.5 54 142 196 10.9 44 20 1.1 42 11 82
05 Potter, Skyelar 18 17 510 28.3 63 155 .406 26 86 .302 35 48 .729 187 10.4 14 77 91 5.1 37 26 1.4 29 12 1
55 Cooper, Ta'lon 18 18 621 34.5 61 142 .430 24 69 .348 27 39 .692 173 9.6 11 73 84 4.7 35 104 5.8 43 16 6
21 Hollowell, Tray 18 18 486 27.0 54 150 .360 41 120 .342 18 25 .720 167 9.3 6 43 49 2.7 29 32 1.8 28 6 1
11 Hall, Jaylon 18 1 425 23.6 42 102 .412 26 67 .388 32 47 .681 142 7.9 7 38 45 2.5 42 38 2.1 18 11 5
24 Wolfe, Jake 18 17 481 26.7 39 66 .591 13 21 .619 20 28 .714 111 6.2 24 29 53 2.9 38 39 2.2 24 12 0
02 Sebree, Jaylen 18 1 243 13.5 34 68 .500 6 18 .333 11 15 .733 85 4.7 18 29 47 2.6 15 19 1.1 16 6 2
22 Bryan, LJ 18 0 190 10.6 24 40 .600 0 0 .000 4 10 .400 52 2.9 20 26 46 2.6 27 5 0.3 15 5 4
00 Claude, Tyzhaun 3 0 10 3.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 3 1 0.3 3 0 0
01 Redding, Tucson 4 0 11 2.8 2 3 .667 1 2 .500 2 3 .667 7 1.8 0 0 0 0.0 2 1 0.3 1 1 1
03 Thelwell, Drew 14 0 123 8.8 9 29 .310 2 13 .154 3 8 .375 23 1.6 1 12 13 0.9 11 12 0.9 11 9 1
15 May, Braden 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.3 0 0 0.0 8 0 0  
Total 18 3625 201.4 466 1009 .462 140 400 .350 197 288 .684 1269 70.50 179 489 668 37.1 285 297 16.5 238 90 103
Opponents 18 3625 201.4 423 1075 .393 104 346 .301 189 285 .663 1139 63.28 203 407 610 33.9 296 208 11.6 199 134 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Broome, Johni 34 34 963 244 440 .555 0 5 .000 84 132 .636 572 16.8
05 Potter, Skyelar 34 32 976 117 290 .403 59 176 .335 62 82 .756 355 10.4
21 Hollowell, Tray 34 31 938 120 298 .403 89 236 .377 25 35 .714 354 10.4
55 Cooper, Ta'lon 34 34 1154 106 260 .408 40 120 .333 56 86 .651 308 9.1
11 Hall, Jaylon 27 4 604 61 148 .412 37 93 .398 41 62 .661 200 7.4
24 Wolfe, Jake 34 33 853 69 136 .507 24 50 .480 35 46 .761 197 5.8
02 Sebree, Jaylen 34 1 498 60 128 .469 15 40 .375 22 32 .688 157 4.6
00 Claude, Tyzhaun 9 0 61 12 25 .480 0 0 .000 7 11 .636 31 3.4
03 Thelwell, Drew 30 1 349 28 86 .326 14 47 .298 9 17 .529 79 2.6
22 Bryan, LJ 34 0 348 41 64 .641 0 0 .000 16 28 .571 98 2.9
01 Redding, Tucson 14 0 56 9 19 .474 4 9 .444 3 6 .500 25 1.8
15 May, Braden 12 0 25 1 10 .100 1 10 .100 0 3 .000 3 0.3
Total 34 6825 868 1904 .456 283 786 .360 360 540 .667 2379 69.97
Opponents 34 6825 813 1992 .408 215 658 .327 317 461 .688 2158 63.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Broome, Johni 34 28.3 .555 .000 .636 3.3 7.2 10.5 1.2 0.7 3.9 16.8
05 Potter, Skyelar 34 28.7 .403 .335 .756 1.0 4.1 5.1 1.7 0.9 0.1 10.4
21 Hollowell, Tray 34 27.6 .403 .377 .714 0.2 2.4 2.6 1.7 0.7 0.1 10.4
55 Cooper, Ta'lon 34 33.9 .408 .333 .651 0.7 3.9 4.5 5.9 0.9 0.7 9.1
11 Hall, Jaylon 27 22.4 .412 .398 .661 0.4 1.9 2.3 1.9 0.8 0.2 7.4
24 Wolfe, Jake 34 25.1 .507 .480 .761 1.1 1.6 2.7 1.8 0.7 0.1 5.8
02 Sebree, Jaylen 34 14.6 .469 .375 .688 1.1 1.9 3.0 0.9 0.4 0.3 4.6
00 Claude, Tyzhaun 9 6.8 .480 .000 .636 0.7 1.1 1.8 0.6 0.2 0.3 3.4
03 Thelwell, Drew 30 11.6 .326 .298 .529 0.3 0.7 1.1 0.9 0.7 0.1 2.6
22 Bryan, LJ 34 10.2 .641 .000 .571 1.2 1.6 2.8 0.4 0.2 0.3 2.9
01 Redding, Tucson 14 4.0 .474 .444 .500 0.0 0.1 0.1 0.1 0.1 0.1 1.8
15 May, Braden 12 2.1 .100 .100 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 34 200.7 .456 .360 .667 10.4 26.2 36.6 16.1 5.9 5.8 69.97
Opponents 34 200.7 .408 .327 .688 10.3 22.7 32.9 12.1 7.5 3.2 63.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Auburn 11/09/21 54-77 L 22-59 .373 5-18 .278 5-8 .625 11 28 39 39.0 9 6 17 3 6 54 54.0
at UAB 11/12/21 71-85 L 23-48 .479 6-19 .316 19-26 .731 13 25 38 38.5 17 13 22 3 3 71 62.5
vs Kentucky Christian 11/15/21 82-57 W 34-78 .436 6-29 .207 8-17 .471 23 30 53 43.3 11 18 15 7 13 82 69.0
vs Transylvania (Ky.) 11/18/21 84-59 W 30-57 .526 16-35 .457 8-13 .615 6 32 38 42.0 20 26 13 9 7 84 72.8
at Mississippi St. 11/21/21 46-66 L 16-48 .333 8-25 .320 6-8 .750 4 17 21 37.8 12 12 13 6 9 46 67.4
at Arkansas St. 11/26/21 75-51 W 32-60 .533 9-23 .391 2-8 .250 13 27 40 38.2 18 17 18 10 10 75 68.7
vs Kansas City 11/27/21 70-62 W 22-46 .478 8-15 .533 18-25 .720 4 25 29 36.9 14 16 6 6 6 70 68.9
vs Georgia Southern 12/01/21 59-51 W 23-54 .426 9-30 .300 4-12 .333 16 21 37 36.9 11 17 14 7 7 59 67.6
vs Presbyterian 12/06/21 71-66 W 20-39 .513 11-22 .500 20-26 .769 7 28 35 36.7 13 18 19 11 0 71 68.0
at ETSU 12/11/21 75-82 L 26-59 .441 10-31 .323 13-20 .650 13 27 40 37.0 15 16 14 1 3 75 68.7
at Xavier 12/15/21 63-86 L 27-66 .409 5-15 .333 4-6 .667 12 19 31 36.5 16 16 14 5 11 63 68.2
vs Alice Lloyd (Ky.) 12/18/21 87-47 W 31-60 .517 15-35 .429 10-15 .667 13 27 40 36.8 7 25 12 5 8 87 69.8
at IUPUI 12/21/21 80-52 W 25-51 .490 11-26 .423 19-25 .760 14 20 34 36.5 17 14 12 2 6 80 70.5
vs Eastern Illinois 12/29/21 63-50 W 23-48 .479 6-17 .353 11-15 .733 9 22 31 36.1 11 15 14 8 5 63 70.0
at Austin Peay 01/08/22 66-55 W 25-53 .472 4-19 .211 12-22 .545 9 31 40 36.4 18 14 11 2 3 66 69.7
vs UT Martin 01/12/22 76-62 W 26-49 .531 10-19 .526 14-23 .609 7 34 41 36.7 12 20 19 11 5 76 70.1
at Tennessee St. 01/15/22 71-64 W 25-50 .500 8-17 .471 13-19 .684 7 24 31 36.4 14 14 15 2 4 71 70.2
vs Belmont 01/20/22 83-74 W 28-61 .459 11-22 .500 16-20 .800 13 30 43 36.7 18 19 7 4 2 83 70.9
vs SIUE 01/22/22 77-74 W 25-48 .521 9-20 .450 18-22 .818 3 25 28 36.3 13 21 18 7 9 77 71.2
vs Tennessee St. 01/24/22 67-54 W 25-53 .472 6-17 .353 11-18 .611 11 25 36 36.3 17 16 9 6 8 67 71.0
at Southeast Mo. St. 01/27/22 74-73 W (OT) 27-67 .403 7-26 .269 13-23 .565 15 27 42 36.5 18 12 10 6 5 74 71.1
at Murray St. 01/29/22 66-77 L 25-58 .431 8-22 .364 8-10 .800 8 25 33 36.4 23 11 15 6 1 66 70.9
at Tennessee Tech 01/31/22 70-56 W 30-67 .448 6-23 .261 4-4 1.000 9 30 39 36.5 15 24 12 4 7 70 70.9
vs Tennessee Tech 02/03/22 75-68 W 29-61 .475 6-18 .333 11-16 .688 15 28 43 36.8 12 19 18 6 8 75 71.0
vs Austin Peay 02/05/22 77-52 W 31-55 .564 10-27 .370 5-8 .625 6 24 30 36.5 17 24 9 4 8 77 71.3
at Belmont 02/10/22 47-48 L 16-49 .327 8-20 .400 7-8 .875 6 35 41 36.7 12 11 16 8 4 47 70.3
vs No. 23 Murray State 02/12/22 53-57 L 19-45 .422 7-20 .350 8-10 .800 4 25 29 36.4 18 13 16 4 1 53 69.7
at UT Martin 02/16/22 68-60 W 24-57 .421 3-20 .150 17-25 .680 15 27 42 36.6 15 12 12 12 4 68 69.6
vs Southeast Mo. St. 02/19/22 84-92 L 31-72 .431 10-36 .278 12-18 .667 22 23 45 36.9 23 17 13 4 4 84 70.1
at Eastern Ill. 02/24/22 82-46 W 32-55 .582 11-27 .407 7-14 .500 4 29 33 36.7 15 18 10 7 8 82 70.5
at SIUE 02/26/22 70-77 L 25-61 .410 10-30 .333 10-13 .769 16 25 41 36.9 14 17 14 2 4 70 70.5
vs Tennessee Tech 03/03/22 73-56 W 25-64 .391 11-30 .367 12-15 .800 11 30 41 37.0 10 17 7 5 3 73 70.6
at Belmont 03/04/22 53-51 W 20-52 .385 6-16 .375 7-10 .700 9 22 31 36.8 18 6 16 4 11 53 70.1
at Murray St. 03/05/22 67-71 L 26-54 .481 7-17 .412 8-18 .444 6 25 31 36.6 18 12 9 9 6 67 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn 11/09/21 77-54 W 32-69 .464 9-31 .290 4-7 .571 9 26 35 35.0 12 12 6 8 12 77 77.0
UAB 11/12/21 85-71 W 33-61 .541 10-25 .400 9-14 .643 5 16 21 28.0 24 20 9 3 12 85 81.0
Kentucky Christian 11/15/21 57-82 L 23-55 .418 6-21 .286 5-5 1.000 2 27 29 28.3 16 12 22 2 12 57 73.0
Transylvania (Ky.) 11/18/21 59-84 L 19-57 .333 8-17 .471 13-16 .813 7 22 29 28.5 14 13 13 1 5 59 69.5
Mississippi St. 11/21/21 66-46 W 30-61 .492 5-13 .385 1-1 1.000 14 30 44 31.6 10 13 14 3 11 66 68.8
Arkansas St. 11/26/21 51-75 L 19-51 .373 2-7 .286 11-19 .579 9 18 27 30.8 10 9 16 5 10 51 65.8
Kansas City 11/27/21 62-70 L 25-58 .431 8-22 .364 4-7 .571 9 25 34 31.3 19 15 10 5 3 62 65.3
Georgia Southern 12/01/21 51-59 L 22-51 .431 5-18 .278 2-2 1.000 8 19 27 30.8 18 10 15 2 9 51 63.5
Presbyterian 12/06/21 66-71 L 26-66 .394 11-26 .423 3-6 .500 14 13 27 30.3 21 16 8 3 10 66 63.8
ETSU 12/11/21 82-75 W 31-67 .463 13-29 .448 7-9 .778 11 24 35 30.8 17 13 9 2 9 82 65.6
Xavier 12/15/21 86-63 W 29-59 .492 11-24 .458 17-18 .944 12 28 40 31.6 6 25 15 7 6 86 67.5
Alice Lloyd (Ky.) 12/18/21 47-87 L 19-51 .373 3-13 .231 6-7 .857 5 18 23 30.9 14 11 18 4 5 47 65.8
IUPUI 12/21/21 52-80 L 19-50 .380 3-16 .188 11-16 .688 13 15 28 30.7 24 5 16 1 1 52 64.7
Eastern Illinois 12/29/21 50-63 L 20-48 .417 7-14 .500 3-10 .300 9 17 26 30.4 14 11 15 2 6 50 63.6
Austin Peay 01/08/22 55-66 L 19-54 .352 1-16 .063 16-22 .727 9 27 36 30.7 21 6 10 1 6 55 63.1
UT Martin 01/12/22 62-76 L 25-68 .368 5-24 .208 7-14 .500 14 18 32 30.8 18 10 14 2 12 62 63.0
Tennessee St. 01/15/22 64-71 L 27-55 .491 3-14 .214 7-8 .875 5 20 25 30.5 19 14 12 3 8 64 63.1
Belmont 01/20/22 74-83 L 25-61 .410 8-24 .333 16-27 .593 12 22 34 30.7 13 16 6 5 3 74 63.7
SIUE 01/22/22 74-77 L 27-61 .443 10-22 .455 10-16 .625 9 21 30 30.6 19 12 16 2 12 74 64.2
Tennessee St. 01/24/22 54-67 L 18-57 .316 4-21 .190 14-19 .737 15 23 38 31.0 19 10 9 1 5 54 63.7
Southeast Mo. St. 01/27/22 73-74 L (OT) 29-66 .439 7-26 .269 8-14 .571 9 28 37 31.3 20 13 10 1 5 73 64.1
Murray St. 01/29/22 77-66 W 28-62 .452 4-20 .200 17-23 .739 12 26 38 31.6 15 10 7 2 8 77 64.7
Tennessee Tech 01/31/22 56-70 L 22-65 .338 5-14 .357 7-11 .636 16 28 44 32.1 9 14 15 5 8 56 64.3
Tennessee Tech 02/03/22 68-75 L 26-64 .406 6-15 .400 10-15 .667 12 19 31 32.1 18 14 13 6 14 68 64.5
Austin Peay 02/05/22 52-77 L 19-52 .365 6-20 .300 8-12 .667 11 19 30 32.0 13 7 15 0 3 52 64.0
Belmont 02/10/22 48-47 W 18-59 .305 4-24 .167 8-10 .800 7 27 34 32.1 13 9 6 3 7 48 63.4
No. 23 Murray State 02/12/22 57-53 W 20-56 .357 3-19 .158 14-18 .778 13 23 36 32.2 13 10 11 3 8 57 63.1
UT Martin 02/16/22 60-68 L 21-66 .318 7-17 .412 11-17 .647 19 22 41 32.5 22 8 10 2 9 60 63.0
Southeast Mo. St. 02/19/22 92-84 W 31-65 .477 15-30 .500 15-20 .750 12 23 35 32.6 24 20 8 3 7 92 64.0
Eastern Ill. 02/24/22 46-82 L 17-51 .333 2-11 .182 10-15 .667 7 22 29 32.5 14 7 17 2 6 46 63.4
SIUE 02/26/22 77-70 W 31-65 .477 7-15 .467 8-14 .571 12 22 34 32.5 12 17 5 4 7 77 63.9
Tennessee Tech 03/03/22 56-73 L 22-55 .400 5-16 .313 7-9 .778 3 30 33 32.6 12 12 10 5 3 56 63.6
Belmont 03/04/22 51-53 L 17-43 .395 2-12 .167 15-21 .714 7 24 31 32.5 12 6 18 5 10 51 63.2
Murray St. 03/05/22 71-67 W 24-63 .381 10-22 .455 13-19 .684 18 29 47 32.9 17 10 11 5 4 71 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn 11/09/21 54-77 -23 22-59/32-69 .373/.464 5-18/9-31 .278/.290 5-8/4-7 .625-.571 39/35 4 6/12 17/6 3/8 6/12 9/12
UAB 11/12/21 71-85 -14 23-48/33-61 .479/.541 6-19/10-25 .316/.400 19-26/9-14 .731-.643 38/21 17 13/20 22/9 3/3 3/12 17/24
Kentucky Christian 11/15/21 82-57 25 34-78/23-55 .436/.418 6-29/6-21 .207/.286 8-17/5-5 .471-1.000 53/29 24 18/12 15/22 7/2 13/12 11/16
Transylvania (Ky.) 11/18/21 84-59 25 30-57/19-57 .526/.333 16-35/8-17 .457/.471 8-13/13-16 .615-.813 38/29 9 26/13 13/13 9/1 7/5 20/14
Mississippi St. 11/21/21 46-66 -20 16-48/30-61 .333/.492 8-25/5-13 .320/.385 6-8/1-1 .750-1.000 21/44 -23 12/13 13/14 6/3 9/11 12/10
Arkansas St. 11/26/21 75-51 24 32-60/19-51 .533/.373 9-23/2-7 .391/.286 2-8/11-19 .250-.579 40/27 13 17/9 18/16 10/5 10/10 18/10
Kansas City 11/27/21 70-62 8 22-46/25-58 .478/.431 8-15/8-22 .533/.364 18-25/4-7 .720-.571 29/34 -5 16/15 6/10 6/5 6/3 14/19
Georgia Southern 12/01/21 59-51 8 23-54/22-51 .426/.431 9-30/5-18 .300/.278 4-12/2-2 .333-1.000 37/27 10 17/10 14/15 7/2 7/9 11/18
Presbyterian 12/06/21 71-66 5 20-39/26-66 .513/.394 11-22/11-26 .500/.423 20-26/3-6 .769-.500 35/27 8 18/16 19/8 11/3 0/10 13/21
ETSU 12/11/21 75-82 -7 26-59/31-67 .441/.463 10-31/13-29 .323/.448 13-20/7-9 .650-.778 40/35 5 16/13 14/9 1/2 3/9 15/17
Xavier 12/15/21 63-86 -23 27-66/29-59 .409/.492 5-15/11-24 .333/.458 4-6/17-18 .667-.944 31/40 -9 16/25 14/15 5/7 11/6 16/6
Alice Lloyd (Ky.) 12/18/21 87-47 40 31-60/19-51 .517/.373 15-35/3-13 .429/.231 10-15/6-7 .667-.857 40/23 17 25/11 12/18 5/4 8/5 7/14
IUPUI 12/21/21 80-52 28 25-51/19-50 .490/.380 11-26/3-16 .423/.188 19-25/11-16 .760-.688 34/28 6 14/5 12/16 2/1 6/1 17/24
Eastern Illinois 12/29/21 63-50 13 23-48/20-48 .479/.417 6-17/7-14 .353/.500 11-15/3-10 .733-.300 31/26 5 15/11 14/15 8/2 5/6 11/14
Austin Peay 01/08/22 66-55 11 25-53/19-54 .472/.352 4-19/1-16 .211/.063 12-22/16-22 .545-.727 40/36 4 14/6 11/10 2/1 3/6 18/21
UT Martin 01/12/22 76-62 14 26-49/25-68 .531/.368 10-19/5-24 .526/.208 14-23/7-14 .609-.500 41/32 9 20/10 19/14 11/2 5/12 12/18
Tennessee St. 01/15/22 71-64 7 25-50/27-55 .500/.491 8-17/3-14 .471/.214 13-19/7-8 .684-.875 31/25 6 14/14 15/12 2/3 4/8 14/19
Belmont 01/20/22 83-74 9 28-61/25-61 .459/.410 11-22/8-24 .500/.333 16-20/16-27 .800-.593 43/34 9 19/16 7/6 4/5 2/3 18/13
SIUE 01/22/22 77-74 3 25-48/27-61 .521/.443 9-20/10-22 .450/.455 18-22/10-16 .818-.625 28/30 -2 21/12 18/16 7/2 9/12 13/19
Tennessee St. 01/24/22 67-54 13 25-53/18-57 .472/.316 6-17/4-21 .353/.190 11-18/14-19 .611-.737 36/38 -2 16/10 9/9 6/1 8/5 17/19
Southeast Mo. St. 01/27/22 74-73 1 27-67/29-66 .403/.439 7-26/7-26 .269/.269 13-23/8-14 .565-.571 42/37 5 12/13 10/10 6/1 5/5 18/20
Murray St. 01/29/22 66-77 -11 25-58/28-62 .431/.452 8-22/4-20 .364/.200 8-10/17-23 .800-.739 33/38 -5 11/10 15/7 6/2 1/8 23/15
Tennessee Tech 01/31/22 70-56 14 30-67/22-65 .448/.338 6-23/5-14 .261/.357 4-4/7-11 1.000-.636 39/44 -5 24/14 12/15 4/5 7/8 15/9
Tennessee Tech 02/03/22 75-68 7 29-61/26-64 .475/.406 6-18/6-15 .333/.400 11-16/10-15 .688-.667 43/31 12 19/14 18/13 6/6 8/14 12/18
Austin Peay 02/05/22 77-52 25 31-55/19-52 .564/.365 10-27/6-20 .370/.300 5-8/8-12 .625-.667 30/30 0 24/7 9/15 4/0 8/3 17/13
Belmont 02/10/22 47-48 -1 16-49/18-59 .327/.305 8-20/4-24 .400/.167 7-8/8-10 .875-.800 41/34 7 11/9 16/6 8/3 4/7 12/13
No. 23 Murray State 02/12/22 53-57 -4 19-45/20-56 .422/.357 7-20/3-19 .350/.158 8-10/14-18 .800-.778 29/36 -7 13/10 16/11 4/3 1/8 18/13
UT Martin 02/16/22 68-60 8 24-57/21-66 .421/.318 3-20/7-17 .150/.412 17-25/11-17 .680-.647 42/41 1 12/8 12/10 12/2 4/9 15/22
Southeast Mo. St. 02/19/22 84-92 -8 31-72/31-65 .431/.477 10-36/15-30 .278/.500 12-18/15-20 .667-.750 45/35 10 17/20 13/8 4/3 4/7 23/24
Eastern Ill. 02/24/22 82-46 36 32-55/17-51 .582/.333 11-27/2-11 .407/.182 7-14/10-15 .500-.667 33/29 4 18/7 10/17 7/2 8/6 15/14
SIUE 02/26/22 70-77 -7 25-61/31-65 .410/.477 10-30/7-15 .333/.467 10-13/8-14 .769-.571 41/34 7 17/17 14/5 2/4 4/7 14/12
Tennessee Tech 03/03/22 73-56 17 25-64/22-55 .391/.400 11-30/5-16 .367/.313 12-15/7-9 .800-.778 41/33 8 17/12 7/10 5/5 3/3 10/12
Belmont 03/04/22 53-51 2 20-52/17-43 .385/.395 6-16/2-12 .375/.167 7-10/15-21 .700-.714 31/31 0 6/6 16/18 4/5 11/10 18/12
Murray St. 03/05/22 67-71 -4 26-54/24-63 .481/.381 7-17/10-22 .412/.455 8-18/13-19 .444-.684 31/47 -16 12/10 9/11 9/5 6/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Alice Lloyd (Ky.) (12/18/21)
FIELD GOALS MADE 34 Kentucky Christian (11/15/21)
FIELD GOAL ATTEMPTS 78 Kentucky Christian (11/15/21)
3 PT FIELD GOALS MADE 16 Transylvania (Ky.) (11/18/21)
3 PT FG ATTEMPTS 36 Southeast Mo. St. (02/19/22)
FREE THROWS MADE 20 Presbyterian (12/06/21)
FREE THROW ATTEMPTS 26 Presbyterian (12/06/21); UAB (11/12/21)
REBOUNDS 53 Kentucky Christian (11/15/21)
ASSISTS 26 Transylvania (Ky.) (11/18/21)
STEALS 13 Kentucky Christian (11/15/21)
BLOCKED SHOTS 12 UT Martin (02/16/22)
TURNOVERS 22 UAB (11/12/21)
FOULS 23 Southeast Mo. St. (02/19/22); Murray St. (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Broome,Johni Murray St. (03/05/22)
FIELD GOALS MADE 13 Broome,Johni Murray St. (03/05/22)
FIELD GOAL ATTEMPTS 21 Broome,Johni Xavier (12/15/21)
3 PT FIELD GOALS MADE 6 HALL,JAYLON Southeast Mo. St. (02/19/22)
3 PT FG ATTEMPTS 11 HOLLOWELL,TRAY Southeast Mo. St. (02/19/22)
FREE THROWS MADE 9 BROOME,JOHNI Presbyterian (12/06/21)
FREE THROW ATTEMPTS 11 BROOME,JOHNI; Broome,Johni Presbyterian (12/06/21); Murray St. (03/05/22)
REBOUNDS 18 BROOME,JOHNI Belmont (01/20/22)
ASSISTS 12 Ta'lon Cooper; COOPER,TA'LON Transylvania (Ky.) (11/18/21); Presbyterian (12/06/21)
STEALS 5 COOPER,TA'LON Tennessee Tech (02/03/22)
BLOCKED SHOTS 12 Broome,Johni UT Martin (02/16/22)
TURNOVERS 7 BROOME,JOHNI; Hollowell,Tray Presbyterian (12/06/21); UAB (11/12/21)
FOULS 5 Potter,Skyelar; POTTER,SKYELAR; Jake Wolfe; Broome,Johni Kansas City (11/27/21); Belmont (01/20/22); Arkansas St. (11/26/21); Tennessee St. (01/15/22); Southeast Mo. St. (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Broome, Johni 34 572 16.8
#05 Potter, Skyelar 34 355 10.4
#21 Hollowell, Tray 34 354 10.4
#55 Cooper, Ta'lon 34 308 9.1
#11 Hall, Jaylon 27 200 7.4
#24 Wolfe, Jake 34 197 5.8
#02 Sebree, Jaylen 34 157 4.6
#22 Bryan, LJ 34 98 2.9
#03 Thelwell, Drew 30 79 2.6
#00 Claude, Tyzhaun 9 31 3.4
#01 Redding, Tucson 14 25 1.8
#15 May, Braden 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Broome, Johni 34 244 440 .555 7.2 12.9
#21 Hollowell, Tray 34 120 298 .403 3.5 8.8
#05 Potter, Skyelar 34 117 290 .403 3.4 8.5
#55 Cooper, Ta'lon 34 106 260 .408 3.1 7.6
#24 Wolfe, Jake 34 69 136 .507 2.0 4.0
#11 Hall, Jaylon 27 61 148 .412 2.3 5.5
#02 Sebree, Jaylen 34 60 128 .469 1.8 3.8
#22 Bryan, LJ 34 41 64 .641 1.2 1.9
#03 Thelwell, Drew 30 28 86 .326 0.9 2.9
#00 Claude, Tyzhaun 9 12 25 .480 1.3 2.8
#01 Redding, Tucson 14 9 19 .474 0.6 1.4
#15 May, Braden 12 1 10 .100 0.1 0.8

