Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2023-24 Men's Track & Field Roster

Brad Laux
Brad Laux

Kyler Stewart

  • Hometown Richmond, Ky.
  • Class Senior
  • High School Madison Central HS

Biography


AS A SOPHOMORE (SPRING 2023)
Ran in the 1,500m four times this season, recording a best time of 4:05.25 and finishing 8th at the Centre Twilight. Had a season best time of 15:14.95 in the 5,000m at the Rick Erdmann Twilight.

ACADEMIC HONORS
2021-22 OVC Commissioner's Honor Roll
2022-23 OVC Commissioner's Honor Roll
2023-24 OVC Commissioner's Honor Roll

 
Track & Field
Date Meet (Indoor/Outdoor) Site Event Time Place
5/11/24 OVC Championships (O) Charleston, Ill. 5,000m 15:44.28 21st
5/9/24 OVC Championships (O) Charleston, Ill. 10,000m 32:19.99 11th
4/27/24 Rick Erdmann Twilight (O) Richmond, Ky. 5,000m 15:37.11 10th
4/20/24 Jim Green Invitational (O) Lexington, Ky. 5.000m 15:19.78 8th
4/13/24 Norse Track Invitational (O) Alexandria, Ky. Mile 4:38.10 8th
4/5/24 Jim Vargo Invitational (O) Louisville, Ky. 10,000m 32:12.50 6th
3/22/24 EKU Springtime Invitational (O) Richmond, Ky. 1,500m 4:04.44 9th
3/15/24 49er Classic (O) Charlotte, N.C. 5,000m 15:18.25 14th open
2/21/24 OVC Championships (I) Birmingham, Ala. 5,000m 15:21.53 20th
2/9/24 Marshall Invitational (I) Huntington, W.Va. 5,000m 15:40.47 9th
2/2/24 PNC Bank Bellarmine Classic (I) Louisville, Ky. 3,000m 9:07.11 45th
1/13/24 Marshall Alumni Classic (I) Huntington, W.Va. Mile 4:38.55 19th
5/13/23 OVC Championships (O) Edwardsville, Ill. 5,000m 15:37.58 14th
5/11/23 OVC Championships (O) Edwardsville, Ill. 10,000m 32:42.63 7th
4/28/23 Jim Green Invitational (O) Lexington, Ky. 1,500m 4:11.01 17th
4/21/23 Rick Erdmann Twilight (O) Richmond, Ky. 5,000m 15:14.95 17th open
4/14/23 Centre Twilight (O) Danville, Ky. 800m 2:01.35 11th
4/14/23 Centre Twilight (O) Danville, Ky. 1,500m 4:05.25 8th
4/1/23 Oliver Nikoloff Invitational (O) Cincinnati, Ohio 1,500m 4:11.80 31st
3/17/23 Jim Vargo Invitational (O) Louisville, Ky. 1,500m 4:15.80 29th
2/10/23 Marshall Invitational (I) Huntington, W.Va. 5,000m 15:27.51 5th
1/20/23 Bellarmine Open (I) Louisville, Ky. 3,000m 9:05.56 29th
4/29/22 Clark Wood Invitational (O) Louisville, Ky. 5,000m 16:15.77 28th
4/22/22 Kentucky Invitational (O) Lexington, Ky. 1,500m 4:15.21 37th
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 1,500m 4:11.80 20th open
3/26/22 Margaret Simmons Invitational (O) Murray, Ky. 5,000m 16:13.75 9th
3/18/22 Blizzard Buster (O) Oxford, Ohio 5,000m 16:31.59 24th
2/11/22 Marshall Invitational (I) Huntington, W.Va. 5,000m 15:49.88 8th
1/21/22 Bellarmine Open (I) Louisville, Ky. 3,000m 9:12.92 28th
5/14/21 OVC Championships (O) Charleston, Ill. 800m 2:01.09 21st prelims
5/1/21 Kentucky Invitational (O) Lexington, Ky. 1,500m 4:09.10 31st
4/24/21 Redhawk Invitational (O) Oxford, Ohio 5,000m 15:51.85 25th
4/16/21 Rick Erdmann Twilight (O) Richmond, Ky. 800m 2:02.22 12th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 1,500m 4:10.58 36th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 4x400m Relay 3:39.15 13th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 800m 1:59.75 5th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 4x400m Relay 3:39.48 7th
3/20/21 Blizzard Buster (O) Oxford, Ohio 800m 2:02.09 9th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 3,000m 9:29.78 12th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 4x800m Relay 8:16.12 4th

Historical Player Information

  • 2021Freshman

  • 2022Sophomore

  • 2023Junior

  • 2023Junior

  • 2023-24Senior