Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-16, 6-13)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 1341 1510
Points Per Game 58.3 65.7
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 463-1299 544-1309
FG: Percentage .356 .416
FG: Per Game 20.1 23.7
3PT: Made-Attempted 94-347 138-485
3PT: Percentage .271 .285
3PT: Per Game 4.1 6.0
FT: Made-Attempted 321-431 284-410
FT: Percentage .745 .693
FT: Per Game 14.0 12.3
Rebounding
Total 850 849
Per Game 37.0 36.9
Margin 0.0 --
Assists
Total 223 292
Per Game 9.7 12.7
Turnovers
Total 399 371
Per Game 17.3 16.1
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.0 16.9
Steals
Total 170 203
Per Game 7.4 8.8
Blocks
Total 157 121
Per Game 6.8 5.3
Attendance
Total 3160 2132
Per Game 12-263 11-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crawford, Gabby 23 23 748 32.5 97 265 .366 3 9 .333 86 109 .789 283 12.3 64 135 199 8.7 73 29 48 15 35
11 Kirkwood, Ariel 23 23 723 31.4 85 237 .359 11 46 .239 49 68 .721 230 10.0 56 101 157 6.8 69 65 104 43 56
12 Carter, Lauren 23 21 716 31.1 65 165 .394 10 34 .294 52 69 .754 192 8.3 40 81 121 5.3 62 29 54 30 33
24 Elston, Jazzmyn 18 5 395 21.9 48 152 .316 20 82 .244 19 22 .864 135 7.5 11 15 26 1.4 24 15 22 15 0
02 Johnson, Ellie Jo 23 19 638 27.7 42 93 .452 2 3 .667 72 90 .800 158 6.9 24 59 83 3.6 76 14 31 21 18
42 Moore, Tyler 23 12 488 21.2 45 144 .313 40 119 .336 8 12 .667 138 6.0 13 37 50 2.2 25 15 22 13 2
04 Alford, Tomiyah 23 2 288 12.5 40 90 .444 0 0 .000 16 23 .696 96 4.2 11 23 34 1.5 29 5 24 15 1
00 Perry-Ellis, Lai'Janique 23 10 392 17.0 27 103 .262 5 26 .192 15 30 .500 74 3.2 4 32 36 1.6 32 40 51 13 4
01 DeFoor, Morgan 13 0 108 8.3 6 30 .200 3 21 .143 2 6 .333 17 1.3 1 14 15 1.2 7 10 18 1 4
32 Thomas, Laurie 13 0 36 2.8 5 7 .714 0 0 .000 0 0 .000 10 0.8 3 7 10 0.8 3 0 0 2 0
03 Zeigler, Darryn 15 0 68 4.5 3 13 .231 0 7 .000 2 2 1.000 8 0.5 5 5 10 0.7 9 1 6 2 4
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 4.7 0 0 19 0 0  
Total 23 4600 200.0 463 1299 .356 94 347 .271 321 431 .745 1341 58.30 290 560 850 37.0 409 223 399 170 157
Opponents 23 4600 200.0 544 1309 .416 138 485 .285 284 410 .693 1510 65.65 261 588 849 36.9 432 292 371 203 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crawford, Gabby 19 19 630 33.2 82 213 .385 2 6 .333 65 79 .823 231 12.2 52 114 166 8.7 61 24 1.3 42 15 29
11 Kirkwood, Ariel 19 19 595 31.3 64 187 .342 9 40 .225 43 60 .717 180 9.5 38 80 118 6.2 56 62 3.3 91 34 36
12 Carter, Lauren 19 17 596 31.4 54 143 .378 9 31 .290 42 58 .724 159 8.4 27 64 91 4.8 50 23 1.2 44 19 28
42 Moore, Tyler 19 12 447 23.5 44 135 .326 39 113 .345 8 10 .800 135 7.1 13 33 46 2.4 20 13 0.7 20 10 2
24 Elston, Jazzmyn 14 3 312 22.3 38 123 .309 15 65 .231 19 22 .864 110 7.9 7 12 19 1.4 20 12 0.9 17 12 0
02 Johnson, Ellie Jo 19 17 561 29.5 32 79 .405 1 2 .500 58 72 .806 123 6.5 24 49 73 3.8 64 14 0.7 28 17 16
04 Alford, Tomiyah 19 2 237 12.5 35 74 .473 0 0 .000 13 17 .765 83 4.4 7 17 24 1.3 20 4 0.2 17 12 1
00 Perry-Ellis, Lai'Janique 19 6 293 15.4 11 62 .177 4 16 .250 9 20 .450 35 1.8 3 26 29 1.5 21 29 1.5 35 9 2
32 Thomas, Laurie 10 0 31 3.1 5 7 .714 0 0 .000 0 0 .000 10 1.0 3 6 9 0.9 2 0 0.0 0 1 0
01 DeFoor, Morgan 9 0 47 5.2 2 13 .154 1 11 .091 0 0 .000 5 0.6 1 5 6 0.7 2 6 0.7 13 0 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 44 95 5.0 0 0 0.0 18 0 0  
03 Zeigler, Darryn 12 0 51 4.3 1 9 .111 0 6 .000 2 2 1.000 4 0.3 4 2 6 0.5 8 1 0.1 4 1 3
Total 19 3800 200.0 368 1045 .352 80 290 .276 259 340 .762 1075 56.58 230 452 682 35.9 324 188 9.9 329 130 120
Opponents 19 3800 200.0 444 1072 .414 112 386 .290 222 329 .675 1222 64.32 220 476 696 36.6 352 243 12.8 296 169 103

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Crawford, Gabby 23 23 748 97 265 .366 3 9 .333 86 109 .789 283 12.3
11 Kirkwood, Ariel 23 23 723 85 237 .359 11 46 .239 49 68 .721 230 10.0
12 Carter, Lauren 23 21 716 65 165 .394 10 34 .294 52 69 .754 192 8.3
24 Elston, Jazzmyn 18 5 395 48 152 .316 20 82 .244 19 22 .864 135 7.5
02 Johnson, Ellie Jo 23 19 638 42 93 .452 2 3 .667 72 90 .800 158 6.9
42 Moore, Tyler 23 12 488 45 144 .313 40 119 .336 8 12 .667 138 6.0
04 Alford, Tomiyah 23 2 288 40 90 .444 0 0 .000 16 23 .696 96 4.2
00 Perry-Ellis, Lai'Janique 23 10 392 27 103 .262 5 26 .192 15 30 .500 74 3.2
01 DeFoor, Morgan 13 0 108 6 30 .200 3 21 .143 2 6 .333 17 1.3
32 Thomas, Laurie 13 0 36 5 7 .714 0 0 .000 0 0 .000 10 0.8
03 Zeigler, Darryn 15 0 68 3 13 .231 0 7 .000 2 2 1.000 8 0.5
Total 23 4600 463 1299 .356 94 347 .271 321 431 .745 1341 58.30
Opponents 23 4600 544 1309 .416 138 485 .285 284 410 .693 1510 65.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Crawford, Gabby 23 32.5 .366 .333 .789 2.8 5.9 8.7 1.3 0.7 1.5 12.3
11 Kirkwood, Ariel 23 31.4 .359 .239 .721 2.4 4.4 6.8 2.8 1.9 2.4 10.0
12 Carter, Lauren 23 31.1 .394 .294 .754 1.7 3.5 5.3 1.3 1.3 1.4 8.3
24 Elston, Jazzmyn 18 21.9 .316 .244 .864 0.6 0.8 1.4 0.8 0.8 0.0 7.5
02 Johnson, Ellie Jo 23 27.7 .452 .667 .800 1.0 2.6 3.6 0.6 0.9 0.8 6.9
42 Moore, Tyler 23 21.2 .313 .336 .667 0.6 1.6 2.2 0.7 0.6 0.1 6.0
04 Alford, Tomiyah 23 12.5 .444 .000 .696 0.5 1.0 1.5 0.2 0.7 0.0 4.2
00 Perry-Ellis, Lai'Janique 23 17.0 .262 .192 .500 0.2 1.4 1.6 1.7 0.6 0.2 3.2
01 DeFoor, Morgan 13 8.3 .200 .143 .333 0.1 1.1 1.2 0.8 0.1 0.3 1.3
32 Thomas, Laurie 13 2.8 .714 .000 .000 0.2 0.5 0.8 0.0 0.2 0.0 0.8
03 Zeigler, Darryn 15 4.5 .231 .000 1.000 0.3 0.3 0.7 0.1 0.1 0.3 0.5
Total 23 200.0 .356 .271 .745 12.6 24.3 37.0 9.7 7.4 6.8 58.30
Opponents 23 200.0 .416 .285 .693 11.3 25.6 36.9 12.7 8.8 5.3 65.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DAYTON 11/25/20 57-71 L 21-59 .356 1-12 .083 14-30 .467 13 28 41 41.0 23 6 16 9 6 57 57.0
vs Eastern Kentucky 12/11/20 49-50 L 19-63 .302 2-24 .083 9-16 .563 17 31 48 44.5 16 12 24 11 9 49 53.0
at Eastern Kentucky 12/14/20 59-74 L 19-56 .339 4-23 .174 17-21 .810 4 28 32 40.3 21 9 17 4 7 59 55.0
vs Transylvania (Ky.) 12/15/20 75-62 W 26-67 .388 3-15 .200 20-24 .833 19 22 41 40.5 22 12 16 12 21 75 60.0
at Lipscomb 12/17/20 73-79 L 29-69 .420 6-21 .286 9-11 .818 14 27 41 40.6 16 9 16 6 8 73 62.6
vs Bowling Green 12/19/20 61-76 L 19-59 .322 4-9 .444 19-26 .731 14 31 45 41.3 24 8 22 10 5 61 62.3
vs Tennessee Tech 01/07/21 65-62 W 23-60 .383 3-8 .375 16-21 .762 14 30 44 41.7 16 11 18 10 5 65 62.7
vs Jacksonville State 01/09/21 56-69 L 20-58 .345 1-8 .125 15-17 .882 11 27 38 41.3 15 7 14 4 6 56 61.9
at Murray St. 01/11/21 62-69 L 20-58 .345 11-26 .423 11-16 .688 11 22 33 40.3 19 12 12 4 4 62 61.9
at Eastern Ill. 01/14/21 50-65 L 16-49 .327 5-16 .313 13-15 .867 10 25 35 39.8 18 9 23 3 3 50 60.7
at SIUE 01/16/21 63-53 W 20-57 .351 0-9 .000 23-28 .821 15 28 43 40.1 18 9 17 10 6 63 60.9
vs SIUE 01/19/21 53-47 W 16-46 .348 3-8 .375 18-26 .692 9 21 30 39.3 15 9 18 6 16 53 60.3
vs Southeast Missouri 01/21/21 58-57 W 21-59 .356 6-17 .353 10-18 .556 12 26 38 39.2 16 8 11 13 6 58 60.1
vs UT Martin 01/23/21 63-80 L 19-50 .380 7-15 .467 18-20 .900 8 22 30 38.5 19 9 15 5 3 63 60.3
at Tennessee Tech 01/30/21 49-58 L 16-56 .286 2-17 .118 15-18 .833 13 20 33 38.1 23 10 17 4 6 49 59.5
vs Murray St. 02/04/21 54-70 L 23-64 .359 3-14 .214 5-7 .714 17 20 37 38.1 11 15 13 9 5 54 59.2
at Jacksonville St. 02/09/21 61-66 L 22-51 .431 2-7 .286 15-17 .882 6 18 24 37.2 15 5 12 1 7 61 59.3
at Tennessee St. 02/11/21 74-49 W 22-49 .449 10-17 .588 20-26 .769 11 25 36 37.2 18 15 15 7 8 74 60.1
at Belmont 02/13/21 49-74 L 18-54 .333 1-12 .083 12-15 .800 13 22 35 37.1 18 9 18 5 9 49 59.5
at UT Martin 02/18/21 39-77 L 15-57 .263 2-13 .154 7-11 .636 11 24 35 37.0 25 6 18 4 8 39 58.5
at Southeast Missouri 02/20/21 52-61 L 17-52 .327 8-21 .381 10-14 .714 17 21 38 37.0 15 13 21 5 5 52 58.2
vs Tennessee State 02/25/21 60-52 W 21-50 .420 5-16 .313 13-16 .813 16 26 42 37.2 13 10 24 6 9 60 58.3
vs Belmont 02/27/21 59-89 L 21-56 .375 5-19 .263 12-18 .667 15 16 31 37.0 13 10 22 9 8 59 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DAYTON 11/25/20 71-57 W 25-55 .455 4-16 .250 17-27 .630 10 32 42 42.0 26 12 16 7 9 71 71.0
Eastern Kentucky 12/11/20 50-49 W 16-53 .302 2-17 .118 16-23 .696 9 28 37 39.5 19 9 21 5 15 50 60.5
Eastern Kentucky 12/14/20 74-59 W 26-69 .377 7-23 .304 15-21 .714 17 29 46 41.7 22 15 14 3 7 74 65.0
Transylvania (Ky.) 12/15/20 62-75 L 19-51 .373 4-19 .211 20-22 .909 11 23 34 39.8 18 11 30 4 6 62 64.3
Lipscomb 12/17/20 79-73 W 30-66 .455 9-33 .273 10-13 .769 11 27 38 39.4 13 15 15 3 7 79 67.2
Bowling Green 12/19/20 76-61 W 26-65 .400 9-31 .290 15-19 .789 9 30 39 39.3 23 11 14 4 12 76 68.7
Tennessee Tech 01/07/21 62-65 L 25-63 .397 5-26 .192 7-10 .700 9 25 34 38.6 23 11 17 7 6 62 67.7
Jacksonville State 01/09/21 69-56 W 27-61 .443 5-20 .250 10-16 .625 10 28 38 38.5 18 9 12 11 6 69 67.9
Murray St. 01/11/21 69-62 W 24-53 .453 3-14 .214 18-28 .643 13 30 43 39.0 18 12 14 3 7 69 68.0
Eastern Ill. 01/14/21 65-50 W 25-58 .431 4-20 .200 11-12 .917 8 24 32 38.3 18 10 15 1 15 65 67.7
SIUE 01/16/21 53-63 L 17-57 .298 7-20 .350 12-21 .571 15 26 41 38.5 26 10 18 7 7 53 66.4
SIUE 01/19/21 47-53 L 21-47 .447 4-15 .267 1-10 .100 8 26 34 38.2 23 12 24 1 6 47 64.8
Southeast Missouri 01/21/21 57-58 L 20-60 .333 5-17 .294 12-21 .571 19 31 50 39.1 19 7 15 11 5 57 64.2
UT Martin 01/23/21 80-63 W 30-58 .517 4-17 .235 16-19 .842 7 24 31 38.5 18 17 8 11 6 80 65.3
Tennessee Tech 01/30/21 58-49 W 19-47 .404 9-25 .360 11-18 .611 10 28 38 38.5 19 14 24 1 10 58 64.8
Murray St. 02/04/21 70-54 W 26-52 .500 10-23 .435 8-13 .615 9 24 33 38.1 12 11 11 6 5 70 65.1
Jacksonville St. 02/09/21 66-61 W 24-51 .471 8-28 .286 10-15 .667 11 24 35 37.9 15 11 16 2 4 66 65.2
Tennessee St. 02/11/21 49-74 L 19-55 .345 4-18 .222 7-11 .636 12 17 29 37.4 23 12 19 3 1 49 64.3
Belmont 02/13/21 74-49 W 27-63 .429 7-26 .269 13-18 .722 17 25 42 37.7 15 13 13 6 12 74 64.8
UT Martin 02/18/21 77-39 W 23-53 .434 10-19 .526 21-31 .677 11 33 44 38.0 15 19 14 8 13 77 65.4
Southeast Missouri 02/20/21 61-52 W 22-61 .361 2-14 .143 15-18 .833 18 19 37 38.0 16 15 12 5 17 61 65.2
Tennessee State 02/25/21 52-60 L 19-53 .358 4-19 .211 10-13 .769 9 15 24 37.3 19 12 15 6 16 52 64.6
Belmont 02/27/21 89-59 W 34-58 .586 12-25 .480 9-11 .818 8 20 28 36.9 14 24 14 6 11 89 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DAYTON 11/25/20 57-71 -14 21-59/25-55 .356/.455 1-12/4-16 .083/.250 14-30/17-27 .467-.630 41/42 -1 6/12 16/16 9/7 6/9 23/26
Eastern Kentucky 12/11/20 49-50 -1 19-63/16-53 .302/.302 2-24/2-17 .083/.118 9-16/16-23 .563-.696 48/37 11 12/9 24/21 11/5 9/15 16/19
Eastern Kentucky 12/14/20 59-74 -15 19-56/26-69 .339/.377 4-23/7-23 .174/.304 17-21/15-21 .810-.714 32/46 -14 9/15 17/14 4/3 7/7 21/22
Transylvania (Ky.) 12/15/20 75-62 13 26-67/19-51 .388/.373 3-15/4-19 .200/.211 20-24/20-22 .833-.909 41/34 7 12/11 16/30 12/4 21/6 22/18
Lipscomb 12/17/20 73-79 -6 29-69/30-66 .420/.455 6-21/9-33 .286/.273 9-11/10-13 .818-.769 41/38 3 9/15 16/15 6/3 8/7 16/13
Bowling Green 12/19/20 61-76 -15 19-59/26-65 .322/.400 4-9/9-31 .444/.290 19-26/15-19 .731-.789 45/39 6 8/11 22/14 10/4 5/12 24/23
Tennessee Tech 01/07/21 65-62 3 23-60/25-63 .383/.397 3-8/5-26 .375/.192 16-21/7-10 .762-.700 44/34 10 11/11 18/17 10/7 5/6 16/23
Jacksonville State 01/09/21 56-69 -13 20-58/27-61 .345/.443 1-8/5-20 .125/.250 15-17/10-16 .882-.625 38/38 0 7/9 14/12 4/11 6/6 15/18
Murray St. 01/11/21 62-69 -7 20-58/24-53 .345/.453 11-26/3-14 .423/.214 11-16/18-28 .688-.643 33/43 -10 12/12 12/14 4/3 4/7 19/18
Eastern Ill. 01/14/21 50-65 -15 16-49/25-58 .327/.431 5-16/4-20 .313/.200 13-15/11-12 .867-.917 35/32 3 9/10 23/15 3/1 3/15 18/18
SIUE 01/16/21 63-53 10 20-57/17-57 .351/.298 0-9/7-20 .000/.350 23-28/12-21 .821-.571 43/41 2 9/10 17/18 10/7 6/7 18/26
SIUE 01/19/21 53-47 6 16-46/21-47 .348/.447 3-8/4-15 .375/.267 18-26/1-10 .692-.100 30/34 -4 9/12 18/24 6/1 16/6 15/23
Southeast Missouri 01/21/21 58-57 1 21-59/20-60 .356/.333 6-17/5-17 .353/.294 10-18/12-21 .556-.571 38/50 -12 8/7 11/15 13/11 6/5 16/19
UT Martin 01/23/21 63-80 -17 19-50/30-58 .380/.517 7-15/4-17 .467/.235 18-20/16-19 .900-.842 30/31 -1 9/17 15/8 5/11 3/6 19/18
Tennessee Tech 01/30/21 49-58 -9 16-56/19-47 .286/.404 2-17/9-25 .118/.360 15-18/11-18 .833-.611 33/38 -5 10/14 17/24 4/1 6/10 23/19
Murray St. 02/04/21 54-70 -16 23-64/26-52 .359/.500 3-14/10-23 .214/.435 5-7/8-13 .714-.615 37/33 4 15/11 13/11 9/6 5/5 11/12
Jacksonville St. 02/09/21 61-66 -5 22-51/24-51 .431/.471 2-7/8-28 .286/.286 15-17/10-15 .882-.667 24/35 -11 5/11 12/16 1/2 7/4 15/15
Tennessee St. 02/11/21 74-49 25 22-49/19-55 .449/.345 10-17/4-18 .588/.222 20-26/7-11 .769-.636 36/29 7 15/12 15/19 7/3 8/1 18/23
Belmont 02/13/21 49-74 -25 18-54/27-63 .333/.429 1-12/7-26 .083/.269 12-15/13-18 .800-.722 35/42 -7 9/13 18/13 5/6 9/12 18/15
UT Martin 02/18/21 39-77 -38 15-57/23-53 .263/.434 2-13/10-19 .154/.526 7-11/21-31 .636-.677 35/44 -9 6/19 18/14 4/8 8/13 25/15
Southeast Missouri 02/20/21 52-61 -9 17-52/22-61 .327/.361 8-21/2-14 .381/.143 10-14/15-18 .714-.833 38/37 1 13/15 21/12 5/5 5/17 15/16
Tennessee State 02/25/21 60-52 8 21-50/19-53 .420/.358 5-16/4-19 .313/.211 13-16/10-13 .813-.769 42/24 18 10/12 24/15 6/6 9/16 13/19
Belmont 02/27/21 59-89 -30 21-56/34-58 .375/.586 5-19/12-25 .263/.480 12-18/9-11 .667-.818 31/28 3 10/24 22/14 9/6 8/11 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Transylvania (Ky.) (12/15/20)
FIELD GOALS MADE 29 Lipscomb (12/17/20)
FIELD GOAL ATTEMPTS 69 Lipscomb (12/17/20)
3 PT FIELD GOALS MADE 11 Murray St. (01/11/21)
3 PT FG ATTEMPTS 26 Murray St. (01/11/21)
FREE THROWS MADE 23 SIUE (01/16/21)
FREE THROW ATTEMPTS 30 DAYTON (11/25/20)
REBOUNDS 48 Eastern Kentucky (12/11/20)
ASSISTS 15 Murray St. (02/04/21); Tennessee St. (02/11/21)
STEALS 21 Transylvania (Ky.) (12/15/20)
BLOCKED SHOTS 13 Southeast Missouri (01/21/21)
TURNOVERS 24 Eastern Kentucky (12/11/20); Tennessee State (02/25/21)
FOULS 25 UT Martin (02/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 MOORE, Tyler Murray St. (01/11/21); Tennessee St. (02/11/21)
FIELD GOALS MADE 9 CRAWFORD, Gabby Tennessee State (02/25/21)
FIELD GOAL ATTEMPTS 20 MOORE, Tyler Murray St. (01/11/21)
3 PT FIELD GOALS MADE 8 MOORE, Tyler Murray St. (01/11/21); Tennessee St. (02/11/21)
3 PT FG ATTEMPTS 17 MOORE, Tyler Murray St. (01/11/21)
FREE THROWS MADE 9 CRAWFORD, Gabby Tennessee St. (02/11/21)
FREE THROW ATTEMPTS 13 CRAWFORD, Gabby DAYTON (11/25/20)
REBOUNDS 18 CRAWFORD, Gabby Tennessee Tech (01/07/21)
ASSISTS 7 KIRKWOOD, Ariel Murray St. (01/11/21)
STEALS 8 CARTER, Lauren Transylvania (Ky.) (12/15/20)
BLOCKED SHOTS 7 KIRKWOOD, Ariel; CRAWFORD, Gabby; CARTER, Lauren Transylvania (Ky.) (12/15/20); Southeast Missouri (01/21/21); Belmont (02/27/21)
TURNOVERS 10 KIRKWOOD, Ariel Southeast Missouri (02/20/21)
FOULS 5 CRAWFORD, Gabby; ALFORD, Tomiyah; JOHNSON, Ellie Jo; KIRKWOOD, Ariel DAYTON (11/25/20); Transylvania (Ky.) (12/15/20); Tennessee Tech (01/07/21); UT Martin (01/23/21); Belmont (02/27/21); Tennessee Tech (01/30/21); UT Martin (02/18/21); Southeast Missouri (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Crawford, Gabby 23 283 12.3
#11 Kirkwood, Ariel 23 230 10.0
#12 Carter, Lauren 23 192 8.3
#02 Johnson, Ellie Jo 23 158 6.9
#42 Moore, Tyler 23 138 6.0
#24 Elston, Jazzmyn 18 135 7.5
#04 Alford, Tomiyah 23 96 4.2
#00 Perry-Ellis, Lai'Janique 23 74 3.2
#01 DeFoor, Morgan 13 17 1.3
#32 Thomas, Laurie 13 10 0.8
#03 Zeigler, Darryn 15 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Crawford, Gabby 23 97 265 .366 4.2 11.5
#11 Kirkwood, Ariel 23 85 237 .359 3.7 10.3
#12 Carter, Lauren 23 65 165 .394 2.8 7.2
#24 Elston, Jazzmyn 18 48 152 .316 2.7 8.4
#42 Moore, Tyler 23 45 144 .313 2.0 6.3
#02 Johnson, Ellie Jo 23 42 93 .452 1.8 4.0
#04 Alford, Tomiyah 23 40 90 .444 1.7 3.9
#00 Perry-Ellis, Lai'Janique 23 27 103 .262 1.2 4.5
#01 DeFoor, Morgan 13 6 30 .200 0.5 2.3
#32 Thomas, Laurie 13 5 7 .714 0.4 0.5
#03 Zeigler, Darryn 15 3 13 .231 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Moore, Tyler 23 40 119 .336 1.7 5.2
#24 Elston, Jazzmyn 18 20 82 .244 1.1 4.6
#11 Kirkwood, Ariel 23 11 46 .239 0.5 2.0
#12 Carter, Lauren 23 10 34 .294 0.4 1.5
#00 Perry-Ellis, Lai'Janique 23 5 26 .192 0.2 1.1
#22 Crawford, Gabby 23 3 9 .333 0.1 0.4
#01 DeFoor, Morgan 13 3 21 .143 0.2 1.6
#02 Johnson, Ellie Jo 23 2 3 .667 0.1 0.1
#03 Zeigler, Darryn 15 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Crawford, Gabby 23 86 109 .789 3.7 4.7
#02 Johnson, Ellie Jo 23 72 90 .800 3.1 3.9
#12 Carter, Lauren 23 52 69 .754 2.3 3.0
#11 Kirkwood, Ariel 23 49 68 .721 2.1 3.0
#24 Elston, Jazzmyn 18 19 22 .864 1.1 1.2
#04 Alford, Tomiyah 23 16 23 .696 0.7 1.0
#00 Perry-Ellis, Lai'Janique 23 15 30 .500 0.7 1.3
#42 Moore, Tyler 23 8 12 .667 0.3 0.5
#01 DeFoor, Morgan 13 2 6 .333 0.2 0.5
#03 Zeigler, Darryn 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Crawford, Gabby 23 199 8.7 64 2.8 135 5.9
#11 Kirkwood, Ariel 23 157 6.8 56 2.4 101 4.4
#12 Carter, Lauren 23 121 5.3 40 1.7 81 3.5
#TM Team 23 109 4.7 58 2.5 51 2.2
#02 Johnson, Ellie Jo 23 83 3.6 24 1.0 59 2.6
#42 Moore, Tyler 23 50 2.2 13 0.6 37 1.6
#00 Perry-Ellis, Lai'Janique 23 36 1.6 4 0.2 32 1.4
#04 Alford, Tomiyah 23 34 1.5 11 0.5 23 1.0
#24 Elston, Jazzmyn 18 26 1.4 11 0.6 15 0.8
#01 DeFoor, Morgan 13 15 1.2 1 0.1 14 1.1
#32 Thomas, Laurie 13 10 0.8 3 0.2 7 0.5
#03 Zeigler, Darryn 15 10 0.7 5 0.3 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kirkwood, Ariel 23 65 2.8
#00 Perry-Ellis, Lai'Janique 23 40 1.7
#12 Carter, Lauren 23 29 1.3
#22 Crawford, Gabby 23 29 1.3
#24 Elston, Jazzmyn 18 15 0.8
#42 Moore, Tyler 23 15 0.7
#02 Johnson, Ellie Jo 23 14 0.6
#01 DeFoor, Morgan 13 10 0.8
#04 Alford, Tomiyah 23 5 0.2
#03 Zeigler, Darryn 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Kirkwood, Ariel 23 56 2.4
#22 Crawford, Gabby 23 35 1.5
#12 Carter, Lauren 23 33 1.4
#02 Johnson, Ellie Jo 23 18 0.8
#01 DeFoor, Morgan 13 4 0.3
#00 Perry-Ellis, Lai'Janique 23 4 0.2
#03 Zeigler, Darryn 15 4 0.3
#42 Moore, Tyler 23 2 0.1
#04 Alford, Tomiyah 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kirkwood, Ariel 23 43 1.9
#12 Carter, Lauren 23 30 1.3
#02 Johnson, Ellie Jo 23 21 0.9
#04 Alford, Tomiyah 23 15 0.7
#22 Crawford, Gabby 23 15 0.7
#24 Elston, Jazzmyn 18 15 0.8
#42 Moore, Tyler 23 13 0.6
#00 Perry-Ellis, Lai'Janique 23 13 0.6
#32 Thomas, Laurie 13 2 0.2
#03 Zeigler, Darryn 15 2 0.1
#01 DeFoor, Morgan 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kirkwood, Ariel 23 104 4.5
#12 Carter, Lauren 23 54 2.3
#00 Perry-Ellis, Lai'Janique 23 51 2.2
#22 Crawford, Gabby 23 48 2.1
#02 Johnson, Ellie Jo 23 31 1.3
#04 Alford, Tomiyah 23 24 1.0
#24 Elston, Jazzmyn 18 22 1.2
#42 Moore, Tyler 23 22 1.0
#TM Team 23 19 0.8
#01 DeFoor, Morgan 13 18 1.4
#03 Zeigler, Darryn 15 6 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Johnson, Ellie Jo 23 76 3.3
#22 Crawford, Gabby 23 73 3.2
#11 Kirkwood, Ariel 23 69 3.0
#12 Carter, Lauren 23 62 2.7
#00 Perry-Ellis, Lai'Janique 23 32 1.4
#04 Alford, Tomiyah 23 29 1.3
#42 Moore, Tyler 23 25 1.1
#24 Elston, Jazzmyn 18 24 1.3
#03 Zeigler, Darryn 15 9 0.6
#01 DeFoor, Morgan 13 7 0.5
#32 Thomas, Laurie 13 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Crawford, Gabby 23 748 32.5
