2023-24 Women's Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        AS A SOPHOMORE (SPRING 2023)
Ran the 200m and 400m this season. Had a season best 200m time of 28.03 at the Jim Green Invitational. Ran a season best time of 1:04.26 in the 400m at the Jim Green Invitational.
 
	Track & Field
	
		
			| Date | 
			Meet (Indoor/Outdoor) | 
			Site | 
			Event | 
			Time | 
			Overall/Collegiate Finish | 
		
		
			| 4/29/23 | 
			Jim Green Invitational (O) | 
			Lexington, Ky. | 
			400m | 
			1:04.26 | 
			24th | 
		
		
			| 4/28/23 | 
			Jim Green Invitational (O) | 
			Lexington, Ky. | 
			200m | 
			28.03 | 
			45th | 
		
		
			| 4/22/23 | 
			Rick Erdmann Twilight (O) | 
			Richmond, Ky. | 
			200m | 
			28.22 | 
			52nd | 
		
		
			| 4/14/23 | 
			Centre Twilight (O) | 
			Danville, Ky. | 
			200m | 
			29.20 | 
			16th | 
		
		
			| 4/23/22 | 
			Kentucky Invitational (O) | 
			Lexington, Ky. | 
			400m | 
			1:06.19 | 
			28th | 
		
		
			| 2/12/22 | 
			Marshall Invitational (I) | 
			Huntington, W.Va. | 
			4x400m Relay | 
			4:20.03 | 
			4th | 
		
		
			| 1/21/22 | 
			Bellarmine Open (I) | 
			Louisville, Ky. | 
			800m | 
			2:32.90 | 
			13th | 
		
		
			| 1/15/22 | 
			Marshall Classic (I) | 
			Huntington, W.Va. | 
			600m | 
			1:52.05 | 
			5th | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information