Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2022-23 Women's Track & Field Roster

Brad Laux
Brad Laux

Tayla Lee

  • Hometown Reynoldsburg, Ohio
  • Class Senior
  • High School Reynoldsburg

Biography

AS A SENIOR (SPRING 2023)
Ran the 60m, 100m, and 200m this season. Had a season best 60m time of 8.85 at the Marshall Invitational. Ran a season best time of 14.18 in the 100m at the Centre Invitational. Ran a season best 200m time of 28.29 at the Rick Erdmann Twilight.

 
Track & Field
Date Meet (Indoor/Outdoor) Site Event Time Overall/Collegiate Finish
5/11/23 OVC Championships (O) Edwardsville, Ill. 200m 28.76 25th prelims
4/28/23 Jim Green Invitational (O) Lexington, Ky. 200m 28.47 47th
4/22/23 Rick Erdmann Twilight (O) Richmond, Ky. 200m 28.29 T53rd
4/14/23 Centre Twilight (O) Danville, Ky. 100m 14.25 17th
4/14/23 Centre Twilight (O) Danville, Ky. 200m 29.17 15th
4/1/23 Centre Invitational (O) Danville, Ky. 200m 29.46 27th
4/1/23 Centre Invitational (O) Danville, Ky. 100m 14.18 26th
3/17/23 Jim Vargo Invitational (O) Louisville, Ky. 200m 31.49 12th
2/11/23 Marshall Invitational (I) Huntington, W.Va. 200m 29.01 33rd
2/11/23 Marshall Invitational (I) Huntington, W.Va. 60m 8.85 20th prelims
1/20/23 Bellarmine Open (I) Louisville, Ky. 60m 8.95 39th
1/20/23 Bellarmine Open (I) Louisville, Ky. 200m 29.55 27th
1/14/23 Marshall Classic (I) Huntington, W.Va. 200m 29.69 22nd
12/9/22 Marshall Opener (I) Huntington, W.Va. 200m 28.54 5th
5/13/22 OVC Championships (O) Murray, Ky. 4x100m Relay 50.39 9th
5/11/22 OVC Championships (O) Murray, Ky. 200m 27.92 23rd
4/23/22 Kentucky Invitational (O) Lexington, Ky. 200m 27.80 52nd
4/23/22 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 49.94 6th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 50.78 5th
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 200m 29.41 19th
3/26/22 Margaret Simmons Invitational (O) Murray, Ky. 400m 1:09.75 33rd
3/25/22 Margaret Simmons Invitational (O) Murray, Ky. 200m 28.85 48th
3/18/22 Blizzard Buster (O) Oxford, Ohio 200m 29.65 45th
2/23/22 OVC Championships (I) Birmingham, Ala. 400m 1:09.25 26th prelims
2/23/22 OVC Championships (I) Birmingham, Ala. 200m 29.09 24th prelims
2/12/22 Marshall Invitational (I) Huntington, W.Va. 400m 1:08.92 21st
2/12/22 Marshall Invitational (I) Huntington, W.Va. 4x400m Relay 4:26.90 6th
1/21/22 Bellarmine Open (I) Louisville, Ky. 200m 30.78 33rd
12/2/21 Marshall Opener (I) Huntington, W.Va. 200m 29.23 5th
5/15/21 OVC Championships (O) Charleston, Ill. 4x100m Relay 48.78 10th
5/14/21 OVC Championships (O) Charleston, Ill. 100m 13.66 23rd prelims
4/30/21 Kentucky Invitational (O) Lexington, Ky. 100m 13.45 27th prelims
4/30/21 Kentucky Invitational (O) Lexington, Ky. 200m 27.59 56th
5/1/21 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 49.18 8th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 200m 29.73 20th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 4x100m Relay 49.94 5th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 4x400m Relay 4:26.88 8th
4/16/21 Rick Erdmann Twilight (O) Richmond, Ky. 200m 27.80 21st
4/16/21 Rick Erdmann Twilight (O) Richmond, Ky. 400m 1:05.75 17th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 200m 27.76 33rd
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 400m 1:06.75 21st
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 4x400m Relay 4:24.79 11th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 200m 28.32 20th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 400m 1:04.90 16th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 4x400m Relay 4:20.46 4th
3/20/21 Blizzard Buster (O) Oxford, Ohio 400m 1:06.53 20th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 400m 1:08.38 15th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 4x400m Relay 4:23.04 5th
12/6/20 Marshall Opener (I) Huntington, W.Va. 300m 45.30 4th
12/6/20 Marshall Opener (I) Huntington, W.Va. 4x400m Relay 4:31.16 2nd
2/26/20 OVC Championships (I) Birmingham, Ala. 400m 1:05.67 21st prelims
2/8/20 Chipotle Marshall Classic (I) Huntington, W.Va. 400m 1:04.58 17th
1/24/20 Marshall Invitational (I) Huntington, W.Va. 400m 1:05.44 25th
1/11/20 Marshall Classic (I) Huntington, W.Va. 200m 28.59 12th
1/11/20 Marshall Classic (I) Huntington, W.Va. 4x400m Relay 4:23.16 7th

Historical Player Information

  • 2020Freshman

  • 2021Freshman

  • 2022Junior

  • 2022-23Senior