Skip To Main Content

Morehead State University Athletics

2016 Volleyball Cumulative Statistics - Morehead State University Athletics

2016 Volleyball Cumulative Statistics

Team (11-20, 7-10)

Overall Team Statistics
Statistic Morehead State Opponents
Attack
Kills 1487 1401
Errors 742 689
Attempts 4346 4257
Percent .171 .167
Kills Per Set 12.1 11.4
Set
Assists 1399 1293
Assists Per Set 11.4 10.5
Ball Handling Errors 69 46
Serve
Aces 154 148
Errors 271 190
Aces Per Set 1.3 1.2
Receptions
Errors 148 154
Errors Per Set 1.2 1.3
Defense
Digs 1840 1823
Digs Per Set 15.0 14.8
Blocking
Solo 56 44
Assists 487 414
Errors 38 59
Blocks 299.5 251.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nichol, Bailey 95 25 24 144.0 1.52 105 1.11 39 325 .203 826 8.69 16 0.17 19
2 Fella, Maddie 93 29 19 144.0 1.55 92 0.99 35 285 .200 4 0.04 0 0.00 0
3 Jones, Jordan 112 29 27 257.0 2.29 189 1.69 96 484 .192 366 3.27 29 0.26 49
4 McCarson, Danielle 123 31 0 23.0 0.19 1 0.01 3 11 -.182 94 0.76 22 0.18 45
7 Rillema, Hope 118 30 19 32.5 0.28 1 0.01 0 12 .083 20 0.17 31 0.26 28
8 Silver, Stacy 55 17 1 3.0 0.05 1 0.02 0 2 .500 13 0.24 2 0.04 3
9 Jewell, Merideth 123 31 31 496.5 4.04 431 3.50 232 1343 .148 43 0.35 23 0.19 57
10 Cecil, Alyssa 81 24 3 7.0 0.09 1 0.01 0 6 .167 17 0.21 5 0.06 12
11 Schuler, Sydney 122 31 12 393.5 3.23 360 2.95 167 1068 .181 5 0.04 0 0.00 1
12 Wachtman, Jessie 66 17 17 143.5 2.17 113 1.71 52 266 .229 3 0.05 0 0.00 6
14 Hall, Jessica 53 19 0 11.0 0.21 2 0.04 0 2 1.000 2 0.04 9 0.17 13
15 Evans, Alli 44 19 3 38.0 0.86 34 0.77 39 147 -.034 3 0.07 1 0.02 10
16 Reynolds, Karlee 118 30 30 247.5 2.10 157 1.33 79 395 .197 3 0.03 16 0.14 28
Total 123 31 1,940.5 15.78 1487 12.09 742 4346 .171 1399 11.37 154 1.25 271
Opponents 123 31 1,800.0 14.63 1401 11.39 689 4257 .167 1293 10.51 148 1.20 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nichol, Bailey 95 201 2.12 0 1 1.000 0.00 0 46 46.0 0.48 1 52
2 Fella, Maddie 93 19 0.20 1 10 .900 0.01 11 82 93.0 1.00 6 2
3 Jones, Jordan 112 144 1.29 0 5 1.000 0.00 5 68 73.0 0.65 5 11
4 McCarson, Danielle 123 486 3.95 38 445 .915 0.31 0 0 0 0.00 0 0
7 Rillema, Hope 118 275 2.33 23 279 .918 0.19 0 1 1.0 0.01 0 1
8 Silver, Stacy 55 64 1.16 10 97 .897 0.18 0 0 0 0.00 0 0
9 Jewell, Merideth 123 394 3.20 46 556 .917 0.37 11 63 74.0 0.60 8 2
10 Cecil, Alyssa 81 107 1.32 11 63 .825 0.14 0 2 2.0 0.02 1 0
11 Schuler, Sydney 122 55 0.45 3 17 .824 0.02 7 53 60.0 0.49 1 0
12 Wachtman, Jessie 66 17 0.26 0 0 .000 0.00 8 45 53.0 0.80 6 0
14 Hall, Jessica 53 14 0.26 1 1 .000 0.02 0 0 0 0.00 0 0
15 Evans, Alli 44 25 0.57 4 13 .692 0.09 0 6 6.0 0.14 2 1
16 Reynolds, Karlee 118 39 0.33 0 10 1.000 0.00 14 121 135.0 1.14 8 0
Total 123 1840 14.96 148 1567 .906 1.20 56 487 299.5 2.43 38 69
Opponents 123 1823 14.82 154 1516 .898 1.25 44 414 251.0 2.04 59 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nichol, Bailey 61 16 16 95.0 1.56 68 1.11 24 206 .214 572 9.38 11 0.18 13
2 Fella, Maddie 60 16 15 98.0 1.63 55 0.92 23 182 .176 4 0.07 0 0.00 0
3 Jones, Jordan 56 14 13 163.0 2.91 127 2.27 57 292 .240 87 1.55 18 0.32 28
4 McCarson, Danielle 63 16 0 9.0 0.14 1 0.02 2 7 -.143 32 0.51 8 0.13 20
7 Rillema, Hope 58 15 12 19.0 0.33 0 0.00 0 5 .000 14 0.24 19 0.33 10
8 Silver, Stacy 40 11 0 1.0 0.03 0 0.00 0 1 .000 11 0.28 1 0.03 3
9 Jewell, Merideth 63 16 16 273.0 4.33 230 3.65 122 659 .164 21 0.33 16 0.25 28
10 Cecil, Alyssa 32 11 1 4.0 0.13 1 0.03 0 3 .333 7 0.22 2 0.06 4
11 Schuler, Sydney 62 16 4 206.0 3.32 183 2.95 81 520 .196 4 0.06 0 0.00 1
12 Wachtman, Jessie 13 4 4 30.5 2.35 25 1.92 10 57 .263 0 0.00 0 0.00 0
14 Hall, Jessica 37 12 0 8.0 0.22 2 0.05 0 2 1.000 2 0.05 6 0.16 8
15 Evans, Alli 18 7 0 18.5 1.03 17 0.94 15 60 .033 1 0.06 0 0.00 0
16 Reynolds, Karlee 58 15 15 135.0 2.33 90 1.55 41 212 .231 1 0.02 8 0.14 10
Total 63 16 1,060.0 16.83 799 12.68 375 2206 .192 756 12.00 89 1.41 125
Opponents 63 16 914.0 14.51 701 11.13 368 2136 .156 656 10.41 76 1.21 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nichol, Bailey 61 130 2.13 0 0 .000 0.00 0 32 32.0 0.52 1 39
2 Fella, Maddie 60 16 0.27 0 7 1.000 0.00 9 68 77.0 1.28 4 1
3 Jones, Jordan 56 49 0.88 0 4 1.000 0.00 3 30 33.0 0.59 1 4
4 McCarson, Danielle 63 242 3.84 18 355 .949 0.29 0 0 0 0.00 0 0
7 Rillema, Hope 58 129 2.22 17 234 .927 0.29 0 0 0 0.00 0 1
8 Silver, Stacy 40 45 1.13 9 75 .880 0.23 0 0 0 0.00 0 0
9 Jewell, Merideth 63 203 3.22 22 452 .951 0.35 8 38 46.0 0.73 4 1
10 Cecil, Alyssa 32 34 1.06 4 54 .926 0.13 0 2 2.0 0.06 1 0
11 Schuler, Sydney 62 23 0.37 0 12 1.000 0.00 5 36 41.0 0.66 0 0
12 Wachtman, Jessie 13 4 0.31 0 0 .000 0.00 0 11 11.0 0.85 1 0
14 Hall, Jessica 37 9 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Evans, Alli 18 10 0.56 0 5 1.000 0.00 0 3 3.0 0.17 1 1
16 Reynolds, Karlee 58 17 0.29 0 3 1.000 0.00 5 64 69.0 1.19 5 0
Total 63 911 14.46 76 1270 .940 1.21 30 284 172.0 2.73 18 47
Opponents 63 886 14.06 89 1262 .929 1.41 30 214 137.0 2.17 38 26

Match-By-Match

Morehead State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at The Citadel L 5 60 28 214 .150 54 8 17 6 96 3 22 2 14.0 1 82.0
8/26/2016 vs Gardner-Webb W 4 55 19 154 .234 53 6 10 2 79 0 14 0 7.0 0 68.0
8/27/2016 vs Robert Morris W 4 66 26 189 .212 61 2 11 5 86 3 20 0 13.0 0 81.0
9/02/2016 vs Marshall University L 4 40 23 126 .135 37 1 14 4 47 2 12 3 8.0 3 49.0
9/02/2016 vs Indiana State L 3 23 28 106 -.047 22 4 5 6 40 3 2 4 4.0 1 31.0
9/03/2016 vs West Virginia L 5 47 16 123 .252 43 6 19 4 54 3 26 3 16.0 5 69.0
9/06/2016 Wright State L 4 47 22 150 .167 47 7 14 6 63 3 9 1 7.5 0 61.5
9/09/2016 Appalachian State W 5 63 26 171 .216 58 6 8 3 69 4 12 1 10.0 0 79.0
9/09/2016 Ball State L 4 42 36 164 .037 40 1 6 3 69 1 20 0 11.0 0 54.0
9/10/2016 Northern Kentucky L 4 39 21 133 .135 37 4 6 10 60 1 18 1 10.0 0 53.0
9/16/2016 Coppin State W 4 54 24 130 .231 52 4 14 4 64 1 10 1 6.0 3 64.0
9/16/2016 Kent State L 3 26 26 113 .000 24 3 7 2 51 0 12 0 6.0 2 35.0
9/17/2016 Montana L 5 47 26 144 .146 42 6 5 8 64 1 12 2 7.0 5 60.0
9/23/2016 at Jacksonville State L 4 44 30 143 .098 42 5 9 3 62 4 8 4 8.0 0 57.0
9/24/2016 at Tennessee Tech W 3 44 9 114 .307 43 5 6 3 64 1 14 0 8.0 0 57.0
9/28/2016 at Eastern Kentucky L 3 36 20 109 .147 29 2 5 2 34 2 8 0 6.0 0 44.0
10/01/2016 Murray State W 3 34 10 106 .226 34 6 3 3 52 0 26 1 13.0 4 53.0
10/07/2016 Belmont W 4 53 23 148 .203 49 6 9 9 74 1 17 1 9.5 6 68.5
10/08/2016 Tennessee State L 5 57 33 166 .145 54 8 5 5 51 4 16 1 12.0 8 77.0
10/14/2016 at SIUE L 5 55 28 174 .155 51 7 13 5 67 0 18 0 9.0 4 71.0
10/15/2016 at Eastern Illinois W 5 81 32 207 .237 76 7 10 4 99 0 16 2 8.0 1 96.0
10/21/2016 UT Martin L 3 38 18 95 .211 38 6 8 6 30 2 14 2 9.0 5 53.0
10/22/2016 Southeast Missouri W 4 51 25 143 .182 49 5 7 6 68 1 26 1 14.0 2 70.0
10/26/2016 Dayton L 3 38 24 108 .130 37 3 3 2 44 1 8 0 5.0 1 46.0
10/28/2016 Tennessee Tech W 4 52 20 124 .258 48 8 5 3 49 3 30 1 18.0 3 78.0
10/29/2016 Jacksonville State W 3 52 13 86 .453 52 4 10 2 28 1 22 0 12.0 5 68.0
11/02/2016 Eastern Kentucky L 5 64 34 168 .179 61 8 12 9 73 0 29 2 14.5 1 86.5
11/05/2016 at Austin Peay L 4 45 27 152 .118 41 6 8 9 57 5 10 1 10.0 0 61.0
11/11/2016 at Tennessee State L 5 62 29 166 .199 61 5 10 3 54 5 20 1 15.0 2 82.0
11/12/2016 at Belmont L 3 31 24 105 .067 28 1 5 4 49 1 10 1 6.0 6 38.0
11/17/2016 vs SIUE L 3 41 22 115 .165 36 4 7 7 43 0 6 2 3.0 1 48.0
Morehead State 123 1487 742 4346 .171 1399 154 271 148 1840 56 487 38 299.5 69 1,940.5
Opponents 123 1401 689 4257 .167 1293 148 190 154 1823 44 414 59 251.0 46 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.09
Assists Per Set 11.37
Service Aces Per Set 1.25
Reception Errors Per Set 1.20
Digs Per Set 14.96
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.56
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 The Citadel W 5 54 31 197 .117 49 6 8 8 110 0 14 1 7.0 2 67.0
8/26/2016 vs Gardner-Webb L 4 44 26 163 .110 43 2 2 6 67 5 6 0 8.0 0 54.0
8/27/2016 vs Robert Morris L 4 43 23 171 .117 40 5 2 2 82 2 14 1 9.0 1 57.0
9/02/2016 vs Marshall University W 4 50 27 131 .176 44 4 11 1 54 0 10 4 5.0 0 59.0
9/02/2016 vs Indiana State W 3 32 18 100 .140 29 6 4 4 48 1 16 0 9.0 1 47.0
9/03/2016 vs West Virginia W 5 60 31 156 .186 51 4 15 6 51 0 10 5 5.0 1 69.0
9/06/2016 at Wright State W 4 44 19 137 .182 42 6 3 7 69 0 12 1 6.0 0 56.0
9/09/2016 at Appalachian State L 5 70 18 173 .301 66 3 17 6 74 0 12 0 6.0 3 79.0
9/09/2016 at Ball State W 4 47 24 155 .148 44 3 8 1 74 3 24 1 15.0 0 65.0
9/10/2016 at Northern Kentucky W 4 56 21 145 .241 46 10 5 4 67 0 8 0 4.0 0 70.0
9/16/2016 at Coppin State L 4 24 20 124 .032 21 4 4 4 42 2 10 2 7.0 4 35.0
9/16/2016 at Kent State W 3 38 19 114 .167 36 2 10 3 54 0 14 0 7.0 0 47.0
9/17/2016 at Montana W 5 54 23 151 .205 47 8 9 6 60 0 18 0 9.0 5 71.0
9/23/2016 Jacksonville State W 4 41 36 153 .033 38 3 4 5 64 3 14 3 10.0 0 54.0
9/24/2016 Tennessee Tech L 3 31 20 122 .090 29 3 4 5 57 1 2 0 2.0 0 36.0
9/28/2016 Eastern Kentucky W 3 48 16 111 .288 43 2 5 2 42 3 6 0 6.0 1 56.0
10/01/2016 at Murray State L 3 41 28 136 .096 39 3 4 6 53 0 4 0 2.0 2 46.0
10/07/2016 at Belmont L 4 37 24 145 .090 34 9 9 6 63 0 20 3 10.0 2 56.0
10/08/2016 at Tennessee State W 5 58 29 145 .200 55 5 7 8 62 0 29 4 14.5 6 77.5
10/14/2016 SIUE W 5 52 22 148 .203 51 5 4 7 74 3 12 2 9.0 3 66.0
10/15/2016 Eastern Illinois L 5 50 15 174 .201 48 4 4 7 80 2 20 2 12.0 1 66.0
10/21/2016 at UT Martin W 3 39 17 92 .239 38 6 7 6 38 1 10 2 6.0 1 51.0
10/22/2016 at Southeast Missouri L 4 38 32 150 .040 36 6 3 5 60 5 6 1 8.0 1 52.0
10/26/2016 at Dayton W 3 45 9 102 .353 41 2 5 3 40 1 14 3 8.0 2 55.0
10/28/2016 at Tennessee Tech L 4 36 28 130 .062 34 3 9 8 47 5 12 2 11.0 1 50.0
10/29/2016 at Jacksonville State L 3 31 15 80 .200 29 2 0 4 18 1 8 0 5.0 4 38.0
11/02/2016 at Eastern Kentucky W 5 47 28 157 .121 44 9 4 8 57 1 18 7 10.0 0 66.0
11/05/2016 Austin Peay W 4 53 21 138 .232 48 9 6 6 69 4 8 5 8.0 0 70.0
11/11/2016 Tennessee State W 5 64 25 151 .258 57 3 5 5 56 1 29 3 15.5 2 82.5
11/12/2016 Belmont W 3 35 12 104 .221 33 4 10 1 46 0 16 4 8.0 2 47.0
11/17/2016 vs SIUE W 3 39 12 102 .265 38 7 2 4 45 0 18 3 9.0 1 55.0
Opponents 123 1401 689 4257 .167 1293 148 190 154 1823 44 414 59 251.0 46 1,800.0
Morehead State 123 1487 742 4346 .171 1399 154 271 148 1840 56 487 38 299.5 69 1,940.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.39
Assists Per Set 10.51
Service Aces Per Set 1.20
Reception Errors Per Set 1.25
Digs Per Set 14.82
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.37
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Jewell, Merideth 431
Schuler, Sydney 360
Jones, Jordan 189
Reynolds, Karlee 157
Wachtman, Jessie 113
Team Leaders: Assists
Player High
Assists
Nichol, Bailey 826
Jones, Jordan 366
McCarson, Danielle 94
Jewell, Merideth 43
Rillema, Hope 20
Team Leaders: Service Aces
Player High
Service Aces
Rillema, Hope 31
Jones, Jordan 29
Jewell, Merideth 23
McCarson, Danielle 22
Nichol, Bailey 16
Team Leaders: Digs
Player High
Digs
McCarson, Danielle 486
Jewell, Merideth 394
Rillema, Hope 275
Nichol, Bailey 201
Jones, Jordan 144
Team Leaders: Blocks
Player High
Blocks
Reynolds, Karlee 135.0
Fella, Maddie 93.0
Jewell, Merideth 74.0
Jones, Jordan 73.0
Schuler, Sydney 60.0

Copyright © 2025 Morehead State University Athletics