Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Pauly, Connor 21 Pauly, Connor .348 .961 61-61 264 48 92 13 3 12 64 147 .557 23 3 28 3 .404 2 0 12-15
6 Hammon, Jake 6 Hammon, Jake .339 .860 61-61 245 57 83 14 0 4 42 109 .445 34 0 41 2 .415 3 4 14-16
34 Fain, Hunter 34 Fain, Hunter .332 .989 59-58 199 42 66 11 1 9 38 106 .533 31 17 43 5 .456 3 1 0-2
7 Leonard, Reid 7 Leonard, Reid .327 .845 60-60 251 56 82 16 0 3 32 107 .426 35 7 24 8 .419 3 2 9-12
12 Hill, Stephen 12 Hill, Stephen .327 .890 58-55 208 34 68 10 0 6 37 96 .462 31 8 37 3 .428 3 2 2-2
3 Snyder, Trevor 3 Snyder, Trevor .290 .816 58-57 217 45 63 13 0 7 37 97 .447 26 4 41 5 .369 5 2 1-1
11 Peroni, Dom 11 Peroni, Dom .273 .793 52-47 176 27 48 10 0 5 29 73 .415 29 2 50 4 .378 2 1 4-4
18 Layne, Ryan 18 Layne, Ryan .237 .632 55-55 215 32 51 12 1 3 37 74 .344 11 6 41 4 .288 4 1 11-11
9 Hensor, Bryce 9 Hensor, Bryce .346 .842 9-8 26 10 9 2 0 0 8 11 .423 2 2 10 0 .419 1 0 0-0
5 Burghardt, Jon 5 Burghardt, Jon .296 .908 38-29 108 25 32 4 1 6 27 56 .519 13 4 19 4 .389 1 0 1-1
24 Sortor, Chase 24 Sortor, Chase .270 .941 28-17 63 15 17 4 0 5 17 36 .571 10 0 28 0 .370 0 1 1-1
4 Wolverton, Scott 4 Wolverton, Scott .250 .669 10-3 16 3 4 2 0 0 5 6 .375 1 0 8 0 .294 0 0 0-0
31 Sells, Arthur 31 Sells, Arthur .216 .682 25-13 51 12 11 3 0 1 12 17 .333 10 1 21 1 .349 1 0 0-0
8 Boyd, Zach 8 Boyd, Zach .188 .542 44-17 69 17 13 2 0 0 9 15 .217 8 6 21 0 .325 0 2 0-2
20 Shoupe, Brody 20 Shoupe, Brody .125 .458 19-8 32 7 4 0 0 0 1 4 .125 7 3 6 0 .333 0 0 1-3
Totals .300 .836 61-61 2140 430 643 116 6 61 395 954 .446 271 63 418 39 .390 28 16 56-70
Opponents .250 .731 61-61 2047 318 512 89 7 68 290 819 .400 216 42 538 37 .331 21 28 71-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Stambaugh, Dalton 44Stambaugh, Dalton 3.84 1.17 7-4 15-15 2 1-0 0 91.1 78 47 39 29 104 16 1 15 339 .230 3 6 1 1 8
13 Goe, Jason 13Goe, Jason 4.48 1.26 7-2 15-12 1 0-2 0 68.1 75 37 34 11 65 18 0 14 275 .273 3 2 1 3 2
41 Lozinak, Will 41Lozinak, Will 5.05 1.32 8-1 16-15 0 0-0 0 76.2 86 50 43 15 51 8 1 11 307 .280 7 5 0 3 5
40 Preston, Blake 40Preston, Blake 2.84 1.42 0-0 14-0 0 0-2 0 12.2 10 4 4 8 14 2 0 1 47 .213 3 2 2 0 0
1 Weins, Landon 1Weins, Landon 3.06 1.25 4-3 20-1 0 0-2 3 53.0 49 23 18 17 49 9 0 4 202 .243 6 4 0 1 5
10 Looney, David 10Looney, David 3.21 1.26 3-1 25-1 0 0-1 3 47.2 35 25 17 25 48 6 2 2 167 .210 3 4 0 2 3
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 3.69 1.23 3-1 23-0 0 0-0 8 31.2 27 13 13 12 37 5 0 2 121 .223 4 4 0 1 1
23 Garbrick, Alex 23Garbrick, Alex 4.32 1.56 3-4 19-10 0 0-1 1 58.1 54 40 28 37 69 10 1 7 222 .243 8 3 0 3 2
15 Crosby, Grant 15Crosby, Grant 4.50 3.50 0-0 3-0 0 0-0 0 2.0 3 1 1 4 2 1 0 0 7 .429 0 0 0 1 0
27 Conway, Cory 27Conway, Cory 4.91 1.73 1-1 20-0 0 0-1 3 22.0 26 15 12 12 23 5 0 3 94 .277 5 0 0 1 0
19 Baumgart, Josh 19Baumgart, Josh 5.40 1.20 1-1 7-0 0 0-1 0 8.1 7 6 5 3 5 1 0 2 32 .219 2 3 0 0 0
47 Smith, Zack 47Smith, Zack 5.40 1.69 1-0 17-0 0 0-0 0 18.1 21 16 11 10 12 4 0 1 69 .304 4 6 0 3 2
16 Satterly, TJ 16Satterly, TJ 5.63 2.25 0-0 7-1 0 0-0 0 8.0 9 11 5 9 12 1 0 0 34 .265 1 1 0 0 0
22 Masullo, Dom 22Masullo, Dom 5.79 1.29 0-0 5-0 0 0-0 1 4.2 4 3 3 2 8 1 0 0 18 .222 4 0 0 0 0
26 Bakke, John 26Bakke, John 6.35 2.29 0-1 9-0 0 0-1 0 5.2 8 4 4 5 7 0 0 2 23 .348 1 0 0 1 0
35 Rogers, Garret 35Rogers, Garret 6.75 1.54 2-2 9-6 0 0-0 0 24.0 20 23 18 17 32 2 2 4 90 .222 3 2 0 1 0
Totals 4.26 1.37 40-21 224-61 3 4 19 532.2 512 318 252 216 538 89 7 68 2047 .250 57 42 4 21 28
Opponents 6.41 1.75 21-40 231-61 2 3 11 523.1 643 430 373 271 418 116 6 61 2140 .300 69 63 14 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wolverton, Scott 4 Wolverton, Scott 35 32 3 0 1.000 0 2 1 4 0
1 Weins, Landon 1 Weins, Landon 11 2 9 0 1.000 0 1 2 0 0
31 Sells, Arthur 31 Sells, Arthur 11 11 0 0 1.000 0 0 0 0 0
10 Looney, David 10 Looney, David 8 3 5 0 1.000 0 6 5 0 0
27 Conway, Cory 27 Conway, Cory 4 1 3 0 1.000 0 1 1 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 2 0 2 0 1.000 0 3 0 0 0
40 Preston, Blake 40 Preston, Blake 2 2 0 0 1.000 0 2 0 0 0
19 Baumgart, Josh 19 Baumgart, Josh 1 0 1 0 1.000 0 3 0 0 0
34 Fain, Hunter 34 Fain, Hunter 474 405 63 6 .987 3 56 15 2 0
21 Pauly, Connor 21 Pauly, Connor 118 112 3 3 .975 1 0 0 0 0
20 Shoupe, Brody 20 Shoupe, Brody 78 69 7 2 .974 0 12 2 0 0
3 Snyder, Trevor 3 Snyder, Trevor 415 386 18 11 .973 33 0 0 0 0
11 Peroni, Dom 11 Peroni, Dom 152 54 93 5 .967 15 0 0 0 0
24 Sortor, Chase 24 Sortor, Chase 28 27 0 1 .964 0 0 0 0 0
18 Layne, Ryan 18 Layne, Ryan 191 99 84 8 .958 14 0 0 0 0
8 Boyd, Zach 8 Boyd, Zach 44 40 2 2 .955 0 0 0 0 0
9 Hensor, Bryce 9 Hensor, Bryce 43 17 24 2 .953 4 0 0 0 0
6 Hammon, Jake 6 Hammon, Jake 105 94 6 5 .952 2 0 0 0 0
12 Hill, Stephen 12 Hill, Stephen 244 142 87 15 .939 14 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 260 80 163 17 .935 30 0 0 0 0
23 Garbrick, Alex 23 Garbrick, Alex 10 3 6 1 .900 1 13 2 0 0
13 Goe, Jason 13 Goe, Jason 17 11 4 2 .882 0 7 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 15 3 10 2 .867 0 4 4 0 0
41 Lozinak, Will 41 Lozinak, Will 20 4 13 3 .850 1 11 5 0 0
47 Smith, Zack 47 Smith, Zack 4 1 2 1 .750 0 6 3 0 0
35 Rogers, Garret 35 Rogers, Garret 4 0 2 2 .500 0 7 2 0 0
16 Satterly, TJ 16 Satterly, TJ 1 0 0 1 .000 0 2 1 0 0
15 Crosby, Grant 15 Crosby, Grant 0 0 0 0 .000 0 1 0 0 0
22 Masullo, Dom 22 Masullo, Dom 0 0 0 0 .000 0 1 0 0 0
26 Bakke, John 26 Bakke, John 0 0 0 0 .000 0 3 0 0 0
5 Burghardt, Jon 5 Burghardt, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 2297 1598 610 89 .961 43 141 43 6 0
Opponents 2226 1570 572 84 .962 50 111 26 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Leonard, Reid 7Leonard, Reid .354 .897 31-31 127 26 45 8 0 2 12 59 .465 17 2 11 2 .432 2 2 5-6
20 Shoupe, Brody 20Shoupe, Brody .333 .889 7-2 6 4 2 0 0 0 1 2 .333 2 1 1 0 .556 0 0 0-1
21 Pauly, Connor 21Pauly, Connor .324 .933 31-31 136 20 44 7 2 7 34 76 .559 9 2 15 1 .374 0 0 6-9
6 Hammon, Jake 6Hammon, Jake .314 .883 31-31 118 27 37 7 0 4 24 56 .475 21 0 18 1 .408 3 1 9-10
12 Hill, Stephen 12Hill, Stephen .307 .826 30-30 114 18 35 5 0 3 18 49 .430 14 4 23 1 .396 2 0 1-1
34 Fain, Hunter 34Fain, Hunter .306 .807 31-31 111 17 34 6 1 1 11 45 .405 15 4 21 3 .402 2 1 0-1
24 Sortor, Chase 24Sortor, Chase .304 1.212 13-8 23 7 7 2 0 3 9 18 .783 5 0 9 0 .429 0 0 1-1
11 Peroni, Dom 11Peroni, Dom .293 .844 26-25 92 17 27 6 0 3 13 42 .457 12 2 26 4 .387 0 0 2-2
5 Burghardt, Jon 5Burghardt, Jon .283 .933 19-16 60 11 17 4 0 5 17 36 .600 3 2 7 1 .333 1 0 0-0
3 Snyder, Trevor 3Snyder, Trevor .255 .692 29-28 110 20 28 6 0 3 17 43 .391 8 1 21 3 .301 4 1 1-1
9 Hensor, Bryce 9Hensor, Bryce .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
18 Layne, Ryan 18Layne, Ryan .235 .628 27-27 102 14 24 4 0 2 13 34 .333 7 2 17 1 .295 1 0 4-4
8 Boyd, Zach 8Boyd, Zach .200 .583 23-11 40 7 8 2 0 0 5 10 .250 4 4 12 0 .333 0 1 0-0
31 Sells, Arthur 31Sells, Arthur .125 .491 10-7 24 6 3 0 0 1 5 6 .250 4 0 10 1 .241 1 0 0-0
4 Wolverton, Scott 4Wolverton, Scott .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .819 31-31 1068 195 312 57 3 34 179 477 .447 121 24 194 18 .372 16 6 29-36
Opponents .262 .768 31-31 1044 161 274 45 3 42 151 451 .432 104 16 270 15 .336 9 20 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Satterly, TJ 16Satterly, TJ 0.00 10.00 0-0 2-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Masullo, Dom 22Masullo, Dom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 1 0 0 4 .250 0 0 0 0 0
26 Bakke, John 26Bakke, John 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
23 Garbrick, Alex 23Garbrick, Alex 2.53 1.33 0-1 6-2 0 0-0 0 21.1 17 11 6 11 24 2 1 3 80 .213 3 0 0 2 1
40 Preston, Blake 40Preston, Blake 3.00 2.67 0-0 5-0 0 0-0 0 3.0 4 1 1 4 3 0 0 0 13 .308 1 0 2 0 0
44 Stambaugh, Dalton 44Stambaugh, Dalton 3.76 1.09 5-3 10-10 2 1-0 0 67.0 51 31 28 22 75 9 1 11 238 .214 3 4 1 1 7
10 Looney, David 10Looney, David 4.26 1.63 2-0 8-0 0 0-0 1 19.0 18 11 9 13 24 2 0 1 67 .269 2 3 0 0 2
19 Baumgart, Josh 19Baumgart, Josh 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 0 0 0 1 7 .143 0 2 0 0 0
1 Weins, Landon 1Weins, Landon 4.72 1.34 3-3 10-1 0 0-0 2 26.2 24 16 14 11 24 5 0 4 103 .233 3 1 0 0 3
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 4.95 1.60 2-0 12-0 0 0-0 6 20.0 23 11 11 9 23 4 0 2 81 .284 3 2 0 1 1
13 Goe, Jason 13Goe, Jason 5.48 1.38 4-1 9-9 0 0-0 0 44.1 52 28 27 9 47 12 0 10 182 .286 3 2 1 2 2
41 Lozinak, Will 41Lozinak, Will 6.14 1.45 3-1 9-8 0 0-0 0 44.0 55 35 30 9 29 6 1 8 183 .301 7 2 0 2 4
27 Conway, Cory 27Conway, Cory 6.17 2.23 1-1 12-0 0 0-0 2 11.2 16 10 8 9 14 3 0 2 52 .308 3 0 0 1 0
35 Rogers, Garret 35Rogers, Garret 6.75 2.27 0-1 1-1 0 0-0 0 2.2 2 2 2 3 3 0 0 0 9 .222 0 0 0 0 0
47 Smith, Zack 47Smith, Zack 7.71 2.86 0-0 6-0 0 0-0 0 4.2 10 4 4 2 1 1 0 0 23 .435 0 0 0 0 0
Totals 4.63 1.41 20-11 94-31 2 1 11 268.0 274 161 138 104 270 45 3 42 1044 .262 28 16 4 9 20
Opponents 5.61 1.65 11-20 100-31 2 2 5 263.1 312 195 164 121 194 57 3 34 1068 .292 28 24 6 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Shoupe, Brody 20 Shoupe, Brody 16 14 2 0 1.000 0 2 1 0 0
1 Weins, Landon 1 Weins, Landon 9 2 7 0 1.000 0 0 1 0 0
10 Looney, David 10 Looney, David 4 2 2 0 1.000 0 2 3 0 0
31 Sells, Arthur 31 Sells, Arthur 4 4 0 0 1.000 0 0 0 0 0
9 Hensor, Bryce 9 Hensor, Bryce 4 3 1 0 1.000 0 0 0 0 0
23 Garbrick, Alex 23 Garbrick, Alex 2 1 1 0 1.000 0 1 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 2 0 2 0 1.000 0 2 0 0 0
40 Preston, Blake 40 Preston, Blake 2 2 0 0 1.000 0 0 0 0 0
27 Conway, Cory 27 Conway, Cory 1 0 1 0 1.000 0 1 0 0 0
34 Fain, Hunter 34 Fain, Hunter 276 240 32 4 .986 1 19 7 0 0
3 Snyder, Trevor 3 Snyder, Trevor 188 172 12 4 .979 11 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 125 32 90 3 .976 15 0 0 0 0
21 Pauly, Connor 21 Pauly, Connor 69 65 2 2 .971 1 0 0 0 0
11 Peroni, Dom 11 Peroni, Dom 78 24 51 3 .962 7 0 0 0 0
18 Layne, Ryan 18 Layne, Ryan 101 46 50 5 .950 9 0 0 0 0
24 Sortor, Chase 24 Sortor, Chase 18 17 0 1 .944 0 0 0 0 0
12 Hill, Stephen 12 Hill, Stephen 146 100 36 10 .932 7 0 0 0 0
8 Boyd, Zach 8 Boyd, Zach 24 22 0 2 .917 0 0 0 0 0
13 Goe, Jason 13 Goe, Jason 11 8 2 1 .909 0 5 0 0 0
6 Hammon, Jake 6 Hammon, Jake 52 44 3 5 .904 1 0 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 10 3 6 1 .900 0 3 3 0 0
41 Lozinak, Will 41 Lozinak, Will 13 3 7 3 .769 0 7 4 0 0
16 Satterly, TJ 16 Satterly, TJ 0 0 0 0 .000 0 0 0 0 0
19 Baumgart, Josh 19 Baumgart, Josh 0 0 0 0 .000 0 0 0 0 0
22 Masullo, Dom 22 Masullo, Dom 0 0 0 0 .000 0 0 0 0 0
26 Bakke, John 26 Bakke, John 0 0 0 0 .000 0 0 0 0 0
35 Rogers, Garret 35 Rogers, Garret 0 0 0 0 .000 0 0 0 0 0
4 Wolverton, Scott 4 Wolverton, Scott 0 0 0 0 .000 0 0 0 0 0
47 Smith, Zack 47 Smith, Zack 0 0 0 0 .000 0 0 1 0 0
5 Burghardt, Jon 5 Burghardt, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 1155 804 307 44 .962 52 42 20 0 0
Opponents 1117 790 281 46 .959 58 58 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Furman W 6-3 36 6 11 6 1 0 2 5 0 1 0 0 0 3 0 7 27 11 1 .306
2/16/2019 at Furman L 11-16 38 11 11 11 0 1 2 5 0 0 0 1 0 0 0 8 24 11 1 .289
2/16/2019 at Furman W 6-5 36 6 8 6 3 0 2 3 0 0 0 0 0 0 1 7 27 9 2 .222
2/21/2019 Oakland W 13-12 40 13 15 11 2 0 2 5 0 0 0 2 0 0 1 6 27 10 2 .375
2/22/2019 Oakland W 16-3 40 16 17 16 5 0 2 7 0 4 0 1 0 1 0 5 27 10 0 .425
2/22/2019 Oakland W 11-0 31 11 9 9 2 0 0 11 0 1 0 1 0 0 2 5 27 11 0 .290
2/24/2019 Oakland W 4-3 29 4 4 2 1 0 0 6 0 0 0 2 0 0 0 13 27 15 1 .138
2/26/2019 at Charlotte W 5-3 34 5 9 5 1 0 0 6 0 1 0 0 0 1 1 8 27 10 1 .265
3/2/2019 NJIT W 11-7 43 11 21 10 3 0 0 3 0 2 0 0 0 0 2 8 27 7 3 .488
3/2/2019 NJIT W 21-5 43 21 20 19 4 2 2 8 0 0 0 2 0 1 0 8 27 13 1 .465
3/6/2019 at Louisville L 9-10 34 9 8 7 1 0 1 6 0 0 0 1 2 1 1 10 24 14 2 .235
3/8/2019 at Belmont L 3-4 35 3 12 3 3 0 0 3 1 0 1 0 0 1 1 11 24 5 0 .343
3/10/2019 at Belmont W 4-3 26 4 7 2 2 0 0 2 0 1 1 1 1 0 0 3 21 12 1 .269
3/10/2019 at Belmont L 0-2 32 0 7 0 0 0 0 0 0 0 0 0 0 0 2 5 24 9 0 .219
3/12/2019 West Virginia L 3-9 29 3 6 2 1 0 1 4 0 0 1 3 0 0 2 13 27 16 1 .207
3/13/2019 West Virginia W 9-6 34 9 10 8 3 0 0 6 0 1 1 4 0 0 1 8 27 10 1 .294
3/15/2019 Eastern Kentucky W 7-2 32 7 9 6 1 0 3 5 0 2 0 1 0 0 1 4 27 11 1 .281
3/16/2019 Eastern Kentucky W 7-5 34 7 10 6 3 0 1 5 0 0 1 1 0 0 1 3 27 11 3 .294
3/17/2019 Eastern Kentucky W 15-4 36 15 13 15 2 0 2 10 0 0 0 0 0 2 0 7 27 14 0 .361
3/19/2019 Alabama State W 9-2 38 9 13 8 0 0 1 5 0 0 0 4 0 0 1 7 27 6 1 .342
3/20/2019 Alabama State W 7-4 32 7 9 6 2 0 0 5 0 0 0 1 0 0 0 11 27 11 3 .281
3/22/2019 at Southern Illinois L 8-9 40 8 12 8 2 0 0 4 0 1 0 0 0 0 1 7 24 9 3 .300
3/23/2019 at Southern Illinois W 7-0 36 7 11 7 1 0 0 4 0 1 1 0 2 0 1 5 27 13 2 .306
3/24/2019 at Southern Illinois L 4-5 44 4 12 4 0 0 0 3 0 0 0 1 2 1 0 7 32 8 0 .273
3/26/2019 at Kentucky L 0-7 29 0 3 0 0 0 0 1 0 0 0 2 0 0 0 9 24 10 4 .103
3/29/2019 at UT Martin L 4-5 35 4 9 3 1 0 0 5 0 0 1 2 1 1 1 10 24 7 0 .257
3/31/2019 at UT Martin L 0-2 26 0 6 0 1 0 0 3 0 0 0 1 0 0 1 9 18 6 1 .231
3/31/2019 at UT Martin W 6-2 38 6 13 6 2 1 0 4 0 3 0 2 0 2 2 8 27 6 1 .342
4/2/2019 at Ohio L 3-12 33 3 7 3 0 0 1 2 0 0 0 2 0 0 0 7 24 7 3 .212
4/5/2019 SIUE W 10-1 38 10 16 9 6 0 2 2 0 0 0 0 0 1 0 4 27 6 1 .421
4/6/2019 SIUE W 11-9 34 11 12 10 2 0 3 7 0 1 0 2 0 1 1 7 27 11 1 .353
4/6/2019 SIUE W 11-9 34 11 13 9 1 0 1 12 0 1 0 0 0 1 0 9 27 11 4 .382
4/9/2019 Alabama A&M W 19-0 49 19 25 18 7 0 1 5 0 2 0 1 0 0 0 8 27 8 2 .510
4/10/2019 Alabama A&M W 11-5 36 11 12 10 3 0 4 6 0 2 0 1 0 0 0 7 27 6 1 .333
4/12/2019 at Austin Peay L 1-9 32 1 6 1 2 0 0 3 1 0 0 0 0 0 0 8 24 7 1 .188
4/12/2019 at Austin Peay L 6-7 45 6 12 6 3 0 0 4 0 1 0 1 0 1 0 12 31 11 3 .267
4/13/2019 at Austin Peay W 4-3 32 4 7 4 2 0 1 3 0 0 0 1 0 1 0 5 27 8 0 .219
4/16/2019 at Tennessee L 1-3 32 1 5 1 1 0 1 4 0 0 0 0 2 0 0 9 24 5 0 .156
4/18/2019 Eastern Illinois W 11-8 32 11 11 11 2 0 1 8 0 2 0 2 1 1 1 7 27 14 2 .344
4/18/2019 Eastern Illinois W 10-8 38 10 14 10 0 0 4 3 0 0 0 1 0 0 0 5 27 9 1 .368
4/19/2019 Eastern Illinois L 4-5 34 4 9 4 1 0 1 4 0 4 0 0 1 0 0 7 27 10 1 .265
4/23/2019 at Marshall W 5-4 33 5 8 5 2 0 0 6 0 3 0 1 1 1 0 2 27 10 0 .242
4/26/2019 at Jacksonville State W 5-0 37 5 11 3 5 0 0 1 0 2 0 1 1 0 1 11 27 10 0 .297
4/27/2019 at Jacksonville State L 3-11 35 3 6 3 1 0 0 2 0 0 0 1 0 0 0 14 24 13 2 .171
4/28/2019 at Jacksonville State L 2-6 34 2 7 2 1 0 0 2 0 0 0 1 0 0 1 3 24 13 2 .206
5/1/2019 at Marshall W 8-2 31 8 6 6 2 0 1 10 1 2 1 5 0 0 2 4 27 14 3 .194
5/3/2019 Murray State W 5-4 33 5 10 5 2 0 1 3 0 1 0 2 0 0 1 3 27 13 0 .303
5/4/2019 Murray State W 7-5 36 7 12 6 0 0 1 3 0 1 0 1 0 0 1 4 27 15 0 .333
5/5/2019 Murray State W 5-4 33 5 10 4 2 0 1 3 0 0 1 0 0 0 0 2 27 10 3 .303
5/10/2019 at Tennessee Tech L 2-3 34 2 7 2 1 0 0 4 0 4 0 0 0 0 1 10 24 5 3 .206
5/10/2019 at Tennessee Tech W 10-8 36 10 11 9 2 1 1 2 0 1 1 1 1 0 0 2 27 13 0 .306
5/11/2019 at Tennessee Tech L 7-8 36 7 7 5 1 0 2 2 0 3 0 0 0 1 0 1 26 8 4 .194
5/14/2019 Dayton W 8-5 36 8 14 8 5 0 2 2 0 2 0 1 1 0 0 8 27 12 1 .389
5/16/2019 Southeast Missouri W 13-9 38 13 16 13 1 1 4 3 0 0 1 0 0 1 0 5 27 10 4 .421
5/17/2019 Southeast Missouri W 8-3 33 8 11 8 3 0 1 4 0 1 0 0 0 2 1 6 27 12 1 .333
5/18/2019 Southeast Missouri W 8-7 34 8 10 8 1 0 2 6 0 1 0 2 0 0 0 2 27 8 2 .294
5/22/2019 vs Eastern Kentucky L 1-4 30 1 6 1 1 0 0 6 0 0 2 0 0 0 0 6 27 8 2 .200
5/23/2019 Murray State W 2-1 31 2 6 2 2 0 1 4 0 0 1 0 0 0 1 8 27 9 0 .194
5/24/2019 vs Eastern Kentucky W 11-3 35 11 15 11 3 0 2 6 1 2 0 1 0 0 4 6 27 7 1 .429
5/25/2019 vs Austin Peay W 9-4 41 9 16 9 2 0 1 3 0 2 0 1 0 2 0 7 27 14 1 .390
5/25/2019 vs Jacksonville State L 3-10 35 3 10 3 2 0 0 2 0 0 0 1 0 1 1 7 24 8 4 .286
Total 430-318 2140 430 643 395 116 6 61 271 4 56 14 63 16 28 39 418 1598 610 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Furman W 6-3 9.0 6 3 3 5 11 2 0 0 1 0 0 0 1 0 1 3.00
2/16/2019 at Furman L 11-16 8.0 21 16 16 7 5 2 2 4 5 0 0 0 1 1 0 18.00
2/16/2019 at Furman W 6-5 9.0 13 5 4 0 9 2 0 0 0 0 1 0 2 1 1 4.00
2/21/2019 Oakland W 13-12 9.0 14 12 3 8 9 0 0 1 1 0 2 0 3 1 0 3.00
2/22/2019 Oakland W 16-3 9.0 8 3 3 2 12 1 0 0 1 0 1 0 4 1 0 3.00
2/22/2019 Oakland W 11-0 9.0 6 0 0 1 6 0 0 0 0 0 1 0 5 1 0 0.00
2/24/2019 Oakland W 4-3 9.0 9 3 3 2 7 1 0 1 0 0 0 0 6 1 0 3.00
2/26/2019 at Charlotte W 5-3 9.0 9 3 2 5 7 1 0 1 0 0 0 0 7 1 1 2.00
3/2/2019 NJIT W 11-7 9.0 7 7 4 2 13 1 0 3 0 0 1 0 8 1 0 4.00
3/2/2019 NJIT W 21-5 9.0 6 5 4 4 11 1 0 0 2 0 3 0 9 1 0 4.00
3/6/2019 at Louisville L 9-10 8.0 11 10 6 7 8 1 0 0 3 0 2 0 9 2 0 6.75
3/8/2019 at Belmont L 3-4 8.0 7 4 4 4 11 1 0 1 1 0 1 0 9 3 0 4.50
3/10/2019 at Belmont W 4-3 7.0 6 3 3 2 6 1 0 1 0 0 0 0 10 3 0 3.86
3/10/2019 at Belmont L 0-2 8.0 4 2 2 5 5 0 0 0 1 0 0 0 10 4 0 2.25
3/12/2019 West Virginia L 3-9 9.0 12 9 8 5 8 2 0 3 1 0 0 0 10 5 0 8.00
3/13/2019 West Virginia W 9-6 9.0 8 6 5 4 6 1 0 2 5 0 1 0 11 5 1 5.00
3/15/2019 Eastern Kentucky W 7-2 9.0 11 2 0 3 7 2 0 0 0 1 0 0 12 5 1 0.00
3/16/2019 Eastern Kentucky W 7-5 9.0 8 5 4 4 8 1 0 1 0 0 0 0 13 5 1 4.00
3/17/2019 Eastern Kentucky W 15-4 9.0 7 4 4 3 8 1 0 3 2 0 3 0 14 5 0 4.00
3/19/2019 Alabama State W 9-2 9.0 4 2 2 2 14 0 0 1 0 0 1 0 15 5 1 2.00
3/20/2019 Alabama State W 7-4 9.0 5 4 2 2 12 3 0 0 2 0 2 0 16 5 0 2.00
3/22/2019 at Southern Illinois L 8-9 8.0 11 9 6 5 5 4 0 1 0 0 1 0 16 6 0 6.75
3/23/2019 at Southern Illinois W 7-0 9.0 7 0 0 0 7 2 0 0 0 0 1 0 17 6 0 0.00
3/24/2019 at Southern Illinois L 4-5 10.2 6 5 5 3 6 0 0 0 0 0 1 0 17 7 0 4.22
3/26/2019 at Kentucky L 0-7 8.0 6 7 2 4 10 3 0 0 1 0 0 0 17 8 0 2.25
3/29/2019 at UT Martin L 4-5 8.0 7 5 5 5 10 0 2 2 1 0 1 0 17 9 0 5.63
3/31/2019 at UT Martin L 0-2 6.0 8 2 2 2 9 2 0 0 1 0 0 0 17 10 0 3.00
3/31/2019 at UT Martin W 6-2 9.0 3 2 2 2 15 1 0 0 0 0 1 0 18 10 0 2.00
4/2/2019 at Ohio L 3-12 8.0 11 12 8 6 6 3 0 0 0 0 0 0 18 11 0 9.00
4/5/2019 SIUE W 10-1 9.0 4 1 1 1 11 1 0 1 1 0 1 0 19 11 0 1.00
4/6/2019 SIUE W 11-9 9.0 12 9 9 2 8 1 0 5 1 0 0 0 20 11 1 9.00
