Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic MOREHEAD STATE Opponents
Scoring
27.55 43.18
303 475
First Downs
116 125
106 88
35 26
257 239
Rushing
2391 2892
217 171
467 438
4.7 6.2
197.6 247.4
25 36
2174 2721
Passing
384-199-15 277-154-6
5.93 8.39
207.00 211.18
16 25
2277 2323
Total Offense
851 715
5.2 7.1
404.6 458.5
4451 5044
42 66
Returns
19.04 22.72
54-1028 39-886
10.71 11.13
7-75 23-256
18.67 6.67
6-112 15-100
Kicking
40.35 40.06
34.60 37.19
55-2219 47-1883
4-9 5-6
0-2 1-1
Penalties
83.45 75.45
105-918 84-830
Time Of Possession
31:12 28:43
05:43:16 05:15:55
Miscellaneous
77-174 (44.25%) 62-133 (46.62%)
7-21 (33.33%) 9-13 (69.23%)
9-3 10-7
12-59 25-128
29-35 58-63
0 2
37-46 45-49
34-46 42-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Page, Lawson 11 165 920 140 780 4.7 8 36 70.91
25 Smith, Jovan 10 88 532 11 521 5.9 7 68 52.10
8 Beasley, Arien 11 72 313 16 297 4.1 4 22 27.00
33 Nelson, Chris 10 66 291 5 286 4.3 4 16 28.60
23 Aguero, Issiah 4 22 94 1 93 4.2 2 11 23.25
Wyche, Jr 11 8 78 0 78 9.8 0 30 7.09  
22 Holbrook, Logan 4 20 70 3 67 3.4 0 16 16.75
9 Hardin, Zach 6 6 31 13 18 3.0 0 10 3.00
6 Holder, Ian 10 3 18 0 18 6.0 0 18 1.80
13 Higginbotham, Jarin 10 2 16 0 16 8.0 0 10 1.60
85 Sames, Nathan 11 2 10 0 10 5.0 0 6 0.91
10 Gilbert, Kyle 11 1 7 0 7 7.0 0 7 0.64
26 Austin, CJ 9 1 6 0 6 6.0 0 6 0.67
7 Adams, DeVonte 11 1 5 0 5 5.0 0 5 0.45
90 Burdno, Hunter 15 1 0 1 -1 -1.0 0 0 -0.07
4 Hurst, Landon 6 2 0 1 -1 -0.5 0 0 -0.17
14 Pappas, Mark 2 1 0 2 -2 -2.0 0 0 -1.00
Team 9 6 0 24 -24 -4.0 0 0 -2.67  
Total 11 467 2391 217 2174 4.7 25 68 197.64
Opponents 11 438 2892 171 2721 6.2 36 81 247.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Page, Lawson 11 113.32 189 360 11 52.50% 2240 16 65 203.64
9 Hardin, Zach 6 30.73 7 12 3 58.33% 32 0 11 5.33
14 Pappas, Mark 2 17.75 3 8 1 37.50% 5 0 3 2.50
10 Gilbert, Kyle 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 107.57 199 384 15 51.82% 2277 16 65 207.00
Opponents 11 151.49 154 277 6 55.60% 2323 25 96 211.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Higginbotham, Jarin 10 39 667 17.10 3 46 66.70
Wyche, Jr 11 38 327 8.61 3 33 29.73  
6 Holder, Ian 10 23 296 12.87 2 65 29.60
85 Sames, Nathan 11 18 224 12.44 1 38 20.36
7 Adams, DeVonte 11 18 187 10.39 1 35 17.00
4 Hurst, Landon 6 14 131 9.36 1 26 21.83
18 Richards, Malik 10 12 107 8.92 1 20 10.70
33 Nelson, Chris 10 4 74 18.50 2 55 7.40
86 Huffman, Jordan 4 4 65 16.25 1 35 16.25
8 Beasley, Arien 11 9 60 6.67 0 20 5.45
10 Gilbert, Kyle 11 4 39 9.75 0 12 3.55
11 Scott, Jeremiah 9 3 35 11.67 1 17 3.89
89 Laye, Cortney 11 4 31 7.75 0 16 2.82
29 Smith, Jovel 5 1 13 13.00 0 13 2.60
25 Smith, Jovan 10 4 9 2.25 0 10 0.90
22 Holbrook, Logan 4 2 7 3.50 0 7 1.75
23 Aguero, Issiah 4 1 3 3.00 0 3 0.75
84 Lawrence, Garrett 8 1 2 2.00 0 2 0.25
Total 11 199 2277 11.44 16 65 207.00
Opponents 11 154 2323 15.08 25 96 211.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Kanu, Sayyid 11 34 28 62.0 2.5-5 0-0 2 4 0 0 0 0 0
2 Brown, Kordell 11 18 40 58.0 2.5-18 2.0-16 0 1 3 1 1 0 0
5 Iii, Edwards 11 26 29 55.0 2.0-4 0-0 0 3 2 0 0 0 0  
9 Griego, Beau 10 22 32 54.0 5.0-20 0.5-3 0 1 2 0 0 0 0
58 Butler, Jamil 11 18 27 45.0 5.0-10 0-0 0 0 2 0 0 0 0
39 Duncan, Brandyn 11 27 14 41.0 1.0-2 0-0 2 1 0 0 0 0 0
94 Mukulu, Chrinovic 11 15 22 37.0 4.0-11 2.5-8 0 0 5 0 0 0 0
41 Benvie, Justin 11 19 17 36.0 2.5-15 1.0-13 0 1 0 0 0 0 0
34 Barrett, Cameron 11 19 14 33.0 0.5-2 0.5-2 0 0 0 0 0 0 0
45 Draper, Jeremiah 11 13 20 33.0 5.0-9 1.5-2 0 1 1 0 1 1 0
15 Lane, Sky 10 18 9 27.0 1.0-1 0-0 0 3 0 0 0 0 0
28 Barbee, Brandon 8 17 8 25.0 0-0 0-0 1 4 0 0 0 0 0
27 Carson, Kalen 9 22 3 25.0 0-0 0-0 0 4 0 0 0 0 0
91 Flores, Nick 10 6 19 25.0 1.5-3 0-0 0 2 3 1 0 0 0
20 Turk, Aaron 11 15 10 25.0 1.0-3 0-0 0 1 0 0 0 0 0
48 Taylor, Jr., Vaughn 10 13 11 24.0 9.0-25 3.0-12 0 0 7 0 1 1 0
31 Hutcherson, Starr 4 7 13 20.0 0.5-1 0-0 1 1 0 0 0 0 0
93 Rice, Patrick 11 5 14 19.0 1.5-4 0.5-3 0 0 3 1 0 0 0
26 Austin, CJ 9 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
85 Sames, Nathan 11 4 7 11.0 0-0 0-0 0 0 0 0 1 0 0
90 Burdno, Hunter 15 4 6 10.0 2.0-4 0.5-0 0 0 0 1 0 0 0
8 Brooks, Jerome 5 4 4 8.0 2.0-2 0-0 0 0 0 0 0 0 0
11 Scott, Jeremiah 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Acey, Wade 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Holland, Josh 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Peters, Jacob 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Jovan 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Allen, Tyre 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Dance, Terrell 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Foster, Andrew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Lawrence, Garrett 8 2 1 3.0 1.0-6 0-0 0 0 0 0 0 0 0
18 Richards, Malik 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Croucher, Luke 11 0 2 2.0 0.5-2 0-0 0 0 0 1 0 0 0
46 Goss, Kyle 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Trent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Reese, Tyler 2 2 0 2.0 1.0-5 0-0 0 0 0 1 0 0 0
81 Richardson, Hunter 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Wyche, Jr 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Ballman, Sam 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Gilbert, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Guilfoil, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Higginbotham, Jarin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Jones, Dante 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Poe, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Jovel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sneed, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Walker, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Wilde, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 372 386 758.0 52.0-155 12.0-59 6 30 28 7 4 2 0
Opponents 11 453 382 835.0 62.0-200 25.0-128 15 57 32 3 4 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Foster, Andrew 52 2177 41.87 73 3 15 11 9 0
Team 2 0 0.00 0 0 0 0 0 2  
88 Boone, Bradley 1 42 42.00 42 0 1 1 0 0
Total 55 2219 40.35 73 3 16 12 9 2
Opponents 47 1883 40.06 59 3 20 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Foster, Andrew 4-8 50.00% 0-0 0-0 3-4 1-4 0-0 44 1
37 McDonogh, Sam 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-9 44.44% 0-0 0-0 3-5 1-4 0-0 44 1
Opponents 5-6 83.33% 0-0 1-1 3-3 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Foster, Andrew 53 2984 56.3 6 1
37 McDonogh, Sam 2 104 52.0 0 0
Total 55 3088 56.1 6 1
Opponents 81 4504 55.6 11 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Holder, Ian 6 76 12.67 0 22
4 Hurst, Landon 1 -1 -1.00 0 0
Total 7 75 10.71 0 22
Opponents 23 256 11.13 1 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Turk, Aaron 21 483 23.00 1 92
18 Richards, Malik 13 232 17.85 0 25
6 Holder, Ian 8 118 14.75 0 22
Wyche, Jr 3 64 21.33 0 34  
23 Aguero, Issiah 3 57 19.00 0 25
7 Allen, Tyre 2 45 22.50 0 26
16 Bruton, Dallas 1 21 21.00 0 21
87 Peters, Jacob 1 7 7.00 0 7
7 Adams, DeVonte 1 1 1.00 0 0
4 Hurst, Landon 1 0 0.00 0 0
Total 54 1028 19.04 1 92
Opponents 39 886 22.72 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Page, Lawson 8 0 0 0-0 0-0 0 4-5 0 48
25 Smith, Jovan 7 0 0 0-0 1-2 0 0-0 0 44
33 Nelson, Chris 6 0 0 0-0 0-0 0 0-0 0 36
47 Foster, Andrew 0 4 0 23-26 0-0 0 0-0 0 35
8 Beasley, Arien 4 0 0 0-0 0-0 1 0-0 0 26
13 Higginbotham, Jarin 3 0 0 0-0 0-0 1 0-0 0 20
Wyche, Jr 3 0 0 0-0 0-0 0 0-0 0 18  
23 Aguero, Issiah 2 0 0 0-0 0-0 1 0-0 0 14
6 Holder, Ian 2 0 0 0-0 0-0 0 0-0 0 12
18 Richards, Malik 1 0 0 0-0 0-0 1 0-0 0 8
7 Adams, DeVonte 1 0 0 0-0 0-0 0 0-0 0 6
86 Huffman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Hurst, Landon 1 0 0 0-0 0-0 0 0-0 0 6
37 McDonogh, Sam 0 0 0 6-9 0-0 0 0-0 0 6
85 Sames, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
11 Scott, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
20 Turk, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 4 0 29-35 1-2 4 4-5 0 303
Opponents 66 5 0 58-63 1-2 1 1-1 1 475

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Eastern Kentucky L 23-49 0-1 3:25 10230
9/8/2018 vs Mt. St. Joseph W 48-19 1-1 3:22 3216
9/15/2018 vs No. 23 Austin Peay L 40-78 1-2 3:37 5955
9/29/2018 at BUTLER L 21-24 1-3 , 0-1 3:16 4062
10/6/2018 vs San Diego L 34-51 1-4 , 0-2 3:32 5557
10/13/2018 at Davidson W 35-28 2-4 , 1-2 3:00 3721
10/20/2018 vs Valparaiso W 31-24 3-4 , 2-2 3:15 8145
10/27/2018 vs Marist L 21-48 3-5 , 2-3 3:05 1345
11/3/2018 at Stetson L 24-48 3-6 , 2-4 3:25 2571
11/10/2018 at Dayton L 20-63 3-7 , 2-5 2:48 2325
11/17/2018 vs Drake L 6-43 3-8 , 2-6 3:00 3287
50414

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Eastern Kentucky 31 100 3 26 22 232 0 35 232 0 35 5 105 0 30 0 0 0 0
9/8/2018 Mt. St. Joseph 53 422 4 36 15 97 3 13 97 3 13 4 107 0 39 1 17 0 17
9/15/2018 No. 23 Austin Peay 55 151 3 21 12 162 1 65 162 1 65 5 163 1 92 0 0 0 0
9/29/2018 BUTLER 42 210 2 21 19 206 1 23 206 1 23 3 61 0 28 1 6 0 6
10/6/2018 San Diego 39 266 2 68 22 242 3 46 242 3 46 6 102 0 21 1 12 0 12
10/13/2018 Davidson 43 192 3 30 16 166 2 33 166 2 33 2 13 0 11 0 0 0 0
10/20/2018 Valparaiso 45 159 2 16 22 352 2 36 352 2 36 2 25 0 14 1 3 0 0
10/27/2018 Marist 29 68 3 15 16 216 0 38 216 0 38 8 155 0 23 0 0 0 0
11/3/2018 Stetson 34 177 1 18 22 295 2 55 295 2 55 6 110 0 34 1 22 0 22
11/10/2018 Dayton 53 255 2 19 15 150 1 21 150 1 21 7 133 0 26 1 16 0 16
11/17/2018 Drake 43 174 0 22 18 159 1 19 159 1 19 6 54 0 16 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Eastern Kentucky 41 64 105 7.0 20 1.0 5 1 1 0 0 0 0 0 0 0
9/8/2018 Mt. St. Joseph 34 26 60 7.0 26 4.0 20 0 1 0 0 0 5 3 0 0
9/15/2018 No. 23 Austin Peay 27 36 63 2.0 5 1.0 3 1 1 0 1 28 2 5 0 0
9/29/2018 BUTLER 40 10 50 7.0 10 1.0 2 0 0 0 1 5 3 4 0 0
10/6/2018 San Diego 23 50 73 3.0 6 0 0 1 0 0 0 0 4 1 1 0
10/13/2018 Davidson 37 34 71 4.0 13 0 0 0 1 0 1 0 1 5 0 0
10/20/2018 Valparaiso 26 30 56 0 0 0 0 0 1 0 1 66 6 6 0 0
10/27/2018 Marist 36 42 78 12.0 39 1.0 6 0 1 0 1 -1 0 0 0 0
11/3/2018 Stetson 45 28 73 5.0 11 1.0 1 0 0 0 1 14 2 4 1 0
11/10/2018 Dayton 31 28 59 1.0 2 0 0 0 0 0 0 0 0 1 0 0
11/17/2018 Drake 32 36 68 4.0 23 3.0 22 1 1 0 0 0 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Eastern Kentucky 8 306 38.200 54 0 0 0 1 1 0-1 0 0 3 178 59.33 0 0
9/8/2018 Mt. St. Joseph 2 113 56.500 71 0 0 1 1 2 0-1 0 0 8 393 49.13 0 0
9/15/2018 No. 23 Austin Peay 6 285 47.500 53 0 0 3 2 1 2-2 44 0 8 455 56.88 0 0
9/29/2018 BUTLER 5 217 43.400 55 0 2 2 1 0 0-1 0 0 4 244 61.00 2 0
10/6/2018 San Diego 5 194 24.250 73 1 1 1 2 1 0-1 0 1 5 308 61.60 0 0
10/13/2018 Davidson 4 156 39.000 51 0 0 0 1 2 0-0 0 6 310 51.67 2 0
10/20/2018 Valparaiso 3 105 35.000 40 0 0 1 0 1 1-1 35 0 6 345 57.50 1 0
10/27/2018 Marist 6 195 19.500 42 1 0 2 0 1 0-0 0 4 224 56.00 0 0
11/3/2018 Stetson 8 337 42.100 53 0 0 2 1 2 1-1 34 0 5 284 56.80 1 1
11/10/2018 Dayton 3 115 38.300 41 0 0 1 0 1 0-1 0 0 4 240 60.00 0 0
11/17/2018 Drake 5 196 39.200 43 0 0 3 0 0 0-0 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Eastern Kentucky 61 404 4 51 15 160 2 28 160 2 28 2 66 0 35 3 34 0 20
9/8/2018 Mt. St. Joseph 30 110 1 23 18 171 1 46 171 1 46 4 50 0 16 0 0 0 0
9/15/2018 No. 23 Austin Peay 39 518 7 72 11 240 4 59 240 4 59 7 187 0 45 3 74 0 40
9/29/2018 BUTLER 37 176 1 18 10 134 2 35 134 2 35 2 43 0 24 1 13 0 13
10/6/2018 San Diego 31 133 2 16 19 354 5 74 354 5 74 5 115 0 30 2 43 0 13
10/13/2018 Davidson 55 264 3 30 7 104 1 36 104 1 36 1 19 0 19 1 1 0 0
10/20/2018 Valparaiso 20 93 1 17 19 201 0 25 201 0 25 5 153 1 93 1 2 0 2
10/27/2018 Marist 47 281 4 81 14 144 2 22 144 2 22 4 63 0 29 4 29 1 9
11/3/2018 Stetson 40 185 2 18 19 390 4 96 390 4 96 3 50 0 22 4 34 0 15
11/10/2018 Dayton 44 443 8 68 6 111 1 31 111 1 31 4 114 0 41 2 5 0 4
11/17/2018 Drake 34 114 3 32 16 314 3 65 314 3 65 2 26 0 20 2 21 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Eastern Kentucky 39 28 67 6.0 36 5.0 32 0 0 0 2 1 7 4 0 0
9/8/2018 Mt. St. Joseph 38 40 78 1.0 1 0 0 0 0 0 2 10 2 2 0 0
9/15/2018 No. 23 Austin Peay 43 40 83 11.0 45 3.0 16 0 0 0 1 0 3 6 0 0
9/29/2018 BUTLER 52 18 70 5.0 17 4.0 15 1 0 0 1 0 5 4 0 0
10/6/2018 San Diego 28 66 94 6.0 16 3.0 12 0 0 0 0 0 4 10 3 0
10/13/2018 Davidson 38 30 68 7.0 16 1.0 7 0 0 0 1 1 3 1 1 0
10/20/2018 Valparaiso 42 30 72 3.0 4 1.0 2 0 1 0 1 40 0 7 0 0
10/27/2018 Marist 40 18 58 5.0 16 3.0 13 1 1 0 2 0 0 1 1 0
11/3/2018 Stetson 43 28 71 5.0 23 3.0 19 1 1 0 2 48 5 8 0 0
11/10/2018 Dayton 43 54 97 5.0 16 2.0 12 0 0 0 1 0 1 5 1 0
11/17/2018 Drake 47 30 77 8.0 10 0 0 1 0 0 2 0 2 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Eastern Kentucky 3 105 35.000 43 0 0 2 0 0 2-2 38 0 9 527 58.56 2 1
9/8/2018 Mt. St. Joseph 8 295 36.900 54 0 0 2 1 2 0-0 0 4 243 60.75 0 0
9/15/2018 No. 23 Austin Peay 2 94 47.000 48 0 1 1 0 0 0-0 0 12 583 48.58 0 1
9/29/2018 BUTLER 5 195 39.000 58 0 2 0 2 1 1-1 42 0 5 312 62.40 1 1
10/6/2018 San Diego 4 169 42.200 59 0 0 1 1 2 1-1 37 0 9 568 63.11 2 1
10/13/2018 Davidson 3 135 45.000 51 0 0 2 1 3 0-0 0 5 185 37.00 0 0
10/20/2018 Valparaiso 6 215 35.800 46 0 0 3 0 0 1-1 31 0 4 211 52.75 1 1
10/27/2018 Marist 2 56 28.000 30 0 0 1 0 2 0-0 0 8 473 59.13 0 0
11/3/2018 Stetson 7 310 44.300 56 0 0 3 2 2 0-1 0 0 8 462 57.75 2 0
11/10/2018 Dayton 2 86 43.000 44 0 0 1 0 0 0-0 0 10 586 58.60 3 0
11/17/2018 Drake 5 223 44.600 48 0 0 4 0 1 0-0 0 7 354 50.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Kentucky 23-49 15/29 5/19 9/9 1/1 31-100 / 61-404 22-36-2 / 15-24-0 232/160 67-332 / 85-564 105/101 2/1
Mt. St. Joseph 48-19 32/16 20/8 6/5 6/3 53-422 / 30-110 15-30-2 / 18-31-0 97/171 83-519 / 61-281 124/60 2/1
No. 23 Austin Peay 40-78 22/25 11/15 4/8 7/2 55-151 / 39-518 12-25-1 / 11-19-1 162/240 80-313 / 58-758 191/261 1/2
BUTLER 21-24 24/21 12/10 11/6 1/5 42-210 / 37-176 19-37-1 / 10-23-1 206/134 79-416 / 60-310 72/56 1/1
San Diego 34-51 30/21 13/8 11/12 6/1 39-266 / 31-133 22-43-0 / 19-30-0 242/354 82-508 / 61-487 114/158 0/0
Davidson 35-28 23/24 8/17 11/4 4/3 43-192 / 55-264 16-30-1 / 7-22-1 166/104 73-358 / 77-368 13/21 1/2
Valparaiso 31-24 27/13 11/4 15/9 1/0 45-159 / 20-93 22-39-1 / 19-38-1 352/201 84-511 / 58-294 94/195 2/2
Marist 21-48 13/23 4/11 8/8 1/4 29-68 / 47-281 16-29-2 / 14-20-1 216/144 58-284 / 67-425 154/92 3/2
Stetson 24-48 23/24 10/8 11/13 2/3 34-177 / 40-185 22-44-2 / 19-36-1 295/390 78-472 / 76-575 146/132 3/1
Dayton 20-63 26/25 14/18 9/5 3/2 53-255 / 44-443 15-31-1 / 6-8-0 150/111 84-405 / 52-554 149/119 1/0
Drake 6-43 22/18 8/7 11/9 3/2 43-174 / 34-114 18-40-2 / 16-26-0 159/314 83-333 / 60-428 53/47 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Kentucky 3-15 / 9-16 0-0 / 0-2 25:35 / 34:25 -8:50 3.23 / 6.62 6.44 / 6.67 4.96 / 6.64 8-38.2 / 3-35.0 4-45 / 7-67
Mt. St. Joseph 7-13 / 8-15 0-1 / 0-0 25:40 / 34:20 -8:40 7.96 / 3.67 3.23 / 5.52 6.25 / 4.61 2-56.5 / 8-36.9 17-127 / 10-116
No. 23 Austin Peay 3-14 / 5-10 1-1 / 1-1 38:29 / 21:31 16:58 2.75 / 13.28 6.48 / 12.63 3.91 / 13.07 6-47.5 / 2-47.0 9-75 / 15-145
BUTLER 11-17 / 6-14 0-1 / 0-0 29:55 / 29:46 0:09 5.00 / 4.76 5.57 / 5.83 5.27 / 5.17 5-43.4 / 5-39.0 13-108 / 2-21
San Diego 10-18 / 4-8 1-3 / 0-0 31:56 / 28:04 3:52 6.82 / 4.29 5.63 / 11.80 6.20 / 7.98 5-38.8 / 4-42.2 8-72 / 10-99
Davidson 5-12 / 8-17 2-2 / 3-4 32:10 / 27:50 4:20 4.47 / 4.80 5.53 / 4.73 4.90 / 4.78 4-39.0 / 3-45.0 14-106 / 6-60
Valparaiso 10-17 / 3-13 0-1 / 2-3 34:41 / 25:19 9:22 3.53 / 4.65 9.03 / 5.29 6.08 / 5.07 3-35.0 / 6-35.8 7-65 / 6-50
Marist 8-15 / 7-11 1-1 / 2-2 24:40 / 35:20 -10:40 2.34 / 5.98 7.45 / 7.20 4.90 / 6.34 6-32.5 / 2-28.0 8-100 / 5-48
Stetson 2-14 / 5-14 0-2 / 0-0 30:31 / 28:59 1:32 5.21 / 4.63 6.70 / 10.83 6.05 / 7.57 8-42.1 / 7-44.3 8-76 / 11-101
Dayton 11-20 / 2-4 1-4 / 0-0 34:42 / 25:18 9:24 4.81 / 10.07 4.84 / 13.88 4.82 / 10.65 3-38.3 / 2-43.0 8-71 / 4-48
Drake 7-19 / 5-11 1-5 / 1-1 34:57 / 25:03 9:54 4.05 / 3.35 3.98 / 12.08 4.01 / 7.13 5-39.2 / 5-44.6 9-73 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Eastern Kentucky L 23-49 3 3 23 3 3 0 0 0 0 0 0 0 0
9/8/2018 Mt. St. Joseph W 48-19 7 6 41 6 3 3 0 1 0 0 0 0 0
9/15/2018 No. 23 Austin Peay L 40-78 4 4 24 3 3 0 1 0 0 0 0 0 0
9/29/2018 BUTLER L 21-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/6/2018 San Diego L 34-51 3 3 21 3 1 2 0 0 0 0 0 0 0
10/13/2018 Davidson W 35-28 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2018 Valparaiso W 31-24 7 4 24 3 2 1 1 0 1 0 1 1 0
10/27/2018 Marist L 21-48 3 3 21 3 3 0 0 0 0 0 0 0 0
11/3/2018 Stetson L 24-48 4 3 17 2 1 1 1 0 0 0 1 0 0
11/10/2018 Dayton L 20-63 4 3 20 3 2 1 0 0 1 0 0 0 0
11/17/2018 Drake L 6-43 3 1 6 1 0 1 0 0 1 1 0 0 0
TOTALS 46 37 246 34 22 12 3 2 3 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Eastern Kentucky W 49-23 8 6 38 5 3 2 1 0 2 0 0 0 0
9/8/2018 Mt. St. Joseph L 19-48 2 1 6 1 1 0 0 0 0 0 1 0 0
9/15/2018 No. 23 Austin Peay W 78-40 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2018 BUTLER W 24-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/6/2018 San Diego W 51-34 7 7 45 6 2 4 1 0 0 0 0 0 0
10/13/2018 Davidson L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/20/2018 Valparaiso L 24-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2018 Marist W 48-21 5 5 35 5 3 2 0 0 0 0 0 0 0
11/3/2018 Stetson W 48-24 5 4 27 4 2 2 0 0 0 0 0 1 0
