Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2021 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic MOREHEAD STATE Opponents
Scoring
32.73 31.64
360 348
First Downs
55 104
184 112
20 22
259 238
Rushing
1335 2342
245 290
322 439
3.4 4.7
99.1 186.5
13 21
1090 2052
Passing
512-293-20 373-212-14
7.21 7.66
335.36 259.73
30 22
3689 2857
Total Offense
834 812
5.7 6.0
434.5 446.3
4779 4909
47 46
Returns
19.86 17.04
35-695 47-801
2.29 10.00
7-16 13-130
11.29 14.25
14-158 20-285
Kicking
45.74 38.80
40.87 37.93
39-1784 41-1591
12-20 8-16
0-0 3-8
Penalties
63.82 69.18
70-702 89-761
Time Of Possession
28:36 31:10
05:14:37 05:42:55
Miscellaneous
70-159 (44.03%) 71-170 (41.76%)
12-22 (54.55%) 12-35 (34.29%)
12-3 12-5
23-152 14-93
40-42 34-36
-78 0
41-53 35-53
31-53 28-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Aguero, Issiah 11 139 594 40 554 4.0 8 27 50.36
20 Stoudemire, Earl 10 61 315 28 287 4.7 1 60 28.70
Stoudemire, Ear 7 46 285 14 271 5.9 0 60 38.71  
22 Harris, Chance 9 42 147 8 139 3.3 2 10 15.44
27 Louis, James 11 15 87 1 86 5.7 1 19 7.82
14 Pappas, Mark 11 31 117 91 26 0.8 0 16 2.36
32 Russell, Cody 4 6 22 0 22 3.7 0 5 5.50
5 Davis, Tavin 8 3 18 2 16 5.3 0 9 2.00
47 Foster, Andrew 11 1 10 0 10 10.0 0 10 0.91
21 Adebayo, Nate 2 5 14 5 9 1.8 1 10 4.50
2 Holder, Ian 9 1 6 0 6 6.0 0 5 0.67
84 Upp, Ryan 5 1 4 0 4 4.0 0 4 0.80
73 Shaffer, Corey 5 0 0 0 0 0.0 0 0 0.00
7 Adams, DeVonte 11 1 0 4 -4 -4.0 0 0 -0.36
Team 7 7 0 24 -24 -3.4 0 0 -3.43  
18 Cramer, Grady 7 9 1 42 -41 -4.6 0 1 -5.86
Total 11 368 1620 259 1361 3.7 13 60 123.73
Opponents 11 439 2342 290 2052 4.7 21 61 186.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Pappas, Mark 11 127.37 280 490 19 57.14% 3449 28 61 313.55
18 Cramer, Grady 7 169.85 12 21 1 57.14% 227 2 47 32.43
2 Holder, Ian 9 209.20 1 1 0 100.00% 13 0 13 1.44
Total 11 129.27 293 512 20 57.23% 3689 30 61 335.36
Opponents 11 133.13 212 373 14 56.84% 2857 22 92 259.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Byrd, BJ 11 90 1313 14.59 13 61 119.36
7 Adams, DeVonte 11 49 542 11.06 6 57 49.27
0 Scott, Jeremiah 10 19 274 14.42 1 46 27.40
23 Aguero, Issiah 11 24 257 10.71 1 25 23.36
11 Graves, Christian 10 19 252 13.26 0 31 25.20
Graves, Christi 7 15 209 13.93 0 31 29.86  
89 DeBlaiso, Matt 11 18 208 11.56 2 25 18.91
3 Armour, Mikey 11 14 159 11.36 1 31 14.45
Armour, Michael 11 14 159 11.36 1 31 14.45  
15 Guilfoil, Matt 11 13 132 10.15 1 25 12.00
20 Stoudemire, Earl 10 10 122 12.20 1 33 12.20
85 Daly, Kyle 9 3 120 40.00 2 47 13.33
Stoudemire, Ear 7 8 106 13.25 1 33 15.14  
9 Campbell-Clay, Thomas 6 8 73 9.13 2 30 12.17
2 Holder, Ian 9 6 65 10.83 0 13 7.22
27 Louis, James 11 2 39 19.50 0 35 3.55
22 Harris, Chance 9 3 34 11.33 0 15 3.78
5 Davis, Tavin 8 3 33 11.00 0 28 4.13
14 Pappas, Mark 11 3 25 8.33 0 13 2.27
49 Fraley, Griffin 7 3 20 6.67 0 10 2.86
80 Krautz, Garrick 8 1 10 10.00 0 10 1.25
83 Davis, Isaiah 6 1 9 9.00 0 9 1.50
20 Browder, Javian 10 1 4 4.00 0 4 0.40
23 Krezek, Cooper 11 0 0 0.00 0 0 0.00
7 Taylor, Jr., Vaughn 11 2 0 0.00 0 1 0.00
77 Snyder, Rob 9 1 -2 -2.00 0 0 -0.22
Total 11 330 4163 12.62 32 61 378.45
Opponents 11 211 2839 13.45 22 92 258.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Winey, Vincent 11 51 55 106.0 12.5-59 3.0-37 1 4 5 0 1 0 0
23 Krezek, Cooper 11 51 29 80.0 5.5-15 0-0 1 8 0 0 0 0 0
7 Taylor, Jr., Vaughn 11 29 42 71.0 23.0-80 9.5-60 0 0 15 0 1 1 0
13 Keith, Khiyree 11 38 24 62.0 3.0-5 0-0 4 5 0 0 0 0 0
22 Barrett, Cameron 11 28 33 61.0 3.5-9 0.5-1 3 2 0 0 1 0 0
22 Barrett, Camero 8 20 26 46.0 2.5-5 0.5-1 2 0 0 0 1 0 0  
4 Noble, Tyler 11 29 14 43.0 0.5-0 0-0 3 9 0 0 0 0 0
9D Garvin, Jelani 11 23 14 37.0 2.5-3 0-0 0 5 0 1 0 1 0  
9 Garvin, Jelani Ray 11 23 14 37.0 2.5-3 0-0 0 5 0 1 0 1 0
44 Holmes, Jahleel 11 16 20 36.0 1.5-6 0-0 0 0 1 0 0 0 0
33 Herrera, Giovanni 11 19 16 35.0 0-0 0-0 1 0 0 0 0 0 0
93 Connors, Devon 11 6 21 27.0 9.0-38 2.5-16 0 1 6 1 1 0 0
33 Herrera, Giovan 8 13 14 27.0 0-0 0-0 1 0 0 0 0 0 0  
90 Lavender, Nick 11 12 11 23.0 1.5-2 0-0 0 0 2 0 0 0 0
36 Aumavae, Sese 10 11 11 22.0 3.0-11 1.0-8 0 0 2 0 1 0 0
25 Tolefree, Dashaun 11 17 5 22.0 0.5-3 0-0 0 0 0 0 0 0 0
98 Recio, Fred 10 6 15 21.0 1.0-6 0.5-5 0 0 1 0 0 0 0
17 Holland, Josh 7 12 7 19.0 0-0 0-0 1 3 0 0 0 0 0
97 Loos, Eddie 11 4 13 17.0 1.5-4 0.5-2 0 0 1 0 0 0 0
40 Toner, Preston 11 5 12 17.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Acey, Wade 10 6 10 16.0 3.0-18 1.5-12 0 0 1 0 0 0 0
24 Niculescu, Jr., DJ 9 4 11 15.0 2.0-3 0-0 0 0 1 0 0 0 0
6 Tigler, Isaiah 8 7 7 14.0 0-0 0-0 0 4 0 1 0 0 0
25 Tolefree, Dasha 8 8 5 13.0 0.5-3 0-0 0 0 0 0 0 0 0  
11 Benvie, Justin 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
58 Benza, Noah 9 6 6 12.0 2.0-4 0-0 0 0 1 0 0 0 0
56 Faccone, David 11 4 8 12.0 3.0-5 2.0-4 0 0 1 0 0 0 0
10 Barongi, Steven 11 3 8 11.0 2.0-6 0-0 0 1 0 0 0 0 0
20 Browder, Javian 10 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
27 Louis, James 11 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
91 Flood, Tom 2 2 4 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
95 Wilde, Jacob 5 2 4 6.0 2.5-9 1.0-7 0 0 1 0 0 0 0
85 Daly, Kyle 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Fantau-Barker, Enzo 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Stoudemire, Earl 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 McCraw, Wilson 11 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Frye, Kameron 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Scott, Jeremiah 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Stoudemire, Ear 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Adams, DeVonte 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 DeBlaiso, Matt 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Aguero, Issiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Albertini, Bren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Butler, Cory 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Byrd, BJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cramer, Grady 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Davis, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fairrow, Davier 3 0 1 1.0 0.5-1 0.5-1 0 0 1 0 0 0 0
8 Fantau-Barker, Enzo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Fantau-Barker, Enzo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Friese, Blake 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 1 0
1W Graves, Christi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Graves, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Guilfoil, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McCall, Jihad 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
16 McClurg, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McKnight, Brady 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Meech, Charlie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5D Quay, J 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Richards, Malik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Shaffer, Corey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Campbell-Clay, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Foster, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 497 996.0 92.0-303 24.0-158 17 49 39 6 6 4 0
Opponents 11 362 404 766.0 67.0-231 15.0-99 20 53 56 2 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Foster, Andrew 39 1784 45.74 63 3 9 15 12 0
Total 39 1784 45.74 63 3 9 15 12 0
Opponents 41 1591 38.80 56 1 12 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Foster, Andrew 11-19 57.89% 1-1 3-6 5-5 2-5 0-2 49 1
47 Foster, Andrew 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 1
Total 12-20 60.00% 1-1 3-6 6-6 2-5 0-2 49 2
Opponents 8-16 50.00% 0-0 4-5 3-6 1-4 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hazlett, Nathan 64 3396 53.1 6 3
47 Foster, Andrew 2 30 15.0 0 0
Total 66 3426 51.9 6 3
Opponents 57 3221 56.5 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Holder, Ian 6 14 2.33 0 12
1 Byrd, BJ 1 2 2.00 0 2
Total 7 16 2.29 0 12
Opponents 13 130 10.00 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Holder, Ian 15 343 22.87 0 66
23 Aguero, Issiah 5 105 21.00 0 32
1 Byrd, BJ 5 89 17.80 0 22
85 Daly, Kyle 4 80 20.00 0 22
7 Adams, DeVonte 3 42 14.00 0 17
5 Davis, Tavin 1 19 19.00 0 19
80 Krautz, Garrick 1 17 17.00 0 17
3 Armour, Mikey 1 0 0.00 0 0
Armour, Michael 1 0 0.00 0 0  
Total 36 695 19.31 0 66
Opponents 46 801 17.41 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Byrd, BJ 13 0 0 0-0 0-0 0 0-0 0 78
47 Foster, Andrew 0 12 0 40-42 0-0 0 0-0 0 76
23 Aguero, Issiah 9 0 0 0-0 0-0 0 0-1 0 54
7 Adams, DeVonte 6 0 0 0-0 0-0 0 0-0 0 36
9 Campbell-Clay, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
85 Daly, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
89 DeBlaiso, Matt 2 0 0 0-0 0-0 0 0-0 0 12
22 Harris, Chance 2 0 0 0-0 0-0 0 0-0 0 12
27 Louis, James 2 0 0 0-0 0-0 0 0-0 0 12
20 Stoudemire, Earl 2 0 0 0-0 0-0 0 0-0 0 12
21 Adebayo, Nate 1 0 0 0-0 0-0 0 0-0 0 6
3 Armour, Mikey 1 0 0 0-0 0-1 0 0-0 0 6
Armour, Michael 1 0 0 0-0 0-1 0 0-0 0 6  
15 Guilfoil, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Herrera, Giovan 1 0 0 0-0 0-0 0 0-0 0 6  
33 Herrera, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6
23 Krezek, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
0 Scott, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Stoudemire, Ear 1 0 0 0-0 0-0 0 0-0 0 6  
42 Winey, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
4 Noble, Tyler 0 0 0 0-0 0-0 0 0-0 1 2
Total 50 12 0 40-42 0-2 0 0-3 1 378
Opponents 46 8 1 34-36 2-2 4 4-8 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at James Madison L 10-68 0-1 , 0-0 03:51 22229
9/11/2021 vs Point W 62-9 1-1 3:08 6607
9/18/2021 at Austin Peay L 35-59 1-2 03:43 4821
10/2/2021 vs Dayton W 45-38 2-2 , 1-0 3:30 6145
10/09/2021 at Presbyterian W 38-30 3-2 , 2-0 03:45 2118
10/16/2021 vs Butler W 31-8 4-2 , 3-0 3:01 7885
10/23/2021 at Marist W 27-24 5-2 , 4-0 03:23 1682
10/30/2021 vs Davidson L 22-29 5-3 , 4-1 3:00 6683
11/6/2021 at San Diego L 3-10 5-4 , 4-2 2:40 1763
11/13/2021 vs Stetson W 36-35 6-4 , 5-2 3:40 6214
11/20/2021 at Valparaiso W 51-38 7-4 , 6-2 3:35 1294
67441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 James Madison 22 -57 1 5 23 253 0 33 253 0 33 2 15 0 15 0 0 0 0
9/11/2021 Point 29 149 1 19 33 359 5 39 359 5 39 3 53 0 23 2 2 0 2
9/18/2021 Austin Peay 32 121 2 28 27 345 3 47 345 3 47 3 51 0 22 0 0 0 0
10/2/2021 Dayton 24 71 0 16 33 498 6 46 498 6 46 5 96 0 22 0 0 0 0
10/09/2021 Presbyterian 28 130 3 18 26 313 2 42 313 2 42 0 0 0 0 0 0 0 0
10/16/2021 Butler 49 323 2 60 25 223 2 20 223 2 20 2 41 0 22 2 17 0 12
10/23/2021 Marist 29 55 1 15 32 396 3 31 396 3 31 5 106 0 32 0 0 0 0
10/30/2021 Davidson 14 17 0 9 24 262 2 40 262 2 40 6 107 0 27 1 -4 0 0
11/6/2021 San Diego 19 27 0 14 22 243 0 35 243 0 35 0 0 0 0 0 0 0 0
11/13/2021 Stetson 38 119 1 27 26 395 4 61 395 4 61 6 158 0 66 0 0 0 0
11/20/2021 Valparaiso 38 135 2 18 22 402 3 57 402 3 57 3 68 0 23 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 James Madison 44 30 74 7.0 18 1.0 11 0 0 0 0 0 1 3 0 0
9/11/2021 Point 27 51 78 11.5 42 3.5 28 0 1 0 2 82 8 5 1 0
9/18/2021 Austin Peay 33 46 79 9.0 26 2.0 6 0 0 0 0 0 0 3 0 0
10/2/2021 Dayton 37 52 89 10.0 13 0 0 0 0 0 1 0 6 6 1 0
10/09/2021 Presbyterian 51 34 85 9.0 48 5.0 31 1 1 4 3 7 3 10 0 0
10/16/2021 Butler 28 30 58 4.0 17 3.0 16 0 0 0 1 0 3 7 0 0
10/23/2021 Marist 26 44 70 8.0 53 4.0 40 0 0 0 1 1 1 0 0 0
10/30/2021 Davidson 41 66 107 7.0 10 1.0 3 2 2 0 0 0 1 0 1 0
11/6/2021 San Diego 42 24 66 4.0 10 0 0 0 0 0 0 0 8 4 0 0
11/13/2021 Stetson 49 42 91 11.0 32 3.0 15 0 0 0 3 26 8 2 0 0
11/20/2021 Valparaiso 53 18 71 6.0 23 1.0 7 2 1 0 3 42 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 James Madison 4 185 46.200 53 0 0 2 2 1 1-2 33 0 4 180 45.00 0 0
9/11/2021 Point 1 45 45.000 45 0 0 1 0 1 2-3 37 0 10 576 57.60 1 0
9/18/2021 Austin Peay 7 335 47.900 62 0 0 1 3 1 1-1 35 0 6 230 38.33 0 1
10/2/2021 Dayton 4 196 49.000 57 0 1 0 1 1 1-1 25 0 7 349 49.86 0 1
10/09/2021 Presbyterian 3 132 44.000 48 0 0 3 0 2 1-2 0 0 7 387 55.29 4 0
10/16/2021 Butler 1 63 63.000 63 0 0 0 1 1 1-1 32 0 5 314 62.80 1 0
10/23/2021 Marist 3 110 36.700 49 0 1 0 0 1 0-2 0 0 5 236 47.20 0 0
10/30/2021 Davidson 4 176 44.000 56 0 1 1 1 2 2-2 49 0 5 259 51.80 0 0
11/6/2021 San Diego 7 350 50.000 63 0 0 1 3 3 1-2 40 1 1 64 64.00 0 0
11/13/2021 Stetson 3 131 43.700 54 0 0 0 1 1 1-2 26 0 7 355 50.71 0 0
11/20/2021 Valparaiso 2 61 30.500 36 0 0 0 0 1 1-2 35 0 9 476 52.89 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Morehead St. 45 345 3 56 23 342 6 54 342 6 54 2 35 0 18 1 2 0 2
9/11/2021 Morehead State 29 28 0 11 13 165 1 30 165 1 30 9 200 0 75 0 0 0 0
9/18/2021 Morehead State 40 199 3 26 22 381 4 52 381 4 52 2 3 0 3 5 64 0 41
10/2/2021 Morehead State 36 100 2 11 23 428 2 51 428 2 51 4 65 0 20 3 38 0 23
10/09/2021 Morehead St. 27 60 0 16 49 533 4 92 551 4 92 1 3 0 3 0 0 0 0
10/16/2021 Morehead State 33 148 1 20 3 41 0 22 41 0 22 4 69 0 24 0 0 0 0
10/23/2021 Morehead St. 31 100 2 32 18 202 1 34 202 1 34 5 58 0 28 0 0 0 0
10/30/2021 Morehead State 67 397 3 61 5 62 1 15 62 1 15 5 77 0 21 1 0 0 0
11/6/2021 Morehead State 36 144 1 25 19 247 0 39 247 0 39 1 22 0 22 2 24 0 18
11/13/2021 Morehead State 51 308 4 47 17 208 1 40 208 1 40 5 88 0 26 1 2 0 2
11/20/2021 Morehead State 44 223 2 37 19 230 2 39 230 2 39 8 181 0 57 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Morehead St. 23 28 51 11.0 53 3.0 33 1 0 0 3 14 2 7 0 1
9/11/2021 Morehead State 38 38 76 4.0 19 1.0 5 0 0 0 1 40 2 4 0 0
9/18/2021 Morehead State 32 36 68 6.0 12 0 0 0 0 0 2 32 15 5 0 0
10/2/2021 Morehead State 33 40 73 5.0 17 2.0 9 0 0 0 1 60 7 3 0 0
10/09/2021 Morehead St. 38 14 52 3.0 20 1.0 10 1 1 0 1 0 4 4 0 0
10/16/2021 Morehead State 42 60 102 7.0 10 0 0 0 0 0 4 84 4 2 0 0
10/23/2021 Morehead St. 30 54 84 8.0 24 3.0 11 0 0 0 0 0 4 4 1 0
10/30/2021 Morehead State 25 24 49 4.0 15 1.0 8 0 0 0 2 11 3 2 0 0
11/6/2021 Morehead State 25 32 57 7.0 25 2.0 12 0 0 0 2 8 11 8 1 0
11/13/2021 Morehead State 43 30 73 4.0 13 2.0 11 1 1 0 3 16 3 8 0 0
11/20/2021 Morehead State 33 48 81 8.0 23 0 0 1 0 0 1 20 1 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Morehead St. 1 40 40.000 40 0 0 1 0 1 1-1 23 0 11 647 58.82 1 0
9/11/2021 Morehead State 7 251 35.900 49 0 0 1 0 3 1-1 27 0 3 136 45.33 0 0
9/18/2021 Morehead State 5 201 40.200 56 0 0 3 1 3 1-2 45 0 10 602 60.20 5 1
10/2/2021 Morehead State 3 119 39.750 41 0 1 0 0 1 1-2 30 1 8 401 50.13 2 0
10/09/2021 Morehead St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/16/2021 Morehead State 6 239 39.800 45 0 0 1 0 3 0-0 0 2 124 62.00 0 0
10/23/2021 Morehead St. 2 64 32.000 35 0 0 1 0 1 1-2 39 0 5 305 61.00 0 0
10/30/2021 Morehead State 2 95 47.500 49 0 0 1 0 0 1-3 35 0 6 333 55.50 0 0
11/6/2021 Morehead State 5 188 37.600 43 0 0 3 0 0 1-4 23 0 3 195 65.00 3 0
11/13/2021 Morehead State 7 255 35.000 47 0 0 1 0 2 0-0 0 6 300 50.00 0 0
11/20/2021 Morehead State 3 139 46.300 53 0 0 0 1 1 1-1 21 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
James Madison 10-68 14/28 0/16 11/11 3/1 22--57 / 45-345 23-44-3 / 23-35-0 253/342 66-196 / 80-687 15/51 4/0
Point 62-9 34/10 7/3 23/7 4/0 29-149 / 29-28 33-52-1 / 13-28-2 359/165 81-508 / 57-193 137/240 1/3
Austin Peay 35-59 27/26 6/11 17/12 4/3 32-121 / 40-199 27-59-2 / 22-38-0 345/381 91-466 / 78-580 51/99 2/0
Dayton 45-38 27/25 2/5 24/17 1/3 24-71 / 36-100 33-44-1 / 23-39-1 498/428 68-569 / 75-528 96/163 1/1
Presbyterian 30-38 20/30 7/6 13/20 0/4 28-130 / 27-60 26-47-1 / 50-80-3 313/551 75-443 / 107-611 11/3 2/4
Butler 31-8 31/9 15/7 15/1 1/1 49-323 / 33-148 25-39-4 / 3-20-1 223/41 88-546 / 53-189 58/153 4/1
Marist 24-27 26/23 4/8 22/11 0/4 29-55 / 31-100 32-52-0 / 18-26-1 396/202 81-451 / 57-302 107/58 0/1
Davidson 29-22 15/20 0/17 14/2 1/1 14-17 / 67-397 24-44-2 / 5-8-0 262/62 58-279 / 75-459 103/88 2/2
San Diego 3-10 14/18 1/9 12/9 1/0 19-27 / 36-144 22-44-2 / 19-32-0 243/247 63-270 / 68-391 0/54 2/0
Stetson 36-35 25/23 7/12 17/10 1/1 38-119 / 51-308 26-54-3 / 17-33-3 395/208 92-514 / 84-516 184/106 4/3
Valparaiso 38-51 26/26 6/10 16/12 4/4 38-135 / 44-223 22-33-1 / 19-34-3 402/230 71-537 / 78-453 111/201 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
James Madison 4-14 / 9-13 1-1 / 0-2 25:55 / 34:05 8:10 -2.59 / 7.67 5.75 / 9.77 2.97 / 8.59 4-46.2 / 1-40 3-16 / 7-60
Point 10-15 / 5-15 1-1 / 0-2 33:44 / 26:16 7:28 5.14 / 0.97 6.90 / 5.89 6.27 / 3.39 1-45.0 / 7-35.9 3-35 / 13-129
Austin Peay 8-20 / 13-20 3-3 / 1-1 33:23 / 26:37 6:46 3.78 / 4.98 5.85 / 10.03 5.12 / 7.44 7-47.9 / 5-40.2 10-84 / 11-103
Dayton 7-12 / 7-15 0-0 / 0-1 27:38 / 32:22 4:44 2.96 / 2.78 11.32 / 10.97 8.37 / 7.04 4-49.0 / 3-39.7 7-109 / 6-50
Presbyterian 5-15 / 7-22 2-3 / 4-12 21:53 / 35:39 13:46 4.64 / 2.22 6.66 / 6.89 5.91 / 5.71 3-44 / 0-0 11-102 / 13-81
Butler 6-11 / 2-13 1-4 / 1-4 36:42 / 23:18 13:24 6.59 / 4.48 5.72 / 2.05 6.20 / 3.57 1-63.0 / 6-39.8 5-65 / 5-48
Marist 9-16 / 6-12 2-2 / 0-1 31:36 / 28:24 3:12 1.90 / 3.23 7.62 / 7.77 5.57 / 5.30 3-36.7 / 2-32 12-115 / 3-15
Davidson 4-13 / 4-14 0-2 / 3-4 21:27 / 38:33 17:6 1.21 / 5.93 5.95 / 7.75 4.81 / 6.12 4-44.0 / 2-47.5 4-20 / 7-55
San Diego 2-12 / 7-16 1-2 / 0-1 23:45 / 36:15 12:30 1.42 / 4.00 5.52 / 7.72 4.29 / 5.75 7-50.0 / 5-37.6 2-10 / 5-40
Stetson 9-19 / 5-16 1-3 / 1-3 29:37 / 30:23 0:46 3.13 / 6.04 7.31 / 6.30 5.59 / 6.14 3-43.7 / 7-36.4 5-65 / 4-45
Valparaiso 6-12 / 6-14 0-1 / 2-4 28:57 / 31:03 2:6 3.55 / 5.07 12.18 / 6.76 7.56 / 5.81 2-30.5 / 3-46.3 8-81 / 15-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 James Madison L 10-68 2 2 10 1 1 0 1 0 0 0 0 0 0
9/11/2021 Point W 62-9 7 7 41 5 1 4 2 0 0 0 0 0 0
9/18/2021 Austin Peay L 35-59 4 4 22 3 2 1 1 0 0 0 0 0 0
10/2/2021 Dayton W 45-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/09/2021 Presbyterian W 38-30 9 6 38 5 3 2 1 1 1 1 0 0 0
10/16/2021 Butler W 31-8 8 5 31 4 2 2 1 0 1 1 0 1 0
10/23/2021 Marist W 27-24 2 2 13 2 1 1 0 0 0 0 0 0 0
10/30/2021 Davidson L 22-29 3 3 17 2 0 2 1 0 0 0 0 0 0
11/6/2021 San Diego L 3-10 3 0 0 0 0 0 0 1 1 1 0 0 0
11/13/2021 Stetson W 36-35 6 5 29 4 1 3 1 0 0 1 0 0 0
11/20/2021 Valparaiso W 51-38 6 4 23 3 2 1 1 1 1 0 0 0 0
TOTALS 53 41 241 31 13 18 10 3 4 4 0 1 0
Opponents Inside Our Red-Zone
