Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-20, 8-10)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 2431 2543
Points Per Game 73.7 77.1
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 855-1993 924-2029
FG: Percentage .429 .455
FG: Per Game 25.9 28.0
3PT: Made-Attempted 260-762 273-759
3PT: Percentage .341 .360
3PT: Per Game 7.9 8.3
FT: Made-Attempted 461-654 422-569
FT: Percentage .705 .742
FT: Per Game 14.0 12.8
Rebounding
Total 1175 1236
Per Game 35.6 37.5
Margin -1.8 --
Assists
Total 440 463
Per Game 13.3 14.0
Turnovers
Total 402 424
Per Game 12.2 12.8
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.4 13.9
Steals
Total 186 196
Per Game 5.6 5.9
Blocks
Total 137 157
Per Game 4.2 4.8
Attendance
Total 35434 69659
Per Game 14-2,531 15-4,644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Jordan 33 33 1089 33.0 168 399 .421 72 181 .398 112 142 .789 520 15.8 29 87 116 3.5 84 85 76 39 4
13 Harris, Lamontray 29 29 804 27.7 158 301 .525 15 51 .294 63 81 .778 394 13.6 82 156 238 8.2 80 45 61 17 18
00 Hicks, A.J. 33 33 1082 32.8 114 321 .355 37 118 .314 129 200 .645 394 11.9 16 83 99 3.0 73 190 101 59 12
01 Cooper, De'von 33 33 949 28.8 102 254 .402 49 135 .363 37 57 .649 290 8.8 22 90 112 3.4 67 55 53 26 9  
12 Green, Malek 33 14 702 21.3 105 199 .528 9 31 .290 39 58 .672 258 7.8 46 126 172 5.2 59 10 23 16 18
03 Baker, James 33 23 838 25.4 91 201 .453 33 84 .393 33 51 .647 248 7.5 41 112 153 4.6 88 13 31 8 55
32 Henson, Djimon 33 0 622 18.8 59 182 .324 32 103 .311 16 19 .842 166 5.0 19 48 67 2.0 42 23 17 4 6
23 Riddle, Malik 28 0 248 8.9 27 59 .458 1 20 .050 21 28 .750 76 2.7 11 14 25 0.9 23 7 15 7 3
34 Wilson, Ja'Cori 28 0 222 7.9 20 50 .400 10 31 .323 6 9 .667 56 2.0 21 35 56 2.0 35 4 13 7 7
11 Feagin, Jr., Richard 10 0 59 5.9 6 16 .375 2 8 .250 4 5 .800 18 1.8 0 9 9 0.9 2 7 3 0 0
33 Sukhanov, Sasha 13 0 63 4.8 5 11 .455 0 0 .000 1 4 .250 11 0.8 13 12 25 1.9 8 1 3 3 5
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 42 103 3.1 1 0 6 0 0  
Total 33 6678 202.4 855 1993 .429 260 762 .341 461 654 .705 2431 73.67 361 814 1175 35.6 562 440 402 186 137
Opponents 33 6674 202.2 924 2029 .455 273 759 .360 422 569 .742 2543 77.06 361 875 1236 37.5 643 463 424 196 157

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Jordan 18 18 634 35.2 91 229 .397 37 96 .385 69 86 .802 288 16.0 19 52 71 3.9 48 48 2.7 43 21 1
13 Harris, Lamontray 16 16 456 28.5 89 162 .549 9 32 .281 40 52 .769 227 14.2 39 83 122 7.6 50 25 1.6 32 10 13
00 Hicks, A.J. 18 18 605 33.6 61 175 .349 22 63 .349 73 108 .676 217 12.1 10 44 54 3.0 32 102 5.7 57 27 8
01 Cooper, De'von 18 18 553 30.7 58 146 .397 31 81 .383 24 37 .649 171 9.5 14 49 63 3.5 36 31 1.7 29 13 6  
03 Baker, James 18 17 521 28.9 55 120 .458 23 52 .442 24 35 .686 157 8.7 23 70 93 5.2 52 8 0.4 17 5 38
12 Green, Malek 18 3 328 18.2 43 84 .512 4 14 .286 15 23 .652 105 5.8 21 65 86 4.8 29 3 0.2 8 6 6
32 Henson, Djimon 18 0 341 18.9 28 86 .326 17 52 .327 11 12 .917 84 4.7 10 27 37 2.1 24 9 0.5 8 1 1
23 Riddle, Malik 13 0 83 6.4 9 19 .474 1 7 .143 9 12 .750 28 2.2 4 7 11 0.8 9 2 0.2 5 3 0
34 Wilson, Ja'Cori 13 0 99 7.6 7 21 .333 3 14 .214 3 5 .600 20 1.5 8 20 28 2.2 16 4 0.3 6 1 4
11 Feagin, Jr., Richard 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Sukhanov, Sasha 7 0 28 4.0 1 2 .500 0 0 .000 1 4 .250 3 0.4 3 4 7 1.0 3 1 0.1 0 3 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 21 53 2.9 1 0 0.0 5 0 0  
Total 18 3651 202.8 442 1044 .423 147 411 .358 269 374 .719 1300 72.22 183 442 625 34.7 300 233 12.9 210 90 80
Opponents 18 3650 202.8 505 1108 .456 135 387 .349 207 288 .719 1352 75.11 198 472 670 37.2 350 242 13.4 218 102 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Jordan 33 33 1089 168 399 .421 72 181 .398 112 142 .789 520 15.8
13 Harris, Lamontray 29 29 804 158 301 .525 15 51 .294 63 81 .778 394 13.6
00 Hicks, A.J. 33 33 1082 114 321 .355 37 118 .314 129 200 .645 394 11.9
01 Cooper, De'von 33 33 949 102 254 .402 49 135 .363 37 57 .649 290 8.8
03 Baker, James 33 23 838 91 201 .453 33 84 .393 33 51 .647 248 7.5
12 Green, Malek 33 14 702 105 199 .528 9 31 .290 39 58 .672 258 7.8
32 Henson, Djimon 33 0 622 59 182 .324 32 103 .311 16 19 .842 166 5.0
23 Riddle, Malik 28 0 248 27 59 .458 1 20 .050 21 28 .750 76 2.7
34 Wilson, Ja'Cori 28 0 222 20 50 .400 10 31 .323 6 9 .667 56 2.0
11 Feagin, Jr., Richard 10 0 59 6 16 .375 2 8 .250 4 5 .800 18 1.8
33 Sukhanov, Sasha 13 0 63 5 11 .455 0 0 .000 1 4 .250 11 0.8
Total 33 6678 855 1993 .429 260 762 .341 461 654 .705 2431 73.67
Opponents 33 6674 924 2029 .455 273 759 .360 422 569 .742 2543 77.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Jordan 33 33.0 .421 .398 .789 0.9 2.6 3.5 2.6 1.2 0.1 15.8
13 Harris, Lamontray 29 27.7 .525 .294 .778 2.8 5.4 8.2 1.6 0.6 0.6 13.6
00 Hicks, A.J. 33 32.8 .355 .314 .645 0.5 2.5 3.0 5.8 1.8 0.4 11.9
01 Cooper, De'von 33 28.8 .402 .363 .649 0.7 2.7 3.4 1.7 0.8 0.3 8.8
03 Baker, James 33 25.4 .453 .393 .647 1.2 3.4 4.6 0.4 0.2 1.7 7.5
12 Green, Malek 33 21.3 .528 .290 .672 1.4 3.8 5.2 0.3 0.5 0.5 7.8
32 Henson, Djimon 33 18.8 .324 .311 .842 0.6 1.5 2.0 0.7 0.1 0.2 5.0
23 Riddle, Malik 28 8.9 .458 .050 .750 0.4 0.5 0.9 0.3 0.3 0.1 2.7
34 Wilson, Ja'Cori 28 7.9 .400 .323 .667 0.8 1.3 2.0 0.1 0.3 0.3 2.0
11 Feagin, Jr., Richard 10 5.9 .375 .250 .800 0.0 0.9 0.9 0.7 0.0 0.0 1.8
33 Sukhanov, Sasha 13 4.8 .455 .000 .250 1.0 0.9 1.9 0.1 0.2 0.4 0.8
Total 33 202.4 .429 .341 .705 10.9 24.7 35.6 13.3 5.6 4.2 73.67
Opponents 33 202.2 .455 .360 .742 10.9 26.5 37.5 14.0 5.9 4.8 77.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Christian 11/06/18 102-82 W 44-82 .537 7-22 .318 7-10 .700 21 27 48 48.0 14 17 13 2 9 102 102.0
at UConn 11/08/18 70-80 L 25-62 .403 9-28 .321 11-15 .733 13 23 36 42.0 16 14 17 4 6 70 86.0
at No. 14 Syracuse 11/10/18 70-84 L 28-70 .400 7-24 .292 7-12 .583 12 25 37 40.3 24 14 12 3 7 70 80.7
at UMKC 11/16/18 99-89 W 32-68 .471 15-26 .577 20-29 .690 12 21 33 38.5 20 15 8 3 8 99 85.3
at Green Bay 11/17/18 70-87 L 24-67 .358 5-26 .192 17-20 .850 16 25 41 39.0 20 8 11 1 4 70 82.2
vs Lipscomb 11/25/18 55-87 L 22-62 .355 3-22 .136 8-8 1.000 11 27 38 38.8 19 11 18 6 2 55 77.7
vs Northern Kentucky 11/27/18 71-93 L 21-58 .362 9-27 .333 20-32 .625 10 17 27 37.1 11 13 9 6 11 71 76.7
vs Ohio-Chillicothe 11/30/18 103-50 W 39-67 .582 13-26 .500 12-19 .632 14 34 48 38.5 10 24 9 4 13 103 80.0
at Marshall 12/10/18 64-76 L 20-57 .351 6-18 .333 18-27 .667 13 27 40 38.7 16 9 20 2 7 64 78.2
at Samford 12/13/18 72-77 L (OT) 28-76 .368 7-26 .269 9-15 .600 17 21 38 38.6 19 12 11 3 9 72 77.6
at Wright State 12/18/18 67-78 L 28-55 .509 5-15 .333 6-11 .545 6 24 30 37.8 20 11 15 2 4 67 76.6
vs IUPUI 12/21/18 74-70 W 27-60 .450 6-22 .273 14-18 .778 13 32 45 38.4 21 15 16 9 2 74 76.4
at Missouri 12/29/18 61-75 L 20-50 .400 4-19 .211 17-26 .654 10 23 33 38.0 19 7 13 3 3 61 75.2
at Murray St. 01/03/19 69-90 L 24-58 .414 12-29 .414 9-20 .450 12 18 30 37.4 12 11 13 0 11 69 74.8
at Austin Peay 01/05/19 67-81 L 22-63 .349 6-25 .240 17-24 .708 14 27 41 37.7 23 12 9 5 3 67 74.3
at Belmont 01/10/19 60-77 L 18-54 .333 6-23 .261 18-23 .783 6 20 26 36.9 22 9 16 0 9 60 73.4
at Tennessee State 01/12/19 74-61 W 22-50 .440 8-16 .500 22-32 .688 11 28 39 37.1 23 11 18 5 8 74 73.4
vs Southeast Missouri 01/17/19 73-69 W 24-53 .453 11-25 .440 14-19 .737 8 20 28 36.6 13 19 10 9 3 73 73.4
vs UT Martin 01/19/19 85-77 W 31-52 .596 9-20 .450 14-20 .700 6 18 24 35.9 12 24 11 5 5 85 74.0
vs Tennessee Tech 01/24/19 67-61 W 22-51 .431 7-17 .412 16-24 .667 7 28 35 35.9 17 13 12 3 4 67 73.7
vs Jacksonville St. 01/26/19 71-77 L 26-60 .433 9-26 .346 10-11 .909 7 22 29 35.5 13 12 9 2 5 71 73.5
at SIUE 01/31/19 76-83 L 22-55 .400 9-23 .391 23-27 .852 8 20 28 35.2 20 11 10 1 1 76 73.6
at Eastern Illinois 02/01/19 84-78 W 30-65 .462 8-17 .471 16-21 .762 14 21 35 35.2 9 13 11 2 10 84 74.1
vs Tennessee State 02/07/19 80-81 L (2 OT) 27-67 .403 7-20 .350 19-26 .731 15 22 37 35.3 18 10 10 4 7 80 74.3
vs Belmont 02/09/19 86-96 L 35-70 .500 9-23 .391 7-9 .778 14 25 39 35.4 18 15 10 6 3 86 74.8
vs Eastern Kentucky 02/14/19 78-72 W 23-54 .426 7-21 .333 25-30 .833 13 33 46 35.8 18 15 19 11 4 78 74.9
vs Austin Peay 02/16/19 70-73 L 25-55 .455 6-21 .286 14-22 .636 4 30 34 35.7 19 12 9 11 1 70 74.7
at Jacksonville State 02/21/19 64-65 L 24-60 .400 11-29 .379 5-8 .625 7 26 33 35.6 20 14 9 3 4 64 74.4
at Tennessee Tech 02/23/19 66-63 W 23-55 .418 8-23 .348 12-17 .706 14 24 38 35.7 11 11 9 5 3 66 74.1
vs Murray St. 02/28/19 52-71 L 17-67 .254 4-29 .138 14-23 .609 13 32 45 36.0 15 8 10 5 6 52 73.3
at Eastern Kentucky 03/02/19 78-77 W 27-55 .491 10-24 .417 14-18 .778 10 28 38 36.1 17 13 15 3 3 78 73.5
vs SIUE 03/06/19 72-68 W 28-57 .491 6-19 .316 10-16 .625 4 26 30 35.9 8 22 13 6 8 72 73.4
at Austin Peay 03/07/19 81-95 L 27-58 .466 11-31 .355 16-22 .727 6 20 26 35.6 25 15 7 3 3 81 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian 11/06/18 82-102 L 30-63 .476 12-31 .387 10-15 .667 9 15 24 24.0 11 12 17 2 6 82 82.0
UConn 11/08/18 80-70 W 31-64 .484 7-21 .333 11-17 .647 14 27 41 32.5 20 14 13 8 6 80 81.0
No. 14 Syracuse 11/10/18 84-70 W 28-68 .412 3-16 .188 25-30 .833 17 34 51 38.7 18 11 14 8 6 84 82.0
UMKC 11/16/18 89-99 L 31-62 .500 9-22 .409 18-22 .818 12 30 42 39.5 28 13 15 4 5 89 83.8
Green Bay 11/17/18 87-70 W 33-67 .493 13-25 .520 8-13 .615 11 29 40 39.6 22 18 9 2 4 87 84.4
Lipscomb 11/25/18 87-55 W 32-69 .464 12-30 .400 11-14 .786 12 28 40 39.7 15 21 10 3 9 87 84.8
Northern Kentucky 11/27/18 93-71 W 37-59 .627 12-21 .571 7-8 .875 6 34 40 39.7 27 23 17 6 5 93 86.0
Ohio-Chillicothe 11/30/18 50-103 L 17-54 .315 6-28 .214 10-11 .909 3 15 18 37.0 17 6 17 3 8 50 81.5
Marshall 12/10/18 76-64 W 26-59 .441 11-31 .355 13-17 .765 10 29 39 37.2 25 16 18 11 8 76 80.9
Samford 12/13/18 77-72 W (OT) 27-52 .519 6-18 .333 17-24 .708 7 34 41 37.6 15 11 19 6 7 77 80.5
Wright State 12/18/18 78-67 W 23-54 .426 10-27 .370 22-27 .815 10 24 34 37.3 15 15 11 1 8 78 80.3
IUPUI 12/21/18 70-74 L 24-68 .353 7-24 .292 15-26 .577 18 22 40 37.5 20 15 9 3 9 70 79.4
Missouri 12/29/18 75-61 W 25-58 .431 11-31 .355 14-16 .875 9 26 35 37.3 24 13 14 2 6 75 79.1
Murray St. 01/03/19 90-69 W 38-67 .567 6-15 .400 8-11 .727 13 30 43 37.7 17 25 14 5 9 90 79.9
Austin Peay 01/05/19 81-67 W 27-60 .450 6-16 .375 21-27 .778 11 31 42 38.0 23 8 11 9 1 81 79.9
Belmont 01/10/19 77-60 W 27-53 .509 8-26 .308 15-20 .750 7 31 38 38.0 18 18 20 3 5 77 79.8
Tennessee State 01/12/19 61-74 L 26-63 .413 4-22 .182 5-14 .357 15 23 38 38.0 28 6 20 6 9 61 78.6
Southeast Missouri 01/17/19 69-73 L 29-63 .460 6-18 .333 5-9 .556 15 23 38 38.0 27 13 11 4 7 69 78.1
UT Martin 01/19/19 77-85 L 32-58 .552 8-19 .421 5-7 .714 8 17 25 37.3 22 15 16 1 5 77 78.1
Tennessee Tech 01/24/19 61-67 L 22-65 .338 6-21 .286 11-15 .733 17 25 42 37.6 22 9 12 5 3 61 77.2
Jacksonville St. 01/26/19 77-71 W 31-59 .525 6-20 .300 9-10 .900 7 28 35 37.4 11 11 9 4 6 77 77.2
SIUE 01/31/19 83-76 W 30-54 .556 8-21 .381 15-21 .714 10 27 37 37.4 20 15 14 3 2 83 77.5
Eastern Illinois 02/01/19 78-84 L 32-61 .525 10-20 .500 4-6 .667 8 23 31 37.1 21 16 16 9 8 78 77.5
Tennessee State 02/07/19 81-80 W (2 OT) 30-62 .484 7-24 .292 14-20 .700 12 28 40 37.3 22 10 15 6 5 81 77.6
Belmont 02/09/19 96-86 W 32-61 .525 15-30 .500 17-25 .680 8 23 31 37.0 14 18 4 6 5 96 78.4
Eastern Kentucky 02/14/19 72-78 L 25-75 .333 5-25 .200 17-22 .773 17 22 39 37.1 23 13 7 4 13 72 78.1
Austin Peay 02/16/19 73-70 W 25-64 .391 10-21 .476 13-20 .650 10 30 40 37.2 16 9 8 4 2 73 77.9
Jacksonville State 02/21/19 65-64 W 20-58 .345 2-17 .118 23-27 .852 13 31 44 37.4 13 6 10 5 6 65 77.5
Tennessee Tech 02/23/19 63-66 L 24-55 .436 8-19 .421 7-11 .636 11 19 30 37.2 17 16 11 8 3 63 77.0
Murray St. 02/28/19 71-52 W 28-67 .418 9-25 .360 6-10 .600 8 41 49 37.6 19 18 12 5 4 71 76.8
Eastern Kentucky 03/02/19 77-78 L 27-63 .429 11-28 .393 12-13 .923 8 20 28 37.3 17 16 8 4 9 77 76.8
SIUE 03/06/19 68-72 L 27-60 .450 7-19 .368 7-10 .700 8 27 35 37.2 16 14 16 2 5 68 76.5
Austin Peay 03/07/19 95-81 W 28-64 .438 12-28 .429 27-31 .871 17 29 46 37.5 20 19 7 5 2 95 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian 11/06/18 102-82 20 44-82/30-63 .537/.476 7-22/12-31 .318/.387 7-10/10-15 .700-.667 48/24 24 17/12 13/17 2/2 9/6 14/11
UConn 11/08/18 70-80 -10 25-62/31-64 .403/.484 9-28/7-21 .321/.333 11-15/11-17 .733-.647 36/41 -5 14/14 17/13 4/8 6/6 16/20
No. 14 Syracuse 11/10/18 70-84 -14 28-70/28-68 .400/.412 7-24/3-16 .292/.188 7-12/25-30 .583-.833 37/51 -14 14/11 12/14 3/8 7/6 24/18
UMKC 11/16/18 99-89 10 32-68/31-62 .471/.500 15-26/9-22 .577/.409 20-29/18-22 .690-.818 33/42 -9 15/13 8/15 3/4 8/5 20/28
Green Bay 11/17/18 70-87 -17 24-67/33-67 .358/.493 5-26/13-25 .192/.520 17-20/8-13 .850-.615 41/40 1 8/18 11/9 1/2 4/4 20/22
Lipscomb 11/25/18 55-87 -32 22-62/32-69 .355/.464 3-22/12-30 .136/.400 8-8/11-14 1.000-.786 38/40 -2 11/21 18/10 6/3 2/9 19/15
Northern Kentucky 11/27/18 71-93 -22 21-58/37-59 .362/.627 9-27/12-21 .333/.571 20-32/7-8 .625-.875 27/40 -13 13/23 9/17 6/6 11/5 11/27
Ohio-Chillicothe 11/30/18 103-50 53 39-67/17-54 .582/.315 13-26/6-28 .500/.214 12-19/10-11 .632-.909 48/18 30 24/6 9/17 4/3 13/8 10/17
Marshall 12/10/18 64-76 -12 20-57/26-59 .351/.441 6-18/11-31 .333/.355 18-27/13-17 .667-.765 40/39 1 9/16 20/18 2/11 7/8 16/25
Samford 12/13/18 72-77 -5 28-76/27-52 .368/.519 7-26/6-18 .269/.333 9-15/17-24 .600-.708 38/41 -3 12/11 11/19 3/6 9/7 19/15
Wright State 12/18/18 67-78 -11 28-55/23-54 .509/.426 5-15/10-27 .333/.370 6-11/22-27 .545-.815 30/34 -4 11/15 15/11 2/1 4/8 20/15
IUPUI 12/21/18 74-70 4 27-60/24-68 .450/.353 6-22/7-24 .273/.292 14-18/15-26 .778-.577 45/40 5 15/15 16/9 9/3 2/9 21/20
Missouri 12/29/18 61-75 -14 20-50/25-58 .400/.431 4-19/11-31 .211/.355 17-26/14-16 .654-.875 33/35 -2 7/13 13/14 3/2 3/6 19/24
Murray St. 01/03/19 69-90 -21 24-58/38-67 .414/.567 12-29/6-15 .414/.400 9-20/8-11 .450-.727 30/43 -13 11/25 13/14 0/5 11/9 12/17
Austin Peay 01/05/19 67-81 -14 22-63/27-60 .349/.450 6-25/6-16 .240/.375 17-24/21-27 .708-.778 41/42 -1 12/8 9/11 5/9 3/1 23/23
Belmont 01/10/19 60-77 -17 18-54/27-53 .333/.509 6-23/8-26 .261/.308 18-23/15-20 .783-.750 26/38 -12 9/18 16/20 0/3 9/5 22/18
Tennessee State 01/12/19 74-61 13 22-50/26-63 .440/.413 8-16/4-22 .500/.182 22-32/5-14 .688-.357 39/38 1 11/6 18/20 5/6 8/9 23/28
Southeast Missouri 01/17/19 73-69 4 24-53/29-63 .453/.460 11-25/6-18 .440/.333 14-19/5-9 .737-.556 28/38 -10 19/13 10/11 9/4 3/7 13/27
UT Martin 01/19/19 85-77 8 31-52/32-58 .596/.552 9-20/8-19 .450/.421 14-20/5-7 .700-.714 24/25 -1 24/15 11/16 5/1 5/5 12/22
Tennessee Tech 01/24/19 67-61 6 22-51/22-65 .431/.338 7-17/6-21 .412/.286 16-24/11-15 .667-.733 35/42 -7 13/9 12/12 3/5 4/3 17/22
Jacksonville St. 01/26/19 71-77 -6 26-60/31-59 .433/.525 9-26/6-20 .346/.300 10-11/9-10 .909-.900 29/35 -6 12/11 9/9 2/4 5/6 13/11
SIUE 01/31/19 76-83 -7 22-55/30-54 .400/.556 9-23/8-21 .391/.381 23-27/15-21 .852-.714 28/37 -9 11/15 10/14 1/3 1/2 20/20
Eastern Illinois 02/01/19 84-78 6 30-65/32-61 .462/.525 8-17/10-20 .471/.500 16-21/4-6 .762-.667 35/31 4 13/16 11/16 2/9 10/8 9/21
Tennessee State 02/07/19 80-81 -1 27-67/30-62 .403/.484 7-20/7-24 .350/.292 19-26/14-20 .731-.700 37/40 -3 10/10 10/15 4/6 7/5 18/22
Belmont 02/09/19 86-96 -10 35-70/32-61 .500/.525 9-23/15-30 .391/.500 7-9/17-25 .778-.680 39/31 8 15/18 10/4 6/6 3/5 18/14
Eastern Kentucky 02/14/19 78-72 6 23-54/25-75 .426/.333 7-21/5-25 .333/.200 25-30/17-22 .833-.773 46/39 7 15/13 19/7 11/4 4/13 18/23
Austin Peay 02/16/19 70-73 -3 25-55/25-64 .455/.391 6-21/10-21 .286/.476 14-22/13-20 .636-.650 34/40 -6 12/9 9/8 11/4 1/2 19/16
Jacksonville State 02/21/19 64-65 -1 24-60/20-58 .400/.345 11-29/2-17 .379/.118 5-8/23-27 .625-.852 33/44 -11 14/6 9/10 3/5 4/6 20/13
Tennessee Tech 02/23/19 66-63 3 23-55/24-55 .418/.436 8-23/8-19 .348/.421 12-17/7-11 .706-.636 38/30 8 11/16 9/11 5/8 3/3 11/17
Murray St. 02/28/19 52-71 -19 17-67/28-67 .254/.418 4-29/9-25 .138/.360 14-23/6-10 .609-.600 45/49 -4 8/18 10/12 5/5 6/4 15/19
Eastern Kentucky 03/02/19 78-77 1 27-55/27-63 .491/.429 10-24/11-28 .417/.393 14-18/12-13 .778-.923 38/28 10 13/16 15/8 3/4 3/9 17/17
SIUE 03/06/19 72-68 4 28-57/27-60 .491/.450 6-19/7-19 .316/.368 10-16/7-10 .625-.700 30/35 -5 22/14 13/16 6/2 8/5 8/16
Austin Peay 03/07/19 81-95 -14 27-58/28-64 .466/.438 11-31/12-28 .355/.429 16-22/27-31 .727-.871 26/46 -20 15/19 7/7 3/5 3/2 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ohio-Chillicothe (11/30/18)
FIELD GOALS MADE 44 Kentucky Christian (11/06/18)
FIELD GOAL ATTEMPTS 82 Kentucky Christian (11/06/18)
3 PT FIELD GOALS MADE 15 UMKC (11/16/18)
3 PT FG ATTEMPTS 31 Austin Peay (03/07/19)
FREE THROWS MADE 25 Eastern Kentucky (02/14/19)
FREE THROW ATTEMPTS 32 Northern Kentucky (11/27/18); Tennessee State (01/12/19)
REBOUNDS 48 Kentucky Christian (11/06/18); Ohio-Chillicothe (11/30/18)
ASSISTS 24 Ohio-Chillicothe (11/30/18); UT Martin (01/19/19)
STEALS 13 Ohio-Chillicothe (11/30/18)
BLOCKED SHOTS 11 Eastern Kentucky (02/14/19); Austin Peay (02/16/19)
TURNOVERS 20 Marshall (12/10/18)
FOULS 25 Austin Peay (03/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WALKER, Jordan Eastern Illinois (02/01/19)
FIELD GOALS MADE 10 GREEN, Malek; WALKER, Jordan SIUE (03/06/19); Eastern Illinois (02/01/19)
FIELD GOAL ATTEMPTS 20 WALKER, Jordan Tennessee State (02/07/19)
3 PT FIELD GOALS MADE 6 WALKER, Jordan No. 14 Syracuse (11/10/18)
3 PT FG ATTEMPTS 10 WALKER, Jordan No. 14 Syracuse (11/10/18)
FREE THROWS MADE 12 WALKER, Jordan Green Bay (11/17/18)
FREE THROW ATTEMPTS 15 HICKS, A.J. UMKC (11/16/18)
REBOUNDS 16 HARRIS, Lamontray Green Bay (11/17/18)
ASSISTS 11 HICKS, A.J. Southeast Missouri (01/17/19); UT Martin (01/19/19)
STEALS 9 HICKS, A.J. Northern Kentucky (11/27/18)
BLOCKED SHOTS 6 BAKER, James Eastern Kentucky (02/14/19)
TURNOVERS 9 HICKS, A.J. Eastern Kentucky (02/14/19)
FOULS 5 HARRIS, Lamontray; COOPER, De'von; BAKER, James; HICKS, A.J.; HENSON, Djimon Southeast Missouri (01/17/19); Tennessee State (02/07/19); Belmont (02/09/19); Austin Peay (02/16/19); Samford (12/13/18); Austin Peay (01/05/19); SIUE (01/31/19); Jacksonville State (02/21/19); Austin Peay (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Jordan 33 520 15.8
#13 Harris, Lamontray 29 394 13.6
#00 Hicks, A.J. 33 394 11.9
#01 Cooper, De'von 33 290 8.8
#12 Green, Malek 33 258 7.8
#03 Baker, James 33 248 7.5
#32 Henson, Djimon 33 166 5.0
#23 Riddle, Malik 28 76 2.7
#34 Wilson, Ja'Cori 28 56 2.0
#11 Feagin, Jr., Richard 10 18 1.8
#33 Sukhanov, Sasha 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Jordan 33 168 399 .421 5.1 12.1
#13 Harris, Lamontray 29 158 301 .525 5.4 10.4
#00 Hicks, A.J. 33 114 321 .355 3.5 9.7
#12 Green, Malek 33 105 199 .528 3.2 6.0
#01 Cooper, De'von 33 102 254 .402 3.1 7.7
#03 Baker, James 33 91 201 .453 2.8 6.1
#32 Henson, Djimon 33 59 182 .324 1.8 5.5
#23 Riddle, Malik 28 27 59 .458 1.0 2.1
#34 Wilson, Ja'Cori 28 20 50 .400 0.7 1.8
#11 Feagin, Jr., Richard 10 6 16 .375 0.6 1.6
#33 Sukhanov, Sasha 13 5 11 .455 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Walker, Jordan 33 72 181 .398 2.2 5.5
#01 Cooper, De'von 33 49 135 .363 1.5 4.1
#00 Hicks, A.J. 33 37 118 .314 1.1 3.6
#03 Baker, James 33 33 84 .393 1.0 2.5
#32 Henson, Djimon 33 32 103 .311 1.0 3.1
#13 Harris, Lamontray 29 15 51 .294 0.5 1.8
#34 Wilson, Ja'Cori 28 10 31 .323 0.4 1.1
#12 Green, Malek 33 9 31 .290 0.3 0.9
#11 Feagin, Jr., Richard 10 2 8 .250 0.2 0.8
#23 Riddle, Malik 28 1 20 .050 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hicks, A.J. 33 129 200 .645 3.9 6.1
#02 Walker, Jordan 33 112 142 .789 3.4 4.3
#13 Harris, Lamontray 29 63 81 .778 2.2 2.8
#12 Green, Malek 33 39 58 .672 1.2 1.8
