Skip To Main Content
Skip To Main Content
Home of MSU Athletics

Presbyterian (55, 1-2) vs Morehead St. (77, 3-0)

Box Score

Morehead St. logo
77
vs
55
Presbyterian logo
3-0
1-2
Team Score By Half
Team 1 2 Total F Records
Winner MOR Morehead St. 36 41 77 3-0
Presb Presbyterian 19 36 55 1-2

Morehead St. 77

Morehead St. 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bryan, LJ * 21 4-7 0-0 5-5 3-5 8 2 1 0 0 1 13
03 03 Baker, James * 29 5-14 1-4 1-2 3-3 6 2 1 0 0 0 12
02 02 Walker, Jordan * 32 4-9 1-4 1-2 0-3 3 1 2 1 2 1 10
12 12 Thomas, Justin * 30 5-8 0-1 0-0 1-6 7 2 5 1 0 4 10
32 32 Henson, Djimon * 19 2-5 1-4 0-0 1-1 2 1 0 2 0 0 5
00 00 Claude, Tyzhaun 16 3-4 0-0 1-4 1-3 4 1 1 2 2 0 7
55 55 Cooper, Ta'lon 16 2-3 2-3 0-0 0-3 3 1 3 1 0 2 6
23 23 Riddle, Malik 20 2-3 1-2 0-0 0-1 1 1 1 0 0 1 5
11 11 Dixon, Julius 13 1-3 1-2 2-5 2-3 5 0 0 1 0 0 5
13 13 Stanley-Williams, Jaden 4 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 30-58 7-20 10-18 12-29 41 11 14 10 4 9 77
Team Summary FG 3PT FT
Total 30-58 7-20 10-18
51.7% 35.0% 55.6%
Column One Column Two Column Three

Presbyterian 55

Presbyterian 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cory Hightower * 33 5-11 0-2 0-0 2-3 5 3 1 4 0 2 10
25 25 J.C. Younger * 22 2-6 1-3 3-4 0-0 0 3 0 1 1 1 8
00 00 Chris Martin * 15 3-8 0-2 0-0 1-0 1 1 3 0 0 0 6
22 22 Michael Isler * 21 2-7 0-3 0-2 2-1 3 5 0 2 1 0 4
04 04 Ben Drake * 21 1-2 0-1 0-0 1-4 5 0 0 1 0 0 2
15 15 Owen McCormack 17 4-5 3-4 0-0 1-1 2 2 1 1 0 1 11
10 10 Sean Jenkins 20 3-7 2-6 0-0 0-1 1 0 0 0 1 0 8
02 02 Kody Shubert 25 2-6 0-2 1-1 0-1 1 1 3 1 0 0 5
03 03 CJ Melton 15 0-3 0-1 1-2 0-2 2 2 1 1 0 0 1
23 23 Jordan Gibson 6 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
05 05 Zeb Graham 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Armel Tete 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-56 6-24 5-9 7-18 25 17 9 12 3 4 55
Team Summary FG 3PT FT
Total 22-56 6-24 5-9
39.3% 25.0% 55.6%
Column One Column Two Column Three

1st Half Box Score

Morehead St. 36

Morehead St. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bryan, LJ 12 2-4 0-0 3-3 2-3 5 1 1 0 0 1 7
3 3 Baker, James 16 4-9 1-2 0-0 2-2 4 1 1 0 0 0 9
2 2 Walker, Jordan 19 3-7 1-3 0-0 0-2 2 1 1 1 0 0 7
12 12 Thomas, Justin 13 2-5 0-1 0-0 0-4 4 1 1 0 0 2 4
32 32 Henson, Djimon 8 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
0 0 Claude, Tyzhaun 8 1-2 0-0 0-0 1-1 2 0 0 2 2 0 2
55 55 Cooper, Ta'lon 8 0-1 0-1 0-0 0-3 3 0 2 0 0 1 0
23 23 Riddle, Malik 10 1-1 1-1 0-0 0-1 1 1 1 0 0 0 3
11 11 Dixon, Julius 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
13 13 Stanley-Williams, Jaden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals 100 (45.2%) 14-31 (40.0%) 4-10 (80.0%) 4-5 6-18 24 5 7 6 2 4 36
Team Total % 45.2% 40.0% 80.0%

Presbyterian 19

Presbyterian 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cory Hightower 15 2-5 0-1 0-0 1-1 2 3 1 2 0 1 4
25 25 J.C. Younger 11 0-1 0-1 1-2 0-0 0 3 0 0 1 0 1
0 0 Chris Martin 7 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
22 22 Michael Isler 14 2-7 0-3 0-0 1-1 2 1 0 2 1 0 4
4 4 Ben Drake 12 1-2 0-1 0-0 0-1 1 0 0 1 0 0 2
15 15 Owen McCormack 8 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Sean Jenkins 11 2-4 2-4 0-0 0-1 1 0 0 0 1 0 6
2 2 Kody Shubert 13 0-3 0-1 0-0 0-0 0 0 1 1 0 0 0
3 3 CJ Melton 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
5 5 Zeb Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Armel Tete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan Gibson 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (13.3%) 2-15 (50.0%) 1-2 3-9 12 8 3 6 3 1 19
Team Total % 27.6% 13.3% 50.0%

2nd Half Box Score

Morehead St. 41

Morehead St. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bryan, LJ 9 2-3 0-0 2-2 1-2 3 1 0 0 0 0 6
3 3 Baker, James 13 1-5 0-2 1-2 1-1 2 1 0 0 0 0 3
2 2 Walker, Jordan 13 1-2 0-1 1-2 0-1 1 0 1 0 2 1 3
12 12 Thomas, Justin 17 3-3 0-0 0-0 1-2 3 1 4 1 0 2 6
32 32 Henson, Djimon 11 1-3 0-2 0-0 1-0 1 1 0 1 0 0 2
0 0 Claude, Tyzhaun 8 2-2 0-0 1-4 0-2 2 1 1 0 0 0 5
55 55 Cooper, Ta'lon 8 2-2 2-2 0-0 0-0 0 1 1 1 0 1 6
23 23 Riddle, Malik 10 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
11 11 Dixon, Julius 9 1-3 1-2 1-3 2-3 5 0 0 1 0 0 4
13 13 Stanley-Williams, Jaden 2 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.3%) 16-27 (30.0%) 3-10 (46.2%) 6-13 6-11 17 6 7 4 2 5 41
Team Total % 59.3% 30.0% 46.2%

Presbyterian 36

Presbyterian 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cory Hightower 18 3-6 0-1 0-0 1-2 3 0 0 2 0 1 6
25 25 J.C. Younger 11 2-5 1-2 2-2 0-0 0 0 0 1 0 1 7
0 0 Chris Martin 8 2-4 0-0 0-0 0-0 0 1 2 0 0 0 4
22 22 Michael Isler 7 0-0 0-0 0-2 1-0 1 4 0 0 0 0 0
4 4 Ben Drake 9 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
15 15 Owen McCormack 9 4-4 3-3 0-0 1-0 1 2 1 1 0 1 11
10 10 Sean Jenkins 9 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
2 2 Kody Shubert 12 2-3 0-1 1-1 0-1 1 1 2 0 0 0 5
3 3 CJ Melton 11 0-1 0-0 1-2 0-2 2 1 1 1 0 0 1
5 5 Zeb Graham 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Armel Tete 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan Gibson 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (44.4%) 4-9 (57.1%) 4-7 4-9 13 9 6 6 0 3 36
Team Total % 51.9% 44.4% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Morehead St. 0
Presbyterian 0
0
0
2nd Chance Points
Team Total
Morehead St. 0
Presbyterian 0
0
0
Bench Points
Team Total
Morehead St. 0
Presbyterian 0
0
0
Lead Gained By
Team Total
Morehead St. 0
Presbyterian 0
0
0
Points in Paint
Team Total
Morehead St. 0
Presbyterian 0
0
0
Fast Break Points
Team Total
Morehead St. 0
Presbyterian 0
0
0
Score Tied By
Team Total
Morehead St. 0
Presbyterian 0
0
0