Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 58 83
Points Per Game 58.0 83.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 21-58 30-69
FG: Percentage .362 .435
FG: Per Game 21.0 30.0
3PT: Made-Attempted 7-32 10-28
3PT: Percentage .219 .357
3PT: Per Game 7.0 10.0
FT: Made-Attempted 9-12 13-15
FT: Percentage .750 .867
FT: Per Game 9.0 13.0
Rebounding
Total 35 43
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 11 17
Per Game 11.0 17.0
Turnovers
Total 13 6
Per Game 13.0 6.0
Margin -7.0 --
Assist/Turnover Ratio 0.8 2.8
Points Off Turnovers 8.0 16.0
Steals
Total 3 11
Per Game 3.0 11.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 3245
Per Game 0-0 1-3,245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dawson, Chase 1 1 30 30.0 5 9 .556 1 5 .200 2 2 1.000 13 13.0 0 0 0 0.0 1 2 5 0 0
33 Parker, Clayton 1 0 22 22.0 4 7 .571 2 2 1.000 2 2 1.000 12 12.0 2 3 5 5.0 4 3 0 2 0
23 Day, Izaiah 1 1 14 14.0 2 6 .333 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 0 1 1 1 0
05 Dawson III, Vince 1 1 23 23.0 2 10 .200 1 8 .125 0 0 .000 5 5.0 1 5 6 6.0 0 0 1 0 0
11 Wright, Jarvis 1 0 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 0 1 0 0 0
25 Alexander, Dalman 1 1 21 21.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 0 1 0 1
01 Payne, Justin 1 0 20 20.0 2 8 .250 0 6 .000 0 0 .000 4 4.0 0 2 2 2.0 0 2 0 0 0
12 Winkleman, Jace 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
42 Tangiora, Tayvion 1 1 20 20.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 2 0 3 0 0
15 Priester, Jaden 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 0 0 0
07 Shaw, Kyrell 1 0 12 12.0 0 2 .000 0 1 .000 1 4 .250 1 1.0 0 2 2 2.0 0 1 1 0 0
02 Carbon, Kenyata 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Cunningham, Davion 1 0 13 13.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 21 58 .362 7 32 .219 9 12 .750 58 58.00 9 26 35 35.0 11 11 13 3 1
Opponents 1 200 200.0 30 69 .435 10 28 .357 13 15 .867 83 83.00 13 30 43 43.0 9 17 6 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dawson, Chase 1 1 30 5 9 .556 1 5 .200 2 2 1.000 13 13.0
33 Parker, Clayton 1 0 22 4 7 .571 2 2 1.000 2 2 1.000 12 12.0
23 Day, Izaiah 1 1 14 2 6 .333 1 4 .250 2 2 1.000 7 7.0
05 Dawson III, Vince 1 1 23 2 10 .200 1 8 .125 0 0 .000 5 5.0
11 Wright, Jarvis 1 0 9 2 3 .667 1 2 .500 0 0 .000 5 5.0
25 Alexander, Dalman 1 1 21 1 2 .500 0 0 .000 2 2 1.000 4 4.0
01 Payne, Justin 1 0 20 2 8 .250 0 6 .000 0 0 .000 4 4.0
12 Winkleman, Jace 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
42 Tangiora, Tayvion 1 1 20 1 3 .333 0 0 .000 0 0 .000 2 2.0
15 Priester, Jaden 1 0 13 1 3 .333 0 0 .000 0 0 .000 2 2.0
07 Shaw, Kyrell 1 0 12 0 2 .000 0 1 .000 1 4 .250 1 1.0
02 Carbon, Kenyata 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Cunningham, Davion 1 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 21 58 .362 7 32 .219 9 12 .750 58 58.00
Opponents 1 200 30 69 .435 10 28 .357 13 15 .867 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dawson, Chase 1 30.0 .556 .200 1.000 0.0 0.0 0.0 2.0 0.0 0.0 13.0
33 Parker, Clayton 1 22.0 .571 1.000 1.000 2.0 3.0 5.0 3.0 2.0 0.0 12.0
23 Day, Izaiah 1 14.0 .333 .250 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
05 Dawson III, Vince 1 23.0 .200 .125 .000 1.0 5.0 6.0 0.0 0.0 0.0 5.0
11 Wright, Jarvis 1 9.0 .667 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
25 Alexander, Dalman 1 21.0 .500 .000 1.000 0.0 3.0 3.0 0.0 0.0 1.0 4.0
01 Payne, Justin 1 20.0 .250 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
12 Winkleman, Jace 1 2.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
42 Tangiora, Tayvion 1 20.0 .333 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 2.0
15 Priester, Jaden 1 13.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
07 Shaw, Kyrell 1 12.0 .000 .000 .250 0.0 2.0 2.0 1.0 0.0 0.0 1.0
02 Carbon, Kenyata 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Cunningham, Davion 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .362 .219 .750 9.0 26.0 35.0 11.0 3.0 1.0 58.00
Opponents 1 200.0 .435 .357 .867 13.0 30.0 43.0 17.0 11.0 2.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Ky. 11/02/26 58-83 L 21-58 .362 7-32 .219 9-12 .750 9 26 35 35.0 11 11 13 1 3 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ky. 11/02/26 83-58 W 30-69 .435 10-28 .357 13-15 .867 13 30 43 43.0 9 17 6 2 11 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ky. 11/02/26 58-83 -25 21-58/30-69 .362/.435 7-32/10-28 .219/.357 9-12/13-15 .750-.867 35/43 -8 11/17 13/6 1/2 3/11 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Western Ky. (11/02/26)
FIELD GOALS MADE 21 Western Ky. (11/02/26)
FIELD GOAL ATTEMPTS 58 Western Ky. (11/02/26)
3 PT FIELD GOALS MADE 7 Western Ky. (11/02/26)
3 PT FG ATTEMPTS 32 Western Ky. (11/02/26)
FREE THROWS MADE 9 Western Ky. (11/02/26)
FREE THROW ATTEMPTS 12 Western Ky. (11/02/26)
REBOUNDS 35 Western Ky. (11/02/26)
ASSISTS 11 Western Ky. (11/02/26)
STEALS 3 Western Ky. (11/02/26)
BLOCKED SHOTS 1 Western Ky. (11/02/26)
TURNOVERS 13 Western Ky. (11/02/26)
FOULS 11 Western Ky. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Dawson,Chase Western Ky. (11/02/26)
FIELD GOALS MADE 5 Dawson,Chase Western Ky. (11/02/26)
FIELD GOAL ATTEMPTS 10 Dawson III,Vince Western Ky. (11/02/26)
3 PT FIELD GOALS MADE 2 Parker,Clayton Western Ky. (11/02/26)
3 PT FG ATTEMPTS 8 Dawson III,Vince Western Ky. (11/02/26)
FREE THROWS MADE 2 Dawson,Chase Western Ky. (11/02/26)
FREE THROW ATTEMPTS 4 Shaw,Kyrell Western Ky. (11/02/26)
REBOUNDS 7 Tangiora,Tayvion Western Ky. (11/02/26)
ASSISTS 3 Parker,Clayton Western Ky. (11/02/26)
STEALS 2 Parker,Clayton Western Ky. (11/02/26)
BLOCKED SHOTS 1 Alexander,Dalman Western Ky. (11/02/26)
TURNOVERS 5 Dawson,Chase Western Ky. (11/02/26)
FOULS 4 Parker,Clayton Western Ky. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dawson, Chase 1 13 13.0
#33 Parker, Clayton 1 12 12.0
#23 Day, Izaiah 1 7 7.0
#05 Dawson III, Vince 1 5 5.0
#11 Wright, Jarvis 1 5 5.0
#25 Alexander, Dalman 1 4 4.0
#01 Payne, Justin 1 4 4.0
#12 Winkleman, Jace 1 3 3.0
#15 Priester, Jaden 1 2 2.0
#42 Tangiora, Tayvion 1 2 2.0
#07 Shaw, Kyrell 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dawson, Chase 1 5 9 .556 5.0 9.0
#33 Parker, Clayton 1 4 7 .571 4.0 7.0
#05 Dawson III, Vince 1 2 10 .200 2.0 10.0
#23 Day, Izaiah 1 2 6 .333 2.0 6.0
#01 Payne, Justin 1 2 8 .250 2.0 8.0
#11 Wright, Jarvis 1 2 3 .667 2.0 3.0
#25 Alexander, Dalman 1 1 2 .500 1.0 2.0
#15 Priester, Jaden 1 1 3 .333 1.0 3.0
#42 Tangiora, Tayvion 1 1 3 .333 1.0 3.0
#12 Winkleman, Jace 1 1 1 1.000 1.0 1.0
#22 Cunningham, Davion 1 0 4 .000 0.0 4.0
#07 Shaw, Kyrell 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Parker, Clayton 1 2 2 1.000 2.0 2.0
#05 Dawson III, Vince 1 1 8 .125 1.0 8.0
#10 Dawson, Chase 1 1 5 .200 1.0 5.0
#23 Day, Izaiah 1 1 4 .250 1.0 4.0
#12 Winkleman, Jace 1 1 1 1.000 1.0 1.0
#11 Wright, Jarvis 1 1 2 .500 1.0 2.0
#22 Cunningham, Davion 1 0 3 .000 0.0 3.0
#01 Payne, Justin 1 0 6 .000 0.0 6.0
#07 Shaw, Kyrell 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Alexander, Dalman 1 2 2 1.000 2.0 2.0
#10 Dawson, Chase 1 2 2 1.000 2.0 2.0
#23 Day, Izaiah 1 2 2 1.000 2.0 2.0
#33 Parker, Clayton 1 2 2 1.000 2.0 2.0
#07 Shaw, Kyrell 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Tangiora, Tayvion 1 7 7.0 2 2.0 5 5.0
#05 Dawson III, Vince 1 6 6.0 1 1.0 5 5.0
#33 Parker, Clayton 1 5 5.0 2 2.0 3 3.0
#25 Alexander, Dalman 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#23 Day, Izaiah 1 2 2.0 1 1.0 1 1.0
#01 Payne, Justin 1 2 2.0 0 0.0 2 2.0
#15 Priester, Jaden 1 2 2.0 2 2.0 0 0.0
#07 Shaw, Kyrell 1 2 2.0 0 0.0 2 2.0
#22 Cunningham, Davion 1 1 1.0 0 0.0 1 1.0
#12 Winkleman, Jace 1 1 1.0 0 0.0 1 1.0
#11 Wright, Jarvis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Parker, Clayton 1 3 3.0
#10 Dawson, Chase 1 2 2.0
#01 Payne, Justin 1 2 2.0
#22 Cunningham, Davion 1 1 1.0
#23 Day, Izaiah 1 1 1.0
#07 Shaw, Kyrell 1 1 1.0
#11 Wright, Jarvis 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Alexander, Dalman 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Parker, Clayton 1 2 2.0
#23 Day, Izaiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Dawson, Chase 1 5 5.0
#42 Tangiora, Tayvion 1 3 3.0
#25 Alexander, Dalman 1 1 1.0
#22 Cunningham, Davion 1 1 1.0
#05 Dawson III, Vince 1 1 1.0
#23 Day, Izaiah 1 1 1.0
#07 Shaw, Kyrell 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Parker, Clayton 1 4 4.0
#15 Priester, Jaden 1 2 2.0
#42 Tangiora, Tayvion 1 2 2.0
#25 Alexander, Dalman 1 1 1.0
#22 Cunningham, Davion 1 1 1.0
#10 Dawson, Chase 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Dawson, Chase 1 30 30.0
#05 Dawson III, Vince 1 23 23.0
#33 Parker, Clayton 1 22 22.0
#25 Alexander, Dalman 1 21 21.0
#01 Payne, Justin 1 20 20.0
#42 Tangiora, Tayvion 1 20 20.0
#23 Day, Izaiah 1 14 14.0
#22 Cunningham, Davion 1 13 13.0
#15 Priester, Jaden 1 13 13.0
#07 Shaw, Kyrell 1 12 12.0
#11 Wright, Jarvis 1 9 9.0
#12 Winkleman, Jace 1 2 2.0
#02 Carbon, Kenyata 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Cunningham, Davion 1 1 1 1.00
#23 Day, Izaiah 1 1 1 1.00
#07 Shaw, Kyrell 1 1 1 1.00
Skip To Footer