Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 89 84
Points Per Game 89.0 84.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 34-56 36-64
FG: Percentage .607 .563
FG: Per Game 34.0 36.0
3PT: Made-Attempted 5-9 11-23
3PT: Percentage .556 .478
3PT: Per Game 5.0 11.0
FT: Made-Attempted 16-25 1-2
FT: Percentage .640 .500
FT: Per Game 16.0 1.0
Rebounding
Total 28 25
Per Game 28.0 25.0
Margin 3.0 --
Assists
Total 21 24
Per Game 21.0 24.0
Turnovers
Total 8 10
Per Game 8.0 10.0
Margin 2.0 --
Assist/Turnover Ratio 2.6 2.4
Points Off Turnovers 15.0 8.0
Steals
Total 4 3
Per Game 4.0 3.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 1482 0
Per Game 1-1,482 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carroll, Jon 1 0 17 17.0 7 7 1.000 0 0 .000 6 9 .667 20 20.0 1 2 3 3.0 0 0 1 0 0
08 Mellouk, Anouar 1 0 18 18.0 5 5 1.000 2 2 1.000 1 2 .500 13 13.0 1 3 4 4.0 0 0 0 0 1
02 Cunningham, Davion 1 0 23 23.0 4 7 .571 0 0 .000 4 4 1.000 12 12.0 0 5 5 5.0 2 2 2 0 0
00 LeGree, Josiah 1 0 22 22.0 5 6 .833 0 0 .000 2 2 1.000 12 12.0 0 1 1 1.0 3 8 2 2 1
24 Releford, Tamaury 1 1 15 15.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 1 2 3 3.0 1 1 0 0 1
33 Parker, Clayton 1 0 22 22.0 4 12 .333 1 2 .500 0 1 .000 9 9.0 2 2 4 4.0 1 4 0 0 0
05 Dawson III, Vince 1 1 22 22.0 2 2 1.000 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 0 0 0 1 0
03 Marshall, George 1 1 25 25.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 1 2 3 3.0 1 2 0 0 0
10 Dawson, Chase 1 1 24 24.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 2 2 1 0
22 Farrell, Tyonne 1 1 8 8.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 0 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
01 Wilson, Jacob 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 1 200 200.0 34 56 .607 5 9 .556 16 25 .640 89 89.00 7 21 28 28.0 8 21 8 4 3
Opponents 1 200 200.0 36 64 .563 11 23 .478 1 2 .500 84 84.00 6 19 25 25.0 19 24 10 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carroll, Jon 1 0 17 7 7 1.000 0 0 .000 6 9 .667 20 20.0
08 Mellouk, Anouar 1 0 18 5 5 1.000 2 2 1.000 1 2 .500 13 13.0
02 Cunningham, Davion 1 0 23 4 7 .571 0 0 .000 4 4 1.000 12 12.0
00 LeGree, Josiah 1 0 22 5 6 .833 0 0 .000 2 2 1.000 12 12.0
24 Releford, Tamaury 1 1 15 4 6 .667 0 0 .000 1 2 .500 9 9.0
33 Parker, Clayton 1 0 22 4 12 .333 1 2 .500 0 1 .000 9 9.0
05 Dawson III, Vince 1 1 22 2 2 1.000 1 1 1.000 1 2 .500 6 6.0
03 Marshall, George 1 1 25 2 6 .333 1 2 .500 0 0 .000 5 5.0
10 Dawson, Chase 1 1 24 1 3 .333 0 1 .000 0 1 .000 2 2.0
22 Farrell, Tyonne 1 1 8 0 2 .000 0 1 .000 1 2 .500 1 1.0
01 Wilson, Jacob 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 56 .607 5 9 .556 16 25 .640 89 89.00
Opponents 1 200 36 64 .563 11 23 .478 1 2 .500 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carroll, Jon 1 17.0 1.000 .000 .667 1.0 2.0 3.0 0.0 0.0 0.0 20.0
08 Mellouk, Anouar 1 18.0 1.000 1.000 .500 1.0 3.0 4.0 0.0 0.0 1.0 13.0
02 Cunningham, Davion 1 23.0 .571 .000 1.000 0.0 5.0 5.0 2.0 0.0 0.0 12.0
00 LeGree, Josiah 1 22.0 .833 .000 1.000 0.0 1.0 1.0 8.0 2.0 1.0 12.0
24 Releford, Tamaury 1 15.0 .667 .000 .500 1.0 2.0 3.0 1.0 0.0 1.0 9.0
33 Parker, Clayton 1 22.0 .333 .500 .000 2.0 2.0 4.0 4.0 0.0 0.0 9.0
05 Dawson III, Vince 1 22.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 1.0 0.0 6.0
03 Marshall, George 1 25.0 .333 .500 .000 1.0 2.0 3.0 2.0 0.0 0.0 5.0
10 Dawson, Chase 1 24.0 .333 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
22 Farrell, Tyonne 1 8.0 .000 .000 .500 1.0 2.0 3.0 2.0 0.0 0.0 1.0
01 Wilson, Jacob 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .607 .556 .640 7.0 21.0 28.0 21.0 4.0 3.0 89.00
Opponents 1 200.0 .563 .478 .500 6.0 19.0 25.0 24.0 3.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/03/25 89-84 W 34-56 .607 5-9 .556 16-25 .640 7 21 28 28.0 8 21 8 3 4 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/03/25 84-89 L 36-64 .563 11-23 .478 1-2 .500 6 19 25 25.0 19 24 10 3 3 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/03/25 89-84 5 34-56/36-64 .607/.563 5-9/11-23 .556/.478 16-25/1-2 .640-.500 28/25 3 21/24 8/10 3/3 4/3 8/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Midway (11/03/25)
FIELD GOALS MADE 34 Midway (11/03/25)
FIELD GOAL ATTEMPTS 56 Midway (11/03/25)
3 PT FIELD GOALS MADE 5 Midway (11/03/25)
3 PT FG ATTEMPTS 9 Midway (11/03/25)
FREE THROWS MADE 16 Midway (11/03/25)
FREE THROW ATTEMPTS 25 Midway (11/03/25)
REBOUNDS 28 Midway (11/03/25)
ASSISTS 21 Midway (11/03/25)
STEALS 4 Midway (11/03/25)
BLOCKED SHOTS 3 Midway (11/03/25)
TURNOVERS 8 Midway (11/03/25)
FOULS 8 Midway (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Carroll,Jon Midway (11/03/25)
FIELD GOALS MADE 7 Carroll,Jon Midway (11/03/25)
FIELD GOAL ATTEMPTS 12 Parker,Clayton Midway (11/03/25)
3 PT FIELD GOALS MADE 2 Mellouk,Anouar Midway (11/03/25)
3 PT FG ATTEMPTS 2 Marshall,George Midway (11/03/25)
FREE THROWS MADE 6 Carroll,Jon Midway (11/03/25)
FREE THROW ATTEMPTS 9 Carroll,Jon Midway (11/03/25)
REBOUNDS 5 Cunningham,Davion Midway (11/03/25)
ASSISTS 8 LeGree,Josiah Midway (11/03/25)
STEALS 2 LeGree,Josiah Midway (11/03/25)
BLOCKED SHOTS 1 LeGree,Josiah Midway (11/03/25)
TURNOVERS 2 LeGree,Josiah Midway (11/03/25)
FOULS 3 LeGree,Josiah Midway (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carroll, Jon 1 20 20.0
#08 Mellouk, Anouar 1 13 13.0
#02 Cunningham, Davion 1 12 12.0
#00 LeGree, Josiah 1 12 12.0
#33 Parker, Clayton 1 9 9.0
#24 Releford, Tamaury 1 9 9.0
#05 Dawson III, Vince 1 6 6.0
#03 Marshall, George 1 5 5.0
#10 Dawson, Chase 1 2 2.0
#22 Farrell, Tyonne 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carroll, Jon 1 7 7 1.000 7.0 7.0
#00 LeGree, Josiah 1 5 6 .833 5.0 6.0
#08 Mellouk, Anouar 1 5 5 1.000 5.0 5.0
#02 Cunningham, Davion 1 4 7 .571 4.0 7.0
#33 Parker, Clayton 1 4 12 .333 4.0 12.0
#24 Releford, Tamaury 1 4 6 .667 4.0 6.0
#05 Dawson III, Vince 1 2 2 1.000 2.0 2.0
#03 Marshall, George 1 2 6 .333 2.0 6.0
#10 Dawson, Chase 1 1 3 .333 1.0 3.0
#22 Farrell, Tyonne 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Mellouk, Anouar 1 2 2 1.000 2.0 2.0
#05 Dawson III, Vince 1 1 1 1.000 1.0 1.0
#03 Marshall, George 1 1 2 .500 1.0 2.0
#33 Parker, Clayton 1 1 2 .500 1.0 2.0
#10 Dawson, Chase 1 0 1 .000 0.0 1.0
#22 Farrell, Tyonne 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Carroll, Jon 1 6 9 .667 6.0 9.0
#02 Cunningham, Davion 1 4 4 1.000 4.0 4.0
#00 LeGree, Josiah 1 2 2 1.000 2.0 2.0
#05 Dawson III, Vince 1 1 2 .500 1.0 2.0
#22 Farrell, Tyonne 1 1 2 .500 1.0 2.0
#08 Mellouk, Anouar 1 1 2 .500 1.0 2.0
#24 Releford, Tamaury 1 1 2 .500 1.0 2.0
#10 Dawson, Chase 1 0 1 .000 0.0 1.0
#33 Parker, Clayton 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Cunningham, Davion 1 5 5.0 0 0.0 5 5.0
#08 Mellouk, Anouar 1 4 4.0 1 1.0 3 3.0
#33 Parker, Clayton 1 4 4.0 2 2.0 2 2.0
#04 Carroll, Jon 1 3 3.0 1 1.0 2 2.0
#22 Farrell, Tyonne 1 3 3.0 1 1.0 2 2.0
#03 Marshall, George 1 3 3.0 1 1.0 2 2.0
#24 Releford, Tamaury 1 3 3.0 1 1.0 2 2.0
#00 LeGree, Josiah 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#01 Wilson, Jacob 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 LeGree, Josiah 1 8 8.0
#33 Parker, Clayton 1 4 4.0
#02 Cunningham, Davion 1 2 2.0
#10 Dawson, Chase 1 2 2.0
#22 Farrell, Tyonne 1 2 2.0
#03 Marshall, George 1 2 2.0
#24 Releford, Tamaury 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 LeGree, Josiah 1 1 1.0
#08 Mellouk, Anouar 1 1 1.0
#24 Releford, Tamaury 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 LeGree, Josiah 1 2 2.0
#05 Dawson III, Vince 1 1 1.0
#10 Dawson, Chase 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cunningham, Davion 1 2 2.0
#10 Dawson, Chase 1 2 2.0
#00 LeGree, Josiah 1 2 2.0
#04 Carroll, Jon 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 LeGree, Josiah 1 3 3.0
#02 Cunningham, Davion 1 2 2.0
#03 Marshall, George 1 1 1.0
#33 Parker, Clayton 1 1 1.0
#24 Releford, Tamaury 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, George 1 25 25.0
#10 Dawson, Chase 1 24 24.0
#02 Cunningham, Davion 1 23 23.0
#05 Dawson III, Vince 1 22 22.0
#00 LeGree, Josiah 1 22 22.0
#33 Parker, Clayton 1 22 22.0
#08 Mellouk, Anouar 1 18 18.0
#04 Carroll, Jon 1 17 17.0
#24 Releford, Tamaury 1 15 15.0
#22 Farrell, Tyonne 1 8 8.0
#01 Wilson, Jacob 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 LeGree, Josiah 1 8 2 4.00
#02 Cunningham, Davion 1 2 2 1.00
#10 Dawson, Chase 1 2 2 1.00