Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Men's Cross Country Roster

Brad Laux

Kyler Stewart

Kyler Stewart

  • Hometown:
    Richmond, Ky.
  • Class:
    Fifth Year
  • High School:
    Madison Central HS

Summary

Biography


AS A FOURTH YEAR (FALL 2023)
Competed in all six meets this season. Placed 96th Led team with 26.08.30 in the 8K at the Live in Lou Classic. Placed 136th and led team with season best time of 32.02.40 in the 10K at the NCAA Southeast Regional.

AS A THIRD YEAR (FALL 2022)
Competed in six meets this season... Ran a season and collegiate best time of 26:06.7 in the 8K at the Falcon Invitational... Finished 37th at the OVC Championship with an 8K time of 26:44.6... Concluded the season with a 10K time of 33:54.1 at the NCAA Southeast Regional.

AS A SECOND YEAR (FALL 2021) (Athletes were not charged eligibility in 2020 due to COVID) 
Competed in 5 meets this season ... Posted a season and collegiate best time of 26:57.3 in the 8K at the Louisville Classic ... Finished the season with a 65th place finish in the OVC Championship 8K. 

AS A FIRST YEAR (2020/SPRING 2021)
Competed in all three meets this season, including the OVC Championship ... Ran a 6K time of 20:44.00 at the Eastern Kentucky Duel ... Ran a season-best 8K time of 27:53.97 at the Murray State Open to finish 23rd ... Concluded the season with a 56th place finish at the OVC Championship.

PRIOR TO MSU
Was an integral part to Madison Central (Ky.) High School's fourth-place finish at the Kentucky state meet senior year and third place finish his junior year ... Consistent 5K efforts in senior year and culminated sixth place finish at the senior division race at the Footlocker South Region (top runners from southern states) ... Qualified for the Kentucky state track meet multiple times in the 800m and 1600m runs.

ACADEMIC HONORS
2021-22 OVC Commissioner's Honor Roll
2022-23 OVC Commissioner's Honor Roll
2023-24 OVC Commissioner's Honor Roll
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals)
Team Finish
(Total Teams)
11/15/24 NCAA Southeast Regional Rock Hill, S.C. 10K 34:12.5 4/177 (240) 25 (33)
11/1/24 OVC Championship Martin, Tenn. 8K 26:07.8 4/46 (87) 8 (10)
10/18/24 Golden Eagle Invitational Cookeville, Tenn. 8K 27:04.16 4/13 (44) 2 (5)
10/11/24 Queens Cross Country Challenge (Gold) Charlotte, N.C. 8K 26:13.30 4/96 (216) 9 (21)
9/13/24 Southern Showcase Huntsville, Ala. 8K 26:24.03 3/186 (479) 24 (47)
8/30/24 Thundering Herd Invitational Huntington, W.Va. 5K 15:54.36 3/16 (68) 3 (5)
11/10/23 NCAA Southeast Regional Spartanburg, S.C. 10K 32:02.4 1/136 (237) 28 (33)
10/28/23 OVC Championship Morehead, Ky. 8K 25:26.02 3/48 (89) 9 (11)
10/13/23 Angel Mounds Invitational Evansville, Ind. 8K 26:50.6 4/60 (174) 8 (18)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 8K 26:08.3 1/96 (438) 20 (46)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 8K 26:11.00 3/22 (91) 3 (7)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 16:32.99 3/6 (52) 1 (5)
11/12/22 NCAA Southeast Regional Louisville, Ky. 10K 33:54.1 3/173 (222) 23 (32)
10/29/22 OVC Championship Cookeville, Tenn. 8K 26:44.6 3/37 (94) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ohio 8K 26:06.7 3/27 (114) 6 (9)
10/1/22 Live in Lou Classic (Blue Division) Louisville, Ky. 8K 26:10.9 4/166 (427) 24 (45)
9/16/22 Spartan Invitational East Lansing, Mich. 8K 27:21.41 3/129 (279) 14 (17)
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 5K 16:15.00 3/15 (31) 3 (3)
10/30/21 OVC Championship Nashville, Tenn. 8K 28:14.00 8/65 (90) 7 (10)
10/15/21 Florida State Invitational Tallahassee, Fla. 8K 27:30.10 4/188 (256) 24 (31)
10/2/21 Louisville Classic Louisville, Ky. 8K 26:57.30 5/183 (546) 22 (62)
9/17/21 Commodore Classic Nashville, Tenn. 8K 28:11.00 5/73 (98) 9 (11
9/3/21 Eastern Kentucky Dual Richmond, Ky. 5K 16:50.60 9/19 (27) 2 (2)
3/1/21 OVC Championship Clarksville, Tenn. 8K 31:31.9 6/56 (76) 5 (11)
2/5/21 Murray State Open Murray, Ky. 8K 27:53.97 3/23 (60) 3 (6)
1/23/21 Eastern Kentucky Dual Richmond, Ky. 6K 20:44.00 4/11 (17) 2 (2)

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot

Historical Player Information

  • 2020Freshman

  • 2021Freshman

  • 2022Sophomore

  • 2023Senior

  • 2024Fifth Year