Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Men's Cross Country Roster

Peyton Fairchild

Peyton Fairchild

  • Hometown:
    Hebron, Ky.
  • Class:
    Fifth Year
  • High School:
    Conner HS

Summary

Biography


AS A FOURTH YEAR (FALL 2023)
Competed in all six meets this season... Placed 3rd with a season best time of 16.04.82 in the 5K at the Queen City Invitational, Placed 36th with a season best time of 25.04.36 in the 8K at the OVC Championship.

AS A THIRD YEAR (FALL 2022)
Competed in six meets this season... Season best time of 26:44.6 in the 8K at the Falcon Invitational... Finished the season with a 10K time of 34:17.0 at the NCAA Southeast Regional.

AS A SECOND YEAR (FALL 2021) (Athletes were not charged eligibility in 2020 due to COVID)
Competed in six meets this season ... Posted a season best 8K time of 26:16.7 at the Louisville Classic ... Finished 41st in the 8K at the OVC Championship. 

AS A FIRST YEAR (2020/SPRING 2021)
Competed in all three meets this season, including the OVC Championship ... Ran a 6K time of 19:54.00 to finish ninth at the Eastern Kentucky Dual ... Ran season-best 8K time of 27:04.30 at the Murray State Open to finish 12th ... Concluded the season with a 32nd place finish at the OVC Championship.

PRIOR TO MSU
Senior cross country season included three individual wins and a 19th place finish at the Kentucky state cross country meet ... Helped guide his team to a third place finish at the AAA division at the state cross country meet ... On the track, was a 3200m qualifier for the Kentucky state track meet, where in 2019 placed 10th in the AAA division.
 
Cross Country
Date Meet Site Dist. Time Finish on Team/Overall
(Total Individuals)
Team Finish
(Total Teams)
11/15/24 NCAA Southeast Regional Rock Hill, S.C. 10K 32:38.3 1/114 (240) 25 (33)
11/1/24 OVC Championship Martin, Tenn. 8K 25:35.5 2/31 (87) 8 (10)
10/18/24 Golden Eagle Invitational Cookeville, Tenn. 8K 26:26.15 2/6 (44) 2 (5)
10/11/24 Queens Cross Country Challenge (Gold) Charlotte, N.C. 8K 25:31.40 2/57 (216) 9 (21)
9/13/24 Southern Showcase Huntsville, Ala. 8K 25:50.53 1/131 (468) 24 (47)
8/30/24 Thundering Herd Invitational Huntington, W.Va. 5K 15:45.45 2/9 (68) 3 (5)
11/10/23 NCAA Southeast Regional Spartanburg, S.C. 10K 32:16.1 2/145 (237) 28 (33)
10/28/23 OVC Championship Morehead, Ky. 8K 25:04.86 2/36 (89) 9 (11)
10/13/23 Angel Mounds Invitational Evansville, Ind. 8K 26:18.8 2/38 (174) 8 (18)
9/30/23 Live in Lou Classic (Blue Division) Louisville, Ky. 8K 26:09.8 2/102 (438) 20 (46)
9/15/23 Thundering Herd Invitational Huntington, W.Va. 8K 25:35.00 2/15 (91) 3 (7)
9/1/23 Queen City Invitational Highland Heights, Ky. 5K 16:04.82 2/3 (52) 1 (5)
11/12/22 NCAA Southeast Regional Louisville, Ky. 10K 34:17.0 4/181 (222) 23 (32)
10/29/22 OVC Championship Cookeville, Tenn. 8K 27:24.9 5/57 (94) 7 (10)
10/14/22 Falcon Invitational Bowling Green, Ohio 8K 26:44.6 5/49 (114) 6 (9)
10/1/22 Live in Lou Classic (Blue Division) Louisville, Ky. 8K 26:51.8 7/254 (427) 24 (45)
9/16/22 Spartan Invitational East Lansing, Mich. 8K 27:24.18 4/130 (279) 14 (17)
9/2/22 Eastern Kentucky Tri-Meet Richmond, Ky. 5K 16:33.00 5/19 (31) 3 (3)
11/12/21 NCAA Southeast Regional Louisville, Ky. 10K 33:25.10 3/169 (222) 25 (30)
10/30/21 OVC Championship Nashville, Tenn. 8K 26:47.90 3/41 (90) 7 (10)
10/15/21 Florida State Invitational Tallahassee, Fla. 8K 28:05.40 7/212 (256) 24 (31)
10/2/21 Louisville Classic Louisville, Ky. 8K 26:16.70 2/96 (546) 22 (62)
9/17/21 Commodore Classic Nashville, Tenn. 8K 27:30.80 3/68 (98) 9 (11)
9/3/21 Eastern Kentucky Dual Richmond, Ky. 5K 16:25.37 4/13 (27) 2 (2)
3/1/21 OVC Championship Clarksville, Tenn. 8K 29:16.3 3/32 (76) 5 (11)
2/5/21 Murray State Open Murray, Ky. 8K 27:04.30 2/12 (60) 3 (6)
1/23/21 Eastern Kentucky Dual Richmond, Ky. 6K 19:54.00 3/9 (17) 2 (2)

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot

Historical Player Information

  • 2020Freshman

  • 2021Freshman

  • 2022Sophomore

  • 2023Senior

  • 2024Fifth Year