Skip To Main Content
Home of MSU Athletics
Skip To Main Content

Rifle History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Army Army 2016 - 2018 2 1-1 50% 9294-9251 4647-4626 4654-4637 W1 1-1
Columbus State University Columbus State University 2010 - 2015 6 4-2 66.7% 27362-27222 4560-4537 4577-4576 W3 4-2
Georgia Southern University Georgia Southern University 2018 - 2022 9 9-0 100% 41961-40873 4662-4541 4674-4661 W9 9-0
Jacksonville State University Jacksonville State University 2010 - 2025 16 4-12 25% 74208-74177 4638-4636 4686-4695 L4 4-6
John Jay College John Jay College 2015 - 2015 1 1-0 100% 4559-4402 4559-4402 4559-4402 W1 1-0
Mount Aloysius College Mount Aloysius College 2024 - 2025 4 4-0 100% 18667-18223 4667-4556 4674-4575 W4 4-0
Murray State Murray State 2011 - 2024 10 1-9 10% 46571-46268 4657-4627 4720-4722 L1 1-9
Navy Navy 2017 - 2017 1 0-1 0% 4640-4590 4640-4590 4640-4590 L1 0-1
Ohio State University Ohio State University 2010 - 2026 6 0-6 0% 27814-27764 4636-4627 4707-4679 L6 0-6
Ohio Valley Conference Ohio Valley Conference 2019 - 2026 1 1-0 100% 4643-0 4643-0 4643-N/A W1 1-0
Ohio Valley Conference Ohio Valley Conference 2011 - 2018 1 0-1 0% 9054-0 9054-0 4537-N/A L1 0-1
Rose-Hulman Rose-Hulman 2010 - 2015 6 6-0 100% 27279-26357 4546-4393 4567-4463 W6 6-0
University of Akron University of Akron 2010 - 2025 10 1-9 10% 46367-46261 4637-4626 4709-4709 L9 0-8
University of Kentucky University of Kentucky 2012 - 2024 9 0-9 0% 41865-37191 4652-4132 4714-4727 L9 0-3
University of Memphis University of Memphis 2017 - 2025 1 0-1 0% 4678-4722 4678-4722 4678-4722 L1 0-1
Skip To Footer