Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Christopher, Maddy .371 .778 45-45 170 28 63 3 0 0 10 66 .388 6 0 14 0 .390 1 1 2-3
11 Letendre, Noemye .342 .916 38-38 114 12 39 3 0 6 27 60 .526 8 1 14 0 .390 0 0 0-0
16 Farmer, Sydney .299 .855 37-37 117 24 35 12 1 3 18 58 .496 7 5 6 4 .359 2 1 4-4
18 Collins, Sophie .280 .590 37-33 107 9 30 1 0 0 4 31 .290 3 0 15 1 .300 0 1 2-2
3 Pickford, Sela .278 .712 45-45 158 25 44 8 1 3 21 63 .399 8 0 17 5 .313 0 0 3-3
12 Campbell, Taikibrea .261 .830 34-34 92 10 24 8 0 4 16 44 .478 10 3 22 1 .352 0 3 0-0
17 VanDemark, Sage .257 .724 45-45 144 18 37 7 0 4 24 56 .389 16 1 17 4 .335 0 5 1-2
7 Donato, Jordan .182 .481 36-33 99 10 18 1 0 0 6 19 .192 11 4 9 0 .289 0 1 0-0
2 Spencer, Victoria .262 .628 22-19 61 4 16 2 0 0 5 18 .295 6 1 8 1 .333 1 1 0-0
30 Perdew, Marie .211 .620 26-20 57 10 12 3 0 0 6 15 .263 6 7 18 0 .357 0 0 1-1
14 Christman, Cheyenne .167 .417 7-3 12 1 2 1 0 0 0 3 .250 0 0 1 0 .167 0 0 0-0
6 Mann, Kylie .157 .384 26-24 70 8 11 1 0 0 5 12 .171 2 3 19 0 .213 0 3 0-0
1 Mascarenas, Mia .095 .303 12-10 21 1 2 0 0 0 0 2 .095 3 0 7 0 .208 0 1 0-0
22 Doiron, Nyla .068 .283 20-17 44 3 3 1 0 0 4 4 .091 5 2 14 0 .192 1 3 1-1
15 Reiter, Kyleigh .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
20 Parks, Alivia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .679 45-45 1273 163 336 51 2 20 146 451 .354 91 27 188 16 .325 5 20 14-16
Opponents .344 .890 45-45 1283 302 441 67 15 25 260 613 .478 160 7 168 4 .412 26 35 85-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Harris, Allicen 4.55 1.65 0-16 27-17 2 0-0 0 87.2 123 68 57 22 35 17 3 10 368 .334 3 0 0 7 11
21 Stubbs, Ainsley 5.17 1.90 7-14 38-18 7 1-0 0 136.2 190 122 101 69 103 33 5 5 585 .325 17 4 0 10 15
10 Burney, Rylie 10.09 2.68 0-8 25-10 1 0-0 1 59.2 111 94 86 49 26 15 5 8 277 .401 9 1 0 8 9
34 Solis, Emma 9.60 3.17 0-0 13-0 0 0-0 0 11.2 17 18 16 20 4 2 2 2 53 .321 4 2 0 1 0
Totals 6.16 2.04 7-38 103-45 10 1 1 295.2 441 302 260 160 168 67 15 25 1283 .344 33 7 0 26 35
Opponents 2.86 1.36 38-7 81-45 18 6 3 313.2 336 163 128 91 188 51 2 20 1273 .264 26 27 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Reiter, Kyleigh 14 14 0 0 1.000 1 0 0 0 0
14 Christman, Cheyenne 1 1 0 0 1.000 0 0 0 0 0
34 Solis, Emma 1 0 1 0 1.000 0 5 0 0 0
12 Campbell, Taikibrea 50 46 3 1 .980 0 0 0 0 0
4 Christopher, Maddy 97 89 5 3 .969 0 0 0 0 0
16 Farmer, Sydney 159 130 23 6 .962 0 38 8 9 0
1 Mascarenas, Mia 51 47 2 2 .961 1 0 0 0 0
11 Letendre, Noemye 181 150 23 8 .956 4 0 0 0 0
3 Pickford, Sela 141 57 77 7 .950 3 0 0 0 0
18 Collins, Sophie 56 51 2 3 .946 0 0 0 0 0
17 VanDemark, Sage 144 68 68 8 .944 5 0 0 0 0
30 Perdew, Marie 36 32 2 2 .944 0 0 0 0 0
25 Harris, Allicen 18 0 17 1 .944 0 7 0 0 0
10 Burney, Rylie 17 2 14 1 .941 0 5 0 0 0
7 Donato, Jordan 110 102 1 7 .936 2 0 0 0 0
22 Doiron, Nyla 58 51 3 4 .931 0 47 3 0 0
2 Spencer, Victoria 34 10 20 4 .882 0 0 0 0 0
6 Mann, Kylie 79 36 33 10 .873 0 0 0 0 0
21 Stubbs, Ainsley 25 1 19 5 .800 0 20 1 0 0
20 Parks, Alivia 0 0 0 0 .000 0 0 0 0 0
Totals 1272 887 313 72 .943 8 122 12 9 0
Opponents 1423 941 421 61 .957 18 25 3 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Letendre, Noemye .358 1.026 27-27 81 10 29 3 0 6 21 50 .617 6 1 10 0 .409 0 0 0-0
18 Collins, Sophie .325 .679 26-25 80 7 26 1 0 0 3 27 .338 2 0 10 0 .341 0 1 0-0
4 Christopher, Maddy .314 .647 27-27 102 15 32 0 0 0 3 32 .314 3 0 6 0 .333 0 0 1-1
16 Farmer, Sydney .299 .838 22-22 67 10 20 7 0 1 10 30 .448 6 4 3 3 .390 0 1 3-3
3 Pickford, Sela .292 .761 27-27 96 12 28 4 1 3 16 43 .448 3 0 9 4 .313 0 0 0-0
12 Campbell, Taikibrea .282 .879 17-17 39 3 11 4 0 1 5 18 .462 8 1 11 1 .417 0 1 0-0
17 VanDemark, Sage .235 .711 27-27 85 13 20 4 0 3 12 33 .388 10 1 8 4 .323 0 3 1-2
2 Spencer, Victoria .235 .610 8-5 17 3 4 1 0 0 0 5 .294 2 0 4 1 .316 0 0 0-0
7 Donato, Jordan .185 .503 22-22 65 6 12 1 0 0 4 13 .200 9 2 2 0 .303 0 1 0-0
14 Christman, Cheyenne .182 .455 5-3 11 0 2 1 0 0 0 3 .273 0 0 1 0 .182 0 0 0-0
30 Perdew, Marie .174 .562 12-8 23 3 4 1 0 0 2 5 .217 2 4 8 0 .345 0 0 0-0
6 Mann, Kylie .140 .318 16-15 43 5 6 0 0 0 1 6 .140 1 1 14 0 .178 0 3 0-0
1 Mascarenas, Mia .125 .388 9-8 16 1 2 0 0 0 0 2 .125 3 0 7 0 .263 0 1 0-0
22 Doiron, Nyla .083 .279 10-9 24 1 2 1 0 0 3 3 .125 1 1 8 0 .154 0 3 0-0
15 Reiter, Kyleigh .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Parks, Alivia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .686 27-27 752 89 198 28 1 14 80 270 .359 56 15 104 13 .327 0 14 5-6
Opponents .339 .878 27-27 773 161 262 33 8 17 142 362 .468 96 5 95 2 .410 12 20 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Stubbs, Ainsley 4.41 1.76 6-7 22-11 7 1-0 0 92.0 119 66 58 43 65 14 3 4 381 .312 5 3 0 5 11
25 Harris, Allicen 5.28 1.86 0-11 15-11 1 0-0 0 50.1 78 44 38 15 22 12 1 7 222 .351 1 0 0 3 4
10 Burney, Rylie 7.76 2.58 0-3 12-5 0 0-0 1 30.2 50 36 34 28 5 5 2 4 131 .382 4 1 0 4 5
34 Solis, Emma 12.41 3.52 0-0 8-0 0 0-0 0 7.1 15 15 13 10 3 2 2 2 39 .385 3 1 0 0 0
Totals 5.55 1.99 6-21 57-27 8 1 1 180.1 262 161 143 96 95 33 8 17 773 .339 13 5 0 12 20
Opponents 2.64 1.35 21-6 49-27 10 4 2 188.0 198 89 71 56 104 28 1 14 752 .263 16 15 0 0 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mascarenas, Mia 45 43 2 0 1.000 1 0 0 0 0
12 Campbell, Taikibrea 19 17 2 0 1.000 0 0 0 0 0
30 Perdew, Marie 15 14 1 0 1.000 0 0 0 0 0
15 Reiter, Kyleigh 10 10 0 0 1.000 0 0 0 0 0
14 Christman, Cheyenne 1 1 0 0 1.000 0 0 0 0 0
22 Doiron, Nyla 38 34 3 1 .974 0 22 3 0 0
11 Letendre, Noemye 120 96 20 4 .967 4 0 0 0 0
16 Farmer, Sydney 91 74 13 4 .956 0 24 8 6 0
4 Christopher, Maddy 67 60 4 3 .955 0 0 0 0 0
17 VanDemark, Sage 106 48 52 6 .943 3 0 0 0 0
3 Pickford, Sela 80 31 44 5 .938 1 0 0 0 0
7 Donato, Jordan 42 39 0 3 .929 0 0 0 0 0
18 Collins, Sophie 40 35 2 3 .925 0 0 0 0 0
10 Burney, Rylie 11 2 8 1 .909 0 2 0 0 0
25 Harris, Allicen 10 0 9 1 .900 0 4 0 0 0
6 Mann, Kylie 60 33 19 8 .867 0 0 0 0 0
2 Spencer, Victoria 12 3 7 2 .833 0 0 0 0 0
21 Stubbs, Ainsley 16 1 12 3 .813 0 10 1 0 0
20 Parks, Alivia 0 0 0 0 .000 0 0 0 0 0
34 Solis, Emma 0 0 0 0 .000 0 2 0 0 0
Totals 783 541 198 44 .944 9 64 12 6 0
Opponents 875 564 279 32 .963 35 9 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Western Michigan L 3-16 25 3 6 2 1 1 0 2 0 0 0 0 0 0 0 9 12 5 0 .240
2/7/2026 vs Le Moyne L 16-19 40 16 17 16 1 0 4 3 0 2 0 0 1 0 0 3 21 11 3 .425
2/8/2026 vs Dayton L 3-9 27 3 7 2 2 0 0 1 0 1 0 1 1 0 1 2 18 5 2 .259
2/8/2026 at Presbyterian L 2-3 27 2 4 1 1 0 0 2 0 0 0 0 0 0 0 2 18 10 0 .148
02/20/2026 vs Bradley L 6-7 30 6 9 6 0 0 0 4 0 0 0 0 0 3 0 2 24 5 3 .300
02/20/2026 vs Indiana State L 0-5 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 21 7 1 .154
02/21/2026 vs Northern Illinois L 3-11 25 3 6 3 2 0 1 1 0 0 0 1 0 0 1 7 16 5 5 .240
02/21/2026 vs Indiana State L 3-11 21 3 7 3 1 0 1 0 0 0 0 1 0 1 0 3 14 7 0 .333
02/22/2026 vs North Carolina A&T L 10-11 36 10 9 9 3 0 0 5 0 0 0 0 0 1 0 4 18 7 2 .250
2/27/2026 vs Lamar W 8-7 31 8 11 6 1 0 0 4 0 2 0 2 1 0 0 6 21 9 0 .355
2/27/2026 vs Jackson St. L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 18 5 0 .192
2/28/2026 at Southern Miss. L 3-4 38 3 11 3 4 0 0 3 0 0 0 1 1 0 0 5 29 7 2 .289
2/28/2026 vs Chattanooga L 10-11 37 10 13 8 2 0 0 1 0 2 0 1 0 0 0 5 23 9 0 .351
3/1/2026 vs Lamar L 2-6 26 2 5 2 2 0 0 1 0 0 1 0 0 0 0 8 21 7 1 .192
03/08/2026 Eastern Illinois L 5-9 27 5 7 5 2 0 2 3 0 0 0 1 0 0 2 5 21 8 2 .259
03/09/2026 Eastern Illinois L 2-10 22 2 4 2 1 0 1 6 0 0 0 0 1 0 1 8 18 7 3 .182
03/09/2026 Eastern Illinois L 4-8 26 4 6 3 0 0 1 2 0 0 0 0 0 0 1 3 21 16 0 .231
03/13/2026 at SIUE L 3-4 29 3 9 3 1 0 1 2 0 0 0 0 0 0 1 6 20 5 0 .310
03/14/2026 at SIUE L 1-3 26 1 2 1 0 0 0 1 0 0 0 0 0 0 1 2 18 6 1 .077
03/14/2026 at SIUE L 3-5 27 3 7 3 3 0 1 1 0 0 0 0 1 0 0 2 18 6 1 .259
3/21/2026 at Western Ill. W 7-5 39 7 13 7 3 0 0 5 0 2 0 0 0 0 0 4 21 7 2 .333
3/21/2026 at Western Ill. L 9-10 43 9 12 9 2 1 1 1 0 1 0 0 0 0 0 6 29 12 1 .279
3/22/2026 at Western Ill. L 2-4 28 2 7 2 1 0 0 0 0 0 0 1 0 0 0 1 18 6 3 .250
03/28/2026 Tennessee Tech L 10-15 38 10 16 10 2 0 3 1 0 0 0 1 0 0 0 1 21 10 4 .421
03/29/2026 Tennessee Tech L 3-10 27 3 7 2 1 0 0 3 0 0 0 1 0 0 1 1 21 3 3 .259
03/29/2026 Tennessee Tech L 3-7 30 3 7 2 2 0 0 0 0 0 0 0 0 0 0 5 21 1 2 .233
4/2/2026 at Southern Ind. W 2-1 26 2 7 2 2 0 0 0 0 0 0 0 1 0 0 2 21 6 0 .269
4/2/2026 at Southern Ind. W 10-6 30 10 10 9 1 0 0 7 0 0 0 2 2 0 0 2 21 7 1 .333
4/3/2026 at Southern Ind. L 2-6 22 2 4 1 1 0 0 0 0 0 0 2 2 0 0 3 18 3 0 .182
4/8/2026 at Kentucky L 0-7 28 0 8 0 1 0 0 0 0 0 0 0 0 0 0 3 18 3 2 .286
04/11/2026 Tennessee State W 4-1 22 4 7 3 0 0 1 4 0 1 0 2 1 0 2 0 21 10 2 .318
04/11/2026 Tennessee State L 3-7 27 3 8 3 2 0 0 6 0 0 0 0 1 0 0 1 21 12 3 .296
04/12/2026 Tennessee State W 6-3 23 6 7 3 0 0 0 3 0 0 0 3 2 0 1 2 21 11 3 .304
04/15/2026 at Eastern Kentucky University L 0-6 23 0 3 0 0 0 0 2 0 0 0 2 2 0 0 6 18 4 3 .130
04/15/2026 at Eastern Kentucky University L 3-4 27 3 8 3 0 0 0 5 0 2 0 0 0 0 1 6 18 4 3 .296
04/19/2026 at UT Martin L 0-5 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 2 .192
04/19/2026 at UT Martin L 0-7 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 11 18 6 2 .200
04/20/2026 at UT Martin W 1-0 30 1 7 1 0 0 0 0 0 0 0 1 0 0 0 4 21 6 0 .233
4/22/2026 at Northern Ky. L 1-2 28 1 5 1 1 0 0 0 0 0 0 2 0 0 0 2 18 5 1 .179
04/26/2026 Southeast Missouri L 2-9 30 2 11 2 1 0 0 1 0 0 0 0 1 0 2 5 21 10 1 .367
04/26/2026 Southeast Missouri L 3-8 28 3 7 3 0 0 2 2 0 0 0 0 0 0 1 5 21 9 2 .250
04/27/2026 Southeast Missouri L 3-12 28 3 9 3 1 0 1 3 0 0 0 0 0 0 0 4 18 7 4 .321
5/1/2026 at Lindenwood L 1-4 26 1 6 1 0 0 0 1 0 0 0 1 0 0 0 3 18 6 1 .231
5/2/2026 at Lindenwood L 0-1 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 3 18 8 0 .167
5/2/2026 at Lindenwood L 0-1 23 0 4 0 1 0 0 2 0 1 0 0 2 0 0 8 18 4 1 .174
Total 163-302 1273 163 336 146 51 2 20 91 0 14 2 27 20 5 16 188 887 313 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Western Michigan L 3-16 4.0 11 16 15 4 2 2 1 2 1 0 0 0 0 1 0 26.25
2/7/2026 vs Le Moyne L 16-19 7.0 21 19 15 5 4 4 0 0 3 0 1 0 0 2 0 15.00
2/8/2026 vs Dayton L 3-9 6.0 9 9 5 6 6 2 1 0 1 0 0 0 0 3 0 5.83
2/8/2026 at Presbyterian L 2-3 6.0 5 3 3 1 2 0 1 1 0 0 0 0 0 4 0 3.50
02/20/2026 vs Bradley L 6-7 8.0 11 7 4 3 5 3 0 0 3 0 0 0 0 5 1 3.50
02/20/2026 vs Indiana State L 0-5 7.0 7 5 4 4 5 1 0 1 2 0 0 0 0 6 1 4.00
02/21/2026 vs Northern Illinois L 3-11 5.1 13 11 9 1 7 4 0 0 1 0 0 0 0 7 1 11.81
02/21/2026 vs Indiana State L 3-11 4.2 12 11 11 6 4 3 1 0 1 0 0 0 0 8 1 16.50
02/22/2026 vs North Carolina A&T L 10-11 6.0 13 11 9 2 5 2 1 2 2 0 0 0 0 9 1 10.50
2/27/2026 vs Lamar W 8-7 7.0 10 7 7 3 2 5 0 0 2 0 0 0 1 9 0 7.00
2/27/2026 vs Jackson St. L 1-2 6.0 6 2 2 5 5 0 0 0 0 0 0 0 1 10 0 2.33
2/28/2026 at Southern Miss. L 3-4 9.2 12 4 2 4 9 1 0 0 1 0 0 0 1 11 0 1.45
2/28/2026 vs Chattanooga L 10-11 7.2 14 11 10 2 6 2 0 0 0 0 0 0 1 12 0 9.13
3/1/2026 vs Lamar L 2-6 7.0 9 6 5 4 4 1 1 1 0 0 0 0 1 13 0 5.00
03/08/2026 Eastern Illinois L 5-9 7.0 12 9 9 7 5 2 0 1 1 0 0 0 1 14 1 9.00
03/09/2026 Eastern Illinois L 2-10 6.0 13 10 9 1 1 1 0 1 2 0 0 0 1 15 1 10.50
03/09/2026 Eastern Illinois L 4-8 7.0 9 8 8 3 3 1 0 3 0 0 0 0 1 16 1 8.00
03/13/2026 at SIUE L 3-4 6.2 10 4 3 6 6 1 0 0 1 0 0 0 1 17 1 3.15
03/14/2026 at SIUE L 1-3 6.0 6 3 3 3 4 2 0 0 0 0 0 0 1 18 1 3.50
03/14/2026 at SIUE L 3-5 6.0 7 5 4 3 6 0 0 1 1 0 1 0 1 19 1 4.67
3/21/2026 at Western Ill. W 7-5 7.0 9 5 5 4 3 1 1 1 0 0 0 0 2 19 0 5.00
3/21/2026 at Western Ill. L 9-10 9.2 16 10 10 4 0 3 1 0 0 0 0 0 2 20 0 7.24
3/22/2026 at Western Ill. L 2-4 6.0 9 4 3 2 4 1 0 0 0 0 0 0 2 21 0 3.50
03/28/2026 Tennessee Tech L 10-15 7.0 18 15 13 8 3 3 2 1 0 0 0 0 2 22 1 13.00
03/29/2026 Tennessee Tech L 3-10 7.0 14 10 9 7 3 1 0 1 2 0 0 0 2 23 1 9.00
03/29/2026 Tennessee Tech L 3-7 7.0 10 7 5 4 2 0 0 1 0 0 0 0 2 24 1 5.00
4/2/2026 at Southern Ind. W 2-1 7.0 6 1 1 6 2 0 0 0 0 0 1 0 3 24 0 1.00
4/2/2026 at Southern Ind. W 10-6 7.0 10 6 5 4 1 2 1 0 0 0 0 0 4 24 0 5.00
4/3/2026 at Southern Ind. L 2-6 6.0 8 6 6 4 1 0 1 0 1 0 0 0 4 25 0 7.00
4/8/2026 at Kentucky L 0-7 6.0 9 7 6 2 1 1 1 1 1 0 0 0 4 26 0 7.00
04/11/2026 Tennessee State W 4-1 7.0 5 1 1 2 5 0 0 0 0 0 0 0 5 26 1 1.00
04/11/2026 Tennessee State L 3-7 7.0 11 7 7 5 1 3 1 0 2 0 0 0 5 27 1 7.00
04/12/2026 Tennessee State W 6-3 7.0 10 3 2 0 5 0 0 0 1 0 0 0 6 27 1 2.00
04/15/2026 at Eastern Kentucky University L 0-6 6.0 7 6 5 6 2 2 0 0 1 0 1 0 6 28 1 5.83
04/15/2026 at Eastern Kentucky University L 3-4 6.0 5 4 3 2 2 1 0 0 1 0 0 0 6 29 1 3.50
04/19/2026 at UT Martin L 0-5 6.0 8 5 4 1 7 0 0 1 0 0 1 0 6 30 1 4.67
04/19/2026 at UT Martin L 0-7 6.0 11 7 5 0 2 2 0 0 0 0 0 0 6 31 1 5.83
04/20/2026 at UT Martin W 1-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 7 31 1 0.00
4/22/2026 at Northern Ky. L 1-2 6.0 5 2 2 4 2 0 0 0 0 0 0 0 7 32 0 2.33
04/26/2026 Southeast Missouri L 2-9 7.0 15 9 8 4 5 3 1 1 0 0 0 0 7 33 1 8.00
04/26/2026 Southeast Missouri L 3-8 7.0 12 8 7 6 2 0 0 2 1 0 1 0 7 34 1 7.00
04/27/2026 Southeast Missouri L 3-12 6.0 16 12 11 2 4 5 0 2 1 0 0 0 7 35 1 12.83
5/1/2026 at Lindenwood L 1-4 6.0 6 4 4 4 4 1 0 0 0 0 1 0 7 36 0 4.67
5/2/2026 at Lindenwood L 0-1 6.0 5 1 1 3 2 1 0 1 0 0 0 0 7 37 0 1.17
5/2/2026 at Lindenwood L 0-1 6.0 2 1 0 0 6 0 0 0 0 0 0 0 7 38 0 0.00
Total 163-302 295.2 441 302 260 160 168 67 15 25 33 0 7 0 7 38 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Western Ill. (3/21/2026)
RUNS SCORED 16 Le Moyne (2/7/2026)
HITS 17 Le Moyne (2/7/2026)
RBIS 16 Le Moyne (2/7/2026)
DOUBLES 4 Southern Miss. (2/28/2026)
TRIPLES 1 Western Michigan (2/7/2026); Western Ill. (3/21/2026)
HOME RUNS 4 Le Moyne (2/7/2026)
WALKS 7 Southern Ind. (4/2/2026)
STRIKEOUTS 11 UT Martin (04/19/2026)
SAC HITS 2 Tennessee State (04/12/2026); Southern Ind. (4/2/2026); Southern Ind. (4/3/2026); Eastern Kentucky University (04/15/2026); Lindenwood (5/2/2026)
SAC FLIES 3 Bradley (02/20/2026)
STOLEN BASES 2 Le Moyne (2/7/2026); Lamar (2/27/2026); Chattanooga (2/28/2026); Western Ill. (3/21/2026); Eastern Kentucky University (04/15/2026)
HIT BY PITCH 3 Tennessee State (04/12/2026)
CAUGHT STEALING 1 Lamar (3/1/2026); UT Martin (04/19/2026)
HIT INTO DP 2 Eastern Illinois (03/08/2026); Tennessee State (04/11/2026); Southeast Missouri (04/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Southern Miss. (2/28/2026); Western Ill. (3/21/2026)
RUNS ALLOWED 19 Le Moyne (2/7/2026)
EARNED RUNS 15 Le Moyne (2/7/2026); Western Michigan (2/7/2026)
WALKS ALLOWED 8 Tennessee Tech (03/28/2026)
STRIKEOUTS 9 Southern Miss. (2/28/2026)
HITS ALLOWED 21 Le Moyne (2/7/2026)
DOUBLES ALLOWED 5 Lamar (2/27/2026); Southeast Missouri (04/27/2026)
TRIPLES ALLOWED 2 Tennessee Tech (03/28/2026)
HOME RUNS ALLOWED 3 Eastern Illinois (03/09/2026)
WILD PITCHES 3 Le Moyne (2/7/2026); Bradley (02/20/2026)
HIT BATTERS 1 Le Moyne (2/7/2026); Southeast Missouri (04/26/2026); SIUE (03/14/2026); Southern Ind. (4/2/2026); Eastern Kentucky University (04/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Southern Miss. (2/28/2026); Western Ill. (3/21/2026)
ASSISTS 16 Eastern Illinois (03/09/2026)
ERRORS 5 Northern Illinois (02/21/2026)
PASSED BALLS 2 Le Moyne (2/7/2026); Western Ill. (3/21/2026); Southern Ind. (4/2/2026)
DPS TURNED 1 Le Moyne (2/7/2026); Bradley (02/20/2026); Lamar (2/27/2026); Tennessee State (04/11/2026); Southeast Missouri (04/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sophie Collins; Christopher, Maddy; Pickford, Sela; Campbell, Taikibrea; M. Christoph Le Moyne (2/7/2026); Bradley (02/20/2026); Tennessee Tech (03/28/2026); North Carolina A&T (02/22/2026); Southern Miss. (2/28/2026)
RUNS SCORED 4 Sydney Farmer Le Moyne (2/7/2026)
HITS 4 Sydney Farmer; Letendre, Noemye; Noemye Letendre Le Moyne (2/7/2026); Tennessee Tech (03/28/2026); Western Ill. (3/21/2026)
RBIS 6 Letendre, Noemye Tennessee Tech (03/28/2026)
DOUBLES 2 Campbell, Taikibrea; S. Farmer; S. Pickford North Carolina A&T (02/22/2026); Southern Miss. (2/28/2026); Chattanooga (2/28/2026)
TRIPLES 1 Sydney Farmer; Sela Pickford Western Michigan (2/7/2026); Western Ill. (3/21/2026)
HOME RUNS 2 Sydney Farmer; Letendre, Noemye Le Moyne (2/7/2026); Tennessee Tech (03/28/2026)
WALKS 3 VanDemark, Sage North Carolina A&T (02/22/2026)
STRIKEOUTS 3 Campbell, Taikibrea; Reiter, Kyleigh Eastern Kentucky University (04/15/2026); Eastern Kentucky University (04/15/2026)
SAC HITS 1 Victoria Spencer; T. Campbell; Farmer, Sydney; Mascarenas, Mia; VanDemark, Sage Le Moyne (2/7/2026); Lamar (2/27/2026); Eastern Illinois (03/09/2026); Tennessee State (04/11/2026); Tennessee State (04/11/2026)
SAC FLIES 2 Farmer, Sydney Bradley (02/20/2026)
STOLEN BASES 1 Sophie Collins; S. Farmer; Christopher, Maddy; Marie Perdew; M. Christoph Le Moyne (2/7/2026); Lamar (2/27/2026); Tennessee State (04/11/2026); Dayton (2/8/2026); Chattanooga (2/28/2026)
HIT BY PITCH 2 Farmer, Sydney Tennessee State (04/12/2026)
CAUGHT STEALING 1 M. Christoph; VanDemark, Sage Lamar (3/1/2026); UT Martin (04/19/2026)
HIT INTO DP 1 Spencer, Victoria; VanDemark, Sage; Pickford, Sela; Farmer, Sydney Eastern Illinois (03/08/2026); Eastern Illinois (03/09/2026); Eastern Illinois (03/09/2026); Tennessee Tech (03/29/2026); Tennessee State (04/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Stubbs, Ainsley; A. Harris; Ainsley Stubbs Tennessee State (04/11/2026); Tennessee State (04/12/2026); Southern Miss. (2/28/2026); Western Ill. (3/21/2026); UT Martin (04/20/2026)
RUNS ALLOWED 16 Rylie Burney Western Michigan (2/7/2026)
EARNED RUNS 15 Rylie Burney Western Michigan (2/7/2026)
WALKS ALLOWED 5 Stubbs, Ainsley Eastern Illinois (03/08/2026)
STRIKEOUTS 8 Stubbs, Ainsley UT Martin (04/20/2026)
HITS ALLOWED 14 Stubbs, Ainsley Southeast Missouri (04/26/2026)
DOUBLES ALLOWED 3 Ainsley Stubbs; R. Burney; Stubbs, Ainsley Le Moyne (2/7/2026); Lamar (2/27/2026); Southeast Missouri (04/27/2026); Northern Illinois (02/21/2026)
TRIPLES ALLOWED 1 A. Stubbs; Burney, Rylie; Solis, Emma; Stubbs, Ainsley; Rylie Burney Lamar (3/1/2026); Tennessee Tech (03/28/2026); Tennessee State (04/11/2026); Southeast Missouri (04/26/2026); Western Michigan (2/7/2026)
HOME RUNS ALLOWED 3 Harris, Allicen Eastern Illinois (03/09/2026)
WILD PITCHES 3 Ainsley Stubbs Le Moyne (2/7/2026)
HIT BATTERS 1 Ainsley Stubbs; Solis, Emma; Burney, Rylie Le Moyne (2/7/2026); Southeast Missouri (04/26/2026); SIUE (03/14/2026); Southern Ind. (4/2/2026); Eastern Kentucky University (04/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 N. Letendre Southern Miss. (2/28/2026)
ASSISTS 6 VanDemark, Sage Eastern Illinois (03/09/2026); Tennessee State (04/12/2026)
ERRORS 2 Jordan Donato; Mann, Kylie; K. Mann; Kylie Mann; Doiron, Nyla Le Moyne (2/7/2026); Southeast Missouri (04/27/2026); Southern Miss. (2/28/2026); Western Ill. (3/22/2026); Eastern Kentucky University (04/15/2026)
