Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 42 85
Points Per Game 42.0 85.0
Scoring Margin -43.0 --
Shooting
FG: Made-Attempted 17-55 34-76
FG: Percentage .309 .447
FG: Per Game 17.0 34.0
3PT: Made-Attempted 4-12 5-23
3PT: Percentage .333 .217
3PT: Per Game 4.0 5.0
FT: Made-Attempted 4-9 12-15
FT: Percentage .444 .800
FT: Per Game 4.0 12.0
Rebounding
Total 30 49
Per Game 30.0 49.0
Margin -19.0 --
Assists
Total 7 20
Per Game 7.0 20.0
Turnovers
Total 20 8
Per Game 20.0 8.0
Margin -12.0 --
Assist/Turnover Ratio 0.4 2.5
Points Off Turnovers 2.0 21.0
Steals
Total 2 6
Per Game 2.0 6.0
Blocks
Total 1 11
Per Game 1.0 11.0
Attendance
Total 0 4099
Per Game 0-0 1-4,099

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Feltner, Kensley 1 1 29 29.0 6 11 .545 3 6 .500 1 2 .500 16 16.0 0 2 2 2.0 3 0 4 1 0
34 Riley, Lanae 1 1 28 28.0 4 13 .308 1 4 .250 2 3 .667 11 11.0 2 3 5 5.0 2 1 2 0 0
15 Poole, Alonna 1 0 16 16.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 4 1 2 0 0
04 Morgan, Kamora 1 1 29 29.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 1 1 0 0 1
05 Jefferson, Breayah 1 0 16 16.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 3 1 1 0 0
23 Taylor, Samaria 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
09 Smith, Heidi 1 1 36 36.0 0 8 .000 0 0 .000 1 4 .250 1 1.0 3 4 7 7.0 0 1 4 1 0
13 Sykes, Allie 1 1 18 18.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
00 Pearson, Millie 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
08 Rodger, Juliana 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Smith, Courtney 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 4 0 0  
Total 1 200 200.0 17 55 .309 4 12 .333 4 9 .444 42 42.00 7 23 30 30.0 18 7 20 2 1
Opponents 1 200 200.0 34 76 .447 5 23 .217 12 15 .800 85 85.00 16 33 49 49.0 13 20 8 6 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Feltner, Kensley 1 1 29 6 11 .545 3 6 .500 1 2 .500 16 16.0
34 Riley, Lanae 1 1 28 4 13 .308 1 4 .250 2 3 .667 11 11.0
15 Poole, Alonna 1 0 16 4 8 .500 0 0 .000 0 0 .000 8 8.0
04 Morgan, Kamora 1 1 29 1 6 .167 0 1 .000 0 0 .000 2 2.0
05 Jefferson, Breayah 1 0 16 1 6 .167 0 1 .000 0 0 .000 2 2.0
23 Taylor, Samaria 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Smith, Heidi 1 1 36 0 8 .000 0 0 .000 1 4 .250 1 1.0
13 Sykes, Allie 1 1 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Pearson, Millie 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Rodger, Juliana 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Smith, Courtney 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 55 .309 4 12 .333 4 9 .444 42 42.00
Opponents 1 200 34 76 .447 5 23 .217 12 15 .800 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Feltner, Kensley 1 29.0 .545 .500 .500 0.0 2.0 2.0 0.0 1.0 0.0 16.0
34 Riley, Lanae 1 28.0 .308 .250 .667 2.0 3.0 5.0 1.0 0.0 0.0 11.0
15 Poole, Alonna 1 16.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 8.0
04 Morgan, Kamora 1 29.0 .167 .000 .000 0.0 4.0 4.0 1.0 0.0 1.0 2.0
05 Jefferson, Breayah 1 16.0 .167 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
23 Taylor, Samaria 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Smith, Heidi 1 36.0 .000 .000 .250 3.0 4.0 7.0 1.0 1.0 0.0 1.0
13 Sykes, Allie 1 18.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Pearson, Millie 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
08 Rodger, Juliana 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Smith, Courtney 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .309 .333 .444 7.0 23.0 30.0 7.0 2.0 1.0 42.00
Opponents 1 200.0 .447 .217 .800 16.0 33.0 49.0 20.0 6.0 11.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/02/26 42-85 L 17-55 .309 4-12 .333 4-9 .444 7 23 30 30.0 18 7 20 1 2 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/02/26 85-42 W 34-76 .447 5-23 .217 12-15 .800 16 33 49 49.0 13 20 8 11 6 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/02/26 42-85 -43 17-55/34-76 .309/.447 4-12/5-23 .333/.217 4-9/12-15 .444-.800 30/49 -19 7/20 20/8 1/11 2/6 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Kentucky (11/02/26)
FIELD GOALS MADE 17 Kentucky (11/02/26)
FIELD GOAL ATTEMPTS 55 Kentucky (11/02/26)
3 PT FIELD GOALS MADE 4 Kentucky (11/02/26)
3 PT FG ATTEMPTS 12 Kentucky (11/02/26)
FREE THROWS MADE 4 Kentucky (11/02/26)
FREE THROW ATTEMPTS 9 Kentucky (11/02/26)
REBOUNDS 30 Kentucky (11/02/26)
ASSISTS 7 Kentucky (11/02/26)
STEALS 2 Kentucky (11/02/26)
BLOCKED SHOTS 1 Kentucky (11/02/26)
TURNOVERS 20 Kentucky (11/02/26)
FOULS 18 Kentucky (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Feltner,Kensley Kentucky (11/02/26)
FIELD GOALS MADE 6 Feltner,Kensley Kentucky (11/02/26)
FIELD GOAL ATTEMPTS 13 Riley,Lanae Kentucky (11/02/26)
3 PT FIELD GOALS MADE 3 Feltner,Kensley Kentucky (11/02/26)
3 PT FG ATTEMPTS 6 Feltner,Kensley Kentucky (11/02/26)
FREE THROWS MADE 2 Riley,Lanae Kentucky (11/02/26)
FREE THROW ATTEMPTS 4 Smith,Heidi Kentucky (11/02/26)
REBOUNDS 7 Smith,Heidi Kentucky (11/02/26)
ASSISTS 1 Pearson,Millie Kentucky (11/02/26)
STEALS 1 Feltner,Kensley Kentucky (11/02/26)
BLOCKED SHOTS 1 Morgan,Kamora Kentucky (11/02/26)
TURNOVERS 4 Feltner,Kensley Kentucky (11/02/26)
FOULS 4 Poole,Alonna Kentucky (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Feltner, Kensley 1 16 16.0
#34 Riley, Lanae 1 11 11.0
#15 Poole, Alonna 1 8 8.0
#05 Jefferson, Breayah 1 2 2.0
#04 Morgan, Kamora 1 2 2.0
#23 Taylor, Samaria 1 2 2.0
#09 Smith, Heidi 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Feltner, Kensley 1 6 11 .545 6.0 11.0
#15 Poole, Alonna 1 4 8 .500 4.0 8.0
#34 Riley, Lanae 1 4 13 .308 4.0 13.0
#05 Jefferson, Breayah 1 1 6 .167 1.0 6.0
#04 Morgan, Kamora 1 1 6 .167 1.0 6.0
#23 Taylor, Samaria 1 1 1 1.000 1.0 1.0
#09 Smith, Heidi 1 0 8 .000 0.0 8.0
#13 Sykes, Allie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Feltner, Kensley 1 3 6 .500 3.0 6.0
#34 Riley, Lanae 1 1 4 .250 1.0 4.0
#05 Jefferson, Breayah 1 0 1 .000 0.0 1.0
#04 Morgan, Kamora 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Riley, Lanae 1 2 3 .667 2.0 3.0
#01 Feltner, Kensley 1 1 2 .500 1.0 2.0
#09 Smith, Heidi 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Smith, Heidi 1 7 7.0 3 3.0 4 4.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#34 Riley, Lanae 1 5 5.0 2 2.0 3 3.0
#04 Morgan, Kamora 1 4 4.0 0 0.0 4 4.0
#05 Jefferson, Breayah 1 3 3.0 0 0.0 3 3.0
#01 Feltner, Kensley 1 2 2.0 0 0.0 2 2.0
#00 Pearson, Millie 1 1 1.0 0 0.0 1 1.0
#15 Poole, Alonna 1 1 1.0 0 0.0 1 1.0
#02 Smith, Courtney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jefferson, Breayah 1 1 1.0
#04 Morgan, Kamora 1 1 1.0
#00 Pearson, Millie 1 1 1.0
#15 Poole, Alonna 1 1 1.0
#34 Riley, Lanae 1 1 1.0
#02 Smith, Courtney 1 1 1.0
#09 Smith, Heidi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Morgan, Kamora 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Feltner, Kensley 1 1 1.0
#09 Smith, Heidi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Feltner, Kensley 1 4 4.0
#09 Smith, Heidi 1 4 4.0
#TM Team 1 4 4.0
#15 Poole, Alonna 1 2 2.0
#34 Riley, Lanae 1 2 2.0
#13 Sykes, Allie 1 2 2.0
#05 Jefferson, Breayah 1 1 1.0
#02 Smith, Courtney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Poole, Alonna 1 4 4.0
#01 Feltner, Kensley 1 3 3.0
#05 Jefferson, Breayah 1 3 3.0
#00 Pearson, Millie 1 2 2.0
#34 Riley, Lanae 1 2 2.0
#04 Morgan, Kamora 1 1 1.0
#02 Smith, Courtney 1 1 1.0
#13 Sykes, Allie 1 1 1.0
#23 Taylor, Samaria 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Smith, Heidi 1 36 36.0
#01 Feltner, Kensley 1 29 29.0
#04 Morgan, Kamora 1 29 29.0
#34 Riley, Lanae 1 28 28.0
#13 Sykes, Allie 1 18 18.0
#05 Jefferson, Breayah 1 16 16.0
#15 Poole, Alonna 1 16 16.0
#02 Smith, Courtney 1 12 12.0
#00 Pearson, Millie 1 9 9.0
#23 Taylor, Samaria 1 4 4.0
#08 Rodger, Juliana 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jefferson, Breayah 1 1 1 1.00
#02 Smith, Courtney 1 1 1 1.00
Skip To Footer