Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025 Soccer Cumulative Statistics

Team (3-10, 1-3)

Overall Team Statistics
Statistic Morehead State Opponents
Shots
Goals 6 26
Goals Per Game 0.50 2.17
Shots 125 187
Shots Per Game 10.4 15.6
Shots Percentage 0.048 0.139
Shots On Goal 45-125 95-187
Shots On Goal Percentage 0.360 0.508
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 7 28
Saves 69 39
Fouls 96 107
Corner Kicks 34 66
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baquero, Kennedy 10Baquero, Kennedy 12 10 794 2 1 5 8 0.250 3 0.375 0-0 1 0-0
19 Walton, Jade 19Walton, Jade 12 8 708 1 1 3 21 0.048 10 0.476 1-0 0 0-0
12 Burke, Hannah 12Burke, Hannah 10 8 676 0 2 2 3 0.000 2 0.667 0-0 0 0-0
23 Peper, Faith 23Peper, Faith 12 12 958 1 0 2 9 0.111 5 0.556 0-0 1 0-0
26 Petry, Addison 26Petry, Addison 7 3 316 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Thurmond, Carlie 20Thurmond, Carlie 12 9 685 0 2 2 12 0.000 2 0.167 2-0 0 0-0
3 Vela, Karissa 3Vela, Karissa 12 11 843 1 0 2 16 0.063 5 0.313 0-0 0 0-0
8 Repreza, Hailey 8Repreza, Hailey 12 6 564 0 1 1 5 0.000 1 0.200 2-0 0 0-0
14 Baquero, Kamryn 14Baquero, Kamryn 12 3 446 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Bonzheim, BB 18Bonzheim, BB 12 6 692 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Brians, Alyssa 25Brians, Alyssa 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burt, Lily 17Burt, Lily 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Carter, Hannah 15Carter, Hannah 12 12 1023 0 0 0 6 0.000 2 0.333 1-0 0 0-0
7 Chaffee, Keara 7Chaffee, Keara 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cress, Claire 1Cress, Claire 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Carly 9Gilbert, Carly 12 3 397 0 0 0 8 0.000 1 0.125 0-0 0 0-0
27 Ladd, Gwen 27Ladd, Gwen 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lee, Charlotte 11Lee, Charlotte 9 4 316 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Lentine, Natalie 2Lentine, Natalie 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lowe, Olivia 5Lowe, Olivia 10 6 650 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Peck, Ava 4Peck, Ava 12 11 908 0 0 0 16 0.000 4 0.250 0-0 0 0-0
0 Rodriguez, Sofia 0Rodriguez, Sofia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tapak, Molly 6Tapak, Molly 10 8 775 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 12 - 11899 6 7 19 125 0.048 45 0.360 10-0 3 0-0
Opponent 12 - 11880 26 28 80 187 0.139 95 0.508 8-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cress, Claire 1Cress, Claire 12 12 1035:00 24 2.09 65 0.730 3 9 0 3 178
0 Rodriguez, Sofia 0Rodriguez, Sofia 1 0 45:00 2 4.00 3 0.600 0 0 0 0 11
Total 12 - 1080:00 26 2.17 68 0.723 3 9 0 3 189
Opponents 12 - 1080:00 6 0.50 37 0.860 6 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Petry, Addison 26Petry, Addison 3 3 238 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Repreza, Hailey 8Repreza, Hailey 3 0 85 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Baquero, Kamryn 14Baquero, Kamryn 3 3 207 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Baquero, Kennedy 10Baquero, Kennedy 3 3 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Bonzheim, BB 18Bonzheim, BB 3 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brians, Alyssa 25Brians, Alyssa 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burke, Hannah 12Burke, Hannah 3 3 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Burt, Lily 17Burt, Lily 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Carter, Hannah 15Carter, Hannah 3 3 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Cress, Claire 1Cress, Claire 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Carly 9Gilbert, Carly 3 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Lee, Charlotte 11Lee, Charlotte 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lentine, Natalie 2Lentine, Natalie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lowe, Olivia 5Lowe, Olivia 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Peck, Ava 4Peck, Ava 3 3 244 0 0 0 10 0.000 3 0.300 0-0 0 0-0
23 Peper, Faith 23Peper, Faith 3 3 193 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Tapak, Molly 6Tapak, Molly 3 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Thurmond, Carlie 20Thurmond, Carlie 3 3 169 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Vela, Karissa 3Vela, Karissa 3 3 227 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Walton, Jade 19Walton, Jade 3 2 184 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 3 - 2989 1 1 3 50 0.020 19 0.380 10-0 1 0-0
Opponent 3 - 2970 4 5 13 34 0.118 20 0.588 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cress, Claire 1Cress, Claire 3 3 270:00 4 1.33 14 0.778 1 2 0 1 34
Total 3 - 270:00 4 1.33 14 0.778 1 2 0 1 34
Opponents 3 - 270:00 1 0.33 18 0.947 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Marshall L 0-3 (0-1-0, 0-0-0) 0-0-0 345
08/17/2025 vs Austin Peay W 1-0 (1-1-0, 0-0-0) 0-0-0 372 Faith Peper (1) (Kennedy Baquero)
08/24/2025 at Chattanooga L 0-2 (1-2-0, 0-0-0) 0-0-0 178
08/28/2025 vs Eastern Ky. L 1-5 (1-3-0, 0-0-0) 0-0-0 350 Karissa Vela (1) (Hannah Burke , Carlie Thurmond)
08/31/2025 at Northern Ky. L 0-5 (1-4-0, 0-0-0) 0-0-0 316
09/04/2025 vs Miami (OH) W 1-0 (2-4-0, 0-0-0) 0-0-0 108 Kennedy Baquero (1) (Jade Walton , Hannah Burke)
09/07/2025 at Radford L 1-2 (2-5-0, 0-0-0) 0-0-0 273 Jade Walton (1) (Carlie Thurmond)
09/11/2025 vs Bellarmine L 1-2 (2-6-0, 0-0-0) 0-0-0 170 Kennedy Baquero (2)
09/14/2025 at Cleveland St. L 0-3 (2-7-0, 0-0-0) 0-0-0 460
09/21/2025 vs Western Illinois W 1-0 (3-7-0, 1-0-0) 1-0-0 222 Addison Petry (1) (Hailey Repreza)
09/25/2025 at Southern Indiana L 0-1 (3-8-0, 1-1-0) 1-1-0 193
09/28/2025 vs Lindenwood L 0-3 (3-9-0, 1-2-0) 1-2-0 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Marshall 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/17/2025 vs Austin Peay 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/24/2025 at Chattanooga 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
08/28/2025 vs Eastern Ky. 1-5 1 2 4 16 0.063 8 0.500 0-0 0 0-0 990
08/31/2025 at Northern Ky. 0-5 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/04/2025 vs Miami (OH) 1-0 1 2 4 1 1.000 1 1.000 1-0 1 0-0 990
09/07/2025 at Radford 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/11/2025 vs Bellarmine 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/14/2025 at Cleveland St. 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/21/2025 vs Western Illinois 1-0 1 1 3 28 0.036 12 0.429 0-0 1 0-0 990
09/25/2025 at Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/28/2025 vs Lindenwood 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1009
Total 6-26 6 7 19 125 0.048 45 0.360 10-0 3 0-0 11899
Opponent - 26 28 80 187 0.139 95 0.508 8-0 9 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marshall 0-3 90:00 3 3.00 9 0.750 0 1 0 0 19
08/17/2025 Austin Peay 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
08/24/2025 Chattanooga 0-2 90:00 2 1.67 7 0.778 0 1 0 0 19
08/28/2025 Eastern Ky. 1-5 90:00 5 2.50 2 0.286 0 1 0 0 15
08/31/2025 Northern Ky. 0-5 90:00 5 3.00 6 0.545 0 1 0 0 23
09/04/2025 Miami (OH) 1-0 90:00 0 2.50 6 1.000 1 0 0 1 16
09/07/2025 Radford 1-2 90:00 2 2.43 7 0.778 0 1 0 0 19
09/11/2025 Bellarmine 1-2 90:00 2 2.38 8 0.800 0 1 0 0 16
09/14/2025 Cleveland St. 0-3 90:00 3 2.44 6 0.667 0 1 0 0 21
09/21/2025 Western Illinois 1-0 90:00 0 2.20 4 1.000 1 0 0 1 9
09/25/2025 Southern Indiana 0-1 90:00 1 2.09 4 0.800 0 1 0 0 13
09/28/2025 Lindenwood 0-3 90:00 3 2.17 6 0.667 0 1 0 0 12
Totals - 1080 26 2.17 68 0.723 3 9 0 3 189
Opponent - 1080:00 6 0.50 37 0.860 9 3 0 6 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Marshall 3-0 3 2 8 19 0.158 12 0.632 1-0 1 1-1 990
08/17/2025 Austin Peay 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/24/2025 Chattanooga 2-0 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
08/28/2025 Eastern Ky. 5-1 5 5 15 15 0.333 7 0.467 1-0 1 1-1 990
08/31/2025 Northern Ky. 5-0 5 3 13 21 0.238 9 0.429 1-0 1 0-0 990
09/04/2025 Miami (OH) 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
09/07/2025 Radford 2-1 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
09/11/2025 Bellarmine 2-1 2 3 7 16 0.125 10 0.625 0-0 1 0-0 990
09/14/2025 Cleveland St. 3-0 3 4 10 21 0.143 10 0.476 1-0 1 0-0 990
09/21/2025 Western Illinois 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/25/2025 Southern Indiana 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
09/28/2025 Lindenwood 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
Total 26-6 26 28 80 187 0.139 95 0.508 8-0 9 2-2 11880
Morehead State - 6 7 19 125 0.048 45 0.360 10-0 3 - 11899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marshall 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 Austin Peay 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
08/24/2025 Chattanooga 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
08/28/2025 Eastern Ky. 5-1 90:00 1 0.50 6 0.857 1 0 0 0 16
08/31/2025 Northern Ky. 5-0 90:00 0 0.40 5 1.000 1 0 0 1 11
09/04/2025 Miami (OH) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
09/07/2025 Radford 2-1 90:00 1 0.57 1 0.500 1 0 0 0 7
09/11/2025 Bellarmine 2-1 90:00 1 0.63 2 0.667 1 0 0 0 11
09/14/2025 Cleveland St. 3-0 90:00 0 0.56 1 1.000 1 0 0 1 11
09/21/2025 Western Illinois 0-1 90:00 1 0.60 11 0.917 0 1 0 0 28
09/25/2025 Southern Indiana 1-0 90:00 0 0.55 5 1.000 1 0 0 1 10
09/28/2025 Lindenwood 3-0 90:00 0 0.50 2 1.000 1 0 0 1 12
Totals - 1080 6 0.50 37 0.860 9 3 0 6 125
Morehead State - 1080:00 26 2.17 68 0.723 3 9 0 3 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Marshall 0-3 0/3 0/2 5/19 2/12 3/6 1/1 0/0
08/17/2025 vs Austin Peay 1-0 1/0 1/0 7/7 2/3 7/2 1/1 0/0
08/24/2025 at Chattanooga 0-2 0/2 0/3 6/19 1/9 1/10 1/0 0/0
08/28/2025 vs Eastern Ky. 1-5 1/5 2/5 16/15 8/7 4/3 0/1 0/0
08/31/2025 at Northern Ky. 0-5 0/5 0/3 11/21 6/9 2/3 1/1 0/0
09/04/2025 vs Miami (OH) 1-0 1/0 2/0 1/16 1/6 2/9 1/2 0/0
09/07/2025 at Radford 1-2 1/2 1/3 7/19 2/9 0/11 1/0 0/0
09/11/2025 vs Bellarmine 1-2 1/2 0/3 11/16 3/10 2/4 1/0 0/0
09/14/2025 at Cleveland St. 0-3 0/3 0/4 11/21 1/10 4/4 1/1 0/0
09/21/2025 vs Western Illinois 1-0 1/0 1/0 28/9 12/6 5/3 0/1 0/0
09/25/2025 at Southern Indiana 0-1 0/1 0/2 10/13 5/5 3/9 2/0 0/0
09/28/2025 vs Lindenwood 0-3 0/3 0/3 12/12 2/9 1/2 0/0 0/0
Totals 6/26 7/28 125/187 45/95 34/66 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
ASSISTS 2 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
SHOTS 28 Western Illinois (09/21/2025)
SHOTS ON GOAL 12 Western Illinois (09/21/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 15 Austin Peay (08/17/2025)
CORNER KICKS 7 Austin Peay (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern Ky. (08/28/2025)
GOALS 5 Eastern Ky. (08/28/2025)
Northern Ky. (08/31/2025)
ASSISTS 5 Eastern Ky. (08/28/2025)
SHOTS 21 Northern Ky. (08/31/2025)
Cleveland St. (09/14/2025)
SHOTS ON GOAL 12 Marshall (08/14/2025)
SAVES 11 Western Illinois (09/21/2025)
FOULS 11 Radford (09/07/2025)
CORNER KICKS 11 Radford (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/11/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
ASSISTS 1 Austin Peay (08/17/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
SHOTS 1 Marshall (08/14/2025)
Miami (OH) (09/04/2025)
SHOTS ON GOAL 1 Marshall (08/14/2025)
Austin Peay (08/17/2025)
Chattanooga (08/24/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Cleveland St. (09/14/2025)
Lindenwood (09/28/2025)
SAVES 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
FOULS 3 Chattanooga (08/24/2025)
Bellarmine (09/11/2025)
CORNER KICKS 1 Chattanooga (08/24/2025)
Lindenwood (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Southern Indiana (09/25/2025)
GOALS 1 Southern Indiana (09/25/2025)
ASSISTS 2 Marshall (08/14/2025)
Southern Indiana (09/25/2025)
SHOTS 7 Austin Peay (08/17/2025)
Western Illinois (09/21/2025)
SHOTS ON GOAL 3 Austin Peay (08/17/2025)
Southern Indiana (09/25/2025)
SAVES 1 Austin Peay (08/17/2025)
Chattanooga (08/24/2025)
Radford (09/07/2025)
Cleveland St. (09/14/2025)
FOULS 6 Marshall (08/14/2025)
Bellarmine (09/11/2025)
Southern Indiana (09/25/2025)
Lindenwood (09/28/2025)
CORNER KICKS 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Northern Ky. (08/31/2025)
Western Illinois (09/21/2025)
Lindenwood (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
ASSISTS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
SHOTS 6 Western Illinois (09/21/2025)
Lindenwood (09/28/2025)
SHOTS ON GOAL 3 Western Illinois (09/21/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 4 Radford (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
ASSISTS 2 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
SHOTS 28 Western Illinois (09/21/2025)
SHOTS ON GOAL 12 Western Illinois (09/21/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 15 Austin Peay (08/17/2025)
CORNER KICKS 7 Austin Peay (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Peper, Faith
Vela, Karissa
Baquero, Kennedy
Walton, Jade
Baquero, Kennedy
Petry, Addison
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
GOALS 1 Peper, Faith
Vela, Karissa
Baquero, Kennedy
Walton, Jade
Baquero, Kennedy
Petry, Addison
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
ASSISTS 1 Baquero, Kennedy
Burke, Hannah
Burke, Hannah
Thurmond, Carlie
Repreza, Hailey
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
SHOTS 6 Peck, Ava
Walton, Jade
Western Illinois (09/21/2025)
Lindenwood (09/28/2025)
SHOTS ON GOAL 3 Peck, Ava
Western Illinois (09/21/2025)
SAVES 9 Cress, Claire
Marshall (08/14/2025)
FOULS 4 Walton, Jade
Radford (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Baquero, Kennedy 5
Walton, Jade 3
Burke, Hannah 2
Peper, Faith 2
Petry, Addison 2
Team Leaders: Goals
Player High
Goals
Baquero, Kennedy 2
Walton, Jade 1
Peper, Faith 1
Petry, Addison 1
Vela, Karissa 1
Team Leaders: Assists
Player High
Assists
Burke, Hannah 2
Thurmond, Carlie 2
Baquero, Kennedy 1
Walton, Jade 1
Repreza, Hailey 1
Team Leaders: Shots
Player High
Shots
Walton, Jade 21
Vela, Karissa 16
Peck, Ava 16
Thurmond, Carlie 12
Peper, Faith 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walton, Jade 10
Peper, Faith 5
Vela, Karissa 5
Peck, Ava 4
Baquero, Kennedy 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baquero, Kennedy 1
Peper, Faith 1
Petry, Addison 1