Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025 Soccer Cumulative Statistics

Team (3-13-2, 1-6-2)

Overall Team Statistics
Statistic Morehead State Opponents
Shots
Goals 8 37
Goals Per Game 0.44 2.06
Shots 197 271
Shots Per Game 10.9 15.1
Shots Percentage 0.041 0.137
Shots On Goal 81-197 129-271
Shots On Goal Percentage 0.411 0.476
Penalties
Yellow Cards 11 15
Red Cards 1 0
Miscellaneous
Assists 8 36
Saves 92 73
Fouls 147 156
Corner Kicks 49 105
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baquero, Kennedy 10Baquero, Kennedy 18 16 1290 2 1 5 15 0.133 6 0.400 0-0 1 0-0
23 Peper, Faith 23Peper, Faith 18 17 1424 2 0 4 15 0.133 8 0.533 0-0 1 0-0
12 Burke, Hannah 12Burke, Hannah 16 13 1089 0 3 3 4 0.000 2 0.500 0-0 0 0-0
19 Walton, Jade 19Walton, Jade 18 13 1102 1 1 3 37 0.027 19 0.514 1-0 0 0-0
17 Burt, Lily 17Burt, Lily 6 2 128 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Petry, Addison 26Petry, Addison 11 4 431 1 0 2 5 0.200 2 0.400 0-0 1 0-0
20 Thurmond, Carlie 20Thurmond, Carlie 15 11 822 0 2 2 12 0.000 2 0.167 2-0 0 0-0
3 Vela, Karissa 3Vela, Karissa 18 16 1280 1 0 2 28 0.036 13 0.464 0-0 0 0-0
8 Repreza, Hailey 8Repreza, Hailey 18 8 819 0 1 1 10 0.000 4 0.400 2-0 0 0-0
14 Baquero, Kamryn 14Baquero, Kamryn 18 8 813 0 0 0 6 0.000 4 0.667 0-0 0 0-0
18 Bonzheim, BB 18Bonzheim, BB 16 8 856 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Brians, Alyssa 25Brians, Alyssa 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carter, Hannah 15Carter, Hannah 18 18 1563 0 0 0 9 0.000 2 0.222 1-0 0 0-0
7 Chaffee, Keara 7Chaffee, Keara 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cress, Claire 1Cress, Claire 15 15 1298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Carly 9Gilbert, Carly 17 4 570 0 0 0 9 0.000 1 0.111 0-0 0 0-0
27 Ladd, Gwen 27Ladd, Gwen 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lee, Charlotte 11Lee, Charlotte 14 6 460 0 0 0 9 0.000 4 0.444 1-0 0 0-0
2 Lentine, Natalie 2Lentine, Natalie 4 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lowe, Olivia 5Lowe, Olivia 16 12 1181 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 Peck, Ava 4Peck, Ava 18 16 1257 0 0 0 18 0.000 4 0.222 0-0 0 0-0
0 Rodriguez, Sofia 0Rodriguez, Sofia 5 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tapak, Molly 6Tapak, Molly 16 8 1085 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 18 - 17839 8 8 24 197 0.041 81 0.411 11-1 3 0-0
Opponent 18 - 17820 37 36 110 271 0.137 129 0.476 15-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cress, Claire 1Cress, Claire 15 15 1297:25 28 1.94 78 0.736 3 10 2 5 221
0 Rodriguez, Sofia 0Rodriguez, Sofia 5 3 322:35 9 2.51 13 0.591 0 3 0 0 52
Total 18 - 1620:00 37 2.06 91 0.711 3 13 2 5 273
Opponents 18 - 1620:00 8 0.44 71 0.899 10 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Burt, Lily 17Burt, Lily 6 2 128 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Peper, Faith 23Peper, Faith 9 8 659 1 0 2 10 0.100 6 0.600 0-0 0 0-0
26 Petry, Addison 26Petry, Addison 7 4 353 1 0 2 5 0.200 2 0.400 0-0 1 0-0
12 Burke, Hannah 12Burke, Hannah 9 8 648 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Repreza, Hailey 8Repreza, Hailey 9 2 340 0 1 1 6 0.000 3 0.500 0-0 0 0-0
14 Baquero, Kamryn 14Baquero, Kamryn 9 8 574 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10 Baquero, Kennedy 10Baquero, Kennedy 9 9 740 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Bonzheim, BB 18Bonzheim, BB 7 2 251 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Brians, Alyssa 25Brians, Alyssa 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carter, Hannah 15Carter, Hannah 9 9 810 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Cress, Claire 1Cress, Claire 6 6 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Carly 9Gilbert, Carly 8 1 247 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Lee, Charlotte 11Lee, Charlotte 6 2 154 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Lentine, Natalie 2Lentine, Natalie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lowe, Olivia 5Lowe, Olivia 9 6 582 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Peck, Ava 4Peck, Ava 9 8 593 0 0 0 12 0.000 3 0.250 0-0 0 0-0
0 Rodriguez, Sofia 0Rodriguez, Sofia 4 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tapak, Molly 6Tapak, Molly 9 1 473 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Thurmond, Carlie 20Thurmond, Carlie 6 5 306 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Vela, Karissa 3Vela, Karissa 9 8 664 0 0 0 16 0.000 9 0.563 0-0 0 0-0
19 Walton, Jade 19Walton, Jade 9 7 578 0 0 0 27 0.000 13 0.481 0-0 0 0-0
Total 9 - 8929 3 2 8 122 0.025 55 0.451 11-1 1 0-0
Opponent 9 - 8910 15 13 43 118 0.127 54 0.458 15-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cress, Claire 1Cress, Claire 6 6 532:25 8 1.35 27 0.771 1 3 2 3 77
0 Rodriguez, Sofia 0Rodriguez, Sofia 4 3 277:35 7 2.27 10 0.588 0 3 0 0 41
Total 9 - 810:00 15 1.67 37 0.712 1 6 2 3 118
Opponents 9 - 810:00 3 0.33 52 0.945 6 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Marshall L 0-3 (0-1-0, 0-0-0) 0-0-0 345
08/17/2025 vs Austin Peay W 1-0 (1-1-0, 0-0-0) 0-0-0 372 Faith Peper (1) (Kennedy Baquero)
08/24/2025 at Chattanooga L 0-2 (1-2-0, 0-0-0) 0-0-0 178
08/28/2025 vs Eastern Ky. L 1-5 (1-3-0, 0-0-0) 0-0-0 350 Karissa Vela (1) (Hannah Burke , Carlie Thurmond)
08/31/2025 at Northern Ky. L 0-5 (1-4-0, 0-0-0) 0-0-0 316
09/04/2025 vs Miami (OH) W 1-0 (2-4-0, 0-0-0) 0-0-0 108 Kennedy Baquero (1) (Jade Walton , Hannah Burke)
09/07/2025 at Radford L 1-2 (2-5-0, 0-0-0) 0-0-0 273 Jade Walton (1) (Carlie Thurmond)
09/11/2025 vs Bellarmine L 1-2 (2-6-0, 0-0-0) 0-0-0 170 Kennedy Baquero (2)
09/14/2025 at Cleveland St. L 0-3 (2-7-0, 0-0-0) 0-0-0 460
09/21/2025 vs Western Illinois W 1-0 (3-7-0, 1-0-0) 1-0-0 222 Addison Petry (1) (Hailey Repreza)
09/25/2025 at Southern Indiana L 0-1 (3-8-0, 1-1-0) 1-1-0 193
09/28/2025 vs Lindenwood L 0-3 (3-9-0, 1-2-0) 1-2-0 175
10/05/2025 at Eastern Ill. L 0-1 (3-10-0, 1-3-0) 1-3-0 230
10/09/2025 vs Tennessee Tech L 1-4 (3-11-0, 1-4-0) 1-4-0 177 Lily Burt (1) (Hannah Burke)
10/12/2025 at Little Rock L 1-4 (3-12-0, 1-5-0) 1-5-0 50 Faith Peper (2)
10/16/2025 vs UT Martin L 0-2 (3-13-0, 1-6-0) 1-6-0 245
10/19/2025 at SIUE T 0-0 (3-13-1, 1-6-1) 1-6-1 181
10/26/2025 vs Southeast Missouri T 0-0 (3-13-2, 1-6-2) 1-6-2 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Marshall 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/17/2025 vs Austin Peay 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/24/2025 at Chattanooga 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
08/28/2025 vs Eastern Ky. 1-5 1 2 4 16 0.063 8 0.500 0-0 0 0-0 990
08/31/2025 at Northern Ky. 0-5 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/04/2025 vs Miami (OH) 1-0 1 2 4 1 1.000 1 1.000 1-0 1 0-0 990
09/07/2025 at Radford 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/11/2025 vs Bellarmine 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/14/2025 at Cleveland St. 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/21/2025 vs Western Illinois 1-0 1 1 3 28 0.036 12 0.429 0-0 1 0-0 990
09/25/2025 at Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/28/2025 vs Lindenwood 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1009
10/05/2025 at Eastern Ill. 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/09/2025 vs Tennessee Tech 1-4 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/12/2025 at Little Rock 1-4 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/16/2025 vs UT Martin 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/19/2025 at SIUE 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/26/2025 vs Southeast Missouri 0-0 0 0 0 8 0.000 3 0.375 0-1 0 0-0 990
Total 8-37 8 8 24 197 0.041 81 0.411 11-1 3 0-0 17839
Opponent - 37 36 110 271 0.137 129 0.476 15-0 13 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marshall 0-3 90:00 3 3.00 9 0.750 0 1 0 0 19
08/17/2025 Austin Peay 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
08/24/2025 Chattanooga 0-2 90:00 2 1.67 7 0.778 0 1 0 0 19
08/28/2025 Eastern Ky. 1-5 90:00 5 2.50 2 0.286 0 1 0 0 15
08/31/2025 Northern Ky. 0-5 90:00 5 3.00 6 0.545 0 1 0 0 23
09/04/2025 Miami (OH) 1-0 90:00 0 2.50 6 1.000 1 0 0 1 16
09/07/2025 Radford 1-2 90:00 2 2.43 7 0.778 0 1 0 0 19
09/11/2025 Bellarmine 1-2 90:00 2 2.38 8 0.800 0 1 0 0 16
09/14/2025 Cleveland St. 0-3 90:00 3 2.44 6 0.667 0 1 0 0 21
09/21/2025 Western Illinois 1-0 90:00 0 2.20 4 1.000 1 0 0 1 9
09/25/2025 Southern Indiana 0-1 90:00 1 2.09 4 0.800 0 1 0 0 13
09/28/2025 Lindenwood 0-3 90:00 3 2.17 6 0.667 0 1 0 0 12
10/05/2025 Eastern Ill. 0-1 90:00 1 2.08 4 0.800 0 1 0 0 12
10/09/2025 Tennessee Tech 1-4 90:00 4 2.21 5 0.556 0 1 0 0 13
10/12/2025 Little Rock 1-4 90:00 4 2.33 3 0.429 0 1 0 0 16
10/16/2025 UT Martin 0-2 90:00 2 2.31 3 0.600 0 1 0 0 13
10/19/2025 SIUE 0-0 90:00 0 2.18 6 1.000 0 0 1 1 13
10/26/2025 Southeast Missouri 0-0 90:00 0 2.06 2 1.000 0 0 1 1 17
Totals - 1620 37 2.06 91 0.711 3 13 2 5 273
Opponent - 1620:00 8 0.44 71 0.899 13 3 2 10 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Marshall 3-0 3 2 8 19 0.158 12 0.632 1-0 1 1-1 990
08/17/2025 Austin Peay 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/24/2025 Chattanooga 2-0 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
08/28/2025 Eastern Ky. 5-1 5 5 15 15 0.333 7 0.467 1-0 1 1-1 990
08/31/2025 Northern Ky. 5-0 5 3 13 21 0.238 9 0.429 1-0 1 0-0 990
09/04/2025 Miami (OH) 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
09/07/2025 Radford 2-1 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
09/11/2025 Bellarmine 2-1 2 3 7 16 0.125 10 0.625 0-0 1 0-0 990
09/14/2025 Cleveland St. 3-0 3 4 10 21 0.143 10 0.476 1-0 1 0-0 990
09/21/2025 Western Illinois 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/25/2025 Southern Indiana 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
09/28/2025 Lindenwood 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
10/05/2025 Eastern Ill. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/09/2025 Tennessee Tech 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 990
10/12/2025 Little Rock 4-1 4 2 10 16 0.250 7 0.438 4-0 1 1-1 990
10/16/2025 UT Martin 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
10/19/2025 SIUE 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/26/2025 Southeast Missouri 0-0 0 0 0 17 0.000 2 0.118 2-0 0 0-0 990
Total 37-8 37 36 110 271 0.137 129 0.476 15-0 13 3-3 17820
Morehead State - 8 8 24 197 0.041 81 0.411 11-1 3 - 17839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Marshall 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 Austin Peay 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
08/24/2025 Chattanooga 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
08/28/2025 Eastern Ky. 5-1 90:00 1 0.50 6 0.857 1 0 0 0 16
08/31/2025 Northern Ky. 5-0 90:00 0 0.40 5 1.000 1 0 0 1 11
09/04/2025 Miami (OH) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
09/07/2025 Radford 2-1 90:00 1 0.57 1 0.500 1 0 0 0 7
09/11/2025 Bellarmine 2-1 90:00 1 0.63 2 0.667 1 0 0 0 11
09/14/2025 Cleveland St. 3-0 90:00 0 0.56 1 1.000 1 0 0 1 11
09/21/2025 Western Illinois 0-1 90:00 1 0.60 11 0.917 0 1 0 0 28
09/25/2025 Southern Indiana 1-0 90:00 0 0.55 5 1.000 1 0 0 1 10
09/28/2025 Lindenwood 3-0 90:00 0 0.50 2 1.000 1 0 0 1 12
10/05/2025 Eastern Ill. 1-0 90:00 0 0.46 5 1.000 1 0 0 1 15
10/09/2025 Tennessee Tech 4-1 90:00 1 0.50 6 0.857 1 0 0 0 14
10/12/2025 Little Rock 4-1 90:00 1 0.53 4 0.800 1 0 0 0 10
10/16/2025 UT Martin 2-0 90:00 0 0.50 8 1.000 1 0 0 1 12
10/19/2025 SIUE 0-0 90:00 0 0.47 8 1.000 0 0 1 1 13
10/26/2025 Southeast Missouri 0-0 90:00 0 0.44 3 1.000 0 0 1 1 8
Totals - 1620 8 0.44 71 0.899 13 3 2 10 197
Morehead State - 1620:00 37 2.06 91 0.711 3 13 2 5 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Marshall 0-3 0/3 0/2 5/19 2/12 3/6 1/1 0/0
08/17/2025 vs Austin Peay 1-0 1/0 1/0 7/7 2/3 7/2 1/1 0/0
08/24/2025 at Chattanooga 0-2 0/2 0/3 6/19 1/9 1/10 1/0 0/0
08/28/2025 vs Eastern Ky. 1-5 1/5 2/5 16/15 8/7 4/3 0/1 0/0
08/31/2025 at Northern Ky. 0-5 0/5 0/3 11/21 6/9 2/3 1/1 0/0
09/04/2025 vs Miami (OH) 1-0 1/0 2/0 1/16 1/6 2/9 1/2 0/0
09/07/2025 at Radford 1-2 1/2 1/3 7/19 2/9 0/11 1/0 0/0
09/11/2025 vs Bellarmine 1-2 1/2 0/3 11/16 3/10 2/4 1/0 0/0
09/14/2025 at Cleveland St. 0-3 0/3 0/4 11/21 1/10 4/4 1/1 0/0
09/21/2025 vs Western Illinois 1-0 1/0 1/0 28/9 12/6 5/3 0/1 0/0
09/25/2025 at Southern Indiana 0-1 0/1 0/2 10/13 5/5 3/9 2/0 0/0
09/28/2025 vs Lindenwood 0-3 0/3 0/3 12/12 2/9 1/2 0/0 0/0
10/05/2025 at Eastern Ill. 0-1 0/1 0/1 15/12 5/5 2/5 0/0 0/0
10/09/2025 vs Tennessee Tech 1-4 1/4 1/4 14/13 7/9 2/4 0/0 0/0
10/12/2025 at Little Rock 1-4 1/4 0/2 10/16 5/7 2/3 0/4 0/0
10/16/2025 vs UT Martin 0-2 0/2 0/1 12/13 8/5 3/9 0/1 0/0
10/19/2025 at SIUE 0-0 0/0 0/0 13/13 8/6 5/10 1/0 0/0
10/26/2025 vs Southeast Missouri 0-0 0/0 0/0 8/17 3/2 1/8 0/2 1/0
Totals 8/37 8/36 197/271 81/129 49/105 11/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
ASSISTS 2 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
SHOTS 28 Western Illinois (09/21/2025)
SHOTS ON GOAL 12 Western Illinois (09/21/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 15 Austin Peay (08/17/2025)
CORNER KICKS 7 Austin Peay (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern Ky. (08/28/2025)
GOALS 5 Eastern Ky. (08/28/2025)
Northern Ky. (08/31/2025)
ASSISTS 5 Eastern Ky. (08/28/2025)
SHOTS 21 Northern Ky. (08/31/2025)
Cleveland St. (09/14/2025)
SHOTS ON GOAL 12 Marshall (08/14/2025)
SAVES 11 Western Illinois (09/21/2025)
FOULS 11 Radford (09/07/2025)
CORNER KICKS 11 Radford (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/11/2025)
Little Rock (10/12/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
ASSISTS 1 Austin Peay (08/17/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
SHOTS 1 Marshall (08/14/2025)
Miami (OH) (09/04/2025)
SHOTS ON GOAL 1 Marshall (08/14/2025)
Austin Peay (08/17/2025)
Chattanooga (08/24/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Cleveland St. (09/14/2025)
Lindenwood (09/28/2025)
SAVES 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Little Rock (10/12/2025)
UT Martin (10/16/2025)
Southeast Missouri (10/26/2025)
FOULS 3 Chattanooga (08/24/2025)
Bellarmine (09/11/2025)
UT Martin (10/16/2025)
CORNER KICKS 1 Chattanooga (08/24/2025)
Lindenwood (09/28/2025)
Southeast Missouri (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Ill. (10/05/2025)
GOALS 1 Southern Indiana (09/25/2025)
Eastern Ill. (10/05/2025)
ASSISTS 1 Eastern Ill. (10/05/2025)
UT Martin (10/16/2025)
SHOTS 7 Austin Peay (08/17/2025)
Western Illinois (09/21/2025)
SHOTS ON GOAL 2 Austin Peay (08/17/2025)
Southeast Missouri (10/26/2025)
SAVES 1 Austin Peay (08/17/2025)
Chattanooga (08/24/2025)
Radford (09/07/2025)
Cleveland St. (09/14/2025)
FOULS 6 Marshall (08/14/2025)
Bellarmine (09/11/2025)
Southern Indiana (09/25/2025)
Lindenwood (09/28/2025)
Eastern Ill. (10/05/2025)
SIUE (10/19/2025)
CORNER KICKS 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Northern Ky. (08/31/2025)
Western Illinois (09/21/2025)
Lindenwood (09/28/2025)
Little Rock (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
ASSISTS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
SHOTS 6 Western Illinois (09/21/2025)
Lindenwood (09/28/2025)
SHOTS ON GOAL 3 Western Illinois (09/21/2025)
UT Martin (10/16/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 4 Radford (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
GOALS 1 Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
ASSISTS 2 Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
SHOTS 28 Western Illinois (09/21/2025)
SHOTS ON GOAL 12 Western Illinois (09/21/2025)
SAVES 9 Marshall (08/14/2025)
FOULS 15 Austin Peay (08/17/2025)
CORNER KICKS 7 Austin Peay (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Peper, Faith
Vela, Karissa
Baquero, Kennedy
Walton, Jade
Baquero, Kennedy
Petry, Addison
Burt, Lily
Peper, Faith
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
GOALS 1 Peper, Faith
Vela, Karissa
Baquero, Kennedy
Walton, Jade
Baquero, Kennedy
Petry, Addison
Burt, Lily
Peper, Faith
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Bellarmine (09/11/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
Little Rock (10/12/2025)
ASSISTS 1 Baquero, Kennedy
Burke, Hannah
Burke, Hannah
Thurmond, Carlie
Repreza, Hailey
Burke, Hannah
Austin Peay (08/17/2025)
Eastern Ky. (08/28/2025)
Miami (OH) (09/04/2025)
Radford (09/07/2025)
Western Illinois (09/21/2025)
Tennessee Tech (10/09/2025)
SHOTS 6 Peck, Ava
Walton, Jade
Western Illinois (09/21/2025)
Lindenwood (09/28/2025)
SHOTS ON GOAL 3 Peck, Ava
Walton, Jade
Western Illinois (09/21/2025)
UT Martin (10/16/2025)
SAVES 9 Cress, Claire
Marshall (08/14/2025)
FOULS 4 Walton, Jade
Radford (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Baquero, Kennedy 5
Peper, Faith 4
Burke, Hannah 3
Walton, Jade 3
Burt, Lily 2
Team Leaders: Goals
Player High
Goals
Baquero, Kennedy 2
Peper, Faith 2
Walton, Jade 1
Burt, Lily 1
Petry, Addison 1
Team Leaders: Assists
Player High
Assists
Burke, Hannah 3
Thurmond, Carlie 2
Baquero, Kennedy 1
Walton, Jade 1
Repreza, Hailey 1
Team Leaders: Shots
Player High
Shots
Walton, Jade 37
Vela, Karissa 28
Peck, Ava 18
Baquero, Kennedy 15
Peper, Faith 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walton, Jade 19
Vela, Karissa 13
Peper, Faith 8
Baquero, Kennedy 6
Repreza, Hailey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baquero, Kennedy 1
Peper, Faith 1
Petry, Addison 1