Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2026 Soccer Cumulative Statistics

Team (6-12-1, 1-5-1)

Overall Team Statistics
Statistic Morehead St. Opponents
Shots
Goals 16 25
Goals Per Game 0.84 1.32
Shots 231 265
Shots Per Game 12.2 13.9
Shots Percentage 0.069 0.094
Shots On Goal 101-231 122-265
Shots On Goal Percentage 0.437 0.460
Penalties
Yellow Cards 17 12
Red Cards 1 0
Miscellaneous
Assists 16 27
Saves 97 85
Fouls 194 201
Corner Kicks 80 99
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lynam, Ashton 19 17 1158 3 2 8 28 0.107 10 0.357 0-0 1 0-0
19 Walton, Jade 19 14 1011 4 0 8 37 0.108 23 0.622 0-0 2 0-0
11 Lee, Charlotte 19 14 920 2 3 7 19 0.105 9 0.474 3-0 1 0-0
10 Fubelli, Gaia 19 10 1058 1 2 4 25 0.040 5 0.200 0-0 0 1-1
7 Chaffee, Keara 14 11 814 1 1 3 10 0.100 5 0.500 0-0 0 0-0
2 Lentine, Natalie 19 17 1363 1 1 3 24 0.042 5 0.208 1-0 0 0-0
30 Anderson, Kendall 18 1 509 1 0 2 7 0.143 6 0.857 1-0 1 0-0
12 Burke, Hannah 13 9 675 0 2 2 2 0.000 2 1.000 0-0 0 0-0
15 Carter, Hannah 19 18 1627 1 0 2 8 0.125 4 0.500 1-0 0 0-0
20 Harmon, Kennedy 11 0 148 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Lowe, Olivia 18 18 1610 1 0 2 6 0.167 2 0.333 1-0 1 0-1
23 Peper, Faith 18 18 1213 0 2 2 20 0.000 11 0.550 2-0 0 0-0
22 Francis, Ashlyn 15 0 208 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Peck, Ava 17 9 842 0 1 1 11 0.000 6 0.545 2-0 0 0-0
6 Tapak, Molly 14 3 636 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Brians, Alyssa 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Carly 19 18 1569 0 0 0 9 0.000 2 0.222 0-0 0 0-0
3 Harriott, Aniya 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hendrick, Amira 8 5 549 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lammers, Allie 14 14 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Petry, Addison 4 0 146 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Repreza, Hailey 17 6 927 0 0 0 11 0.000 5 0.455 4-0 0 0-0
21 Ulschmid, Aynslea 9 7 569 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 18809 16 16 48 231 0.069 101 0.437 17-1 6 1-2
Opponent 19 - 18809 25 27 77 265 0.094 122 0.460 12-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hendrick, Amira 8 5 549:39 6 0.98 30 0.833 1 4 1 2/1 82
1 Lammers, Allie 14 14 1160:21 19 1.47 66 0.776 5 8 0 3/1 183
Total 19 - 1710:00 25 1.32 96 0.793 6 12 1 6 265
Opponents 19 - 1710:00 16 0.84 81 0.835 7 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lynam, Ashton 7 7 467 1 0 2 13 0.077 5 0.385 0-0 0 0-0
19 Walton, Jade 7 6 425 1 0 2 19 0.053 11 0.579 0-0 1 0-0
4 Peck, Ava 6 2 245 0 1 1 6 0.000 4 0.667 0-0 0 0-0
23 Peper, Faith 6 6 395 0 1 1 11 0.000 7 0.636 0-0 0 0-0
30 Anderson, Kendall 6 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Brians, Alyssa 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burke, Hannah 4 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carter, Hannah 7 7 615 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 Chaffee, Keara 7 5 419 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Francis, Ashlyn 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fubelli, Gaia 7 3 367 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Gilbert, Carly 7 7 592 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Harmon, Kennedy 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hendrick, Amira 6 4 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lammers, Allie 3 3 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lee, Charlotte 7 3 335 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Lentine, Natalie 7 5 439 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Lowe, Olivia 7 7 625 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Repreza, Hailey 7 5 492 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Tapak, Molly 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Ulschmid, Aynslea 7 6 430 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6929 2 2 6 79 0.025 37 0.468 17-1 1 0-0
Opponent 7 - 6930 11 13 35 107 0.103 51 0.477 12-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hendrick, Amira 6 4 445:15 5 1.01 27 0.844 1 3 1 2/0 73
1 Lammers, Allie 3 3 184:45 6 2.92 12 0.667 0 2 0 0/0 34
Total 7 - 630:00 11 1.57 39 0.780 1 5 1 2 107
Opponents 7 - 630:00 2 0.29 35 0.946 5 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Marshall L 1-3 (0-1-0, 0-0-0) 0-0-0 753 Hannah Carter (1) (Charlotte Lee)
08/16/2026 vs Brescia (Ky.) W 2-0 (1-0-0, 0-0-0) 0-0-0 275 Olivia Lowe (1) (Charlotte Lee)
Kennedy Harmon (1) (Ashlyn Francis)
08/20/2026 at Miami (OH) L 1-2 (1-2-0, 0-0-0) 0-0-0 327 Charlotte Lee (1)
08/23/2026 vs Cleveland State W 2-0 (2-2-0, 0-0-0) 0-0-0 333 Jade Walton (1) (Hannah Burke , Ashton Lynam)
Keara Chaffee (1)
08/27/2026 at Eastern Ky. L 0-1 (2-3-0, 0-0-0) 0-0-0 224
08/30/2026 vs Northern Kentucky W 2-0 (3-3-0, 0-0-0) 0-0-0 303 Charlotte Lee (2)
Jade Walton (2) (Keara Chaffee , Charlotte Lee)
09/03/2026 vs Mercyhurst W 2-1 (4-3-0, 0-0-0) 0-0-0 256 Natalie Lentine (1) (Ashton Lynam)
Kendall Anderson (1) (Hannah Burke , Molly Tapak)
09/06/2026 vs Chattanooga L 1-2 (4-4-0, 0-0-0) 0-0-0 345 Jade Walton (3) (Natalie Lentine)
09/10/2026 vs Indiana State L 1-2 (4-5-0, 0-0-0) 0-0-0 134 Gaia Fubelli (0)
09/17/2026 at Alabama A&M W 1-0 (5-5-0, 0-0-0) 0-0-0 107 Ashton Lynam (1) (Faith Peper , Gaia Fubelli)
09/20/2026 at Bellarmine L 1-2 (5-6-0, 0-0-0) 0-0-0 225 Ashton Lynam (2) (Gaia Fubelli)
09/27/2026 at Lindenwood L 0-3 (5-7-0, 0-1-0) 0-1-0 217
10/04/2026 vs SIUE L 0-4 (5-8-0, 0-2-0) 0-2-0 305
10/11/2026 at Southeast Mo. St. L 1-2 (5-9-0, 0-3-0) 0-3-0 310 Ashton Lynam (3) (Faith Peper)
10/15/2026 at UT Martin T 0-0 (5-9-1, 0-3-1) 0-3-1 78
10/18/2026 vs Eastern Illinois L 0-1 (5-10-1, 0-4-1) 0-4-1 346
10/25/2026 at Western Ill. W 1-0 (6-10-1, 1-4-1) 1-4-1 150 Jade Walton (4) (Ava Peck)
11/01/2026 vs Southern Indiana L 0-1 (6-11-1, 1-5-1) 1-5-1 255
11/05/2026 at SIUE L 0-1 (6-12-1, 1-5-1) 1-5-1 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Marshall 1-3 1 1 3 11 0.091 4 0.364 2-0 0 0-1 990
08/16/2026 vs Brescia (Ky.) 2-0 2 2 6 41 0.049 20 0.488 0-0 1 0-0 990
08/20/2026 at Miami (OH) 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
08/23/2026 vs Cleveland State 2-0 2 2 6 6 0.333 2 0.333 0-0 1 0-0 990
08/27/2026 at Eastern Ky. 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/30/2026 vs Northern Kentucky 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/03/2026 vs Mercyhurst 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-0 990
09/06/2026 vs Chattanooga 1-2 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
09/10/2026 vs Indiana State 1-2 1 0 2 17 0.059 8 0.471 1-0 0 1-1 990
09/17/2026 at Alabama A&M 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 990
09/20/2026 at Bellarmine 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/27/2026 at Lindenwood 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/04/2026 vs SIUE 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/11/2026 at Southeast Mo. St. 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/15/2026 at UT Martin 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/18/2026 vs Eastern Illinois 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/25/2026 at Western Ill. 1-0 1 1 3 20 0.050 9 0.450 1-1 1 0-0 990
11/01/2026 vs Southern Indiana 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 989
11/05/2026 at SIUE 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 16-25 16 16 48 231 0.069 101 0.437 17-1 6 1-2 18809
Opponent - 25 27 77 265 0.094 122 0.460 12-0 12 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Marshall 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
08/16/2026 Brescia (Ky.) 2-0 90:00 0 1.50 0 0.00 1 0 0 1 0
08/20/2026 Miami (OH) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 15
08/23/2026 Cleveland State 2-0 90:00 0 1.25 5 1.000 1 0 0 1 11
08/27/2026 Eastern Ky. 0-1 90:00 1 1.20 9 0.900 0 1 0 0 25
08/30/2026 Northern Kentucky 2-0 90:00 0 1.00 9 1.000 1 0 0 1 19
09/03/2026 Mercyhurst 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/06/2026 Chattanooga 1-2 90:00 2 1.13 4 0.667 0 1 0 0 21
09/10/2026 Indiana State 1-2 90:00 2 1.22 7 0.778 0 1 0 0 17
09/17/2026 Alabama A&M 1-0 90:00 0 1.10 3 1.000 1 0 0 1 4
09/20/2026 Bellarmine 1-2 90:00 2 1.18 8 0.800 0 1 0 0 16
09/27/2026 Lindenwood 0-3 90:00 3 1.33 4 0.571 0 1 0 0 13
10/04/2026 SIUE 0-4 90:00 4 1.54 3 0.429 0 1 0 0 18
10/11/2026 Southeast Mo. St. 1-2 90:00 2 1.57 9 0.818 0 1 0 0 20
10/15/2026 UT Martin 0-0 90:00 0 1.47 6 1.000 0 0 1 1 14
10/18/2026 Eastern Illinois 0-1 90:00 1 1.44 4 0.800 0 1 0 0 17
10/25/2026 Western Ill. 1-0 90:00 0 1.35 7 1.000 1 0 0 1 13
11/01/2026 Southern Indiana 0-1 90:00 1 1.33 6 0.857 0 1 0 0 12
11/05/2026 SIUE 0-1 90:00 1 1.32 3 0.750 0 1 0 0 9
Totals - 1710 25 1.32 96 0.793 6 12 1 6 265
Opponent - 1710:00 16 0.84 81 0.835 12 6 1 7 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Marshall 3-1 3 6 12 12 0.250 5 0.417 3-0 1 0-0 990
08/16/2026 Brescia (Ky.) 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/20/2026 Miami (OH) 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 989
08/23/2026 Cleveland State 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
08/27/2026 Eastern Ky. 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0 990
08/30/2026 Northern Kentucky 0-2 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
09/03/2026 Mercyhurst 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/06/2026 Chattanooga 2-1 2 1 5 21 0.095 6 0.286 0-0 1 1-1 990
09/10/2026 Indiana State 2-1 2 1 5 17 0.118 9 0.529 2-0 1 0-0 990
09/17/2026 Alabama A&M 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
09/20/2026 Bellarmine 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 990
09/27/2026 Lindenwood 3-0 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/04/2026 SIUE 4-0 4 5 13 18 0.222 8 0.444 0-0 1 0-0 990
10/11/2026 Southeast Mo. St. 2-1 2 3 7 20 0.100 11 0.550 0-0 1 0-0 990
10/15/2026 UT Martin 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/18/2026 Eastern Illinois 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
10/25/2026 Western Ill. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-1 990
11/01/2026 Southern Indiana 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
11/05/2026 SIUE 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
Total 25-16 25 27 77 265 0.094 122 0.460 12-0 12 1-2 18809
Morehead St. - 16 16 48 231 0.069 101 0.437 17-1 6 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Marshall 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/16/2026 Brescia (Ky.) 0-2 90:00 2 1.50 17 0.895 0 1 0 0 41
08/20/2026 Miami (OH) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 4
08/23/2026 Cleveland State 0-2 90:00 2 1.50 0 0.000 0 1 0 0 6
08/27/2026 Eastern Ky. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
08/30/2026 Northern Kentucky 0-2 90:00 2 1.33 1 0.333 0 1 0 0 8
09/03/2026 Mercyhurst 1-2 90:00 2 1.43 3 0.600 0 1 0 0 17
09/06/2026 Chattanooga 2-1 90:00 1 1.38 0 0.000 1 0 0 0 9
09/10/2026 Indiana State 2-1 90:00 1 1.33 6 0.857 1 0 0 0 17
09/17/2026 Alabama A&M 0-1 90:00 1 1.30 5 0.833 0 1 0 0 12
09/20/2026 Bellarmine 2-1 90:00 1 1.27 6 0.857 1 0 0 0 14
09/27/2026 Lindenwood 3-0 90:00 0 1.17 4 1.000 1 0 0 1 9
10/04/2026 SIUE 4-0 90:00 0 1.08 2 1.000 1 0 0 1 6
10/11/2026 Southeast Mo. St. 2-1 90:00 1 1.07 2 0.667 1 0 0 0 9
10/15/2026 UT Martin 0-0 90:00 0 1.00 3 1.000 0 0 1 1 4
10/18/2026 Eastern Illinois 1-0 90:00 0 0.94 7 1.000 1 0 0 1 13
10/25/2026 Western Ill. 0-1 90:00 1 0.94 8 0.889 0 1 0 0 20
11/01/2026 Southern Indiana 1-0 90:00 0 0.89 9 1.000 1 0 0 1 18
11/05/2026 SIUE 1-0 90:00 0 0.84 2 1.000 1 0 0 1 6
Totals - 1710 16 0.84 81 0.835 12 6 1 7 231
Morehead St. - 1710:00 25 1.32 96 0.793 6 12 1 6 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Marshall 1-3 1/3 1/6 11/12 4/5 8/3 2/3 0/0
08/16/2026 vs Brescia (Ky.) 2-0 2/0 2/0 41/0 20/0 11/0 0/0 0/0
08/20/2026 at Miami (OH) 1-2 1/2 0/2 4/15 2/5 1/8 1/0 0/0
08/23/2026 vs Cleveland State 2-0 2/0 2/0 6/11 2/5 4/2 0/1 0/0
08/27/2026 at Eastern Ky. 0-1 0/1 0/1 7/25 2/10 1/7 2/0 0/0
08/30/2026 vs Northern Kentucky 2-0 2/0 2/0 8/19 4/9 4/10 1/1 0/0
09/03/2026 vs Mercyhurst 2-1 2/1 3/1 17/9 5/5 5/4 1/0 0/0
09/06/2026 vs Chattanooga 1-2 1/2 1/1 9/21 1/6 4/4 1/0 0/0
09/10/2026 vs Indiana State 1-2 1/2 0/1 17/17 8/9 5/7 1/2 0/0
09/17/2026 at Alabama A&M 1-0 1/0 2/0 12/4 7/3 6/2 1/3 0/0
09/20/2026 at Bellarmine 1-2 1/2 1/1 14/16 7/10 4/5 1/0 0/0
09/27/2026 at Lindenwood 0-3 0/3 0/3 9/13 4/7 4/5 1/1 0/0
10/04/2026 vs SIUE 0-4 0/4 0/5 6/18 2/8 2/5 0/0 0/0
10/11/2026 at Southeast Mo. St. 1-2 1/2 1/3 9/20 3/11 5/8 1/0 0/0
10/15/2026 at UT Martin 0-0 0/0 0/0 4/14 3/6 4/6 1/0 0/0
10/18/2026 vs Eastern Illinois 0-1 0/1 0/1 13/17 7/5 0/3 1/0 0/0
10/25/2026 at Western Ill. 1-0 1/0 1/0 20/13 9/7 6/5 1/0 1/0
11/01/2026 vs Southern Indiana 0-1 0/1 0/1 18/12 9/7 6/6 0/0 0/0
11/05/2026 at SIUE 0-1 0/1 0/1 6/9 2/4 0/9 1/1 0/0
Totals 16/25 16/27 231/265 101/122 80/99 17/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Mercyhurst (09/03/2026)
GOALS 2 Brescia (Ky.) (08/16/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
ASSISTS 3 Mercyhurst (09/03/2026)
SHOTS 41 Brescia (Ky.) (08/16/2026)
SHOTS ON GOAL 20 Brescia (Ky.) (08/16/2026)
SAVES 9 Eastern Ky. (08/27/2026)
Northern Kentucky (08/30/2026)
Southeast Mo. St. (10/11/2026)
FOULS 17 Miami (OH) (08/20/2026)
Western Ill. (10/25/2026)
CORNER KICKS 11 Brescia (Ky.) (08/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SIUE (10/04/2026)
GOALS 4 SIUE (10/04/2026)
ASSISTS 6 Marshall (08/13/2026)
SHOTS 25 Eastern Ky. (08/27/2026)
SHOTS ON GOAL 11 Southeast Mo. St. (10/11/2026)
SAVES 17 Brescia (Ky.) (08/16/2026)
FOULS 19 Miami (OH) (08/20/2026)
CORNER KICKS 10 Northern Kentucky (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (OH) (08/20/2026)
Indiana State (09/10/2026)
GOALS 1 Marshall (08/13/2026)
Miami (OH) (08/20/2026)
Chattanooga (09/06/2026)
Indiana State (09/10/2026)
Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
ASSISTS 1 Marshall (08/13/2026)
Chattanooga (09/06/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
SHOTS 4 Miami (OH) (08/20/2026)
Cleveland State (08/23/2026)
SIUE (10/04/2026)
UT Martin (10/15/2026)
SIUE (11/05/2026)
SHOTS ON GOAL 1 Miami (OH) (08/20/2026)
Cleveland State (08/23/2026)
Eastern Ky. (08/27/2026)
Chattanooga (09/06/2026)
SIUE (10/04/2026)
SIUE (11/05/2026)
SAVES 2 Marshall (08/13/2026)
FOULS 4 Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
CORNER KICKS 1 Miami (OH) (08/20/2026)
Eastern Ky. (08/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Ky. (08/27/2026)
Mercyhurst (09/03/2026)
Eastern Illinois (10/18/2026)
Southern Indiana (11/01/2026)
SIUE (11/05/2026)
GOALS 1 Eastern Ky. (08/27/2026)
Mercyhurst (09/03/2026)
Eastern Illinois (10/18/2026)
Southern Indiana (11/01/2026)
SIUE (11/05/2026)
ASSISTS 1 Eastern Ky. (08/27/2026)
Mercyhurst (09/03/2026)
Chattanooga (09/06/2026)
Indiana State (09/10/2026)
Bellarmine (09/20/2026)
Eastern Illinois (10/18/2026)
Southern Indiana (11/01/2026)
SIUE (11/05/2026)
SHOTS 4 Alabama A&M (09/17/2026)
SHOTS ON GOAL 3 Alabama A&M (09/17/2026)
SAVES 1 Miami (OH) (08/20/2026)
Northern Kentucky (08/30/2026)
FOULS 4 Brescia (Ky.) (08/16/2026)
Northern Kentucky (08/30/2026)
CORNER KICKS 2 Cleveland State (08/23/2026)
Alabama A&M (09/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northern Kentucky (08/30/2026)
GOALS 1 Marshall (08/13/2026)
Brescia (Ky.) (08/16/2026)
Miami (OH) (08/20/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
Chattanooga (09/06/2026)
Indiana State (09/10/2026)
Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
ASSISTS 1 Marshall (08/13/2026)
Brescia (Ky.) (08/16/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
Chattanooga (09/06/2026)
Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
SHOTS 7 Eastern Illinois (10/18/2026)
Western Ill. (10/25/2026)
SHOTS ON GOAL 5 Eastern Illinois (10/18/2026)
SAVES 9 Eastern Ky. (08/27/2026)
Northern Kentucky (08/30/2026)
FOULS 7 Western Ill. (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Mercyhurst (09/03/2026)
GOALS 2 Brescia (Ky.) (08/16/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
ASSISTS 3 Mercyhurst (09/03/2026)
SHOTS 41 Brescia (Ky.) (08/16/2026)
SHOTS ON GOAL 20 Brescia (Ky.) (08/16/2026)
SAVES 9 Eastern Ky. (08/27/2026)
Northern Kentucky (08/30/2026)
Southeast Mo. St. (10/11/2026)
FOULS 17 Miami (OH) (08/20/2026)
Western Ill. (10/25/2026)
CORNER KICKS 11 Brescia (Ky.) (08/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lee, Charlotte
Northern Kentucky (08/30/2026)
GOALS 1 Carter, Hannah
Lowe, Olivia
Lee, Charlotte
Chaffee, Keara
Lee, Charlotte
Lentine, Natalie
Walton, Jade
Fubelli, Gaia
Lynam, Ashton
Lynam, Ashton
Lynam, Ashton
Walton, Jade
Marshall (08/13/2026)
Brescia (Ky.) (08/16/2026)
Miami (OH) (08/20/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
Chattanooga (09/06/2026)
Indiana State (09/10/2026)
Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
ASSISTS 1 Lee, Charlotte
Lee, Charlotte
Burke, Hannah
Chaffee, Keara
Tapak, Molly
Lentine, Natalie
Fubelli, Gaia
Fubelli, Gaia
Peper, Faith
Peck, Ava
Marshall (08/13/2026)
Brescia (Ky.) (08/16/2026)
Cleveland State (08/23/2026)
Northern Kentucky (08/30/2026)
Mercyhurst (09/03/2026)
Chattanooga (09/06/2026)
Alabama A&M (09/17/2026)
Bellarmine (09/20/2026)
Southeast Mo. St. (10/11/2026)
Western Ill. (10/25/2026)
SHOTS 7 Walton, Jade
Walton, Jade
Eastern Illinois (10/18/2026)
Western Ill. (10/25/2026)
SHOTS ON GOAL 5 Walton, Jade
Eastern Illinois (10/18/2026)
SAVES 9 Lammers, Allie
Lammers, Allie
Eastern Ky. (08/27/2026)
Northern Kentucky (08/30/2026)
FOULS 7 Peper, Faith
Western Ill. (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Lynam, Ashton 8
Walton, Jade 8
Lee, Charlotte 7
Fubelli, Gaia 4
Chaffee, Keara 3
Team Leaders: Goals
Player High
Goals
Walton, Jade 4
Lynam, Ashton 3
Lee, Charlotte 2
Fubelli, Gaia 1
Chaffee, Keara 1
Team Leaders: Assists
Player High
Assists
Lee, Charlotte 3
Lynam, Ashton 2
Fubelli, Gaia 2
Burke, Hannah 2
Peper, Faith 2
Team Leaders: Shots
Player High
Shots
Walton, Jade 37
Lynam, Ashton 28
Fubelli, Gaia 25
Lentine, Natalie 24
Peper, Faith 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walton, Jade 23
Peper, Faith 11
Lynam, Ashton 10
Lee, Charlotte 9
Anderson, Kendall 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walton, Jade 2
Lynam, Ashton 1
Lee, Charlotte 1
Anderson, Kendall 1
Lowe, Olivia 1
Skip To Footer