Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2021-22 Women's Track & Field Roster

Brad Laux
Wade Event Photography
Brad Laux
Brad Laux

Dallas Jones

  • Hometown Dayton, Ohio
  • Class Junior
  • High School Chaminade Julienne

Biography

COLLEGIATE BEST TIMES
Track and Field: 60: 8.74. 100: 13.71. 200: 27.90. 300: 44.72. 400: 1:02.37

OUTDOOR TRACK AND FIELD (2019)
Participated in nine events ... Placed fourth in the 4x400-meter relay team (4:26.44) at the Kentucky Track & Field Invitational ... Career best 200-meter dash (29.69) at the Bellarmine Classic ... Career best 400-meter dash (1:06.53) at the Kentucky Track & Field Invitational ... Season best 4x100-meter relay team (54.56) at the Charlotte 49er Classic ... Season best 4x400-meter relay team (4:09.74) at the Charlotte 49er Classic.

INDOOR TRACK AND FIELD (2019)
Participated in four events ... Placed third in the Distance Medley Relay (12:52.22) at the QDOBA Marshall Invitational ... Career best 60-meter dash (8.74) at the Marshall Women's Classic.

PRIOR TO MSU
Was an Ohio state qualifier in the 200-meter dash ... Starred in three sports in high school, competing in basketball, soccer and track and field.
 
Track & Field
Date Meet (Indoor/Outdoor) Site Event Time Overall/Collegiate Finish
5/13/22 OVC Championships (O) Murray, Ky. 4x100m Relay 50.39 9th
5/13/22 OVC Championships (O) Murray, Ky. 4x400m Relay 4:16.69 10th
5/11/22 OVC Championships (O) Murray, Ky. 200m 27.24 21st prelims
4/30/22 Clark Wood Invitational (O) Louisville, Ky. 4x400m Relay 4:14.39 8th
4/30/22 Clark Wood Invitational (O) Louisville, Ky. 4x100m Relay 50.78 5th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 400m 1:05.97 27th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 200m 27.42 49th
4/23/22 Kentucky Invitational (O) Lexington, Ky. 4x100m Relay 49.94 6th
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 200m 28.30 12th
4/9/22 Jim Vargo Invitational (O) Louisville, Ky. 4x400m Relay 4:21.15 5th
3/25/22 Margaret Simmons Invitational (O) Murray, Ky. 200m 28.19 44th
3/18/22 Blizzard Buster (O) Oxford, Ohio 200m 28.34 39th
3/18/22 Blizzard Buster (O) Oxford, Ohio 400m 1:04.61 9th
2/23/22 OVC Championships (I) Birmingham, Ala. 200m 28.60 22nd prelims
2/23/22 OVC Championships (I) Birmingham, Ala. 400m 1:05.82 24th prelims
2/12/22 Marshall Invitational (I) Huntington, W.Va. 200m 28.43 23rd
2/12/22 Marshall Invitational (I) Huntington, W.Va. 4x400m Relay 4:26.90 6th
1/21/22 Bellarmine Open (I) Louisville, Ky. 400m 1:09.63 13th
1/21/22 Bellarmine Open (I) Louisville, Ky. 4x400m Relay 4:20.00 6th
1/15/22 Marshall Classic (I) Huntington, W.Va. 200m 29.10 7th
1/15/22 Marshall Classic (I) Huntington, W.Va. 400m 1:10.04 5th
12/2/21 Marshall Opener (I) Huntington, W.Va. 200m 32.02 6th
12/2/21 Marshall Opener (I) Huntington, W.Va. 300m 44.92 4th
5/15/21 OVC Championships (O) Charleston, Ill. 4x400m Relay 4:06.06 11th
5/14/21 OVC Championships (O) Charleston, Ill. 400m 1:04.18 26th prelims
5/1/21 Kentucky Invitational (O) Lexington, Ky. 400m 1:02.37 29th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 100m 13.71 19th
4/24/21 Redhawk Invitational (O) Oxford, Ohio 200m 27.90 14th
4/16/21 Rick Erdmann Twilight (O) Richmond, Ky. 400m 1:03.38 14th
4/17/21 Rick Erdmann Twilight (O) Richmond, Ky. 4x400m Relay 4:06.95 4th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 400m 1:03.79 15th
4/3/21 Joey Haines Invitational (O) Cape Girardeau, Mo. 4x400m Relay 4:11.74 6th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 200m 28.63 24th
3/27/21 Adidas Trojan Challenge (O) Mt. Olive, N.C. 400m 1:04.43 13th
3/20/21 Blizzard Buster (O) Oxford, Ohio 400m 1:05.56 16th
3/20/21 Blizzard Buster (O) Oxford, Ohio 4x400m Relay 4:17.61 6th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 200m 28:31 17th
1/20/21 Kentucky Collegiate Invitational (I) Louisville, Ky. 400m 1:09.10 17th
12/6/20 Marshall Opener (I) Huntington, W.Va. 300m 46.41 5th
12/6/20 Marshall Opener (I) Huntington, W.Va. 4x400m Relay 4:31.16 2nd
2/26/20 OVC Championships (I) Birmingham, Ala. 400m 1:05.21 20th prelims
2/8/20 Chipotle Marshall Classic (I) Huntington, W.Va. 200m 28.06 14th
2/8/20 Chipotle Marshall Classic (I) Huntington, W.Va. 400m 1:04.20 16th
1/24/20 Marshall Invitational (I) Huntington, W.Va. 200m 28.44 20th
1/11/20 Marshall Classic (I) Huntington, W.Va. 400m 1:06.95 8th
1/11/20 Marshall Classic (I) Huntington, W.Va. 4x400m Relay 4:23.16 7th
4/27/19 Lenny Lyles/Clark Woods (O) Louisville, Ky. 400m 1:07.66 40th
4/13/19 Bellarmine Classic (O) Louisville, Ky. 200m 29.69 30th
4/13/19 Bellarmine Classic (O) Louisville, Ky. 400m 1:08.51 12th
3/30/19 Terrier Relays (O) Spartanburg, S.C. 400m 1:08.23 32nd
3/30/19 Terrier Relays (O) Spartanburg, S.C. 4x400m Relay 4:11.55 6th
3/16/19 49er Classic (O) Charlotte, N.C. 4x100m Relay 54.56 21st
3/16/19 49er Classic (O) Charlotte, N.C. 4x400m Relay 4:09.74 22nd
1/12/19 Marshall Classic (I) Huntington, W.Va. 60m 8.74 23rd prelims
1/12/19 Marshall Classic (I) Huntington, W.Va. 4x400m Relay 4:25.67 10th

Historical Player Information

  • 2019Freshman

  • 2020Sophomore

  • 2021Sophomore

  • 2022Junior