Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2018 Volleyball Cumulative Statistics

Team (21-10, 11-5)

Overall Team Statistics
Statistic Morehead State Opponents
Attack
Kills 1497 1265
Errors 622 656
Attempts 4025 3980
Percent .217 .153
Kills Per Set 13.2 11.2
Set
Assists 1406 1175
Assists Per Set 12.4 10.4
Ball Handling Errors 65 54
Serve
Aces 151 105
Errors 213 196
Aces Per Set 1.3 .9
Receptions
Errors 105 151
Errors Per Set .9 1.3
Defense
Digs 1779 1638
Digs Per Set 15.7 14.5
Blocking
Solo 62 33
Assists 400 345
Errors 48 59
Blocks 262.0 205.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lohmeier, Olivia 112 31 31 470.5 4.20 413 3.69 130 1074 .264 7 0.06 25 0.22 27
2 Fella, Maddie 88 26 26 161.0 1.83 96 1.09 30 285 .232 8 0.09 0 0.00 0
3 Jones, Jordan 106 31 31 281.0 2.65 239 2.25 113 596 .211 37 0.35 6 0.06 8
4 McCarson, Danielle 51 14 0 26.0 0.51 1 0.02 1 7 .000 12 0.24 25 0.49 19
5 Allen, Liz 55 22 1 31.5 0.57 22 0.40 13 86 .105 7 0.13 7 0.13 12
6 Whitten, Allison 113 31 0 25.0 0.22 5 0.04 2 29 .103 29 0.26 20 0.18 44
7 Rokey, Lauren 111 31 31 342.0 3.08 308 2.77 168 898 .156 5 0.05 4 0.04 9
8 Hodges, Taylor 112 31 0 17.0 0.15 1 0.01 2 15 -.067 40 0.36 16 0.14 25
9 Keating, Hannah 8 6 0 5.5 0.69 4 0.50 2 12 .167 0 0.00 1 0.13 1
10 Cecil, Alyssa 42 20 0 3.0 0.07 1 0.02 0 5 .200 1 0.02 2 0.05 10
11 Clark, Chandler 113 31 31 111.0 0.98 70 0.62 22 229 .210 1221 10.81 22 0.19 31
12 Wachtman, Jessie 111 31 0 354.5 3.19 294 2.65 103 632 .302 7 0.06 0 0.00 1
15 Montelisciani, Olivia 113 31 31 25.0 0.22 2 0.02 5 20 -.150 30 0.27 23 0.20 24
16 Reynolds, Karlee 40 22 5 39.5 0.99 28 0.70 19 91 .099 2 0.05 0 0.00 2
22 Swearingen, Mia 26 18 0 17.5 0.67 13 0.50 11 45 .044 0 0.00 0 0.00 0
Total 113 31 1,910.0 16.90 1497 13.25 622 4025 .217 1406 12.44 151 1.34 213
Opponents 113 31 1,575.5 13.94 1265 11.19 656 3980 .153 1175 10.40 105 0.93 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lohmeier, Olivia 112 125 1.12 1 56 .982 0.01 6 53 59.0 0.53 6 3
2 Fella, Maddie 88 31 0.35 0 13 1.000 0.00 15 100 115.0 1.31 7 0
3 Jones, Jordan 106 52 0.49 1 8 .875 0.01 3 66 69.0 0.65 8 7
4 McCarson, Danielle 51 107 2.10 11 168 .935 0.22 0 0 0 0.00 0 0
5 Allen, Liz 55 60 1.09 8 73 .890 0.15 1 3 4.0 0.07 4 0
6 Whitten, Allison 113 441 3.90 14 514 .973 0.12 0 0 0 0.00 0 3
7 Rokey, Lauren 111 81 0.73 1 14 .929 0.01 9 42 51.0 0.46 3 3
8 Hodges, Taylor 112 242 2.16 28 458 .939 0.25 0 0 0 0.00 0 3
9 Keating, Hannah 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Cecil, Alyssa 42 58 1.38 4 72 .944 0.10 0 0 0 0.00 0 2
11 Clark, Chandler 113 277 2.45 1 6 .833 0.01 2 34 36.0 0.32 6 41
12 Wachtman, Jessie 111 36 0.32 1 33 .970 0.01 22 77 99.0 0.89 11 1
15 Montelisciani, Olivia 113 259 2.29 31 696 .955 0.27 0 0 0 0.00 0 2
16 Reynolds, Karlee 40 6 0.15 0 9 1.000 0.00 3 17 20.0 0.50 2 0
22 Swearingen, Mia 26 3 0.12 0 4 1.000 0.00 1 7 8.0 0.31 1 0
Total 113 1779 15.74 105 2134 .951 0.93 62 400 262.0 2.32 48 65
Opponents 113 1638 14.50 151 2331 .935 1.34 33 345 205.5 1.82 59 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lohmeier, Olivia 59 16 16 257.0 4.36 233 3.95 74 611 .260 4 0.07 12 0.20 14
2 Fella, Maddie 57 16 16 101.0 1.77 64 1.12 16 195 .246 5 0.09 0 0.00 0
3 Jones, Jordan 58 16 16 146.0 2.52 126 2.17 57 331 .208 19 0.33 3 0.05 6
4 McCarson, Danielle 4 1 0 4.0 1.00 0 0.00 0 1 .000 1 0.25 4 1.00 2
5 Allen, Liz 31 10 1 7.0 0.23 1 0.03 5 16 -.250 3 0.10 6 0.19 8
6 Whitten, Allison 59 16 0 15.0 0.25 4 0.07 0 14 .286 19 0.32 11 0.19 23
7 Rokey, Lauren 59 16 16 174.5 2.96 154 2.61 96 456 .127 4 0.07 0 0.00 0
8 Hodges, Taylor 59 16 0 10.0 0.17 0 0.00 1 11 -.091 18 0.31 10 0.17 14
9 Keating, Hannah 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
10 Cecil, Alyssa 34 14 0 3.0 0.09 1 0.03 0 5 .200 1 0.03 2 0.06 7
11 Clark, Chandler 59 16 16 63.0 1.07 40 0.68 14 130 .200 654 11.08 13 0.22 8
12 Wachtman, Jessie 59 16 0 203.0 3.44 165 2.80 58 359 .298 5 0.08 0 0.00 0
15 Montelisciani, Olivia 59 16 16 12.0 0.20 1 0.02 4 15 -.200 16 0.27 11 0.19 10
16 Reynolds, Karlee 13 9 0 7.0 0.54 6 0.46 5 20 .050 0 0.00 0 0.00 1
22 Swearingen, Mia 9 9 0 1.5 0.17 1 0.11 2 6 -.167 0 0.00 0 0.00 0
Total 59 16 1,005.0 17.03 797 13.51 333 2175 .213 749 12.69 72 1.22 93
Opponents 59 16 851.0 14.42 684 11.59 344 2118 .161 636 10.78 60 1.02 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lohmeier, Olivia 59 64 1.08 0 22 1.000 0.00 3 18 21.0 0.36 3 3
2 Fella, Maddie 57 23 0.40 0 10 1.000 0.00 10 54 64.0 1.12 2 0
3 Jones, Jordan 58 39 0.67 1 4 .750 0.02 1 32 33.0 0.57 1 4
4 McCarson, Danielle 4 9 2.25 0 17 1.000 0.00 0 0 0 0.00 0 0
5 Allen, Liz 31 43 1.39 8 67 .881 0.26 0 0 0 0.00 1 0
6 Whitten, Allison 59 228 3.86 8 265 .970 0.14 0 0 0 0.00 0 1
7 Rokey, Lauren 59 48 0.81 1 3 .667 0.02 6 29 35.0 0.59 2 2
8 Hodges, Taylor 59 125 2.12 17 285 .940 0.29 0 0 0 0.00 0 0
9 Keating, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cecil, Alyssa 34 55 1.62 4 62 .935 0.12 0 0 0 0.00 0 2
11 Clark, Chandler 59 150 2.54 0 0 .000 0.00 0 20 20.0 0.34 5 27
12 Wachtman, Jessie 59 25 0.42 1 21 .952 0.02 16 44 60.0 1.02 5 1
15 Montelisciani, Olivia 59 143 2.42 18 381 .953 0.31 0 0 0 0.00 0 1
16 Reynolds, Karlee 13 4 0.31 0 2 1.000 0.00 0 2 2.0 0.15 1 0
22 Swearingen, Mia 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 59 959 16.25 60 1145 .948 1.02 36 200 136.0 2.31 20 41
Opponents 59 899 15.24 72 1232 .942 1.22 11 192 107.0 1.81 24 24

Match-By-Match

Morehead State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 St. Francis Brooklyn W 3 40 9 99 .313 34 6 6 2 38 2 24 1 14.0 1 60.0
8/24/2018 Bradley W 5 65 24 177 .232 62 1 8 2 85 5 20 3 15.0 0 81.0
8/25/2018 Hampton W 3 36 8 72 .389 33 8 7 5 35 1 10 4 6.0 0 50.0
8/28/2018 at Marshall L 5 57 26 156 .199 56 1 8 3 71 4 16 3 12.0 1 70.0
8/31/2018 Saint Francis W 3 41 10 108 .287 39 3 4 4 57 0 18 6 9.0 2 53.0
8/31/2018 Mercer W 3 39 14 98 .255 35 6 6 0 44 1 16 1 9.0 0 54.0
9/01/2018 Wright State L 3 40 18 112 .196 40 4 5 6 42 2 8 1 6.0 3 50.0
9/07/2018 at Toledo W 4 59 20 155 .252 55 1 9 3 69 0 12 0 6.0 1 66.0
9/08/2018 vs Duquesne W 3 40 17 111 .207 38 8 9 0 57 1 6 0 4.0 2 52.0
9/08/2018 vs Manhattan W 3 36 21 92 .163 33 8 11 0 37 1 10 1 6.0 1 50.0
9/14/2018 vs Penn W 3 43 17 101 .257 40 2 11 3 46 2 12 1 8.0 4 53.0
9/14/2018 at West Virginia L 5 45 36 153 .059 42 5 7 2 63 1 18 3 10.0 5 60.0
9/15/2018 vs Wake Forest L 4 55 23 130 .246 49 9 18 3 40 1 4 0 3.0 2 67.0
9/21/2018 Jacksonville State W 5 68 26 160 .263 64 8 6 3 63 1 16 6 9.0 6 85.0
9/22/2018 Tennessee Tech W 3 46 19 113 .239 45 5 7 5 49 1 14 1 8.0 1 59.0
9/26/2018 Eastern Kentucky W 3 48 17 124 .250 44 4 3 3 48 0 8 2 4.0 2 56.0
9/29/2018 at Austin Peay L 3 29 15 111 .126 29 4 3 5 58 4 10 3 9.0 4 42.0
10/05/2018 at Belmont Bruins W 3 41 15 109 .239 40 2 3 4 58 3 20 0 13.0 2 56.0
10/06/2018 at TSU W 3 40 17 114 .202 38 5 7 2 48 0 12 1 6.0 3 51.0
10/10/2018 UT Martin W 4 61 26 167 .210 53 4 5 5 84 2 10 2 7.0 5 72.0
10/13/2018 Southeast Missouri W 4 63 18 152 .296 61 4 6 3 77 1 12 0 7.0 2 74.0
10/19/2018 at SIUE L 4 45 30 168 .089 42 2 6 4 72 0 18 0 9.0 1 56.0
10/20/2018 at Eastern Illinois L 3 34 20 122 .115 32 4 6 7 48 0 6 1 3.0 0 41.0
10/26/2018 at Tennessee Tech W 4 49 15 137 .248 44 5 10 2 68 7 12 0 13.0 2 67.0
10/27/2018 at Jacksonville State L 5 55 31 147 .163 53 10 5 7 61 7 12 2 13.0 3 78.0
10/31/2018 at Eastern Kentucky W 3 47 17 108 .278 44 0 2 4 44 5 10 0 10.0 2 57.0
11/03/2018 Murray State L 5 71 29 182 .231 66 4 13 2 62 1 12 0 7.0 3 82.0
11/09/2018 Tennessee State W 4 62 25 159 .233 57 8 6 2 71 1 14 0 8.0 3 78.0
11/10/2018 Belmont W 3 38 13 102 .245 37 3 5 2 48 3 14 2 10.0 2 51.0
11/15/2018 vs Southeast Missouri W 3 42 16 118 .220 41 12 3 4 61 3 8 0 7.0 1 61.0
11/16/2018 vs Murray State L 4 62 30 168 .190 60 5 8 8 75 2 18 4 11.0 1 78.0
Morehead State 113 1497 622 4025 .217 1406 151 213 105 1779 62 400 48 262.0 65 1,910.0
Opponents 113 1265 656 3980 .153 1175 105 196 151 1638 33 345 59 205.5 54 1,575.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.25
Assists Per Set 12.44
Service Aces Per Set 1.34
Reception Errors Per Set 0.93
Digs Per Set 15.74
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.58
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at St. Francis Brooklyn L 3 30 19 97 .113 28 2 6 6 41 0 4 2 2.0 2 34.0
8/24/2018 at Bradley L 5 61 29 191 .168 57 2 8 1 79 3 12 2 9.0 5 72.0
8/25/2018 at Hampton L 3 22 21 86 .012 21 5 3 8 25 1 10 5 6.0 3 33.0
8/28/2018 Marshall W 5 68 29 181 .215 60 3 12 1 64 4 12 3 10.0 0 81.0
8/31/2018 at Saint Francis L 3 34 24 123 .081 32 4 6 3 49 0 6 4 3.0 1 41.0
8/31/2018 at Mercer L 3 31 18 107 .121 30 0 9 6 40 1 4 2 3.0 1 34.0
9/01/2018 at Wright State W 3 40 8 102 .314 38 6 4 4 46 0 10 3 5.0 0 51.0
9/07/2018 Toledo L 4 48 27 154 .136 44 3 1 1 64 3 10 2 8.0 2 59.0
9/08/2018 vs Duquesne L 3 26 17 103 .087 24 0 7 8 49 2 9 0 6.5 2 32.5
9/08/2018 vs Manhattan L 3 17 19 82 -.024 16 0 8 8 29 0 6 0 3.0 4 20.0
9/14/2018 vs Penn L 3 24 24 100 .000 21 3 2 2 33 0 8 2 4.0 5 31.0
9/14/2018 West Virginia W 5 54 24 149 .201 49 2 17 5 63 1 34 2 18.0 1 74.0
9/15/2018 vs Wake Forest W 4 48 16 111 .288 47 3 15 9 41 2 12 6 8.0 2 59.0
9/21/2018 at Jacksonville State L 5 64 19 157 .287 60 3 6 8 59 0 12 1 6.0 1 73.0
9/22/2018 at Tennessee Tech L 3 28 19 101 .089 25 5 5 5 43 0 12 1 6.0 0 39.0
9/26/2018 at Eastern Kentucky L 3 36 16 108 .185 35 3 3 4 50 0 12 3 6.0 4 45.0
9/29/2018 Austin Peay W 3 48 18 131 .229 42 5 8 4 61 2 6 0 5.0 0 58.0
10/05/2018 Belmont Bruins L 3 29 28 119 .008 28 4 3 2 46 0 10 2 5.0 0 38.0
10/06/2018 TSU L 3 34 19 106 .142 33 2 7 5 43 1 6 1 4.0 4 40.0
10/10/2018 at UT Martin L 4 48 27 167 .126 45 5 4 4 72 0 20 5 10.0 1 63.0
10/13/2018 at Southeast Missouri L 4 48 16 148 .216 43 3 9 4 65 2 12 1 8.0 4 59.0
10/19/2018 SIUE W 4 53 30 166 .139 50 4 8 2 81 1 16 1 9.0 0 66.0
10/20/2018 Eastern Illinois W 3 39 12 106 .255 35 7 2 4 55 1 6 2 4.0 2 50.0
10/26/2018 Tennessee Tech L 4 43 31 157 .076 41 2 9 5 64 2 6 0 5.0 0 50.0
10/27/2018 Jacksonville State W 5 54 23 147 .211 50 7 12 10 54 2 16 1 10.0 3 71.0
10/31/2018 Eastern Kentucky L 3 33 23 113 .088 28 4 3 0 33 0 12 0 6.0 2 43.0
11/03/2018 at Murray State W 5 61 19 152 .276 59 2 3 4 69 0 20 1 10.0 1 73.0
11/09/2018 at Tennessee State L 4 38 16 132 .167 36 2 5 8 63 0 16 2 8.0 2 48.0
11/10/2018 at Belmont L 3 28 28 108 .000 26 2 6 3 41 0 10 3 5.0 0 35.0
11/15/2018 vs Southeast Missouri L 3 26 17 112 .080 22 4 3 12 52 3 8 1 7.0 1 37.0
11/16/2018 vs Murray State W 4 52 20 164 .195 50 8 2 5 64 2 8 1 6.0 1 66.0
Opponents 113 1265 656 3980 .153 1175 105 196 151 1638 33 345 59 205.5 54 1,575.5
Morehead State 113 1497 622 4025 .217 1406 151 213 105 1779 62 400 48 262.0 65 1,910.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.19
Assists Per Set 10.40
Service Aces Per Set 0.93
Reception Errors Per Set 1.34
Digs Per Set 14.50
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.48
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Lohmeier, Olivia 413
Rokey, Lauren 308
Wachtman, Jessie 294
Jones, Jordan 239
Fella, Maddie 96
Team Leaders: Assists
Player High
Assists
Clark, Chandler 1221
Hodges, Taylor 40
Jones, Jordan 37
Montelisciani, Olivia 30
Whitten, Allison 29
Team Leaders: Service Aces
Player High
Service Aces
Lohmeier, Olivia 25
McCarson, Danielle 25
Montelisciani, Olivia 23
Clark, Chandler 22
Whitten, Allison 20
Team Leaders: Digs
Player High
Digs
Whitten, Allison 441
Clark, Chandler 277
Montelisciani, Olivia 259
Hodges, Taylor 242
Lohmeier, Olivia 125
Team Leaders: Blocks
Player High
Blocks
Fella, Maddie 115.0
Wachtman, Jessie 99.0
Jones, Jordan 69.0
Lohmeier, Olivia 59.0
Rokey, Lauren 51.0