Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (7-9, 3-3)

Overall Team Statistics
Statistic Morehead St. Opponents
Attack
Kills 688 758
Errors 309 315
Attempts 2075 2034
Percent .183 .218
Kills Per Set 11.9 13.1
Set
Assists 641 712
Assists Per Set 11.1 12.3
Ball Handling Errors 1 0
Serve
Aces 92 83
Errors 140 121
Aces Per Set 1.6 1.4
Receptions
Errors 83 92
Errors Per Set 1.4 1.6
Defense
Digs 816 905
Digs Per Set 14.1 15.6
Blocking
Solo 24 17
Assists 189 210
Errors 34 10
Blocks 118.5 122.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCloskey, Riley 36 11 4 48.0 1.33 39 1.08 27 132 .091 4 0.11 1 0.03 1
2 Carter, Haidyn 54 15 15 79.5 1.47 52 0.96 26 166 .157 4 0.07 0 0.00 0
3 Brown, Tinsley 56 16 4 12.0 0.21 0 0.00 0 0 0 5 0.09 12 0.21 15
4 Rindler, Mary 2 2 0 2.0 1.00 2 1.00 3 9 -.111 0 0.00 0 0.00 0
5 Warrick, Ella 58 16 16 199.5 3.44 166 2.86 103 542 .116 8 0.14 22 0.38 11
6 Fitzgerald, Courtney 58 16 0 12.0 0.21 0 0.00 0 1 .000 44 0.76 12 0.21 26
7 Sharp, Kylie 38 12 3 35.5 0.93 24 0.63 12 95 .126 0 0.00 0 0.00 0
9 Nott, Amelia 58 16 16 198.5 3.42 151 2.60 39 335 .334 9 0.16 23 0.40 36
10 Tinch, Kennedy 13 8 2 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 7
11 Daniels, Jasmine 6 4 0 0 0.00 0 0.00 0 0 0 4 0.67 0 0.00 1
12 Certa, Josie 57 16 4 15.0 0.26 0 0.00 0 14 .000 233 4.09 14 0.25 21
13 Campbell, Norah 15 8 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
14 Everett, Hollan 55 15 12 236.5 4.30 216 3.93 81 661 .204 5 0.09 0 0.00 1
15 Schiltz, Anna 32 12 7 27.0 0.84 18 0.56 12 79 .076 0 0.00 0 0.00 1
17 Sennett, Sydney 58 16 12 21.5 0.37 12 0.21 3 27 .333 319 5.50 8 0.14 17
22 Baxter, Reagan 10 7 1 11.5 1.15 8 0.80 3 14 .357 1 0.10 0 0.00 0
Total 58 16 898.5 15.49 688 11.86 309 2075 .183 641 11.05 92 1.59 140
Opponents 58 16 963.0 16.60 758 13.07 315 2034 .218 712 12.28 83 1.43 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCloskey, Riley 36 19 0.53 1 22 .955 0.03 1 14 15.0 0.42 3 0
2 Carter, Haidyn 54 13 0.24 0 4 1.000 0.00 6 43 49.0 0.91 2 0
3 Brown, Tinsley 56 83 1.48 16 226 .929 0.29 0 0 0 0.00 0 0
4 Rindler, Mary 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Warrick, Ella 58 153 2.64 12 309 .961 0.21 4 15 19.0 0.33 6 1
6 Fitzgerald, Courtney 58 205 3.53 21 351 .940 0.36 0 0 0 0.00 0 0
7 Sharp, Kylie 38 21 0.55 1 3 .667 0.03 4 15 19.0 0.50 7 0
9 Nott, Amelia 58 55 0.95 1 9 .889 0.02 2 45 47.0 0.81 2 0
10 Tinch, Kennedy 13 14 1.08 2 25 .920 0.15 0 0 0 0.00 0 0
11 Daniels, Jasmine 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Certa, Josie 57 85 1.49 0 3 1.000 0.00 0 2 2.0 0.04 0 0
13 Campbell, Norah 15 13 0.87 1 37 .973 0.07 0 0 0 0.00 0 0
14 Everett, Hollan 55 47 0.85 9 177 .949 0.16 5 31 36.0 0.65 8 0
15 Schiltz, Anna 32 10 0.31 0 0 .000 0.00 2 14 16.0 0.50 4 0
17 Sennett, Sydney 58 96 1.66 0 2 1.000 0.00 0 3 3.0 0.05 2 0
22 Baxter, Reagan 10 0 0.00 0 0 .000 0.00 0 7 7.0 0.70 0 0
Total 58 816 14.07 83 1169 .929 1.43 24 189 118.5 2.04 34 1
Opponents 58 905 15.60 92 1078 .915 1.59 17 210 122.0 2.10 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCloskey, Riley 17 5 3 28.5 1.68 24 1.41 15 74 .122 2 0.12 1 0.06 0
2 Carter, Haidyn 18 5 5 24.5 1.36 14 0.78 11 50 .060 1 0.06 0 0.00 0
3 Brown, Tinsley 22 6 0 6.0 0.27 0 0.00 0 0 0 2 0.09 6 0.27 8
5 Warrick, Ella 22 6 6 72.5 3.30 63 2.86 36 209 .129 5 0.23 6 0.27 5
6 Fitzgerald, Courtney 22 6 0 2.0 0.09 0 0.00 0 0 0 17 0.77 2 0.09 11
7 Sharp, Kylie 22 6 1 21.5 0.98 13 0.59 7 56 .107 0 0.00 0 0.00 0
9 Nott, Amelia 22 6 6 72.0 3.27 52 2.36 12 116 .345 1 0.05 11 0.50 18
10 Tinch, Kennedy 6 2 2 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 5
11 Daniels, Jasmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Certa, Josie 22 6 1 5.0 0.23 0 0.00 0 5 .000 89 4.05 5 0.23 9
13 Campbell, Norah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Everett, Hollan 22 6 6 97.5 4.43 88 4.00 39 293 .167 1 0.05 0 0.00 1
15 Schiltz, Anna 4 2 1 5.0 1.25 2 0.50 1 13 .077 0 0.00 0 0.00 0
17 Sennett, Sydney 22 6 5 9.5 0.43 6 0.27 2 9 .444 125 5.68 3 0.14 7
Total 22 6 344.0 15.64 262 11.91 123 825 .168 244 11.09 34 1.55 64
Opponents 22 6 370.0 16.82 291 13.23 132 842 .189 271 12.32 30 1.36 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCloskey, Riley 17 14 0.82 0 6 1.000 0.00 1 5 6.0 0.35 1 0
2 Carter, Haidyn 18 7 0.39 0 1 1.000 0.00 3 15 18.0 1.00 1 0
3 Brown, Tinsley 22 33 1.50 7 83 .916 0.32 0 0 0 0.00 0 0
5 Warrick, Ella 22 72 3.27 4 104 .962 0.18 1 5 6.0 0.27 3 0
6 Fitzgerald, Courtney 22 79 3.59 12 179 .933 0.55 0 0 0 0.00 0 0
7 Sharp, Kylie 22 10 0.45 1 3 .667 0.05 3 11 14.0 0.64 4 0
9 Nott, Amelia 22 18 0.82 0 4 1.000 0.00 1 16 17.0 0.77 2 0
10 Tinch, Kennedy 6 9 1.50 1 15 .933 0.17 0 0 0 0.00 0 0
11 Daniels, Jasmine 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Certa, Josie 22 38 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Campbell, Norah 2 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Everett, Hollan 22 24 1.09 1 60 .983 0.05 3 13 16.0 0.73 6 0
15 Schiltz, Anna 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 1 0
17 Sennett, Sydney 22 39 1.77 0 0 .000 0.00 0 1 1.0 0.05 2 0
Total 22 345 15.68 30 463 .935 1.36 13 70 48.0 2.18 20 0
Opponents 22 378 17.18 34 413 .918 1.55 6 86 49.0 2.23 2 0

Match-By-Match

Morehead St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fairfield W 5 63 25 178 .213 56 8 9 7 62 2 18 1 11 0 82.0
8/29/2026 at Tennessee L 3 21 17 89 .045 20 1 6 5 28 0 10 0 5 1 27.0
8/30/2026 vs Colgate L 5 56 22 178 .191 53 7 13 7 76 1 16 0 9 0 72.0
9/04/2026 at Mercyhurst W 3 38 15 94 .245 36 11 1 2 45 2 10 3 7 0 56.0
9/04/2026 vs Cleveland St. W 4 49 20 140 .207 47 4 9 7 60 1 14 2 8 0 61.0
9/05/2026 vs Siena W 4 59 18 142 .289 56 11 9 7 64 2 12 0 8 0 78.0
9/10/2026 Cincinnati L 3 32 12 102 .196 27 9 9 6 27 0 12 2 6 0 47.0
9/12/2026 Michigan St. L 3 37 18 116 .164 34 2 5 3 39 0 7 3 3.5 0 42.5
9/18/2026 at Marshall L 3 36 21 113 .133 36 2 6 7 49 2 6 3 5 0 43.0
9/19/2026 Marshall L 3 35 18 98 .173 32 3 9 2 21 1 14 0 8 0 46.0
9/25/2026 Lindenwood L 3 33 18 115 .130 29 2 7 6 44 3 4 2 5 0 40.0
9/26/2026 Lindenwood L 3 33 20 109 .119 33 4 9 4 41 1 8 8 5 0 42.0
10/02/2026 at UT Martin W 4 50 20 144 .208 48 5 13 3 53 1 24 5 13 0 68.0
10/03/2026 at UT Martin W 4 57 21 137 .263 52 7 12 3 49 2 16 4 10 0 74.0
10/09/2026 at Southern Ind. W 5 59 23 194 .186 55 6 13 6 97 4 12 1 10 0 75.0
10/10/2026 at Southern Ind. L 3 30 21 126 .071 27 10 10 8 61 2 6 0 5 0 45.0
Morehead St. 58 688 309 2075 .183 641 92 140 83 816 24 189 34 118.5 1 898.5
Opponents 58 758 315 2034 .218 712 83 121 92 905 17 210 10 122.0 0 963.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.86
Assists Per Set 11.05
Service Aces Per Set 1.59
Reception Errors Per Set 1.43
Digs Per Set 14.07
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fairfield L 5 62 29 166 .199 60 7 8 8 73 2 16 0 10 0 79.0
8/29/2026 Tennessee W 3 43 12 88 .352 40 5 9 1 38 1 12 0 7 0 55.0
8/30/2026 vs Colgate W 5 64 23 174 .236 63 7 9 7 85 2 12 2 8 0 79.0
9/04/2026 Mercyhurst L 3 25 18 94 .074 22 2 5 11 34 0 8 0 4 0 31.0
9/04/2026 vs Cleveland St. L 4 45 30 139 .108 44 7 8 4 58 1 14 1 8 0 60.0
9/05/2026 vs Siena L 4 46 19 137 .197 42 7 7 11 56 0 16 0 8 0 61.0
9/10/2026 at Cincinnati W 3 47 11 93 .387 44 6 9 9 51 1 12 0 7 0 60.0
9/12/2026 at Michigan St. W 3 49 12 105 .352 47 3 11 2 49 0 16 0 8 0 60.0
9/18/2026 Marshall W 3 40 15 109 .229 37 7 3 2 48 2 6 2 5 0 52.0
9/19/2026 at Marshall W 3 46 14 87 .368 42 2 5 3 35 2 12 3 8 0 56.0
9/25/2026 at Lindenwood W 3 43 11 109 .294 39 6 5 2 51 1 10 0 6 0 55.0
9/26/2026 at Lindenwood W 3 42 12 102 .294 38 4 5 4 49 2 16 2 10 0 56.0
10/02/2026 UT Martin L 4 61 35 161 .161 59 3 13 5 64 0 14 0 7 0 71.0
10/03/2026 UT Martin L 4 42 26 130 .123 42 3 8 7 48 2 20 0 12 0 57.0
10/09/2026 Southern Ind. L 5 66 33 214 .154 60 6 10 6 103 1 14 0 8 0 80.0
10/10/2026 Southern Ind. W 3 37 15 126 .175 33 8 6 10 63 0 12 0 6 0 51.0
Opponents 58 758 315 2034 .218 712 83 121 92 905 17 210 10 122.0 0 963.0
Morehead St. 58 688 309 2075 .183 641 92 140 83 816 24 189 34 118.5 1 898.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 13.07
Assists Per Set 12.28
Service Aces Per Set 1.43
Reception Errors Per Set 1.59
Digs Per Set 15.60
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Hollan 216
Warrick, Ella 166
Nott, Amelia 151
Carter, Haidyn 52
McCloskey, Riley 39
Team Leaders: Assists
Player High
Assists
Sennett, Sydney 319
Certa, Josie 233
Fitzgerald, Courtney 44
Nott, Amelia 9
Warrick, Ella 8
Team Leaders: Service Aces
Player High
Service Aces
Nott, Amelia 23
Warrick, Ella 22
Certa, Josie 14
Brown, Tinsley 12
Fitzgerald, Courtney 12
Team Leaders: Digs
Player High
Digs
Fitzgerald, Courtney 205
Warrick, Ella 153
Sennett, Sydney 96
Certa, Josie 85
Brown, Tinsley 83
Team Leaders: Blocks
Player High
Blocks
Carter, Haidyn 49.0
Nott, Amelia 47.0
Everett, Hollan 36.0
Sharp, Kylie 19.0
Warrick, Ella 19.0
Skip To Footer