Skip To Main Content
Skip To Main Content
Home of MSU Athletics

# Marshall (4-7,0-0 C-USA) -VS- # Morehead St. (3-6,0-0 OVC)

Box Score

Marshall logo
3
vs
Morehead St. logo
2

# Marshall (4-7,0-0 C-USA)
-VS-
# Morehead St. (3-6,0-0 OVC)

Team Score By Period
Team 1 2 3 4 5
Winner Marshall Marsh 25 16 22 25 15
Morehead St. More 23 25 25 17 5
Date:
9/16/2021
Time:
6:01 pm
Site:
Morehead, KY (Johnson Arena)
Attendance:
265

Match Details

Game Statistics By Set
Set Marshall Morehead St.
K E TA % K E TA %
Set #1 15 3 33 0.364 15 7 40 0.2
Set #2 7 6 38 0.026 17 7 44 0.227
Set #3 14 6 37 0.216 17 4 36 0.361
Set #4 13 3 36 0.278 12 7 42 0.119
Set #5 9 0 15 0.6 5 5 23 0
Total 58 18 159 .252 66 30 185 .195
Team Statistical Comparison
Statistic Team Comparison
Marsh - More
Points
72.0
74.0
Kills
58
66
Aces
3
3
Blocks
11
5
Assists
56
64
Digs
75
70

Game Leaders

Marsh - Leaders
Statistic Leaders
Kills DeBell, Ciara (19), McElhaney, Macy (12), Taylor, Megan (12)
Aces Schank, Sarah (1), Leon, Destiny (1), Lostumo, Sydney (1)
Blocks Leon, Destiny (6), Lostumo, Sydney (5), McElhaney, Macy (4)
Assists Lostumo, Sydney (42), Schank, Sarah (12), Brown, Brynn (2)
Digs Schank, Sarah (22), Lostumo, Sydney (17), Camden, Meagan (12)

Individual Statistics

Marshall (4-7,0-0 C-USA)

Marsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 DeBell, Ciara 5 19 5 58 .241 0 0 0 1 0-1 0 0 1 7 0 0 19
7 7 Schank, Sarah 5 0 0 3 .000 12 0 1 1 1-1 0 0 0 22 0 0 1
16 16 Leon, Destiny 5 8 2 16 .375 0 1 1 1 1-1 1 5 0 2 0 0 12.5
13 13 McElhaney, Macy 5 12 2 24 .417 0 0 0 0 0-0 0 4 0 5 0 0 14
2 2 Lostumo, Sydney 5 0 0 7 .000 42 0 1 3 1-3 0 5 0 17 0 0 3.5
9 9 Camden, Meagan 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 3 1
11 11 Taylor, Megan 5 12 6 31 .194 0 0 0 0 0-0 0 1 1 2 0 0 12.5
6 6 Brown, Brynn 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 8 0 0 1
15 15 Montague, Lydia 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
1 1 Clerkley, Essence 2 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 18 159 .252 56 1 3 7 3-7 1 20 2 75 0 3 72
Marsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 DeBell, Ciara 5 0 0 1 7 0 0 19
7 7 Schank, Sarah 5 0 0 0 22 0 0 1
16 16 Leon, Destiny 5 1 5 0 2 0 0 12.5
13 13 McElhaney, Macy 5 0 4 0 5 0 0 14
2 2 Lostumo, Sydney 5 0 5 0 17 0 0 3.5
9 9 Camden, Meagan 5 0 0 0 12 0 3 1
11 11 Taylor, Megan 5 0 1 1 2 0 0 12.5
6 6 Brown, Brynn 5 0 0 0 8 0 0 1
15 15 Montague, Lydia 3 0 3 0 0 0 0 4.5
1 1 Clerkley, Essence 2 0 2 0 0 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 20 2 75 0 3 72

Morehead St. (3-6,0-0 OVC)

More - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hodges, Taylor 5 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0
1 1 Lohmeier, Olivia 5 22 12 58 .172 0 0 0 1 0-1 0 1 0 3 0 0 22.5
15 15 Montelisciani, Olivia 5 0 0 2 .000 3 0 1 4 1-4 0 0 0 15 0 0 1
22 22 Swearingen, Mia 5 5 1 12 .333 0 0 0 0 0-0 0 2 0 0 0 0 6
10 10 Whitten, Allison 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 27 0 2 1
18 18 Wagener, McKenzee 5 6 0 14 .429 0 0 0 0 0-0 0 3 0 0 0 0 7.5
17 17 Grimes, Andrea 5 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
12 12 Hulsman, Abby 5 16 14 52 .038 0 0 0 0 0-0 0 0 2 2 0 0 16
11 11 Bommer, Brenna 5 3 1 8 .250 58 2 1 0 1-0 0 1 0 9 1 0 4.5
16 16 Wogenstahl, Irene 5 14 2 37 .324 0 1 0 0 0-0 0 3 0 0 0 0 15.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 66 30 185 .195 64 3 3 8 3-8 0 10 2 70 1 3 74
More - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hodges, Taylor 5 0 0 0 9 0 0 0
1 1 Lohmeier, Olivia 5 0 1 0 3 0 0 22.5
15 15 Montelisciani, Olivia 5 0 0 0 15 0 0 1
22 22 Swearingen, Mia 5 0 2 0 0 0 0 6
10 10 Whitten, Allison 5 0 0 0 27 0 2 1
18 18 Wagener, McKenzee 5 0 3 0 0 0 0 7.5
17 17 Grimes, Andrea 5 0 0 0 5 0 0 0
12 12 Hulsman, Abby 5 0 0 2 2 0 0 16
11 11 Bommer, Brenna 5 0 1 0 9 1 0 4.5
16 16 Wogenstahl, Irene 5 0 3 0 0 0 0 15.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 10 2 70 1 3 74