Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2023 Volleyball Cumulative Statistics

Team (18-13, 11-7)

Overall Team Statistics
Statistic Morehead St. Opponents
Attack
Kills 1505 1309
Errors 635 597
Attempts 4367 4188
Percent .199 .170
Kills Per Set 13.3 11.6
Set
Assists 1412 1203
Assists Per Set 12.5 10.6
Ball Handling Errors 19 15
Serve
Aces 164 159
Errors 241 200
Aces Per Set 1.5 1.4
Receptions
Errors 159 164
Errors Per Set 1.4 1.5
Defense
Digs 1967 1899
Digs Per Set 17.4 16.8
Blocking
Solo 69 57
Assists 336 323
Errors 52 46
Blocks 237.0 218.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Isley, Peighton 113 31 0 25.0 0.22 2 0.02 0 16 .125 116 1.03 23 0.20 43
2 Fitzgerald, Courtney 113 31 17 23.0 0.20 0 0.00 2 14 -.143 16 0.14 23 0.20 49
5 Hargan, M.E. 113 31 31 447.0 3.96 391 3.46 177 1245 .172 26 0.23 28 0.25 20
7 Welborn, Maycie 94 27 22 294.5 3.13 261 2.78 108 658 .233 6 0.06 0 0.00 0
9 Nott, Amelia 113 31 31 285.5 2.53 204 1.81 67 525 .261 12 0.11 36 0.32 60
10 Whiteside, Ellie 34 19 2 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 4
11 Bommer, Brenna 110 31 23 62.5 0.57 38 0.35 14 160 .150 860 7.82 13 0.12 28
12 Ray, Avery 38 15 0 25.5 0.67 22 0.58 24 90 -.022 0 0.00 0 0.00 0
14 Everett, Hollan 112 31 7 294.5 2.63 268 2.39 155 865 .131 5 0.04 0 0.00 0
16 Wogenstahl, Irene 113 31 31 367.5 3.25 286 2.53 72 674 .318 4 0.04 1 0.01 1
17 Sennett, Sydney 79 27 8 42.0 0.53 31 0.39 13 102 .176 342 4.33 3 0.04 3
22 Hefner, Shea 102 28 14 36.0 0.35 2 0.02 3 17 -.059 25 0.25 34 0.33 33
Total 113 31 1,906.0 16.87 1505 13.32 635 4367 .199 1412 12.50 164 1.45 241
Opponents 113 31 1,686.5 14.92 1309 11.58 597 4188 .170 1203 10.65 159 1.41 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isley, Peighton 113 564 4.99 22 566 .961 0.19 0 0 0 0.00 0 1
2 Fitzgerald, Courtney 113 268 2.37 21 410 .949 0.19 0 0 0 0.00 0 0
5 Hargan, M.E. 113 274 2.42 52 481 .892 0.46 9 38 47.0 0.42 5 0
7 Welborn, Maycie 94 36 0.38 0 2 1.000 0.00 6 55 61.0 0.65 3 1
9 Nott, Amelia 113 77 0.68 1 20 .950 0.01 7 77 84.0 0.74 12 3
10 Whiteside, Ellie 34 30 0.88 3 58 .948 0.09 0 0 0 0.00 0 0
11 Bommer, Brenna 110 267 2.43 2 6 .667 0.02 1 21 22.0 0.20 4 7
12 Ray, Avery 38 18 0.47 0 1 1.000 0.00 0 7 7.0 0.18 1 0
14 Everett, Hollan 112 69 0.62 13 172 .924 0.12 9 35 44.0 0.39 11 0
16 Wogenstahl, Irene 113 28 0.25 0 3 1.000 0.00 35 91 126.0 1.12 12 0
17 Sennett, Sydney 79 61 0.77 0 0 .000 0.00 2 12 14.0 0.18 4 7
22 Hefner, Shea 102 275 2.70 24 494 .951 0.24 0 0 0 0.00 0 0
Total 113 1967 17.41 159 2213 .928 1.41 69 336 237.0 2.10 52 19
Opponents 113 1899 16.81 164 2231 .926 1.45 57 323 218.5 1.93 46 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Isley, Peighton 68 18 0 12.0 0.18 1 0.01 0 10 .100 80 1.18 11 0.16 21
5 Hargan, M.E. 68 18 18 310.5 4.57 273 4.01 128 832 .174 17 0.25 19 0.28 8
6 Fitzgerald, Courtney 68 18 13 8.0 0.12 0 0.00 2 10 -.200 12 0.18 8 0.12 25
7 Welborn, Maycie 49 14 9 145.5 2.97 127 2.59 63 339 .189 2 0.04 0 0.00 0
9 Nott, Amelia 68 18 18 161.0 2.37 113 1.66 33 303 .264 10 0.15 23 0.34 34
10 Whiteside, Ellie 20 10 2 3.0 0.15 0 0.00 0 1 .000 0 0.00 3 0.15 3
11 Bommer, Brenna 68 18 10 31.5 0.46 17 0.25 7 82 .122 453 6.66 9 0.13 15
12 Ray, Avery 23 7 0 18.5 0.80 16 0.70 17 57 -.018 0 0.00 0 0.00 0
14 Everett, Hollan 68 18 4 160.0 2.35 147 2.16 91 501 .112 3 0.04 0 0.00 0
16 Wogenstahl, Irene 68 18 18 234.5 3.45 180 2.65 43 432 .317 3 0.04 1 0.01 0
17 Sennett, Sydney 59 17 8 31.5 0.53 24 0.41 12 84 .143 249 4.22 0 0.00 1
22 Hefner, Shea 57 15 8 17.0 0.30 2 0.04 2 11 .000 16 0.28 15 0.26 19
Total 68 18 1,133.0 16.66 900 13.24 398 2662 .189 845 12.43 89 1.31 126
Opponents 68 18 1,018.0 14.97 785 11.54 350 2542 .171 722 10.62 92 1.35 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isley, Peighton 68 327 4.81 11 326 .966 0.16 0 0 0 0.00 0 0
5 Hargan, M.E. 68 163 2.40 22 222 .901 0.32 5 27 32.0 0.47 4 0
6 Fitzgerald, Courtney 68 169 2.49 14 247 .943 0.21 0 0 0 0.00 0 0
7 Welborn, Maycie 49 21 0.43 0 2 1.000 0.00 3 31 34.0 0.69 1 1
9 Nott, Amelia 68 43 0.63 0 12 1.000 0.00 4 42 46.0 0.68 9 1
10 Whiteside, Ellie 20 21 1.05 2 49 .959 0.10 0 0 0 0.00 0 0
11 Bommer, Brenna 68 172 2.53 2 3 .333 0.03 1 9 10.0 0.15 3 4
12 Ray, Avery 23 13 0.57 0 0 .000 0.00 0 5 5.0 0.22 1 0
14 Everett, Hollan 68 47 0.69 12 149 .919 0.18 4 18 22.0 0.32 8 0
16 Wogenstahl, Irene 68 16 0.24 0 1 1.000 0.00 24 59 83.0 1.22 7 0
17 Sennett, Sydney 59 43 0.73 0 0 .000 0.00 2 11 13.0 0.22 3 6
22 Hefner, Shea 57 165 2.89 13 309 .958 0.23 0 0 0 0.00 0 0
Total 68 1200 17.65 92 1320 .930 1.35 43 202 144.0 2.12 36 12
Opponents 68 1167 17.16 89 1337 .933 1.31 38 206 141.0 2.07 27 10

Match-By-Match

Morehead St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Stonehill W 3 41 13 98 .286 40 10 6 2 43 2 12 1 8 1 59.0
8/25/2023 Queens (NC) W 3 48 14 126 .270 46 2 5 1 76 3 6 1 6 2 56.0
8/26/2023 USC Upstate W 3 44 11 115 .287 38 7 8 3 56 2 8 0 6 0 57.0
8/31/2023 at Marshall W 3 47 11 113 .319 45 1 10 5 36 1 4 0 3 0 51.0
9/01/2023 vs Akron L 4 48 28 139 .144 44 7 9 9 60 5 14 0 12 0 67.0
9/01/2023 vs Coppin St. L 3 30 17 102 .127 29 4 11 7 41 0 8 0 4 0 38.0
9/08/2023 Indiana St. W 4 57 29 148 .189 57 7 6 6 68 2 12 1 8 2 72.0
9/08/2023 Northern Ky. L 5 62 25 187 .198 57 6 7 7 78 4 18 3 13 2 81.0
9/09/2023 Butler L 4 46 21 158 .158 44 8 11 5 76 3 10 4 8 0 62.0
9/15/2023 vs Gardner-Webb W 3 43 9 89 .382 41 6 12 10 41 2 8 1 6 0 55.0
9/15/2023 at Chattanooga L 3 43 15 132 .212 38 6 10 4 55 0 4 2 2 0 51.0
9/16/2023 vs Eastern Mich. W 4 63 26 173 .214 58 5 10 7 84 0 18 1 9 0 77.0
9/22/2023 at Southeast Mo. St. L 4 50 23 166 .163 46 5 7 3 78 7 8 0 11 0 66.0
9/23/2023 at Southeast Mo. St. L 3 28 18 109 .092 27 5 2 8 49 2 10 0 7 0 40.0
9/29/2023 Western Ill. L 5 81 33 228 .211 75 5 4 5 105 1 4 6 3 1 89.0
9/30/2023 Western Ill. W 3 45 12 126 .262 42 6 10 2 55 2 18 4 11 0 62.0
10/05/2023 at Eastern Ill. L 3 33 18 104 .144 31 2 3 9 37 0 6 0 3 2 38.0
10/06/2023 at Eastern Ill. L 3 32 16 97 .165 29 2 6 10 31 2 4 3 4 0 38.0
10/10/2023 Tennessee Tech W 3 49 15 118 .288 45 6 3 3 56 3 10 0 8 0 63.0
10/13/2023 Southern Ind. W 3 46 20 135 .193 43 3 7 3 64 0 16 3 8 2 57.0
10/14/2023 Southern Ind. W 5 61 18 186 .231 56 8 10 7 84 5 28 1 19 1 88.0
10/20/2023 at Lindenwood L 4 39 26 133 .098 37 7 10 7 63 5 14 0 12 1 58.0
10/21/2023 at Lindenwood W 4 56 18 163 .233 54 9 7 4 77 2 4 2 4 1 69.0
10/27/2023 UT Martin W 4 72 22 173 .289 68 3 10 3 91 1 8 3 5 1 80.0
10/28/2023 UT Martin W 4 59 23 163 .221 58 4 5 7 85 3 12 2 9 1 72.0
11/02/2023 SIUE W 3 53 18 108 .324 52 2 7 4 54 2 2 2 3 0 58.0
11/03/2023 SIUE W 5 53 31 193 .114 46 2 10 5 73 4 22 0 15 0 70.0
11/07/2023 at Tennessee Tech L 4 44 32 171 .070 42 5 8 3 78 1 18 4 10 1 59.0
11/15/2023 at Tennessee St. W 3 41 14 107 .252 41 8 10 3 52 2 8 2 6 0 55.0
11/16/2023 at Tennessee St. W 5 58 41 182 .093 53 7 7 6 68 1 10 4 6 1 71.0
11/20/2023 vs Southern Ind. L 3 33 18 125 .120 30 6 10 1 53 2 12 2 8 0 47.0
Morehead St. 113 1505 635 4367 .199 1412 164 241 159 1967 69 336 52 237.0 19 1,906.0
Opponents 113 1309 597 4188 .170 1203 159 200 164 1899 57 323 46 218.5 15 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.32
Assists Per Set 12.50
Service Aces Per Set 1.45
Reception Errors Per Set 1.41
Digs Per Set 17.41
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.17
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Stonehill L 3 25 15 90 .111 24 2 7 10 36 0 14 4 7 0 34.0
8/25/2023 at Queens (NC) L 3 17 20 124 -.024 17 1 3 2 55 2 4 1 4 0 22.0
8/26/2023 at USC Upstate L 3 35 16 113 .168 33 3 7 7 55 0 4 3 2 0 40.0
8/31/2023 Marshall L 3 36 22 97 .144 34 5 1 1 43 1 4 0 3 1 44.0
9/01/2023 vs Akron W 4 51 20 142 .218 46 9 10 7 55 1 4 0 3 0 63.0
9/01/2023 vs Coppin St. W 3 39 10 96 .302 36 7 10 4 45 3 4 0 5 0 51.0
9/08/2023 at Indiana St. L 4 38 24 142 .099 36 6 4 7 47 2 19 0 11.5 2 55.5
9/08/2023 at Northern Ky. W 5 71 32 190 .205 68 7 8 6 90 2 18 2 11 2 89.0
9/09/2023 at Butler W 4 59 15 160 .275 54 5 10 8 77 1 18 3 10 0 74.0
9/15/2023 vs Gardner-Webb L 3 24 21 91 .033 21 10 4 6 31 1 2 1 2 0 36.0
9/15/2023 Chattanooga W 3 44 10 114 .298 41 4 3 6 67 2 8 2 6 0 54.0
9/16/2023 vs Eastern Mich. L 4 41 25 159 .101 36 7 3 5 72 3 10 2 8 0 56.0
9/22/2023 Southeast Mo. St. W 4 57 27 187 .160 49 3 7 5 80 3 2 0 4 0 64.0
9/23/2023 Southeast Mo. St. W 3 43 12 113 .274 42 8 8 5 59 1 2 1 2 0 53.0
9/29/2023 at Western Ill. W 5 60 17 200 .215 51 5 2 5 94 3 20 2 13 0 78.0
9/30/2023 at Western Ill. L 3 25 20 107 .047 24 2 2 6 61 2 4 4 4 1 31.0
10/05/2023 Eastern Ill. W 3 41 10 98 .316 38 9 6 2 42 6 8 0 10 0 60.0
10/06/2023 Eastern Ill. W 3 43 9 89 .382 42 10 6 2 43 0 18 0 9 1 62.0
10/10/2023 at Tennessee Tech L 3 27 15 106 .113 27 3 4 6 42 2 6 2 5 0 35.0
10/13/2023 at Southern Ind. L 3 25 19 115 .052 25 3 5 3 60 2 14 2 9 0 37.0
10/14/2023 at Southern Ind. L 5 52 29 181 .127 49 7 4 8 88 0 10 1 5 0 64.0
10/20/2023 Lindenwood W 4 53 22 150 .207 47 7 17 7 57 1 16 1 9 0 69.0
10/21/2023 Lindenwood L 4 55 17 169 .225 48 4 11 9 78 1 8 1 5 1 64.0
10/27/2023 at UT Martin L 4 49 16 168 .196 47 3 3 3 70 1 12 1 7 0 59.0
10/28/2023 at UT Martin L 4 43 25 174 .103 40 7 5 4 72 1 14 2 8 2 58.0
11/02/2023 at SIUE L 3 26 14 100 .120 25 4 5 2 32 3 12 2 9 1 39.0
11/03/2023 at SIUE L 5 57 33 171 .140 52 5 7 2 92 2 18 3 11 2 73.0
11/07/2023 Tennessee Tech W 4 54 29 169 .148 48 3 13 5 83 3 10 3 8 0 65.0
11/15/2023 Tennessee St. L 3 32 15 105 .162 29 3 9 8 47 0 14 1 7 0 42.0
11/16/2023 Tennessee St. L 5 43 21 140 .157 39 6 9 7 67 7 18 1 16 2 65.0
11/20/2023 vs Southern Ind. W 3 44 17 128 .211 35 1 7 6 59 1 8 1 5 0 50.0
Opponents 113 1309 597 4188 .170 1203 159 200 164 1899 57 323 46 218.5 15 1,686.5
Morehead St. 113 1505 635 4367 .199 1412 164 241 159 1967 69 336 52 237.0 19 1,906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.58
Assists Per Set 10.65
Service Aces Per Set 1.41
Reception Errors Per Set 1.45
Digs Per Set 16.81
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.13
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Hargan, M.E. 391
Wogenstahl, Irene 286
Everett, Hollan 268
Welborn, Maycie 261
Nott, Amelia 204
Team Leaders: Assists
Player High
Assists
Bommer, Brenna 860
Sennett, Sydney 342
Isley, Peighton 116
Hargan, M.E. 26
Hefner, Shea 25
Team Leaders: Service Aces
Player High
Service Aces
Nott, Amelia 36
Hefner, Shea 34
Hargan, M.E. 28
Fitzgerald, Courtney 23
Isley, Peighton 23
Team Leaders: Digs
Player High
Digs
Isley, Peighton 564
Hefner, Shea 275
Hargan, M.E. 274
Fitzgerald, Courtney 268
Bommer, Brenna 267
Team Leaders: Blocks
Player High
Blocks
Wogenstahl, Irene 126.0
Nott, Amelia 84.0
Welborn, Maycie 61.0
Hargan, M.E. 47.0
Everett, Hollan 44.0