Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2024 Volleyball Cumulative Statistics

Team (18-15, 12-6)

Overall Team Statistics
Statistic Morehead St. Opponents
Attack
Kills 1613 1502
Errors 621 672
Attempts 4601 4599
Percent .216 .180
Kills Per Set 12.8 11.9
Set
Assists 1477 1395
Assists Per Set 11.7 11.1
Ball Handling Errors 3 5
Serve
Aces 194 199
Errors 280 252
Aces Per Set 1.5 1.6
Receptions
Errors 199 194
Errors Per Set 1.6 1.5
Defense
Digs 2068 2035
Digs Per Set 16.4 16.2
Blocking
Solo 63 55
Assists 480 399
Errors 48 43
Blocks 303.0 254.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Isley, Peighton 125 33 0 22.0 0.18 4 0.03 2 13 .154 103 0.82 18 0.14 35
2 Heath, Sarah 32 16 3 33.0 1.03 26 0.81 17 106 .085 0 0.00 0 0.00 1
3 Brown, Tinsley 35 16 5 4.0 0.11 0 0.00 0 1 .000 3 0.09 4 0.11 5
4 Klusman, Ruby 8 8 0 4.0 0.50 2 0.25 2 9 .000 0 0.00 2 0.25 0
5 Hargan, M.E. 126 33 33 459.5 3.65 393 3.12 167 1218 .186 31 0.25 34 0.27 50
6 Fitzgerald, Courtney 116 32 26 24.0 0.21 2 0.02 2 11 .000 21 0.18 21 0.18 36
7 Welborn, Maycie 123 33 5 296.5 2.41 260 2.11 107 694 .220 6 0.05 0 0.00 0
8 Wyman, Sydney 126 33 28 303.5 2.41 209 1.66 61 503 .294 12 0.10 29 0.23 33
9 Nott, Amelia 126 33 31 297.5 2.36 195 1.55 67 505 .253 17 0.13 35 0.28 61
10 Whiteside, Ellie 26 11 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 1
11 Bommer, Brenna 126 33 12 44.0 0.35 7 0.06 2 31 .161 679 5.39 34 0.27 31
14 Everett, Hollan 125 33 4 268.0 2.14 238 1.90 127 763 .145 2 0.02 0 0.00 1
16 Wogenstahl, Irene 110 29 27 329.0 2.99 270 2.45 64 707 .291 8 0.07 0 0.00 0
17 Sennett, Sydney 126 33 21 20.0 0.16 7 0.06 3 38 .105 591 4.69 12 0.10 20
22 Hefner, Shea 44 19 3 4.0 0.09 0 0.00 0 2 .000 4 0.09 4 0.09 6
Total 126 33 2,110.0 16.75 1613 12.80 621 4601 .216 1477 11.72 194 1.54 280
Opponents 126 33 1,955.5 15.52 1502 11.92 672 4599 .180 1395 11.07 199 1.58 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isley, Peighton 125 580 4.64 37 643 .942 0.30 0 0 0 0.00 0 0
2 Heath, Sarah 32 18 0.56 0 0 .000 0.00 2 10 12.0 0.38 0 0
3 Brown, Tinsley 35 20 0.57 4 66 .939 0.11 0 0 0 0.00 0 0
4 Klusman, Ruby 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 0 0
5 Hargan, M.E. 126 307 2.44 47 532 .912 0.37 5 55 60.0 0.48 7 1
6 Fitzgerald, Courtney 116 265 2.28 32 610 .948 0.28 0 2 2.0 0.02 0 0
7 Welborn, Maycie 123 51 0.41 1 8 .875 0.01 6 61 67.0 0.54 6 0
8 Wyman, Sydney 126 123 0.98 2 18 .889 0.02 12 107 119.0 0.94 2 1
9 Nott, Amelia 126 74 0.59 0 17 1.000 0.00 16 103 119.0 0.94 13 0
10 Whiteside, Ellie 26 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bommer, Brenna 126 215 1.71 0 7 1.000 0.00 0 6 6.0 0.05 0 0
14 Everett, Hollan 125 73 0.58 33 380 .913 0.26 9 42 51.0 0.41 7 0
16 Wogenstahl, Irene 110 32 0.29 0 11 1.000 0.00 13 92 105.0 0.95 10 0
17 Sennett, Sydney 126 253 2.01 0 4 1.000 0.00 0 2 2.0 0.02 3 1
22 Hefner, Shea 44 54 1.23 14 100 .860 0.32 0 0 0 0.00 0 0
Total 126 2068 16.41 199 2404 .917 1.58 63 480 303.0 2.40 48 3
Opponents 126 2035 16.15 194 2440 .920 1.54 55 399 254.5 2.02 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Isley, Peighton 71 18 0 10.0 0.14 2 0.03 1 8 .125 52 0.73 8 0.11 13
2 Heath, Sarah 22 9 3 26.5 1.20 20 0.91 11 81 .111 0 0.00 0 0.00 0
3 Brown, Tinsley 20 9 5 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 1
4 Klusman, Ruby 3 3 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0
5 Hargan, M.E. 71 18 18 268.0 3.77 228 3.21 86 674 .211 19 0.27 20 0.28 27
6 Fitzgerald, Courtney 71 18 15 14.0 0.20 1 0.01 1 8 .000 17 0.24 12 0.17 22
7 Welborn, Maycie 70 18 0 183.0 2.61 160 2.29 65 397 .239 3 0.04 0 0.00 0
8 Wyman, Sydney 71 18 15 181.5 2.56 124 1.75 24 286 .350 7 0.10 17 0.24 18
9 Nott, Amelia 71 18 18 197.5 2.78 125 1.76 41 306 .275 14 0.20 27 0.38 40
10 Whiteside, Ellie 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bommer, Brenna 71 18 7 24.5 0.35 3 0.04 0 16 .188 395 5.56 19 0.27 16
14 Everett, Hollan 71 18 3 158.0 2.23 139 1.96 73 448 .147 1 0.01 0 0.00 1
16 Wogenstahl, Irene 55 14 13 168.0 3.05 139 2.53 29 351 .313 3 0.05 0 0.00 0
17 Sennett, Sydney 71 18 11 16.0 0.23 6 0.08 2 25 .160 349 4.92 9 0.13 13
22 Hefner, Shea 20 9 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 1
Total 71 18 1,250.0 17.61 947 13.34 333 2603 .236 861 12.13 115 1.62 152
Opponents 71 18 1,039.0 14.63 818 11.52 394 2608 .163 752 10.59 93 1.31 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isley, Peighton 71 343 4.83 27 405 .933 0.38 0 0 0 0.00 0 0
2 Heath, Sarah 22 14 0.64 0 0 .000 0.00 2 9 11.0 0.50 0 0
3 Brown, Tinsley 20 15 0.75 3 35 .914 0.15 0 0 0 0.00 0 0
4 Klusman, Ruby 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Hargan, M.E. 71 182 2.56 10 259 .961 0.14 5 30 35.0 0.49 6 1
6 Fitzgerald, Courtney 71 169 2.38 15 347 .957 0.21 0 2 2.0 0.03 0 0
7 Welborn, Maycie 70 28 0.40 0 1 1.000 0.00 4 38 42.0 0.60 4 0
8 Wyman, Sydney 71 72 1.01 0 9 1.000 0.00 5 71 76.0 1.07 2 1
9 Nott, Amelia 71 40 0.56 0 12 1.000 0.00 10 71 81.0 1.14 6 0
10 Whiteside, Ellie 18 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bommer, Brenna 71 112 1.58 0 3 1.000 0.00 0 5 5.0 0.07 0 0
14 Everett, Hollan 71 35 0.49 20 216 .907 0.28 7 24 31.0 0.44 5 0
16 Wogenstahl, Irene 55 19 0.35 0 5 1.000 0.00 4 50 54.0 0.98 7 0
17 Sennett, Sydney 71 145 2.04 0 0 .000 0.00 0 2 2.0 0.03 0 0
22 Hefner, Shea 20 13 0.65 2 20 .900 0.10 0 0 0 0.00 0 0
Total 71 1188 16.73 93 1313 .929 1.31 37 302 188.0 2.65 30 2
Opponents 71 1127 15.87 115 1408 .918 1.62 36 184 128.0 1.80 25 1

Match-By-Match

Morehead St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Western Ky. L 4 42 22 137 .146 34 7 7 8 58 1 10 0 6 0 55.0
8/31/2024 vs Northern Ky. L 4 45 23 167 .132 41 5 10 3 70 2 10 1 7 0 57.0
9/01/2024 at Kentucky L 3 17 21 78 -.051 17 2 5 7 28 3 4 2 5 0 24.0
9/06/2024 at Eastern Ky. L 4 46 25 144 .146 41 2 6 12 68 1 6 3 4 1 52.0
9/06/2024 vs Youngstown St. W 3 46 15 133 .233 43 5 8 4 70 2 6 0 5 0 56.0
9/07/2024 vs Radford W 5 64 26 158 .241 62 9 10 9 67 1 22 0 12 0 85.0
9/13/2024 Duquesne W 4 55 17 141 .270 50 7 15 5 64 1 10 2 6 0 68.0
9/13/2024 Eastern Mich. L 4 45 20 137 .182 41 11 9 7 55 1 16 1 9 0 65.0
9/14/2024 Evansville W 3 42 11 88 .352 42 9 9 1 46 1 10 1 6 0 57.0
9/19/2024 at Cincinnati L 4 51 21 169 .178 47 7 9 10 70 0 26 1 13 0 71.0
9/21/2024 Cincinnati L 4 47 23 149 .161 42 3 7 7 58 2 12 2 8 0 58.0
9/25/2024 Tennessee St. W 3 49 9 109 .367 41 7 4 2 44 1 12 0 7 0 63.0
9/28/2024 at Tennessee Tech L 4 39 20 137 .139 38 3 14 3 55 1 10 3 6 0 48.0
10/04/2024 Little Rock L 5 59 28 178 .174 54 14 13 3 78 2 20 3 12 0 85.0
10/05/2024 Little Rock W 3 46 14 136 .235 45 7 11 4 57 4 16 2 12 1 65.0
10/11/2024 at UT Martin W 3 37 11 80 .325 35 3 4 4 35 0 30 3 15 0 55.0
10/12/2024 at UT Martin W 5 64 14 147 .340 56 6 15 4 70 2 20 3 12 0 82.0
10/18/2024 Southeast Mo. St. L 4 47 27 162 .123 43 4 10 10 76 0 22 3 11 0 62.0
10/19/2024 Southeast Mo. St. L 5 69 25 192 .229 65 5 10 8 89 3 14 4 10 0 84.0
10/25/2024 at SIUE W 5 58 18 162 .247 52 6 11 8 55 4 12 1 10 0 74.0
10/26/2024 at SIUE L 5 61 22 163 .239 52 6 9 13 77 3 16 1 11 0 78.0
10/31/2024 Lindenwood W 3 40 16 118 .203 35 6 6 4 61 3 14 0 10 0 56.0
11/01/2024 Lindenwood W 3 53 17 139 .259 46 7 3 4 65 2 10 0 7 0 67.0
11/07/2024 at Western Ill. W 4 65 25 188 .213 60 3 9 6 84 4 16 1 12 0 80.0
11/08/2024 at Western Ill. L 5 65 29 189 .190 58 9 2 7 98 2 8 3 6 1 80.0
11/14/2024 Eastern Ill. W 4 57 19 147 .259 50 9 11 3 72 4 12 0 10 0 76.0
11/15/2024 Eastern Ill. W 4 53 20 139 .237 49 10 6 2 69 2 32 2 18 0 81.0
11/19/2024 at Southern Ind. W 3 42 9 99 .333 41 4 7 3 51 0 22 1 11 0 57.0
11/20/2024 at Southern Ind. W 3 43 10 118 .280 41 6 7 5 52 0 16 0 8 0 57.0
11/24/2024 vs Western Ill. W 3 43 18 106 .236 39 6 8 4 43 7 14 0 14 0 63.0
11/25/2024 at Southeast Mo. St. W 4 64 13 171 .298 60 5 11 8 93 3 18 2 12 0 81.0
11/26/2024 vs Lindenwood L 3 30 16 115 .122 29 1 7 10 55 0 4 1 2 0 33.0
12/06/2024 at Pittsburgh L 3 29 17 105 .114 28 0 7 11 35 1 10 2 6 0 35.0
Morehead St. 126 1613 621 4601 .216 1477 194 280 199 2068 63 480 48 303.0 3 2,110.0
Opponents 126 1502 672 4599 .180 1395 199 252 194 2035 55 399 43 254.5 5 1,955.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.80
Assists Per Set 11.72
Service Aces Per Set 1.54
Reception Errors Per Set 1.58
Digs Per Set 16.41
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.02
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Western Ky. W 4 51 16 134 .261 49 8 12 7 63 2 20 1 12 0 71.0
8/31/2024 vs Northern Ky. W 4 51 26 160 .156 48 3 9 5 82 1 14 1 8 0 62.0
9/01/2024 Kentucky W 3 40 9 84 .369 39 7 12 2 37 1 18 1 10 0 57.0
9/06/2024 Eastern Ky. W 4 49 18 145 .214 46 12 6 2 63 3 18 1 12 1 73.0
9/06/2024 vs Youngstown St. L 3 33 16 130 .131 31 4 7 5 65 0 11 1 5.5 0 42.5
9/07/2024 vs Radford L 5 61 23 159 .239 57 9 20 9 64 2 14 5 9 1 79.0
9/13/2024 at Duquesne L 4 44 19 136 .184 42 5 10 7 61 1 20 3 11 2 60.0
9/13/2024 at Eastern Mich. W 4 52 21 142 .218 50 7 8 11 65 0 20 1 10 0 69.0
9/14/2024 at Evansville L 3 21 14 89 .079 21 1 8 9 31 1 4 0 3 0 25.0
9/19/2024 Cincinnati W 4 64 24 171 .234 61 10 8 7 83 2 12 1 8 0 82.0
9/21/2024 at Cincinnati W 4 57 20 148 .250 53 7 10 3 66 1 18 0 10 0 74.0
9/25/2024 at Tennessee St. L 3 35 16 105 .181 33 2 3 7 45 1 2 0 2 0 39.0
9/28/2024 Tennessee Tech W 4 56 25 151 .205 47 3 11 3 69 1 10 3 6 0 65.0
10/04/2024 at Little Rock W 5 52 23 166 .175 46 3 9 14 67 3 22 4 14 0 69.0
10/05/2024 at Little Rock L 3 38 23 126 .119 35 4 4 7 61 0 12 1 6 0 48.0
10/11/2024 UT Martin L 3 31 24 96 .073 29 4 9 3 27 0 10 0 5 0 40.0
10/12/2024 UT Martin L 5 50 25 155 .161 41 4 9 6 59 0 8 3 4 0 58.0
10/18/2024 at Southeast Mo. St. W 4 50 14 155 .232 47 10 8 4 78 3 14 1 10 0 70.0
10/19/2024 at Southeast Mo. St. W 5 66 20 189 .243 65 8 6 5 89 6 8 2 10 0 84.0
10/25/2024 SIUE L 5 63 30 153 .216 60 8 9 6 77 3 12 0 9 0 80.0
10/26/2024 SIUE W 5 49 29 174 .115 48 13 6 6 67 6 14 1 13 0 75.0
10/31/2024 at Lindenwood L 3 25 21 111 .036 23 4 5 6 48 2 8 0 6 0 35.0
11/01/2024 at Lindenwood L 3 52 13 142 .275 47 4 10 7 57 0 6 0 3 0 59.0
11/07/2024 Western Ill. L 4 47 21 166 .157 38 6 4 3 81 2 10 1 7 1 60.0
11/08/2024 Western Ill. W 5 64 17 193 .244 58 7 7 9 85 4 12 2 10 0 81.0
11/14/2024 at Eastern Ill. L 4 42 18 144 .167 39 3 9 9 61 3 12 2 9 0 54.0
11/15/2024 at Eastern Ill. L 4 38 28 152 .066 37 2 5 10 55 1 16 5 9 0 49.0
11/19/2024 Southern Ind. L 3 25 26 111 -.009 24 3 2 4 44 1 4 0 3 0 31.0
11/20/2024 Southern Ind. L 3 35 21 119 .118 35 5 5 6 57 0 4 0 2 0 42.0
11/24/2024 vs Western Ill. L 3 26 22 95 .042 24 4 5 6 39 2 8 0 6 0 36.0
11/25/2024 Southeast Mo. St. L 4 57 26 186 .167 51 8 4 5 85 1 10 2 6 0 71.0
11/26/2024 vs Lindenwood W 3 38 10 114 .246 32 10 8 1 57 1 14 1 8 0 56.0
12/06/2024 Pittsburgh W 3 40 14 98 .265 39 11 4 0 47 1 14 0 8 0 59.0
Opponents 126 1502 672 4599 .180 1395 199 252 194 2035 55 399 43 254.5 5 1,955.5
Morehead St. 126 1613 621 4601 .216 1477 194 280 199 2068 63 480 48 303.0 3 2,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.92
Assists Per Set 11.07
Service Aces Per Set 1.58
Reception Errors Per Set 1.54
Digs Per Set 16.15
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.04
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Hargan, M.E. 393
Wogenstahl, Irene 270
Welborn, Maycie 260
Everett, Hollan 238
Wyman, Sydney 209
Team Leaders: Assists
Player High
Assists
Bommer, Brenna 679
Sennett, Sydney 591
Isley, Peighton 103
Hargan, M.E. 31
Fitzgerald, Courtney 21
Team Leaders: Service Aces
Player High
Service Aces
Nott, Amelia 35
Bommer, Brenna 34
Hargan, M.E. 34
Wyman, Sydney 29
Fitzgerald, Courtney 21
Team Leaders: Digs
Player High
Digs
Isley, Peighton 580
Hargan, M.E. 307
Fitzgerald, Courtney 265
Sennett, Sydney 253
Bommer, Brenna 215
Team Leaders: Blocks
Player High
Blocks
Nott, Amelia 119.0
Wyman, Sydney 119.0
Wogenstahl, Irene 105.0
Welborn, Maycie 67.0
Hargan, M.E. 60.0