Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025 Volleyball Cumulative Statistics

Team (23-9, 15-3)

Overall Team Statistics
Statistic Morehead St. Opponents
Attack
Kills 1473 1269
Errors 494 563
Attempts 3921 3773
Percent .250 .187
Kills Per Set 13.8 11.9
Set
Assists 1364 1177
Assists Per Set 12.7 11.0
Ball Handling Errors 3 5
Serve
Aces 193 145
Errors 308 202
Aces Per Set 1.8 1.4
Receptions
Errors 145 193
Errors Per Set 1.4 1.8
Defense
Digs 1666 1615
Digs Per Set 15.6 15.1
Blocking
Solo 75 59
Assists 321 333
Errors 29 36
Blocks 235.5 225.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Logan 98 32 8 26.0 0.27 2 0.02 2 20 .000 58 0.59 24 0.24 21
2 Heath, Sarah 107 32 26 278.5 2.60 244 2.28 97 741 .198 10 0.09 0 0.00 1
3 Brown, Tinsley 107 32 31 31.0 0.29 2 0.02 2 14 .000 23 0.21 29 0.27 56
5 Hargan, M.E. 107 32 32 569.0 5.32 493 4.61 160 1210 .275 31 0.29 36 0.34 46
6 Fitzgerald, Courtney 107 32 0 34.0 0.32 4 0.04 0 17 .235 111 1.04 30 0.28 52
7 Sharp, Kylie 8 6 0 1.5 0.19 1 0.13 1 3 .000 1 0.13 0 0.00 0
9 Nott, Amelia 107 32 32 328.0 3.07 237 2.21 50 535 .350 15 0.14 44 0.41 85
10 Tinch, Kennedy 36 14 0 14.0 0.39 1 0.03 0 1 1.000 10 0.28 13 0.36 24
11 Brashear, Bailey 107 32 31 162.0 1.51 104 0.97 30 264 .280 10 0.09 0 0.00 0
12 Ray, Avery 7 5 0 5.0 0.71 5 0.71 2 9 .333 1 0.14 0 0.00 0
14 Everett, Hollan 107 32 1 376.5 3.52 335 3.13 133 947 .213 5 0.05 0 0.00 0
17 Sennett, Sydney 107 32 31 76.0 0.71 45 0.42 17 160 .175 1089 10.18 17 0.16 23
Total 107 32 1,901.5 17.77 1473 13.77 494 3921 .250 1364 12.75 193 1.80 308
Opponents 107 32 1,639.5 15.32 1269 11.86 563 3773 .187 1177 11.00 145 1.36 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Logan 98 187 1.91 2 6 .667 0.02 0 0 0 0.00 0 0
2 Heath, Sarah 107 74 0.69 1 2 .500 0.01 9 51 60.0 0.56 2 1
3 Brown, Tinsley 107 184 1.72 31 478 .935 0.29 0 0 0 0.00 0 0
5 Hargan, M.E. 107 324 3.03 48 678 .929 0.45 16 48 64.0 0.60 4 0
6 Fitzgerald, Courtney 107 456 4.26 17 468 .964 0.16 0 0 0 0.00 0 0
7 Sharp, Kylie 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Nott, Amelia 107 81 0.76 2 20 .900 0.02 9 76 85.0 0.79 5 2
10 Tinch, Kennedy 36 39 1.08 10 131 .924 0.28 0 0 0 0.00 0 0
11 Brashear, Bailey 107 32 0.30 7 34 .794 0.07 17 82 99.0 0.93 6 0
12 Ray, Avery 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Everett, Hollan 107 64 0.60 15 243 .938 0.14 21 41 62.0 0.58 9 0
17 Sennett, Sydney 107 225 2.10 0 2 1.000 0.00 3 22 25.0 0.23 3 0
Total 107 1666 15.57 145 2063 .930 1.36 75 321 235.5 2.20 29 3
Opponents 107 1615 15.09 193 2113 .909 1.80 59 333 225.5 2.11 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Logan 58 18 4 17.0 0.29 0 0.00 1 7 -.143 11 0.19 17 0.29 8
2 Heath, Sarah 58 18 15 152.5 2.63 138 2.38 55 416 .200 7 0.12 0 0.00 0
3 Brown, Tinsley 58 18 17 24.0 0.41 2 0.03 1 8 .125 14 0.24 22 0.38 22
5 Hargan, M.E. 58 18 18 306.0 5.28 261 4.50 81 630 .286 20 0.34 20 0.34 25
6 Fitzgerald, Courtney 58 18 0 14.0 0.24 1 0.02 0 8 .125 58 1.00 13 0.22 29
7 Sharp, Kylie 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Nott, Amelia 58 18 18 188.5 3.25 134 2.31 26 296 .365 9 0.16 26 0.45 52
10 Tinch, Kennedy 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 3
11 Brashear, Bailey 58 18 17 101.5 1.75 66 1.14 12 154 .351 6 0.10 0 0.00 0
12 Ray, Avery 6 4 0 5.0 0.83 5 0.83 1 7 .571 1 0.17 0 0.00 0
14 Everett, Hollan 58 18 1 207.0 3.57 182 3.14 68 509 .224 4 0.07 0 0.00 0
17 Sennett, Sydney 58 18 18 49.5 0.85 29 0.50 10 88 .216 646 11.14 12 0.21 17
Total 58 18 1,065.0 18.36 818 14.10 255 2124 .265 777 13.40 110 1.90 156
Opponents 58 18 845.0 14.57 659 11.36 332 2080 .157 625 10.78 74 1.28 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Logan 58 128 2.21 1 5 .800 0.02 0 0 0 0.00 0 0
2 Heath, Sarah 58 35 0.60 0 1 1.000 0.00 1 27 28.0 0.48 1 1
3 Brown, Tinsley 58 110 1.90 21 271 .923 0.36 0 0 0 0.00 0 0
5 Hargan, M.E. 58 189 3.26 27 364 .926 0.47 10 30 40.0 0.69 3 0
6 Fitzgerald, Courtney 58 256 4.41 7 268 .974 0.12 0 0 0 0.00 0 0
7 Sharp, Kylie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nott, Amelia 58 48 0.83 1 9 .889 0.02 6 45 51.0 0.88 4 2
10 Tinch, Kennedy 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Brashear, Bailey 58 14 0.24 1 8 .875 0.02 11 49 60.0 1.03 3 0
12 Ray, Avery 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Everett, Hollan 58 37 0.64 7 145 .952 0.12 13 24 37.0 0.64 4 0
17 Sennett, Sydney 58 131 2.26 0 1 1.000 0.00 2 13 15.0 0.26 1 0
Total 58 949 16.36 74 1075 .931 1.28 43 188 137.0 2.36 16 3
Opponents 58 884 15.24 110 1194 .908 1.90 31 162 112.0 1.93 19 3

Match-By-Match

Morehead St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. John's (NY) W 3 45 7 114 .333 40 4 21 9 49 4 22 0 15 0 64.0
8/30/2025 vs Auburn L 3 38 17 109 .193 38 3 5 2 32 3 4 3 5 0 46.0
8/31/2025 at Louisville L 3 25 16 98 .092 25 4 8 5 37 1 0 0 1 0 30.0
9/05/2025 Toledo L 3 34 11 105 .219 29 2 8 7 38 3 0 2 3 0 39.0
9/05/2025 UIC W 5 62 22 178 .225 56 11 12 3 69 1 12 1 7 0 80.0
9/06/2025 Radford W 4 56 15 110 .373 54 11 15 8 50 7 14 2 14 0 81.0
9/12/2025 vs Western Ill. W 4 53 21 133 .241 43 7 13 7 63 1 12 0 7 0 67.0
9/12/2025 vs UAB W 3 44 21 113 .204 37 9 10 5 38 2 18 1 11 0 64.0
9/13/2025 at Evansville W 3 40 15 105 .238 36 7 10 4 43 2 10 0 7 0 54.0
9/18/2025 Xavier L 4 45 18 137 .197 43 4 12 9 58 4 6 1 7 0 56.0
9/20/2025 at Xavier L 4 60 22 197 .193 44 6 8 4 66 0 6 0 3 0 69.0
9/26/2025 Southern Ind. W 4 57 24 169 .195 54 3 10 4 94 3 8 3 7 1 67.0
9/27/2025 Southern Ind. W 3 45 19 127 .205 40 3 6 3 59 3 14 3 10 0 58.0
9/30/2025 at Tennessee St. W 3 53 8 103 .437 51 6 10 2 41 0 6 1 3 0 62.0
10/10/2025 at Lindenwood W 3 43 9 98 .347 43 9 10 3 38 3 10 0 8 0 60.0
10/11/2025 at Lindenwood W 3 48 15 126 .262 46 4 6 6 59 3 4 2 5 0 57.0
10/16/2025 Tennessee Tech W 4 39 19 124 .161 38 5 15 7 54 5 12 0 11 2 55.0
10/17/2025 Tennessee Tech W 3 43 15 105 .267 42 8 13 2 38 3 10 0 8 0 59.0
10/21/2025 Tennessee St. W 3 42 12 89 .337 38 12 9 1 44 4 12 0 10 0 64.0
10/24/2025 at Southeast Mo. St. W 3 55 13 130 .323 52 6 13 3 48 4 4 1 6 0 67.0
10/25/2025 at Southeast Mo. St. W 3 47 9 113 .336 45 8 4 8 47 1 6 0 4 0 59.0
10/31/2025 at Little Rock W 4 61 15 162 .284 57 8 5 9 75 1 20 0 11 0 80.0
11/01/2025 at Little Rock L 3 41 17 134 .179 37 5 6 4 62 0 16 0 8 0 54.0
11/06/2025 SIUE W 3 44 18 115 .226 40 2 9 3 50 2 24 1 14 0 60.0
11/07/2025 SIUE W 3 47 14 135 .244 45 4 6 1 61 1 10 1 6 0 57.0
11/13/2025 at Eastern Ill. L 3 32 15 85 .200 32 3 9 4 31 3 6 1 6 0 41.0
11/14/2025 at Eastern Ill. L 4 37 15 128 .172 37 8 10 7 57 0 12 2 6 0 51.0
11/18/2025 UT Martin W 3 39 12 83 .325 36 5 8 3 44 4 14 0 11 0 55.0
11/19/2025 UT Martin W 3 45 6 98 .398 44 11 7 4 47 3 0 1 3 0 59.0
11/23/2025 vs SIUE W 3 47 12 101 .347 41 5 10 3 40 2 8 1 6 0 58.0
11/24/2025 vs Southern Ind. W 4 69 26 186 .231 66 7 14 1 89 1 17 0 9.5 0 85.5
11/25/2025 at Eastern Ill. L 3 37 16 111 .189 35 3 6 4 45 1 4 2 3 0 43.0
Morehead St. 107 1473 494 3921 .250 1364 193 308 145 1666 75 321 29 235.5 3 1,901.5
Opponents 107 1269 563 3773 .187 1177 145 202 193 1615 59 333 36 225.5 5 1,639.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.77
Assists Per Set 12.75
Service Aces Per Set 1.80
Reception Errors Per Set 1.36
Digs Per Set 15.57
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.03
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. John's (NY) L 3 26 21 111 .045 25 9 4 4 50 0 6 4 3 1 38.0
8/30/2025 vs Auburn W 3 51 8 97 .443 46 2 7 3 39 0 16 1 8 0 61.0
8/31/2025 Louisville W 3 46 7 98 .398 42 5 7 4 50 5 14 2 12 0 63.0
9/05/2025 at Toledo W 3 47 12 105 .333 40 7 9 2 50 1 6 0 4 1 58.0
9/05/2025 at UIC L 5 58 25 163 .202 56 3 5 11 78 3 12 0 9 0 70.0
9/06/2025 at Radford L 4 35 21 111 .126 32 8 10 11 31 4 10 3 9 0 52.0
9/12/2025 vs Western Ill. L 4 37 19 124 .145 31 7 10 7 51 2 12 0 8 0 52.0
9/12/2025 vs UAB L 3 33 19 96 .146 29 5 6 9 43 4 20 1 14 0 52.0
9/13/2025 Evansville L 3 28 21 101 .069 28 4 5 7 39 1 16 1 9 0 41.0
9/18/2025 at Xavier W 4 56 22 144 .236 52 9 13 4 61 1 10 2 6 0 71.0
9/20/2025 Xavier W 4 63 10 164 .323 53 4 7 6 76 2 14 0 9 0 76.0
9/26/2025 at Southern Ind. L 4 34 18 161 .099 34 4 11 3 79 1 26 1 14 0 52.0
9/27/2025 at Southern Ind. L 3 29 21 121 .066 29 3 4 3 55 2 14 0 9 0 41.0
9/30/2025 Tennessee St. L 3 31 6 88 .284 29 2 7 6 36 1 0 0 1 0 34.0
10/10/2025 Lindenwood L 3 34 17 100 .170 30 3 4 9 38 1 2 0 2 0 39.0
10/11/2025 Lindenwood L 3 40 19 123 .171 37 6 5 4 54 4 0 1 4 0 50.0
10/16/2025 at Tennessee Tech L 4 41 35 139 .043 38 7 12 5 56 2 14 0 9 0 57.0
10/17/2025 at Tennessee Tech L 3 34 16 96 .188 32 2 7 8 37 2 8 1 6 0 42.0
10/21/2025 at Tennessee St. L 3 19 18 85 .012 18 1 2 12 27 0 0 1 0 1 20.0
10/24/2025 Southeast Mo. St. L 3 40 13 108 .250 39 3 2 6 49 2 8 2 6 0 49.0
10/25/2025 Southeast Mo. St. L 3 37 15 102 .216 36 8 6 8 40 4 2 0 5 0 50.0
10/31/2025 Little Rock L 4 61 26 173 .202 61 9 3 8 75 1 8 0 5 2 75.0
11/01/2025 Little Rock W 3 48 18 133 .226 44 4 2 5 68 2 18 0 11 0 63.0
11/06/2025 at SIUE L 3 22 22 100 .000 21 3 5 2 42 0 12 2 6 0 31.0
11/07/2025 at SIUE L 3 38 19 125 .152 35 1 9 4 61 3 6 4 6 0 45.0
11/13/2025 Eastern Ill. W 3 47 11 91 .396 44 4 8 3 34 1 10 1 6 0 57.0
11/14/2025 Eastern Ill. W 4 58 16 139 .302 55 7 11 8 65 2 18 3 11 0 76.0
11/18/2025 at UT Martin L 3 14 29 98 -.153 13 3 2 5 29 3 12 0 9 0 26.0
11/19/2025 at UT Martin L 3 32 13 98 .194 30 4 4 11 39 0 4 3 2 0 38.0
11/23/2025 vs SIUE L 3 31 18 97 .134 27 3 5 5 33 2 2 0 3 0 37.0
11/24/2025 vs Southern Ind. L 4 50 18 173 .185 47 1 6 7 81 3 20 1 13 0 64.0
11/25/2025 Eastern Ill. W 3 49 10 109 .358 44 4 4 3 49 0 13 2 6.5 0 59.5
Opponents 107 1269 563 3773 .187 1177 145 202 193 1615 59 333 36 225.5 5 1,639.5
Morehead St. 107 1473 494 3921 .250 1364 193 308 145 1666 75 321 29 235.5 3 1,901.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.86
Assists Per Set 11.00
Service Aces Per Set 1.36
Reception Errors Per Set 1.80
Digs Per Set 15.09
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.05
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Hargan, M.E. 493
Everett, Hollan 335
Heath, Sarah 244
Nott, Amelia 237
Brashear, Bailey 104
Team Leaders: Assists
Player High
Assists
Sennett, Sydney 1089
Fitzgerald, Courtney 111
Smith, Logan 58
Hargan, M.E. 31
Brown, Tinsley 23
Team Leaders: Service Aces
Player High
Service Aces
Nott, Amelia 44
Hargan, M.E. 36
Fitzgerald, Courtney 30
Brown, Tinsley 29
Smith, Logan 24
Team Leaders: Digs
Player High
Digs
Fitzgerald, Courtney 456
Hargan, M.E. 324
Sennett, Sydney 225
Smith, Logan 187
Brown, Tinsley 184
Team Leaders: Blocks
Player High
Blocks
Brashear, Bailey 99.0
Nott, Amelia 85.0
Hargan, M.E. 64.0
Everett, Hollan 62.0
Heath, Sarah 60.0