Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic MOREHEAD STATE Opponents
Scoring
23.00 36.91
253 406
First Downs
70 125
105 96
18 11
193 232
Rushing
1716 2811
338 245
379 447
3.6 5.7
125.3 233.3
12 29
1378 2566
Passing
420-217-12 300-187-8
5.64 8.19
215.18 223.45
16 22
2367 2458
Total Offense
799 747
4.7 6.7
340.5 456.7
3745 5024
32 56
Returns
19.42 22.05
48-932 39-860
10.21 9.88
19-194 16-158
7.50 15.33
8-60 12-184
Kicking
37.35 30.22
34.11 25.94
55-2054 50-1511
11-17 5-8
1-1 0-0
Penalties
39.45 51.82
57-434 63-570
Time Of Possession
28:33 31:27
05:14:01 05:45:59
Miscellaneous
66-184 (35.87%) 54-139 (38.85%)
13-34 (38.24%) 8-19 (42.11%)
19-8 21-12
20-123 27-240
28-29 53-54
-1 0
27-37 32-44
18-37 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Louis, James 11 131 800 20 780 6.0 6 72 70.91
1 Harris, Chance 7 101 426 22 404 4.0 2 24 57.71
31 Lomax, Zavier 8 27 84 5 79 2.9 0 9 9.88
21 Adebayo, Nate 7 14 40 2 38 2.7 0 9 5.43
Connors, Devon 5 1 38 0 38 38.0 0 38 7.60  
5 Parachek, Colin 4 17 68 35 33 1.9 0 14 8.25
47 Warren, Kip 11 1 26 0 26 26.0 0 26 2.36
9 Cravens, Carter 6 37 126 107 19 0.5 3 17 3.17
7 Bloodgood, Gunnison 11 4 16 5 11 2.8 0 10 1.00
3 Armour, Mikey 11 2 5 0 5 2.5 0 4 0.45
10 Daly, Kyle 9 1 0 0 0 0.0 0 0 0.00
20 Wallace, Cole 2 1 0 1 -1 -1.0 0 0 -0.50
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
18 Cramer, Grady 8 38 87 137 -50 -1.3 1 14 -6.25
Total 11 379 1716 338 1378 3.6 12 72 125.27
Opponents 11 447 2811 245 2566 5.7 29 65 233.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Cramer, Grady 8 111.83 136 257 9 52.92% 1506 13 73 188.25
9 Cravens, Carter 6 93.82 57 115 3 49.57% 638 1 72 106.33
5 Parachek, Colin 4 107.24 24 46 0 52.17% 223 2 31 55.75
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 105.86 217 420 12 51.67% 2367 16 73 215.18
Opponents 11 150.02 187 300 8 62.33% 2458 22 90 223.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lewis, Jr., Kenny 11 27 498 18.44 5 72 45.27
11 Graves, Christian 11 24 311 12.96 6 73 28.27
7 Bloodgood, Gunnison 11 25 305 12.20 1 55 27.73
3 Armour, Mikey 11 30 277 9.23 0 28 25.18
0 Scott, Jeremiah 11 20 258 12.90 1 29 23.45
10 Daly, Kyle 9 25 252 10.08 1 27 28.00
83 Davis, Isaiah 9 10 116 11.60 0 25 12.89
27 Louis, James 11 13 114 8.77 0 30 10.36
80 Dottore, Nicholas 10 8 82 10.25 0 20 8.20
15 Guilfoil, Matt 11 9 53 5.89 1 15 4.82
1 Harris, Chance 7 14 43 3.07 1 12 6.14
44 Geraghty, Chaz 6 5 35 7.00 0 18 5.83
13 Upp, Ryan 4 2 11 5.50 0 8 2.75
31 Lomax, Zavier 8 3 10 3.33 0 5 1.25
82 Cohen, Harrison 8 1 1 1.00 0 1 0.13
2 Keith, Khiyree 11 1 1 1.00 0 1 0.09
87 Kleint, Trevon 8 0 0 0.00 0 0 0.00
84 Mulugeta, Naythan 1 0 0 0.00 0 0 0.00
Total 11 217 2367 10.91 16 73 215.18
Opponents 11 187 2458 13.14 22 90 223.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Krezek, Cooper 11 63 37 100.0 8.0-26 0-0 1 5 1 3 1 3 0
2 Keith, Khiyree 11 46 25 71.0 2.0-2 0-0 1 3 1 1 1 0 0
40 Toner, Preston 11 26 41 67.0 3.5-10 0.5-3 0 1 1 0 2 1 0
44 Holmes, Jahleel 11 19 40 59.0 1.5-5 0.5-4 0 0 1 1 0 0 0
42 Wolf, Keenan 10 26 32 58.0 2.5-5 0-0 0 0 1 2 0 0 0
36 Aumavae, Sese 10 20 18 38.0 1.5-3 0-0 0 3 0 0 1 0 0
0 Flood, Tom 10 9 24 33.0 4.5-29 2.5-20 0 0 1 0 1 0 0
90 Lavender, Nick 11 12 18 30.0 3.5-23 2.5-21 0 0 3 0 0 0 0
92 Weddington, Sid 11 8 20 28.0 0.5-1 0.5-1 0 0 3 1 0 0 0
29 McCall, Jihad 10 9 18 27.0 0-0 0-0 1 0 0 1 0 4 0
8 Fantau-Barker, Enzo 11 12 10 22.0 1.0-2 0-0 1 3 0 0 0 0 0
45 Fairrow, Davier 10 9 10 19.0 5.0-22 2.0-12 0 0 0 0 0 0 0
19 Frye, Kameron 10 10 9 19.0 1.5-2 0-0 0 3 0 0 1 0 0
11 Faccone, David 10 7 11 18.0 1.0-4 0.5-2 0 1 0 0 0 0 0
5 Jones, Donte 8 11 7 18.0 0-0 0-0 0 3 0 0 0 0 0
97 Loos, Eddie 11 4 14 18.0 3.0-15 2.0-13 0 1 3 0 0 0 0
21 Lyons, Kaleb 10 12 6 18.0 1.5-6 1.0-6 1 3 0 1 0 0 0
6 Connors, Devon 5 7 7 14.0 4.5-16 4.0-14 0 0 0 1 0 0 0  
30 Leonardis, Dylan 7 5 9 14.0 0-0 0-0 1 0 0 0 1 0 0
17 Dailey, Major 10 8 5 13.0 0-0 0-0 1 2 0 0 0 0 0
53 Acey, Wade 9 4 8 12.0 1.5-7 1.0-4 0 1 0 0 0 0 0
58 Benza, Noah 8 4 8 12.0 2.0-12 1.0-8 0 0 1 0 0 0 0
15 Guilfoil, Matt 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Fantau-Barker, Enzo 6 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
8 Fantau-Barker, Enzo 6 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
4 Springer, Robert 7 7 3 10.0 0-0 0-0 0 3 0 0 0 0 0
16 McClurg, Josh 8 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Meech, Charlie 7 2 5 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
38 Shaffner, Kenneth 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Armstrong, Isaac 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Browder, Javian 5 4 2 6.0 0-0 0-0 0 0 0 1 1 0 0
31 Lomax, Zavier 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Scott, Jeremiah 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Lee-quay, Jah'dell 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Louis, James 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
9 Quay, J lee 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0  
80 Dottore, Nicholas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 McCraw, Wilson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Peterson, Patrick 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Reynolds, Lukas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Skobis, Noah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4D Tiangco, L 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
72 Ungruhe, Jacob 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Adebayo, Nate 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
22 C-ellis, L 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Cohen, Harrison 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cravens, Carter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Daly, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Chance 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Herrera, Jr., Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Kleint, Trevon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lee, Sox 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McClelland, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McKnight, Brady 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Rogers, Arvell 2 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
41 Walters, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Warren, Kip 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bloodgood, Gunnison 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cramer, Grady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Hazlett, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Jr., Kenny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 428 828.0 52.0-208 20.0-123 8 37 16 12 10 8 0
Opponents 11 424 334 758.0 73.0-341 28.0-250 12 60 36 8 10 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Warren, Kip 54 2054 38.04 55 1 18 18 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2054 37.35 55 1 18 18 3 1
Opponents 50 1511 30.22 54 1 7 12 2 6

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Hazlett, Nathan 3-6 50.00% 0-0 1-1 2-5 0-0 0-0 36 2
GLESSNER,BLAKE 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
37 Hazlett, Nathan 8-10 80.00% 0-0 1-1 3-3 4-6 0-0 44 2
35 Lee, Sox 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 11-18 61.11% 0-0 2-2 5-9 4-7 0-0 44 4
Opponents 5-7 71.43% 0-0 3-5 0-0 2-2 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hazlett, Nathan 33 1945 58.9 8 0
35 Lee, Sox 21 1097 52.2 2 0
Total 54 3042 56.3 10 0
Opponents 72 4116 57.2 18 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Upp, Ryan 6 46 7.67 0 18
2 Lewis, Jr., Kenny 6 44 7.33 0 18
7 Bloodgood, Gunnison 0 37 ∞ 1 37
29 McCall, Jihad 2 33 16.50 0 16
28 Reynolds, Lukas 2 17 8.50 0 19
23 Krezek, Cooper 1 11 11.00 1 1
40 Toner, Preston 1 5 5.00 0 5
10 Daly, Kyle 1 1 1.00 0 1
Total 19 194 10.21 2 37
Opponents 16 158 9.88 1 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Bloodgood, Gunnison 19 464 24.42 0 95
2 Lewis, Jr., Kenny 13 269 20.69 0 29
1 Harris, Chance 4 82 20.50 0 24
87 Kleint, Trevon 4 63 15.75 0 25
0 Scott, Jeremiah 1 20 20.00 0 20
28 Reynolds, Lukas 1 18 18.00 0 18
31 Lomax, Zavier 2 15 7.50 0 15
43 Armstrong, Isaac 2 1 0.50 0 8
11 Graves, Christian 1 0 0.00 0 0
33 Skobis, Noah 1 0 0.00 0 0
Total 48 932 19.42 0 95
Opponents 39 860 22.05 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Hazlett, Nathan 0 11 0 24-24 0-0 0 0-0 0 57
11 Graves, Christian 6 0 0 0-0 0-0 0 0-0 0 36
27 Louis, James 6 0 0 0-0 0-0 0 0-0 0 36
2 Lewis, Jr., Kenny 5 0 0 0-0 0-0 0 0-0 0 30
9 Cravens, Carter 3 0 0 0-0 0-0 0 0-2 0 18
1 Harris, Chance 3 0 0 0-0 0-0 0 0-0 0 18
7 Bloodgood, Gunnison 2 0 0 0-0 0-0 0 0-0 0 12
23 Krezek, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
20 Browder, Javian 1 0 0 0-0 0-0 0 0-0 0 6
18 Cramer, Grady 1 0 0 0-0 0-0 0 0-1 0 6
10 Daly, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
15 Guilfoil, Matt 1 0 0 0-0 0-0 0 0-0 0 6
0 Scott, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
35 Lee, Sox 0 0 0 4-5 0-0 0 0-0 0 4
Total 32 11 0 28-29 0-0 0 0-3 0 253
Opponents 56 5 1 53-54 0-2 0 0-0 0 406

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Mercer L 13-63 0-1 3:07 6550
09/10/2022 at Montana St. L 13-63 0-2 , 0-0 03:20 19927
9/17/2022 vs Kentucky Christian W 49-14 1-2 3:11 7643
09/24/2022 at Stetson L 26-38 1-3 , 0-1 03:18 932
10/1/2022 vs Presbyterian W 14-10 2-3 , 1-1 3:13 2885
10/15/2022 at Davidson L 26-28 2-4 , 1-2 03:02 3822
10/22/2022 vs Valparaiso L 35-40 2-5 , 1-3 3:11 8055
10/29/2022 at Butler L 20-56 2-6 , 1-4 03:03 2529
11/5/2022 vs Marist L 21-31 2-7 , 1-5 3:07 3245
11/12/2022 at Dayton L 27-49 2-8 , 1-6 02:49 2549
11/19/2022 vs San Diego L 9-14 2-9 , 1-7 2:53 2878
61015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Mercer 42 117 0 21 24 161 1 20 161 1 20 9 163 0 28 0 0 0 0
09/10/2022 Montana St. 38 127 0 38 18 133 0 18 133 0 18 0 0 0 0 0 0 0 0
9/17/2022 Kentucky Christian 35 210 3 65 17 290 4 55 290 4 55 3 82 0 39 4 50 0 18
09/24/2022 Stetson 34 87 1 12 15 112 1 27 112 1 27 5 171 0 95 4 69 1 37
10/1/2022 Presbyterian 43 125 0 24 19 180 2 29 180 2 29 3 59 0 25 1 0 0 0
10/15/2022 Davidson 25 59 1 22 22 304 2 44 304 2 44 5 87 0 29 2 7 0 5
10/22/2022 Valparaiso 25 121 1 63 25 326 2 73 326 2 73 6 121 0 28 1 11 1 1
10/29/2022 Butler 35 49 2 17 24 274 1 44 274 1 44 4 41 0 16 3 28 0 18
11/5/2022 Marist 48 163 1 14 17 182 2 31 182 2 31 3 60 0 26 1 11 0 11
11/12/2022 Dayton 21 226 2 72 11 178 1 72 178 1 72 7 106 0 25 3 18 0 19
11/19/2022 San Diego 33 94 1 21 25 227 0 27 227 0 27 3 42 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Mercer 21 54 75 3.0 6 0 0 1 2 0 0 0 0 1 0 0
09/10/2022 Montana St. 41 8 49 1.0 4 0 0 0 1 0 2 6 0 1 0 0
9/17/2022 Kentucky Christian 37 36 73 11.0 47 5.0 20 0 1 0 2 17 2 4 2 0
09/24/2022 Stetson 30 40 70 6.0 36 4.0 33 1 1 0 0 0 2 5 3 0
10/1/2022 Presbyterian 39 40 79 14.0 66 8.0 55 1 0 0 1 0 1 9 1 0
10/15/2022 Davidson 44 58 102 2.0 2 0 0 3 4 70 0 0 1 0 1 0
10/22/2022 Valparaiso 35 46 81 5.0 12 1.0 1 1 1 0 1 23 3 2 1 0
10/29/2022 Butler 41 10 51 1.0 2 0 0 0 0 0 0 0 0 1 0 0
11/5/2022 Marist 27 34 61 1.0 2 0 0 1 0 0 0 0 3 3 0 0
11/12/2022 Dayton 49 52 101 5.0 19 1.0 6 0 0 0 0 0 2 1 0 0
11/19/2022 San Diego 22 44 66 3.0 12 1.0 8 2 2 0 2 14 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Mercer 7 255 36.400 42 0 0 2 0 2 2-2 36 0 4 222 55.50 0 0
09/10/2022 Montana St. 7 250 35.700 41 0 0 3 0 3 2-2 40 0 4 214 53.50 0 0
9/17/2022 Kentucky Christian 3 106 35.300 37 0 0 2 0 2 0-0 0 8 487 60.88 2 0
09/24/2022 Stetson 5 155 19.400 49 1 0 0 0 1 2-2 41 0 6 353 58.83 3 0
10/1/2022 Presbyterian 6 224 37.300 43 0 0 2 0 4 0-1 0 0 3 169 56.33 0 0
10/15/2022 Davidson 5 198 39.600 55 0 0 3 1 2 2-4 41 1 6 372 62.00 3 0
10/22/2022 Valparaiso 3 123 41.000 50 0 1 2 1 1 0-1 0 0 5 285 57.00 1 0
10/29/2022 Butler 7 267 38.100 48 0 0 1 0 1 0-0 0 0 4 205 51.25 0 0
11/5/2022 Marist 5 209 41.800 53 0 0 0 1 1 0-1 0 1 4 215 53.75 1 0
11/12/2022 Dayton 5 181 36.200 41 0 0 3 0 0 2-2 44 0 7 353 50.43 0 0
11/19/2022 San Diego 2 86 43.000 49 0 0 0 0 1 1-2 21 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Morehead State 38 359 3 65 13 266 5 90 266 5 90 4 146 1 93 3 16 0 3
09/10/2022 Morehead St. 31 290 4 55 19 295 4 43 295 4 43 3 71 0 28 2 78 1 67
9/17/2022 Morehead State 29 57 0 17 28 361 1 66 361 1 66 5 101 0 30 0 0 0 0
09/24/2022 Morehead State 32 125 3 18 29 264 1 53 264 1 53 3 69 0 35 4 29 0 16
10/1/2022 Morehead State 37 75 1 22 20 222 0 33 222 0 33 3 55 0 22 1 -5 0 0
10/15/2022 Morehead St. 73 467 4 59 3 31 0 14 31 0 14 3 60 0 23 1 7 0 7
10/22/2022 Morehead State 42 274 3 45 19 300 2 44 300 2 44 4 53 0 19 0 0 0 0
10/29/2022 Morehead St. 44 290 6 24 9 195 2 45 195 2 45 2 53 0 31 1 6 0 6
11/5/2022 Morehead State 27 87 1 22 21 232 2 36 232 2 36 3 121 1 94 2 19 0 13
11/12/2022 Morehead St. 65 399 4 48 12 118 3 39 118 3 39 6 82 0 19 2 8 0 8
11/19/2022 Morehead State 29 143 0 26 14 174 2 32 174 2 32 3 49 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Morehead State 40 62 102 9.0 41 2.0 28 1 1 0 1 2 3 3 0 0
09/10/2022 Morehead St. 40 26 66 7.0 23 3.0 17 1 2 0 1 16 2 7 0 0
9/17/2022 Morehead State 38 24 62 3.0 7 0 0 0 0 0 2 62 3 3 0 0
09/24/2022 Morehead State 32 38 70 7.0 30 3.0 22 1 1 0 3 51 2 7 1 0
10/1/2022 Morehead State 46 30 76 10.0 53 5.0 37 2 2 0 1 3 6 7 0 0
10/15/2022 Morehead St. 36 26 62 5.0 22 2.0 14 0 0 0 1 6 3 5 1 0
10/22/2022 Morehead State 27 34 61 1.0 6 0 0 0 0 0 1 0 5 8 0 0
10/29/2022 Morehead St. 53 8 61 10.0 62 4.0 49 1 1 0 1 24 1 5 0 0
11/5/2022 Morehead State 44 42 86 7.0 24 2.0 19 1 0 0 0 0 3 2 1 0
11/12/2022 Morehead St. 26 18 44 4.0 17 1.0 13 2 1 0 0 0 3 7 0 1
11/19/2022 Morehead State 42 26 68 10.0 56 6.0 51 1 0 0 1 20 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Morehead State 2 44 22.000 35 0 0 1 0 0 0-0 0 10 575 57.50 0 1
09/10/2022 Morehead St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 614 61.40 8 1
9/17/2022 Morehead State 6 149 16.167 39 1 0 0 0 1 0-1 0 1 3 146 48.67 0 0
09/24/2022 Morehead State 7 178 19.150 42 2 0 0 0 1 1-2 20 1 7 408 58.29 1 1
10/1/2022 Morehead State 7 266 33.400 49 1 0 3 0 2 1-1 27 0 3 167 55.67 0 0
10/15/2022 Morehead St. 5 150 18.750 45 1 0 1 0 2 0-0 0 0 5 249 49.80 0 0
10/22/2022 Morehead State 2 50 25.000 50 1 1 0 1 0 2-2 48 0 8 474 59.25 2 0
10/29/2022 Morehead St. 5 155 31.000 54 0 0 0 1 1 0-0 0 0 9 564 62.67 4 0
11/5/2022 Morehead State 6 194 32.300 41 0 0 0 0 4 1-1 46 0 6 357 59.50 2 1
11/12/2022 Morehead St. 5 179 35.800 39 0 0 1 0 1 0-0 0 0 8 419 52.38 1 0
11/19/2022 Morehead State 5 146 29.200 36 0 0 1 0 0 0-0 0 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 13-63 17/26 5/15 10/11 2/0 42-117 / 38-359 24-36-1 / 13-20-0 161/266 78-278 / 58-625 163/164 2/2
Montana St. 13-63 14/27 7/14 6/12 1/1 38-127 / 31-290 18-37-1 / 19-29-2 133/295 75-260 / 60-585 6/165 3/3
Kentucky Christian 49-14 20/20 10/5 10/14 0/1 35-210 / 29-57 17-33-2 / 28-46-2 290/361 68-500 / 75-418 149/163 2/3
Stetson 26-38 12/22 6/7 6/13 0/2 34-87 / 32-125 15-33-3 / 29-43-0 112/264 67-199 / 75-389 240/149 4/1
Presbyterian 14-10 20/14 8/6 9/8 3/0 43-125 / 37-75 19-41-1 / 20-37-1 180/222 84-305 / 74-297 59/53 3/1
Davidson 26-28 19/27 2/23 13/2 4/2 25-59 / 73-467 22-43-1 / 3-5-0 304/31 68-363 / 78-498 164/73 1/4
Valparaiso 35-40 19/24 3/11 14/11 2/2 25-121 / 42-274 25-45-1 / 19-30-1 326/300 70-447 / 72-574 155/53 1/2
Butler 20-56 21/19 6/12 12/6 3/1 35-49 / 44-290 24-42-1 / 9-14-0 274/195 77-323 / 58-485 69/83 2/0
Marist 21-31 18/13 11/4 6/8 1/1 48-163 / 27-87 17-32-0 / 21-30-0 182/232 80-345 / 57-319 71/140 0/0
Dayton 27-49 13/26 6/20 7/5 0/1 21-226 / 65-399 11-30-0 / 12-18-0 178/118 51-404 / 83-517 124/90 1/0
San Diego 9-14 20/14 6/8 12/6 2/0 33-94 / 29-143 25-48-1 / 14-28-2 227/174 81-321 / 57-317 56/69 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 9-21 / 8-10 1-2 / 0-0 35:12 / 24:48 10:24 2.79 / 9.45 4.47 / 13.30 3.56 / 10.78 7-36.4 / 2-22.0 3-15 / 5-58
Montana St. 6-20 / 3-5 2-2 / 0-0 32:39 / 27:21 5:18 3.34 / 9.35 3.59 / 10.17 3.47 / 9.75 7-35.7 / 0-0 6-38 / 3-40
Kentucky Christian 7-14 / 3-15 1-3 / 0-3 24:13 / 35:47 -11:34 6.00 / 1.97 8.79 / 7.85 7.35 / 5.57 3-35.3 / 6-24.8 2-20 / 5-33
Stetson 6-17 / 5-15 1-2 / 1-1 27:52 / 32:08 -4:16 2.56 / 3.91 3.39 / 6.14 2.97 / 5.19 5-31 / 7-25.4 7-59 / 7-70
Presbyterian 5-18 / 3-16 0-3 / 0-5 30:24 / 29:36 0:48 2.91 / 2.03 4.39 / 6.00 3.63 / 4.01 6-37.3 / 7-38.0 2-10 / 6-65
Davidson 5-14 / 8-13 1-1 / 0-0 25:39 / 34:21 -8:42 2.36 / 6.40 7.07 / 6.20 5.34 / 6.38 5-39.6 / 5-30 12-103 / 7-48
Valparaiso 7-14 / 4-13 0-3 / 3-5 25:20 / 34:40 -9:20 4.84 / 6.52 7.24 / 10.00 6.39 / 7.97 3-41.0 / 2-25.0 3-41 / 6-56
Butler 4-17 / 3-9 2-4 / 1-1 32:17 / 27:43 4:34 1.40 / 6.59 6.52 / 13.93 4.19 / 8.36 7-38.1 / 5-31 8-38 / 10-79
Marist 7-19 / 4-14 3-6 / 0-0 31:37 / 28:23 3:14 3.40 / 3.22 5.69 / 7.73 4.31 / 5.60 5-41.8 / 6-32.3 5-35 / 6-45
Dayton 2-11 / 9-17 1-2 / 2-3 16:30 / 43:30 -27:00 10.76 / 6.14 5.93 / 6.56 7.92 / 6.23 5-36.2 / 5-35.8 6-60 / 2-25
San Diego 8-19 / 4-12 1-6 / 1-1 32:18 / 27:42 4:36 2.85 / 4.93 4.73 / 6.21 3.96 / 5.56 2-43.0 / 5-29.2 3-15 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Mercer L 13-63 4 3 13 1 0 1 2 0 1 0 0 0 0
09/10/2022 Montana St. L 13-63 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2022 Kentucky Christian W 49-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/24/2022 Stetson L 26-38 4 4 20 2 1 1 2 0 0 0 0 0 0
10/1/2022 Presbyterian W 14-10 4 2 14 2 0 2 0 1 0 1 0 0 0
10/15/2022 Davidson L 26-28 4 4 23 3 1 2 1 0 0 0 0 0 0
10/22/2022 Valparaiso L 35-40 5 2 14 2 1 1 0 1 1 1 0 0 0
10/29/2022 Butler L 20-56 3 2 13 2 2 0 0 0 0 0 1 0 0
11/5/2022 Marist L 21-31 4 3 21 3 1 2 0 0 1 0 0 0 0
11/12/2022 Dayton L 27-49 2 2 6 0 0 0 2 0 0 0 0 0 0
11/19/2022 San Diego L 9-14 4 2 9 1 1 0 1 1 0 1 0 0 0
TOTALS 37 27 150 18 9 9 9 3 3 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
