Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-19, 7-11)

Overall Team Statistics
Statistic Morehead State Opponents
Scoring
Total Points 2208 2240
Points Per Game 69.0 70.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 826-1902 818-1914
FG: Percentage .434 .427
FG: Per Game 25.8 25.6
3PT: Made-Attempted 184-639 231-716
3PT: Percentage .288 .323
3PT: Per Game 5.8 7.2
FT: Made-Attempted 372-583 373-530
FT: Percentage .638 .704
FT: Per Game 11.6 11.7
Rebounding
Total 1192 1171
Per Game 37.3 36.6
Margin 0.7 --
Assists
Total 428 387
Per Game 13.4 12.1
Turnovers
Total 401 404
Per Game 12.5 12.6
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.4 11.9
Steals
Total 191 191
Per Game 6.0 6.0
Blocks
Total 141 156
Per Game 4.4 4.9
Attendance
Total 27002 49575
Per Game 15-1,800 16-3,098

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Jordan 32 32 994 31.1 129 365 .353 49 193 .254 87 114 .763 394 12.3 12 107 119 3.7 91 74 70 40 12
32 Henson, Djimon 32 28 823 25.7 111 281 .395 50 147 .340 60 83 .723 332 10.4 38 95 133 4.2 37 33 34 14 13
00 Claude, Tyzhaun 30 19 657 21.9 120 201 .597 0 0 .000 45 90 .500 285 9.5 73 119 192 6.4 65 16 44 16 18
03 Baker, James 32 28 852 26.6 119 267 .446 13 70 .186 40 68 .588 291 9.1 54 87 141 4.4 78 31 50 9 42
12 Thomas, Justin 30 29 949 31.6 107 242 .442 2 22 .091 39 70 .557 255 8.5 19 137 156 5.2 66 131 66 60 3
55 Cooper, Ta'lon 30 7 695 23.2 66 146 .452 31 80 .388 46 57 .807 209 7.0 17 68 85 2.8 42 94 37 27 10
23 Riddle, Malik 31 1 573 18.5 65 175 .371 24 75 .320 15 27 .556 169 5.5 24 66 90 2.9 34 27 27 14 16
22 Bryan, LJ 31 13 484 15.6 56 96 .583 0 0 .000 30 50 .600 142 4.6 34 67 101 3.3 61 11 24 7 18
13 Stanley-Williams, Jaden 17 3 211 12.4 28 58 .483 0 5 .000 5 7 .714 61 3.6 16 16 32 1.9 20 2 16 1 8
11 Dixon, Julius 22 0 188 8.5 22 59 .373 12 41 .293 5 17 .294 61 2.8 15 21 36 1.6 15 7 10 3 1
01 Cooper, De'von 5 0 49 9.8 3 12 .250 3 6 .500 0 0 .000 9 1.8 0 10 10 2.0 3 2 7 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.0 0 0 16 0 0  
Total 32 6475 202.3 826 1902 .434 184 639 .288 372 583 .638 2208 69.00 345 847 1192 37.3 512 428 401 191 141
Opponents 32 6475 202.3 818 1914 .427 231 716 .323 373 530 .704 2240 70.00 334 837 1171 36.6 534 387 404 191 156

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Jordan 18 18 546 30.3 66 192 .344 26 104 .250 58 71 .817 216 12.0 6 65 71 3.9 57 35 1.9 38 23 6
00 Claude, Tyzhaun 18 18 415 23.1 91 146 .623 0 0 .000 18 42 .429 200 11.1 47 65 112 6.2 40 11 0.6 29 7 9
32 Henson, Djimon 18 14 506 28.1 66 177 .373 32 95 .337 33 45 .733 197 10.9 19 61 80 4.4 21 20 1.1 20 8 7
03 Baker, James 18 15 454 25.2 63 129 .488 4 25 .160 23 41 .561 153 8.5 32 53 85 4.7 42 17 0.9 25 3 24
12 Thomas, Justin 16 15 515 32.2 50 129 .388 2 12 .167 26 41 .634 128 8.0 7 67 74 4.6 35 72 4.5 40 26 2
55 Cooper, Ta'lon 16 7 422 26.4 36 87 .414 18 51 .353 31 39 .795 121 7.6 13 44 57 3.6 26 59 3.7 22 9 6
23 Riddle, Malik 17 1 346 20.4 34 105 .324 13 49 .265 8 14 .571 89 5.2 14 41 55 3.2 21 12 0.7 14 8 9
13 Stanley-Williams, Jaden 9 2 125 13.9 19 41 .463 0 5 .000 3 5 .600 41 4.6 12 10 22 2.4 12 2 0.2 9 0 6
22 Bryan, LJ 17 0 225 13.2 23 37 .622 0 0 .000 11 22 .500 57 3.4 9 25 34 2.0 29 6 0.4 11 4 9
11 Dixon, Julius 9 0 46 5.1 6 14 .429 3 9 .333 0 2 .000 15 1.7 5 3 8 0.9 4 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 2.8 0 0 0.0 7 0 0  
Total 18 3600 200.0 454 1057 .430 98 350 .280 211 322 .655 1217 67.61 182 467 649 36.1 287 234 13.0 217 89 78
Opponents 18 3600 200.0 482 1087 .443 128 386 .332 207 298 .695 1299 72.17 193 479 672 37.3 301 219 12.2 206 100 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Jordan 32 32 994 129 365 .353 49 193 .254 87 114 .763 394 12.3
32 Henson, Djimon 32 28 823 111 281 .395 50 147 .340 60 83 .723 332 10.4
03 Baker, James 32 28 852 119 267 .446 13 70 .186 40 68 .588 291 9.1
00 Claude, Tyzhaun 30 19 657 120 201 .597 0 0 .000 45 90 .500 285 9.5
12 Thomas, Justin 30 29 949 107 242 .442 2 22 .091 39 70 .557 255 8.5
55 Cooper, Ta'lon 30 7 695 66 146 .452 31 80 .388 46 57 .807 209 7.0
23 Riddle, Malik 31 1 573 65 175 .371 24 75 .320 15 27 .556 169 5.5
22 Bryan, LJ 31 13 484 56 96 .583 0 0 .000 30 50 .600 142 4.6
13 Stanley-Williams, Jaden 17 3 211 28 58 .483 0 5 .000 5 7 .714 61 3.6
11 Dixon, Julius 22 0 188 22 59 .373 12 41 .293 5 17 .294 61 2.8
01 Cooper, De'von 5 0 49 3 12 .250 3 6 .500 0 0 .000 9 1.8
Total 32 6475 826 1902 .434 184 639 .288 372 583 .638 2208 69.00
Opponents 32 6475 818 1914 .427 231 716 .323 373 530 .704 2240 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Jordan 32 31.1 .353 .254 .763 0.4 3.3 3.7 2.3 1.3 0.4 12.3
32 Henson, Djimon 32 25.7 .395 .340 .723 1.2 3.0 4.2 1.0 0.4 0.4 10.4
03 Baker, James 32 26.6 .446 .186 .588 1.7 2.7 4.4 1.0 0.3 1.3 9.1
00 Claude, Tyzhaun 30 21.9 .597 .000 .500 2.4 4.0 6.4 0.5 0.5 0.6 9.5
12 Thomas, Justin 30 31.6 .442 .091 .557 0.6 4.6 5.2 4.4 2.0 0.1 8.5
55 Cooper, Ta'lon 30 23.2 .452 .388 .807 0.6 2.3 2.8 3.1 0.9 0.3 7.0
23 Riddle, Malik 31 18.5 .371 .320 .556 0.8 2.1 2.9 0.9 0.5 0.5 5.5
22 Bryan, LJ 31 15.6 .583 .000 .600 1.1 2.2 3.3 0.4 0.2 0.6 4.6
13 Stanley-Williams, Jaden 17 12.4 .483 .000 .714 0.9 0.9 1.9 0.1 0.1 0.5 3.6
11 Dixon, Julius 22 8.5 .373 .293 .294 0.7 1.0 1.6 0.3 0.1 0.0 2.8
01 Cooper, De'von 5 9.8 .250 .500 .000 0.0 2.0 2.0 0.4 0.0 0.0 1.8
Total 32 202.3 .434 .288 .638 10.8 26.5 37.3 13.4 6.0 4.4 69.00
Opponents 32 202.3 .427 .323 .704 10.4 26.2 36.6 12.1 6.0 4.9 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Samford 11/05/19 90-86 W (2 OT) 33-73 .452 6-29 .207 18-30 .600 21 32 53 53.0 22 16 20 5 7 90 90.0
vs Spalding (Ky.) 11/07/19 92-44 W 37-66 .561 11-17 .647 7-10 .700 14 27 41 47.0 9 22 14 5 13 92 91.0
at Presbyterian 11/14/19 77-55 W 30-58 .517 7-20 .350 10-18 .556 12 29 41 45.0 11 14 10 4 9 77 86.3
vs Md. Eastern Shore 11/16/19 76-53 W 31-60 .517 4-16 .250 10-20 .500 12 30 42 44.3 14 16 16 1 9 76 83.8
at Missouri 11/20/19 52-70 L 19-50 .380 5-14 .357 9-16 .563 6 22 28 41.0 21 9 16 5 8 52 77.4
at Butler 11/22/19 50-68 L 16-47 .340 5-20 .250 13-17 .765 5 22 27 38.7 9 8 13 3 9 50 72.8
at William & Mary 11/26/19 84-95 L 35-68 .515 8-22 .364 6-12 .500 6 20 26 36.9 18 17 4 3 7 84 74.4
at North Alabama 11/30/19 57-67 L 24-63 .381 3-24 .125 6-10 .600 12 25 37 36.9 21 10 12 4 4 57 72.3
vs IUPUI 12/04/19 56-51 W 22-61 .361 4-22 .182 8-14 .571 11 35 46 37.9 12 14 12 8 6 56 70.4
at Illinois St. 12/07/19 50-61 L 19-57 .333 7-24 .292 5-7 .714 9 35 44 38.5 20 9 16 2 4 50 68.4
vs Marshall 12/16/19 62-89 L 19-50 .380 4-17 .235 20-33 .606 10 23 33 38.0 17 13 19 7 4 62 67.8
at Ohio 12/21/19 76-82 L 27-57 .474 10-20 .500 12-16 .750 7 20 27 37.1 20 13 8 2 3 76 68.5
vs Alice Lloyd (Ky.) 12/28/19 102-46 W 41-78 .526 8-17 .471 12-20 .600 20 36 56 38.5 9 23 9 11 11 102 71.1
vs Jacksonville State 01/02/20 72-76 L 26-64 .406 6-23 .261 14-24 .583 12 24 36 38.4 16 14 8 2 7 72 71.1
vs Tennessee Tech 01/04/20 83-72 W 27-61 .443 10-19 .526 19-22 .864 14 25 39 38.4 13 17 8 7 6 83 71.9
vs SIUE 01/09/20 83-77 W 25-55 .455 7-20 .350 26-34 .765 9 30 39 38.4 19 15 10 8 4 83 72.6
vs E. Illinois 01/11/20 69-66 W 24-50 .480 2-10 .200 19-25 .760 6 28 34 38.2 21 15 15 5 4 69 72.4
at Tennessee State 01/16/20 48-64 L 22-61 .361 0-13 .000 4-9 .444 13 19 32 37.8 12 8 10 0 6 48 71.1
at Belmont 01/18/20 59-77 L 26-65 .400 3-16 .188 4-10 .400 10 24 34 37.6 16 11 12 3 10 59 70.4
at Tennessee Tech 01/23/20 59-71 L 26-59 .441 3-15 .200 4-8 .500 9 30 39 37.7 12 12 17 4 8 59 69.9
at Jacksonville St. 01/25/20 51-72 L 19-50 .380 6-23 .261 7-12 .583 6 27 33 37.5 15 9 18 3 4 51 69.0
vs Southeast Missouri 01/30/20 90-74 W 31-61 .508 11-24 .458 17-20 .850 12 25 37 37.5 21 23 7 6 3 90 69.9
vs UT Martin 02/01/20 85-77 W 28-56 .500 9-18 .500 20-32 .625 10 25 35 37.3 24 15 11 8 3 85 70.6
at SIUE 02/06/20 58-49 W 24-59 .407 2-19 .105 8-18 .444 8 32 40 37.5 16 17 8 6 3 58 70.0
at Eastern Illinois 02/08/20 65-71 L 24-68 .353 5-21 .238 12-15 .800 17 31 48 37.9 16 8 15 1 5 65 69.8
vs Eastern Kentucky 02/13/20 71-78 L 28-67 .418 3-25 .120 12-20 .600 15 22 37 37.8 17 12 9 4 7 71 69.9
at Murray St. 02/15/20 57-85 L 20-59 .339 6-18 .333 11-18 .611 9 24 33 37.7 18 7 11 4 3 57 69.4
vs Belmont 02/20/20 67-80 L 27-59 .458 7-24 .292 6-9 .667 9 23 32 37.5 12 17 17 2 5 67 69.3
vs Tennessee State 02/22/20 66-63 W 24-48 .500 6-18 .333 12-21 .571 8 23 31 37.2 10 14 13 9 3 66 69.2
at Austin Peay 02/27/20 58-67 L 25-58 .431 6-25 .240 2-7 .286 8 25 33 37.1 14 8 11 2 3 58 68.8
at Eastern Kentucky 02/29/20 76-80 L 28-57 .491 6-19 .316 14-18 .778 7 30 37 37.1 15 12 17 4 5 76 69.1
at Tennessee St. 03/04/20 67-74 L (OT) 19-57 .333 4-27 .148 25-38 .658 18 24 42 37.3 22 10 15 3 8 67 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Samford 11/05/19 86-90 L (2 OT) 29-79 .367 6-26 .231 22-32 .688 23 26 49 49.0 23 9 14 7 13 86 86.0
Spalding (Ky.) 11/07/19 44-92 L 18-55 .327 8-29 .276 0-2 .000 11 14 25 37.0 10 15 24 6 7 44 65.0
Presbyterian 11/14/19 55-77 L 22-56 .393 6-24 .250 5-9 .556 7 18 25 33.0 17 9 12 3 4 55 61.7
Md. Eastern Shore 11/16/19 53-76 L 20-54 .370 8-28 .286 5-11 .455 6 23 29 32.0 19 10 20 7 9 53 59.5
Missouri 11/20/19 70-52 W 23-57 .404 4-22 .182 20-23 .870 15 30 45 34.6 18 11 17 4 5 70 61.6
Butler 11/22/19 68-50 W 26-57 .456 9-26 .346 7-9 .778 6 26 32 34.2 16 14 9 3 7 68 62.7
William & Mary 11/26/19 95-84 W 33-55 .600 13-26 .500 16-21 .762 4 31 35 34.3 13 23 10 8 1 95 67.3
North Alabama 11/30/19 67-57 W 22-54 .407 5-19 .263 18-23 .783 10 28 38 34.8 9 9 14 2 4 67 67.3
IUPUI 12/04/19 51-56 L 21-60 .350 6-17 .353 3-10 .300 8 32 40 35.3 17 9 14 4 7 51 65.4
Illinois St. 12/07/19 61-50 W 20-57 .351 7-20 .350 14-23 .609 9 31 40 35.8 13 8 9 2 5 61 65.0
Marshall 12/16/19 89-62 W 30-66 .455 10-27 .370 19-24 .792 14 27 41 36.3 22 17 11 4 11 89 67.2
Ohio 12/21/19 82-76 W 29-53 .547 10-26 .385 14-18 .778 6 26 32 35.9 18 18 10 5 3 82 68.4
Alice Lloyd (Ky.) 12/28/19 46-102 L 19-67 .284 5-20 .250 3-5 .600 12 19 31 35.5 12 7 18 6 6 46 66.7
Jacksonville State 01/02/20 76-72 W 27-57 .474 9-24 .375 13-17 .765 8 31 39 35.8 20 12 13 6 2 76 67.4
Tennessee Tech 01/04/20 72-83 L 26-65 .400 8-25 .320 12-16 .750 14 23 37 35.9 18 12 9 8 6 72 67.7
SIUE 01/09/20 77-83 L 25-64 .391 11-25 .440 16-25 .640 13 27 40 36.1 24 13 10 8 5 77 68.3
E. Illinois 01/11/20 66-69 L 23-55 .418 5-17 .294 15-27 .556 11 23 34 36.0 19 9 13 6 4 66 68.1
Tennessee State 01/16/20 64-48 W 26-53 .491 4-14 .286 8-12 .667 14 31 45 36.5 17 7 16 11 3 64 67.9
Belmont 01/18/20 77-59 W 29-66 .439 10-31 .323 9-11 .818 15 30 45 36.9 11 18 14 4 5 77 68.4
Tennessee Tech 01/23/20 71-59 W 27-62 .435 9-25 .360 8-13 .615 9 25 34 36.8 12 15 11 3 8 71 68.5
Jacksonville St. 01/25/20 72-51 W 26-63 .413 6-27 .222 14-16 .875 10 29 39 36.9 16 14 11 3 12 72 68.7
Southeast Missouri 01/30/20 74-90 L 25-57 .439 9-22 .409 15-19 .789 9 18 27 36.5 20 8 9 6 1 74 68.9
UT Martin 02/01/20 77-85 L 25-57 .439 5-21 .238 22-29 .759 10 24 34 36.3 25 5 10 4 8 77 69.3
SIUE 02/06/20 49-58 L 21-69 .304 1-17 .059 6-13 .462 21 32 53 37.0 16 10 13 4 4 49 68.4
Eastern Illinois 02/08/20 71-65 W 27-62 .435 6-19 .316 11-18 .611 9 28 37 37.0 15 9 9 8 6 71 68.5
Eastern Kentucky 02/13/20 78-71 W 32-58 .552 7-20 .350 7-9 .778 6 26 32 36.8 16 15 14 1 3 78 68.9
Murray St. 02/15/20 85-57 W 29-55 .527 9-21 .429 18-24 .750 7 34 41 37.0 18 15 10 5 3 85 69.5
Belmont 02/20/20 80-67 W 32-60 .533 10-23 .435 6-11 .545 6 24 30 36.8 8 18 12 5 9 80 69.9
Tennessee State 02/22/20 63-66 L 28-60 .467 6-18 .333 1-3 .333 10 21 31 36.6 18 18 12 3 5 63 69.6
Austin Peay 02/27/20 67-58 W 27-63 .429 6-16 .375 7-13 .538 16 29 45 36.8 11 12 10 2 5 67 69.5
Eastern Kentucky 02/29/20 80-76 W 27-61 .443 7-21 .333 19-22 .864 5 24 29 36.6 17 9 10 3 11 80 69.9
Tennessee St. 03/04/20 74-67 W (OT) 24-57 .421 6-20 .300 20-22 .909 10 27 37 36.6 26 9 16 5 9 74 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Samford 11/05/19 90-86 4 33-73/29-79 .452/.367 6-29/6-26 .207/.231 18-30/22-32 .600-.688 53/49 4 16/9 20/14 5/7 7/13 22/23
Spalding (Ky.) 11/07/19 92-44 48 37-66/18-55 .561/.327 11-17/8-29 .647/.276 7-10/0-2 .700-.000 41/25 16 22/15 14/24 5/6 13/7 9/10
Presbyterian 11/14/19 77-55 22 30-58/22-56 .517/.393 7-20/6-24 .350/.250 10-18/5-9 .556-.556 41/25 16 14/9 10/12 4/3 9/4 11/17
Md. Eastern Shore 11/16/19 76-53 23 31-60/20-54 .517/.370 4-16/8-28 .250/.286 10-20/5-11 .500-.455 42/29 13 16/10 16/20 1/7 9/9 14/19
Missouri 11/20/19 52-70 -18 19-50/23-57 .380/.404 5-14/4-22 .357/.182 9-16/20-23 .563-.870 28/45 -17 9/11 16/17 5/4 8/5 21/18
Butler 11/22/19 50-68 -18 16-47/26-57 .340/.456 5-20/9-26 .250/.346 13-17/7-9 .765-.778 27/32 -5 8/14 13/9 3/3 9/7 9/16
William & Mary 11/26/19 84-95 -11 35-68/33-55 .515/.600 8-22/13-26 .364/.500 6-12/16-21 .500-.762 26/35 -9 17/23 4/10 3/8 7/1 18/13
North Alabama 11/30/19 57-67 -10 24-63/22-54 .381/.407 3-24/5-19 .125/.263 6-10/18-23 .600-.783 37/38 -1 10/9 12/14 4/2 4/4 21/9
IUPUI 12/04/19 56-51 5 22-61/21-60 .361/.350 4-22/6-17 .182/.353 8-14/3-10 .571-.300 46/40 6 14/9 12/14 8/4 6/7 12/17
Illinois St. 12/07/19 50-61 -11 19-57/20-57 .333/.351 7-24/7-20 .292/.350 5-7/14-23 .714-.609 44/40 4 9/8 16/9 2/2 4/5 20/13
Marshall 12/16/19 62-89 -27 19-50/30-66 .380/.455 4-17/10-27 .235/.370 20-33/19-24 .606-.792 33/41 -8 13/17 19/11 7/4 4/11 17/22
Ohio 12/21/19 76-82 -6 27-57/29-53 .474/.547 10-20/10-26 .500/.385 12-16/14-18 .750-.778 27/32 -5 13/18 8/10 2/5 3/3 20/18
Alice Lloyd (Ky.) 12/28/19 102-46 56 41-78/19-67 .526/.284 8-17/5-20 .471/.250 12-20/3-5 .600-.600 56/31 25 23/7 9/18 11/6 11/6 9/12
Jacksonville State 01/02/20 72-76 -4 26-64/27-57 .406/.474 6-23/9-24 .261/.375 14-24/13-17 .583-.765 36/39 -3 14/12 8/13 2/6 7/2 16/20
Tennessee Tech 01/04/20 83-72 11 27-61/26-65 .443/.400 10-19/8-25 .526/.320 19-22/12-16 .864-.750 39/37 2 17/12 8/9 7/8 6/6 13/18
SIUE 01/09/20 83-77 6 25-55/25-64 .455/.391 7-20/11-25 .350/.440 26-34/16-25 .765-.640 39/40 -1 15/13 10/10 8/8 4/5 19/24
E. Illinois 01/11/20 69-66 3 24-50/23-55 .480/.418 2-10/5-17 .200/.294 19-25/15-27 .760-.556 34/34 0 15/9 15/13 5/6 4/4 21/19
Tennessee State 01/16/20 48-64 -16 22-61/26-53 .361/.491 0-13/4-14 .000/.286 4-9/8-12 .444-.667 32/45 -13 8/7 10/16 0/11 6/3 12/17
Belmont 01/18/20 59-77 -18 26-65/29-66 .400/.439 3-16/10-31 .188/.323 4-10/9-11 .400-.818 34/45 -11 11/18 12/14 3/4 10/5 16/11
Tennessee Tech 01/23/20 59-71 -12 26-59/27-62 .441/.435 3-15/9-25 .200/.360 4-8/8-13 .500-.615 39/34 5 12/15 17/11 4/3 8/8 12/12
Jacksonville St. 01/25/20 51-72 -21 19-50/26-63 .380/.413 6-23/6-27 .261/.222 7-12/14-16 .583-.875 33/39 -6 9/14 18/11 3/3 4/12 15/16
Southeast Missouri 01/30/20 90-74 16 31-61/25-57 .508/.439 11-24/9-22 .458/.409 17-20/15-19 .850-.789 37/27 10 23/8 7/9 6/6 3/1 21/20
UT Martin 02/01/20 85-77 8 28-56/25-57 .500/.439 9-18/5-21 .500/.238 20-32/22-29 .625-.759 35/34 1 15/5 11/10 8/4 3/8 24/25
SIUE 02/06/20 58-49 9 24-59/21-69 .407/.304 2-19/1-17 .105/.059 8-18/6-13 .444-.462 40/53 -13 17/10 8/13 6/4 3/4 16/16
Eastern Illinois 02/08/20 65-71 -6 24-68/27-62 .353/.435 5-21/6-19 .238/.316 12-15/11-18 .800-.611 48/37 11 8/9 15/9 1/8 5/6 16/15
Eastern Kentucky 02/13/20 71-78 -7 28-67/32-58 .418/.552 3-25/7-20 .120/.350 12-20/7-9 .600-.778 37/32 5 12/15 9/14 4/1 7/3 17/16
Murray St. 02/15/20 57-85 -28 20-59/29-55 .339/.527 6-18/9-21 .333/.429 11-18/18-24 .611-.750 33/41 -8 7/15 11/10 4/5 3/3 18/18
Belmont 02/20/20 67-80 -13 27-59/32-60 .458/.533 7-24/10-23 .292/.435 6-9/6-11 .667-.545 32/30 2 17/18 17/12 2/5 5/9 12/8
Tennessee State 02/22/20 66-63 3 24-48/28-60 .500/.467 6-18/6-18 .333/.333 12-21/1-3 .571-.333 31/31 0 14/18 13/12 9/3 3/5 10/18
Austin Peay 02/27/20 58-67 -9 25-58/27-63 .431/.429 6-25/6-16 .240/.375 2-7/7-13 .286-.538 33/45 -12 8/12 11/10 2/2 3/5 14/11
Eastern Kentucky 02/29/20 76-80 -4 28-57/27-61 .491/.443 6-19/7-21 .316/.333 14-18/19-22 .778-.864 37/29 8 12/9 17/10 4/3 5/11 15/17
Tennessee St. 03/04/20 67-74 -7 19-57/24-57 .333/.421 4-27/6-20 .148/.300 25-38/20-22 .658-.909 42/37 5 10/9 15/16 3/5 8/9 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Alice Lloyd (Ky.) (12/28/19)
FIELD GOALS MADE 41 Alice Lloyd (Ky.) (12/28/19)
FIELD GOAL ATTEMPTS 78 Alice Lloyd (Ky.) (12/28/19)
3 PT FIELD GOALS MADE 11 Spalding (Ky.) (11/07/19); Southeast Missouri (01/30/20)
3 PT FG ATTEMPTS 29 Samford (11/05/19)
FREE THROWS MADE 26 SIUE (01/09/20)
FREE THROW ATTEMPTS 38 Tennessee St. (03/04/20)
REBOUNDS 56 Alice Lloyd (Ky.) (12/28/19)
ASSISTS 23 Alice Lloyd (Ky.) (12/28/19); Southeast Missouri (01/30/20)
STEALS 13 Spalding (Ky.) (11/07/19)
BLOCKED SHOTS 11 Alice Lloyd (Ky.) (12/28/19)
TURNOVERS 20 Samford (11/05/19)
FOULS 24 UT Martin (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WALKER, Jordan SIUE (01/09/20)
FIELD GOALS MADE 11 CLAUDE, Tyzhaun Eastern Kentucky (02/13/20)
FIELD GOAL ATTEMPTS 22 WALKER, Jordan Samford (11/05/19)
3 PT FIELD GOALS MADE 6 WALKER, Jordan Ohio (12/21/19)
3 PT FG ATTEMPTS 14 WALKER, Jordan Samford (11/05/19)
FREE THROWS MADE 14 WALKER, Jordan SIUE (01/09/20)
FREE THROW ATTEMPTS 15 WALKER, Jordan SIUE (01/09/20)
REBOUNDS 12 CLAUDE, Tyzhaun Jacksonville State (01/02/20)
ASSISTS 8 THOMAS, Justin; COOPER, Ta'lon Spalding (Ky.) (11/07/19); Tennessee State (02/22/20)
STEALS 6 THOMAS, Justin Spalding (Ky.) (11/07/19)
BLOCKED SHOTS 4 BAKER, James Marshall (12/16/19); Alice Lloyd (Ky.) (12/28/19); UT Martin (02/01/20)
TURNOVERS 6 WALKER, Jordan; BAKER, James Samford (11/05/19); Belmont (02/20/20)
FOULS 5 BAKER, James; BRYAN, LJ; WALKER, Jordan; CLAUDE, Tyzhaun; COOPER, Ta'lon Samford (11/05/19); Missouri (11/20/19); North Alabama (11/30/19); Ohio (12/21/19); Jacksonville St. (01/25/20); Eastern Illinois (02/08/20); Murray St. (02/15/20); Austin Peay (02/27/20); Eastern Kentucky (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Jordan 32 394 12.3
#32 Henson, Djimon 32 332 10.4
#03 Baker, James 32 291 9.1
#00 Claude, Tyzhaun 30 285 9.5
#12 Thomas, Justin 30 255 8.5
#55 Cooper, Ta'lon 30 209 7.0
#23 Riddle, Malik 31 169 5.5
#22 Bryan, LJ 31 142 4.6
#11 Dixon, Julius 22 61 2.8
#13 Stanley-Williams, Jaden 17 61 3.6
#01 Cooper, De'von 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Jordan 32 129 365 .353 4.0 11.4
#00 Claude, Tyzhaun 30 120 201 .597 4.0 6.7
#03 Baker, James 32 119 267 .446 3.7 8.3
#32 Henson, Djimon 32 111 281 .395 3.5 8.8
#12 Thomas, Justin 30 107 242 .442 3.6 8.1
#55 Cooper, Ta'lon 30 66 146 .452 2.2 4.9
#23 Riddle, Malik 31 65 175 .371 2.1 5.6
#22 Bryan, LJ 31 56 96 .583 1.8 3.1
#13 Stanley-Williams, Jaden 17 28 58 .483 1.6 3.4
#11 Dixon, Julius 22 22 59 .373 1.0 2.7
#01 Cooper, De'von 5 3 12 .250 0.6 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Henson, Djimon 32 50 147 .340 1.6 4.6
#02 Walker, Jordan 32 49 193 .254 1.5 6.0
#55 Cooper, Ta'lon 30 31 80 .388 1.0 2.7
#23 Riddle, Malik 31 24 75 .320 0.8 2.4
#03 Baker, James 32 13 70 .186 0.4 2.2
#11 Dixon, Julius 22 12 41 .293 0.5 1.9
#01 Cooper, De'von 5 3 6 .500 0.6 1.2
#12 Thomas, Justin 30 2 22 .091 0.1 0.7
#13 Stanley-Williams, Jaden 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walker, Jordan 32 87 114 .763 2.7 3.6
#32 Henson, Djimon 32 60 83 .723 1.9 2.6
#55 Cooper, Ta'lon 30 46 57 .807 1.5 1.9
#00 Claude, Tyzhaun 30 45 90 .500 1.5 3.0
#03 Baker, James 32 40 68 .588 1.3 2.1
#12 Thomas, Justin 30 39 70 .557 1.3 2.3
#22 Bryan, LJ 31 30 50 .600 1.0 1.6
#23 Riddle, Malik 31 15 27 .556 0.5 0.9
#11 Dixon, Julius 22 5 17 .294 0.2 0.8
#13 Stanley-Williams, Jaden 17 5 7 .714 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Claude, Tyzhaun 30 192 6.4 73 2.4 119 4.0
#12 Thomas, Justin 30 156 5.2 19 0.6 137 4.6
#03 Baker, James 32 141 4.4 54 1.7 87 2.7
