Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2022 Volleyball Cumulative Statistics

Team (14-16, 10-8)

Overall Team Statistics
Statistic Morehead St. Opponents
Attack
Kills 1387 1331
Errors 623 537
Attempts 3894 3779
Percent .196 .210
Kills Per Set 13.0 12.4
Set
Assists 1286 1221
Assists Per Set 12.0 11.4
Ball Handling Errors 21 26
Serve
Aces 119 160
Errors 189 197
Aces Per Set 1.1 1.5
Receptions
Errors 160 119
Errors Per Set 1.5 1.1
Defense
Digs 1634 1587
Digs Per Set 15.3 14.8
Blocking
Solo 44 59
Assists 323 384
Errors 34 40
Blocks 205.5 251.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Isley, Peighton 107 30 0 19.0 0.18 0 0.00 3 19 -.158 91 0.85 19 0.18 49
2 McAfee, Kinsey 55 26 4 60.5 1.10 54 0.98 29 164 .152 1 0.02 0 0.00 2
5 Hargan, M.E. 93 29 13 229.5 2.47 211 2.27 115 609 .158 2 0.02 0 0.00 0
6 Williams, Bella 28 15 0 3.0 0.11 1 0.04 0 1 1.000 1 0.04 2 0.07 4
7 Welborn, Maycie 93 26 26 304.5 3.27 265 2.85 128 620 .221 1 0.01 0 0.00 0
8 Wyman, Sydney 95 30 21 259.0 2.73 221 2.33 79 533 .266 8 0.08 9 0.09 17
11 Bommer, Brenna 23 15 0 1.0 0.04 0 0.00 0 0 0 11 0.48 1 0.04 2
12 Hulsman, Abby 106 30 30 343.5 3.24 315 2.97 151 1030 .159 28 0.26 14 0.13 16
14 Bessler, Bridget 107 30 30 102.5 0.96 60 0.56 29 220 .141 1087 10.16 24 0.22 33
16 Wogenstahl, Irene 104 30 30 277.5 2.67 212 2.04 55 547 .287 7 0.07 0 0.00 2
17 Grimes, Andrea 107 30 14 28.0 0.26 2 0.02 2 13 .000 26 0.24 26 0.24 18
18 Wagener, McKenzee 31 11 10 59.5 1.92 45 1.45 31 128 .109 2 0.06 1 0.03 7
22 Hefner, Shea 107 30 2 24.0 0.22 1 0.01 1 10 .000 21 0.20 23 0.21 39
Total 107 30 1,711.5 16.00 1387 12.96 623 3894 .196 1286 12.02 119 1.11 189
Opponents 107 30 1,742.0 16.28 1331 12.44 537 3779 .210 1221 11.41 160 1.50 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isley, Peighton 107 384 3.59 35 662 .947 0.33 0 0 0 0.00 0 1
2 McAfee, Kinsey 55 22 0.40 1 6 .833 0.02 0 13 13.0 0.24 0 0
5 Hargan, M.E. 93 51 0.55 0 23 1.000 0.00 6 25 31.0 0.33 3 0
6 Williams, Bella 28 7 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Welborn, Maycie 93 44 0.47 1 9 .889 0.01 6 67 73.0 0.78 6 0
8 Wyman, Sydney 95 44 0.46 1 3 .667 0.01 6 46 52.0 0.55 5 0
11 Bommer, Brenna 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hulsman, Abby 106 235 2.22 31 496 .938 0.29 1 27 28.0 0.26 3 0
14 Bessler, Bridget 107 309 2.89 1 11 .909 0.01 2 33 35.0 0.33 3 18
16 Wogenstahl, Irene 104 17 0.16 0 7 1.000 0.00 16 99 115.0 1.11 11 2
17 Grimes, Andrea 107 244 2.28 33 458 .928 0.31 0 0 0 0.00 0 0
18 Wagener, McKenzee 31 13 0.42 0 0 .000 0.00 7 13 20.0 0.65 3 0
22 Hefner, Shea 107 262 2.45 38 467 .919 0.36 0 0 0 0.00 0 0
Total 107 1634 15.27 160 2145 .925 1.50 44 323 205.5 1.92 34 21
Opponents 107 1587 14.83 119 2096 .943 1.11 59 384 251.0 2.35 40 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McAfee, Kinsey 39 17 4 54.5 1.40 48 1.23 22 145 .179 0 0.00 0 0.00 0
5 Hargan, M.E. 52 17 6 117.0 2.25 109 2.10 63 331 .139 1 0.02 0 0.00 0
6 Williams, Bella 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
7 Welborn, Maycie 55 15 15 180.5 3.28 157 2.85 79 376 .207 0 0.00 0 0.00 0
8 Wyman, Sydney 66 18 18 213.0 3.23 178 2.70 52 419 .301 7 0.11 9 0.14 16
10 Isley, Peighton 66 18 0 16.0 0.24 0 0.00 3 14 -.214 69 1.05 16 0.24 34
11 Bommer, Brenna 16 10 0 1.0 0.06 0 0.00 0 0 0 2 0.13 1 0.06 2
12 Hulsman, Abby 66 18 18 217.0 3.29 197 2.98 86 647 .172 17 0.26 9 0.14 9
14 Bessler, Bridget 66 18 18 67.5 1.02 37 0.56 17 147 .136 693 10.50 15 0.23 18
16 Wogenstahl, Irene 66 18 18 196.0 2.97 149 2.26 33 380 .305 4 0.06 0 0.00 1
17 Grimes, Andrea 66 18 11 14.0 0.21 2 0.03 2 11 .000 10 0.15 12 0.18 12
18 Wagener, McKenzee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hefner, Shea 66 18 0 20.0 0.30 1 0.02 1 8 .000 15 0.23 19 0.29 28
Total 66 18 1,098.5 16.64 878 13.30 358 2478 .210 818 12.39 83 1.26 121
Opponents 66 18 1,070.0 16.21 811 12.29 345 2446 .191 746 11.30 111 1.68 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McAfee, Kinsey 39 19 0.49 1 6 .833 0.03 0 13 13.0 0.33 0 0
5 Hargan, M.E. 52 29 0.56 0 22 1.000 0.00 0 16 16.0 0.31 1 0
6 Williams, Bella 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
7 Welborn, Maycie 55 33 0.60 1 8 .875 0.02 3 41 44.0 0.80 2 0
8 Wyman, Sydney 66 38 0.58 1 3 .667 0.02 6 40 46.0 0.70 2 0
10 Isley, Peighton 66 274 4.15 24 419 .943 0.36 0 0 0 0.00 0 1
11 Bommer, Brenna 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hulsman, Abby 66 153 2.32 22 269 .918 0.33 1 20 21.0 0.32 2 0
14 Bessler, Bridget 66 220 3.33 1 6 .833 0.02 1 29 30.0 0.45 2 13
16 Wogenstahl, Irene 66 13 0.20 0 5 1.000 0.00 10 74 84.0 1.27 8 1
17 Grimes, Andrea 66 142 2.15 25 302 .917 0.38 0 0 0 0.00 0 0
18 Wagener, McKenzee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hefner, Shea 66 168 2.55 22 270 .919 0.33 0 0 0 0.00 0 0
Total 66 1094 16.58 111 1310 .915 1.68 21 233 137.5 2.08 17 15
Opponents 66 1045 15.83 83 1319 .937 1.26 31 234 148.0 2.24 26 14

Match-By-Match

Morehead St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Queens (NC) W 3 49 19 110 .273 45 2 6 4 51 1 8 0 5 0 56
8/27/2022 vs Stonehill W 3 41 10 81 .383 40 6 6 1 38 2 2 1 3 0 50
9/02/2022 vs Loyola Chicago L 4 54 26 139 .201 48 5 7 8 40 2 14 1 9 0 68
9/02/2022 at Michigan L 3 17 19 70 -.029 14 4 5 10 21 1 4 2 3 0 24
9/03/2022 vs Toledo L 3 31 17 84 .167 28 1 7 8 23 0 2 4 1 0 33
9/09/2022 Quinnipiac W 3 41 20 122 .172 38 4 2 2 54 3 18 2 12 1 57
9/09/2022 Robert Morris L 5 64 27 178 .208 60 6 12 8 75 6 18 3 15 0 85
9/10/2022 North Ala. L 3 40 25 129 .116 36 2 8 1 56 0 4 0 2 3 44
9/15/2022 at Wyoming L 3 26 22 97 .041 24 1 3 2 30 4 2 0 5 1 32
9/16/2022 vs Idaho L 3 38 31 107 .065 34 0 2 2 28 0 2 2 1 1 39
9/16/2022 vs Nicholls W 3 41 13 98 .286 39 2 1 0 39 2 8 0 6 0 49
9/23/2022 Lindenwood W 4 56 25 165 .188 54 5 8 12 84 0 16 1 8 0 69
9/24/2022 Lindenwood W 4 50 20 142 .211 49 9 7 9 66 2 22 2 13 0 72
9/30/2022 at SIUE L 3 27 22 106 .047 25 1 6 5 43 0 4 0 2 4 30
10/01/2022 at SIUE L 3 36 17 118 .161 36 2 4 4 53 1 10 1 6 1 44
10/06/2022 Tennessee St. W 4 64 17 162 .290 59 5 6 4 76 0 14 2 7 1 76
10/07/2022 Tennessee St. W 5 62 31 167 .186 56 5 7 4 68 5 14 0 12 1 79
10/12/2022 at Tennessee Tech L 4 41 27 145 .097 39 3 9 7 59 1 19 1 10.5 1 54.5
10/14/2022 at Little Rock L 5 56 16 149 .268 52 10 9 7 57 3 10 0 8 1 74
10/15/2022 at Little Rock W 3 48 12 103 .350 44 4 2 3 47 2 6 1 5 0 57
10/20/2022 Eastern Ill. W 3 53 8 113 .398 50 3 8 9 47 0 20 1 10 0 66
10/21/2022 Eastern Ill. W 4 67 25 171 .246 58 5 6 8 75 2 18 1 11 1 83
10/26/2022 Tennessee Tech L 4 46 29 142 .120 43 6 12 7 49 4 12 1 10 1 62
10/28/2022 at Southern Ind. W 3 53 12 121 .339 46 3 7 4 63 0 6 0 3 0 59
10/29/2022 at Southern Ind. W 3 44 20 123 .195 43 5 6 3 61 0 8 0 4 0 53
11/03/2022 at UT Martin L 3 35 21 124 .113 33 2 8 6 59 0 8 2 4 0 41
11/04/2022 at UT Martin L 3 37 14 109 .211 35 4 6 5 44 0 4 0 2 1 43
11/11/2022 Southeast Mo. St. W 5 66 27 192 .203 61 6 6 8 88 0 30 0 15 1 87
11/12/2022 Southeast Mo. St. L 3 37 15 126 .175 35 5 4 6 55 1 12 4 7 2 49
11/17/2022 vs Tennessee St. L 5 67 36 201 .154 62 3 9 3 85 2 8 2 6 0 76
Morehead St. 107 1387 623 3894 .196 1286 119 189 160 1634 44 323 34 205.5 21 1,711.5
Opponents 107 1331 537 3779 .210 1221 160 197 119 1587 59 384 40 251.0 26 1,742.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.96
Assists Per Set 12.02
Service Aces Per Set 1.11
Reception Errors Per Set 1.50
Digs Per Set 15.27
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.20
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Queens (NC) L 3 26 16 99 .101 23 4 5 2 39 1 2 1 2 1 32
8/27/2022 vs Stonehill L 3 34 14 90 .222 31 1 12 6 27 2 2 0 3 0 38
9/02/2022 vs Loyola Chicago W 4 59 18 122 .336 53 8 3 5 51 2 22 3 13 0 80
9/02/2022 Michigan W 3 40 10 77 .390 35 10 7 4 28 0 15 1 7.5 0 57.5
9/03/2022 vs Toledo W 3 42 9 79 .418 32 8 5 1 25 1 13 1 7.5 0 57.5
9/09/2022 at Quinnipiac L 3 41 25 131 .122 37 2 2 4 51 2 4 3 4 2 47
9/09/2022 at Robert Morris W 5 56 21 163 .215 53 8 7 6 73 5 14 2 12 3 76
9/10/2022 at North Ala. W 3 37 9 107 .262 33 1 3 2 55 3 8 1 7 3 45
9/15/2022 Wyoming W 3 44 18 100 .260 42 2 6 1 40 1 16 0 9 1 55
9/16/2022 vs Idaho W 3 38 8 85 .353 34 2 6 0 34 5 16 0 13 2 53
9/16/2022 vs Nicholls L 3 38 20 98 .184 38 0 10 2 34 3 10 0 8 0 46
9/23/2022 at Lindenwood L 4 39 21 160 .113 37 12 7 5 72 0 12 2 6 0 57
9/24/2022 at Lindenwood L 4 43 23 143 .140 39 9 14 9 54 1 16 3 9 0 61
9/30/2022 SIUE W 3 37 7 100 .300 33 5 8 1 46 0 14 0 7 0 49
10/01/2022 SIUE W 3 49 12 124 .298 45 4 8 2 56 3 12 3 9 1 62
10/06/2022 at Tennessee St. L 4 42 23 152 .125 37 4 7 5 60 2 8 5 6 0 52
10/07/2022 at Tennessee St. L 5 46 29 159 .107 40 4 4 5 62 4 32 1 20 0 70
10/12/2022 Tennessee Tech W 4 51 23 146 .192 49 7 9 3 66 2 6 2 5 1 63
10/14/2022 Little Rock W 5 57 26 151 .205 54 7 8 10 68 2 16 2 10 0 74
10/15/2022 Little Rock L 3 31 19 106 .113 28 3 3 4 34 1 12 0 7 0 41
10/20/2022 at Eastern Ill. L 3 50 20 129 .233 48 9 7 3 47 0 6 0 3 1 62
10/21/2022 at Eastern Ill. L 4 59 29 178 .169 51 8 6 5 65 2 16 2 10 3 77
10/26/2022 at Tennessee Tech W 4 47 18 127 .228 44 7 8 6 55 4 22 2 15 0 69
10/28/2022 Southern Ind. L 3 32 11 109 .193 30 4 6 3 52 1 12 1 7 1 43
10/29/2022 Southern Ind. L 3 35 14 116 .181 32 3 10 5 50 2 12 0 8 4 46
11/03/2022 UT Martin W 3 40 20 129 .155 37 6 5 2 59 2 12 0 8 0 54
11/04/2022 UT Martin W 3 47 8 107 .364 44 5 5 4 51 1 8 0 5 0 57
11/11/2022 at Southeast Mo. St. L 5 58 27 183 .169 56 8 4 6 85 3 14 3 10 1 76
11/12/2022 at Southeast Mo. St. W 3 48 15 127 .260 42 6 2 5 63 1 4 0 3 2 57
11/17/2022 vs Tennessee St. W 5 65 24 182 .225 64 3 10 3 85 3 28 2 17 0 85
Opponents 107 1331 537 3779 .210 1221 160 197 119 1587 59 384 40 251.0 26 1,742.0
Morehead St. 107 1387 623 3894 .196 1286 119 189 160 1634 44 323 34 205.5 21 1,711.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.44
Assists Per Set 11.41
Service Aces Per Set 1.50
Reception Errors Per Set 1.11
Digs Per Set 14.83
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.24
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Hulsman, Abby 315
Welborn, Maycie 265
Wyman, Sydney 221
Wogenstahl, Irene 212
Hargan, M.E. 211
Team Leaders: Assists
Player High
Assists
Bessler, Bridget 1087
Isley, Peighton 91
Hulsman, Abby 28
Grimes, Andrea 26
Hefner, Shea 21
Team Leaders: Service Aces
Player High
Service Aces
Grimes, Andrea 26
Bessler, Bridget 24
Hefner, Shea 23
Isley, Peighton 19
Hulsman, Abby 14
Team Leaders: Digs
Player High
Digs
Isley, Peighton 384
Bessler, Bridget 309
Hefner, Shea 262
Grimes, Andrea 244
Hulsman, Abby 235
Team Leaders: Blocks
Player High
Blocks
Wogenstahl, Irene 115.0
Welborn, Maycie 73.0
Wyman, Sydney 52.0
Bessler, Bridget 35.0
Hargan, M.E. 31.0