Skip To Main Content
Home of MSU Athletics
Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic MOREHEAD STATE Opponents
Scoring
28.75 34.58
345 415
First Downs
97 142
127 90
16 27
240 259
Rushing
2241 3197
288 244
469 501
4.2 5.9
162.8 246.1
20 29
1953 2953
Passing
388-226-16 335-166-11
7.39 7.07
238.83 197.25
23 26
2866 2367
Total Offense
857 836
5.6 6.4
401.6 443.3
4819 5320
46 58
Returns
22.51 20.59
45-1013 49-1009
7.69 12.94
16-123 18-233
7.09 7.06
11-78 16-113
Kicking
41.11 37.87
34.69 34.35
55-2261 52-1969
9-11 4-9
1-2 0-1
Penalties
68.25 56.00
85-819 68-672
Time Of Possession
27:56 32:04
05:35:07 06:24:53
Miscellaneous
72-181 (39.78%) 73-166 (43.98%)
14-27 (51.85%) 9-24 (37.50%)
28-12 15-11
18-96 21-101
40-43 53-57
0 0
29-37 41-50
26-37 38-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Aguero, Issiah 12 162 991 33 958 5.9 7 51 79.83
Smith, Jova 10 91 355 29 326 3.6 4 25 32.60  
32 Stoudemire, Earl 11 46 210 9 201 4.4 3 21 18.27
3 Clayton, DeAndre 9 52 218 54 164 3.2 4 17 18.22
28 Convenuto, Mario 8 28 167 5 162 5.8 0 29 20.25
4 Hurst, Landon 12 8 63 0 63 7.9 0 18 5.25
35 Williams, Mykah 9 8 61 0 61 7.6 1 43 6.78
9 Hardin, Zach 7 15 51 14 37 2.5 0 9 5.29
Reed 3 2 18 0 18 9.0 0 10 6.00  
82 Armour, Mikey 2 1 6 0 6 6.0 0 6 3.00
15 Guilfoil, Matt 12 1 4 0 4 4.0 0 4 0.33
2 Holder, Ian 12 5 5 2 3 0.6 0 4 0.25
1 2 0 13 -13 -6.5 0 0 -13.00  
Team 8 9 0 17 -17 -1.9 0 0 -2.13  
14 Pappas, Mark 11 39 92 112 -20 -0.5 1 15 -1.82
Total 12 469 2241 288 1953 4.2 20 51 162.75
Opponents 12 501 3197 244 2953 5.9 29 54 246.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Pappas, Mark 11 137.30 171 298 10 57.38% 2327 19 83 211.55
3 Clayton, DeAndre 9 118.82 27 45 5 60.00% 277 4 48 30.78
9 Hardin, Zach 7 101.58 25 41 1 60.98% 222 0 31 31.71
10 Gilbert, Kyle 11 251.20 2 2 0 100.00% 36 0 19 3.27
47 Foster, Andrew 12 133.60 1 1 0 100.00% 4 0 4 0.33
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 131.61 226 388 16 58.25% 2866 23 83 238.83
Opponents 12 127.95 166 335 11 49.55% 2367 26 85 197.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hurst, Landon 12 53 642 12.11 6 51 53.50
8 Huffman, Jordan 12 17 428 25.18 5 83 35.67
7 Adams, DeVonte 11 26 426 16.38 2 54 38.73
2 Holder, Ian 12 34 398 11.71 2 74 33.17
23 Aguero, Issiah 12 16 188 11.75 1 49 15.67
15 Guilfoil, Matt 12 12 129 10.75 0 26 10.75
87 Peters, Jacob 12 11 119 10.82 2 32 9.92
Smith, Jova 10 13 114 8.77 1 53 11.40  
Edison 6 5 72 14.40 1 17 12.00  
1 Mattingly, Matt 7 6 60 10.00 1 13 8.57
Smith, Jove 9 6 55 9.17 0 19 6.11  
14 Pappas, Mark 11 2 36 18.00 0 19 3.27
81 Richardson, Hunter 8 1 34 34.00 1 34 4.25
80 Sanders, Derrion 9 3 32 10.67 0 18 3.56
10 Gilbert, Kyle 11 5 30 6.00 0 13 2.73
32 Stoudemire, Earl 11 6 28 4.67 0 13 2.55
88 Hage, Skailar 5 3 24 8.00 0 10 4.80
89 Laye, Cortney 12 2 19 9.50 1 10 1.58
7 Taylor, Jr., Vaughn 12 1 14 14.00 0 14 1.17
28 Convenuto, Mario 8 1 6 6.00 0 6 0.75
O-collins 3 1 5 5.00 0 5 1.67  
42 Winey, Vincent 12 1 4 4.00 0 4 0.33
35 Williams, Mykah 9 1 3 3.00 0 3 0.33
Total 12 226 2866 12.68 23 83 238.83
Opponents 12 166 2367 14.26 26 85 197.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Benvie, Justin 11 33 37 70.0 4.5-14 1.5-8 0 1 1 1 0 0 0
7 Taylor, Jr., Vaughn 12 28 33 61.0 17.0-58 5.5-31 0 1 7 2 1 0 0
9 Griego, Beau 12 28 32 60.0 8.5-24 1.5-6 1 4 0 3 2 0 0
2 Brown, Kordell 12 27 32 59.0 5.0-7 1.0-3 0 0 1 0 1 0 0
26 Austin, CJ 11 33 16 49.0 0-0 0-0 2 10 0 1 0 2 0
42 Winey, Vincent 12 23 23 46.0 6.5-22 2.0-8 1 1 3 0 0 0 0
35 Swanson, Jalen 8 30 14 44.0 2.0-6 0-0 1 1 0 0 2 0 0
19 Ray-garvin 12 25 18 43.0 2.0-4 0-0 0 6 1 0 0 0 0  
21 Noble, Tyler 12 19 13 32.0 0.5-2 0-0 0 5 0 0 0 0 0
22 Barrett, Cameron 12 13 16 29.0 4.0-15 2.5-12 0 0 2 0 0 0 0
3 Carson, Kalen 8 20 9 29.0 1.0-3 0-0 2 1 0 0 0 0 0
20 Turk, Aaron 12 19 5 24.0 1.5-5 0.5-3 1 6 0 1 0 0 0
44 Dillard, Demetrius 10 12 11 23.0 2.5-14 0-0 0 1 5 0 1 0 0
45 Draper, Jeremiah 11 11 10 21.0 4.5-11 0.5-2 0 0 2 0 0 0 0
28 Barbee, Brandon 9 13 4 17.0 1.0-1 0-0 1 5 0 1 0 0 0
18 Barongi, Steven 11 9 8 17.0 0-0 0-0 0 0 0 0 1 1 0
90 Burdno, Hunter 10 7 10 17.0 1.0-2 0-0 0 0 0 0 0 1 0
31 Hutcherson 6 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0  
17 Holland, Josh 3 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0
97 Loos, Eddie 9 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Niculescu, Jr., DJ 12 3 10 13.0 1.0-6 0.5-5 0 0 1 1 0 0 0
92 Ballman, Sam 10 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0
91 Flood, Tom 7 3 8 11.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Meech, Charlie 12 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Armstrong, Isaac 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
38 Croucher, Luke 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Wilde, Jacob 9 6 4 10.0 2.5-10 1.5-7 0 0 1 1 2 0 0
30 Johnson, Trent 3 8 1 9.0 1.0-1 0-0 0 2 0 0 0 0 0
80 Sanders, Derrion 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Tigler, Isaiah 4 4 4 8.0 0-0 0-0 1 2 0 0 0 0 0
39 Campbell, Amari 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Cramer, Grady 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Acey, Wade 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Guilfoil, Matt 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Goss, Kyle 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2R Reed 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0  
47 Foster, Andrew 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Holder, Ian 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Huffman, Jordan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Adams, DeVonte 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Convenuto, Mario 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5D Edwards 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
29 Smith, Jove 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 1.0-11 1.0-11 0 0 0 0 1 0 0  
35 Williams, Mykah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Grant, Tavion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hurst, Landon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Krezek, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Lewis, Dalton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Peters, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Poe, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Richardson, Hunter 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Snyder, Rob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Stoudemire, Earl 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 467 382 849.0 69.0-220 18.0-96 11 52 25 11 11 4 0
Opponents 12 489 356 845.0 64.0-230 21.0-101 16 41 11 12 13 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Foster, Andrew 53 2215 41.79 60 6 12 23 8 1
1 0 0.00 0 0 0 0 0 1  
Team 1 46 46.00 46 0 0 0 0 0  
Total 55 2261 41.11 60 6 12 23 8 2
Opponents 52 1969 37.87 56 3 17 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Foster, Andrew 9-11 81.82% 0-0 2-2 1-1 6-6 0-2 45 0
Total 9-11 81.82% 0-0 2-2 1-1 6-6 0-2 45 0
Opponents 4-9 44.44% 0-0 1-4 0-1 3-4 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Foster, Andrew 56 3214 57.4 9 1
94 Miller, Jalen 7 313 44.7 0 0
Total 63 3527 56.0 9 1
Opponents 73 3920 53.7 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Holder, Ian 10 115 11.50 0 31
4 Hurst, Landon 3 11 3.67 0 16
18 Barongi, Steven 1 0 0 0 0
8 Huffman, Jordan 1 0 0 0 0
20 Turk, Aaron 1 -3 -3.00 0 0
Total 16 123 7.69 0 31
Opponents 18 233 12.94 1 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Holder, Ian 21 570 27.14 1 91
23 Aguero, Issiah 12 243 20.25 0 42
20 Turk, Aaron 4 131 32.75 1 86
7 Adams, DeVonte 3 50 16.67 0 22
43 Armstrong, Isaac 2 16 8.00 0 14
Ray-garvin 1 3 3.00 0 3  
8 Huffman, Jordan 1 0 0.00 0 0
24 Niculescu, Jr., DJ 1 0 0.00 0 0
Total 45 1013 22.51 2 91
Opponents 49 1009 20.59 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Foster, Andrew 0 9 0 39-42 0-0 0 0-0 0 66
23 Aguero, Issiah 8 0 0 0-0 0-0 0 0-0 0 48
4 Hurst, Landon 6 0 0 0-0 0-0 0 0-0 0 36
8 Huffman, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
Smith, Jova 5 0 0 0-0 0-0 0 0-0 0 30  
3 Clayton, DeAndre 4 0 0 0-0 0-0 0 1-1 0 24
2 Holder, Ian 3 0 0 0-0 0-0 0 0-0 0 18
32 Stoudemire, Earl 3 0 0 0-0 0-0 0 0-0 0 18
87 Peters, Jacob 2 0 0 0-0 0-0 1 0-0 0 14
7 Adams, DeVonte 2 0 0 0-0 0-0 0 0-0 0 12
20 Turk, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Edison 1 0 0 0-0 0-0 0 0-0 0 6  
89 Laye, Cortney 1 0 0 0-0 0-0 0 0-0 0 6
1 Mattingly, Matt 1 0 0 0-0 0-0 0 0-0 0 6
14 Pappas, Mark 1 0 0 0-0 0-0 0 0-0 0 6
81 Richardson, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
35 Williams, Mykah 1 0 0 0-0 0-0 0 0-0 0 6
94 Miller, Jalen 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 9 0 40-43 0-0 1 1-3 0 345
Opponents 58 4 0 53-57 1-1 0 0-0 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Union (Ky.) W 44-7 1-0 3:19 6156
9/7/2019 at Illinois State L 14-42 1-1 3:12 11256
9/14/2019 vs Kentucky Christian W 73-34 2-1 3:40 7133
9/21/2019 at Murray State L 7-59 2-2 3:18 11921
10/5/2019 vs Davidson L 31-42 2-3 , 0-1 2:55 4944
10/12/2019 at Jacksonville W 30-22 3-3 , 1-1 3:06 1433
10/19/2019 vs Butler W 31-20 4-3 , 2-1 2:49 9244
10/26/2019 at Drake L 17-36 4-4 , 2-2 2:52 2134
11/2/2019 vs Dayton L 35-49 4-5 , 2-3 3:10 4358
11/9/2019 at Valparaiso W 27-21 5-5 , 3-3 3:16 1477
11/16/2019 at USD L 20-52 5-6 , 3-4 2:43 1898
11/23/2019 vs Stetson L 16-31 5-7 , 3-5 3:10 2134
64088

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Union (Ky.) 44 280 3 45 22 293 3 48 293 3 48 1 12 0 12 1 0 0 0
9/7/2019 Illinois State 36 106 0 17 16 146 2 22 146 2 22 2 30 0 16 2 6 0 6
9/14/2019 Kentucky Christian 48 283 7 43 18 252 2 34 252 2 34 4 138 1 86 5 75 0 31
9/21/2019 Murray State 37 78 1 21 16 171 0 19 171 0 19 3 46 0 22 1 0 0 0
10/5/2019 Davidson 34 162 0 18 17 188 3 53 188 3 53 7 204 1 91 1 10 0 10
10/12/2019 Jacksonville 46 208 2 25 15 206 1 49 206 1 49 3 75 0 28 0 0 0 0
10/19/2019 Butler 34 91 1 16 22 302 3 54 302 3 54 4 100 0 34 2 3 0 9
10/26/2019 Drake 29 74 1 14 29 307 1 42 307 1 42 5 132 0 36 1 6 0 6
11/2/2019 Dayton 33 135 2 31 25 374 3 51 374 3 51 5 99 0 34 0 0 0 0
11/9/2019 Valparaiso 38 107 1 37 17 307 3 83 307 3 83 4 65 0 26 2 23 0 22
11/16/2019 USD 38 184 1 51 14 184 2 48 184 2 48 1 16 0 16 1 0 0 0
11/23/2019 Stetson 52 245 1 30 15 136 0 31 136 0 31 6 96 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Union (Ky.) 22 44 66 12.0 36 3.0 13 0 0 0 3 31 3 9 1 0
9/7/2019 Illinois State 41 36 77 6.0 20 1.0 4 1 2 0 2 3 6 4 0 0
9/14/2019 Kentucky Christian 42 32 74 5.0 21 3.0 17 2 1 0 1 0 5 8 1 0
9/21/2019 Murray State 57 20 77 5.0 24 1.0 7 0 0 0 0 0 0 3 0 0
10/5/2019 Davidson 39 34 73 3.0 6 0 0 2 1 0 1 0 0 2 0 0
10/12/2019 Jacksonville 47 24 71 10.0 33 5.0 25 4 4 10 0 0 0 2 0 0
10/19/2019 Butler 37 28 65 9.0 33 3.0 18 0 0 0 2 0 2 5 0 0
10/26/2019 Drake 45 20 65 2.0 12 1.0 11 1 1 5 1 15 0 1 2 0
11/2/2019 Dayton 32 50 82 3.0 9 0 0 1 1 0 1 29 3 1 0 0
11/9/2019 Valparaiso 33 38 71 7.0 13 1.0 1 0 0 0 0 0 1 8 0 0
11/16/2019 USD 47 18 65 5.0 10 0 0 0 0 0 0 0 2 3 0 0
11/23/2019 Stetson 25 38 63 2.0 3 0 0 0 1 77 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Union (Ky.) 3 75 18.750 47 1 0 1 0 1 1-1 23 0 8 494 61.75 3 0
9/7/2019 Illinois State 8 347 43.400 50 0 0 2 1 3 0-0 0 3 162 54.00 0 0
9/14/2019 Kentucky Christian 4 197 49.200 58 0 1 1 2 3 1-1 42 0 12 698 58.17 1 0
9/21/2019 Murray State 6 267 44.500 54 0 1 0 1 3 0-0 0 2 130 65.00 2 0
10/5/2019 Davidson 3 117 39.000 44 0 0 0 0 3 1-2 28 0 4 225 56.25 0 0
10/12/2019 Jacksonville 3 123 41.000 45 0 0 2 0 2 3-3 45 0 6 305 50.83 0 0
10/19/2019 Butler 6 235 39.200 47 0 0 2 0 3 1-1 44 0 6 375 62.50 2 0
10/26/2019 Drake 4 182 45.500 51 0 1 1 1 0 1-1 41 0 4 208 52.00 0 0
11/2/2019 Dayton 2 91 45.500 60 0 0 0 1 0 0-1 0 0 6 315 52.50 0 1
11/9/2019 Valparaiso 4 145 36.200 42 0 0 0 0 4 0-0 0 5 220 44.00 0 0
11/16/2019 USD 6 236 39.300 58 0 2 3 1 0 0-0 0 3 144 48.00 0 0
11/23/2019 Stetson 6 246 43.000 50 1 1 0 1 1 1-1 40 0 4 251 62.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Union (Ky.) 28 34 0 14 15 281 1 85 281 1 85 5 94 0 36 2 21 0 0
9/7/2019 Illinois State 52 353 4 52 9 136 1 46 136 1 46 2 48 0 26 4 29 0 23
9/14/2019 Kentucky Christian 37 125 1 22 15 270 4 74 270 4 74 11 259 0 52 0 0 0 0
9/21/2019 Murray State 52 294 1 32 20 272 5 52 272 5 52 0 0 0 0 3 75 1 67
10/5/2019 Davidson 57 335 5 47 4 190 1 76 190 1 76 4 53 0 43 1 -1 0 0
10/12/2019 Jacksonville 53 448 3 54 3 65 0 28 65 0 28 5 84 0 37 1 -4 0 0
10/19/2019 Butler 37 171 3 41 11 109 0 22 109 0 22 4 102 0 35 1 41 0 41
10/26/2019 Drake 43 303 3 53 14 155 2 27 155 2 27 4 95 0 43 1 15 0 15
11/2/2019 Dayton 52 404 5 45 7 124 2 41 124 2 41 4 98 0 34 2 26 0 15
11/9/2019 Valparaiso 23 22 0 5 30 304 3 36 304 3 36 5 80 0 32 1 -3 0 0
11/16/2019 USD 41 266 3 50 19 231 4 50 231 4 50 2 29 0 17 0 0 0 0
11/23/2019 Stetson 26 198 1 49 19 230 3 74 230 3 74 3 67 0 23 2 34 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Union (Ky.) 43 34 77 2.0 7 1.0 1 1 0 0 0 0 0 2 1 0
9/7/2019 Illinois State 42 26 68 6.0 26 3.0 19 1 0 0 2 42 3 0 0 0
9/14/2019 Kentucky Christian 50 14 64 4.0 18 1.0 10 0 1 0 0 0 0 6 0 0
9/21/2019 Murray State 41 24 65 5.0 18 3.0 9 3 4 3 1 20 2 6 0 0
10/5/2019 Davidson 37 28 65 2.0 11 0 0 0 0 0 1 11 0 2 0 0
10/12/2019 Jacksonville 40 40 80 9.0 28 0 0 0 0 0 1 0 1 1 0 0
10/19/2019 Butler 39 26 65 4.0 11 1.0 7 1 0 0 1 2 2 4 0 0
10/26/2019 Drake 58 10 68 6.0 23 4.0 12 2 2 23 3 11 0 6 0 0
11/2/2019 Dayton 35 42 77 4.0 11 2.0 8 0 0 0 2 23 0 5 0 0
11/9/2019 Valparaiso 35 30 65 9.0 27 2.0 10 1 2 0 0 0 2 3 1 0
11/16/2019 USD 40 12 52 6.0 28 3.0 21 2 2 5 2 7 1 3 1 0
11/23/2019 Stetson 29 70 99 7.0 22 1.0 4 2 1 0 3 -3 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Union (Ky.) 4 99 21.500 38 1 0 1 0 2 0-1 0 0 1 37 37.00 0 0
9/7/2019 Illinois State 4 162 40.500 45 0 0 1 0 0 0-0 0 7 377 53.86 2 0
9/14/2019 Kentucky Christian 7 244 34.900 42 0 0 2 0 0 0-0 0 6 275 45.83 1 0
9/21/2019 Murray State 2 92 46.000 53 0 0 1 1 0 1-1 43 0 10 541 54.10 2 1
10/5/2019 Davidson 2 82 41.000 51 0 0 0 1 0 0-0 0 7 354 50.57 0 0
10/12/2019 Jacksonville 3 119 39.700 49 0 0 1 0 1 0-0 0 4 226 56.50 0 1
10/19/2019 Butler 6 212 35.300 47 0 0 3 0 0 0-0 0 4 245 61.25 0 0
10/26/2019 Drake 3 107 35.700 39 0 0 1 0 1 1-2 41 0 7 420 60.00 2 0
11/2/2019 Dayton 2 80 40.000 42 0 0 1 0 2 0-0 0 8 469 58.63 3 0
11/9/2019 Valparaiso 6 244 40.700 48 0 0 2 0 2 0-3 0 0 4 189 47.25 0 0
11/16/2019 USD 6 231 37.100 52 0 1 4 1 1 1-1 42 0 9 487 54.11 7 0
11/23/2019 Stetson 7 297 42.400 56 0 2 0 2 2 1-1 24 0 6 300 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union (Ky.) 44-7 28/19 15/5 11/7 2/7 44-280 / 28-34 22-31-0 / 15-40-3 293/281 75-573 / 68-315 43/115 0/3
Illinois State 14-42 12/26 6/17 6/8 0/1 36-106 / 52-353 16-30-2 / 9-23-2 146/136 66-252 / 75-489 39/119 2/4
Kentucky Christian 73-34 26/17 13/6 11/7 2/4 48-283 / 37-125 18-35-0 / 15-41-1 252/270 83-535 / 78-395 213/259 1/2
Murray State 7-59 18/28 6/19 11/9 1/0 37-78 / 52-294 16-33-1 / 20-27-0 171/272 70-249 / 79-566 46/98 5/0
Davidson 31-42 19/23 9/18 8/4 2/1 34-162 / 57-335 17-25-1 / 4-9-1 188/190 59-350 / 66-525 214/63 1/2
Jacksonville 30-22 21/20 10/16 10/2 1/2 46-208 / 53-448 15-25-1 / 3-10-0 206/65 71-414 / 63-513 85/80 1/4
Butler 31-20 18/16 7/9 11/5 0/2 34-91 / 37-171 22-32-1 / 11-27-2 302/109 66-393 / 64-280 103/145 1/2
Drake 17-36 19/25 2/14 17/9 0/2 29-74 / 43-303 29-48-3 / 14-27-1 307/155 77-381 / 70-458 158/144 5/2
Dayton 35-49 28/30 6/23 20/6 2/1 33-135 / 52-404 25-45-2 / 7-14-1 374/124 78-509 / 66-528 128/147 2/2
Valparaiso 27-21 17/17 4/1 9/15 4/1 38-107 / 23-22 17-30-0 / 30-48-0 307/304 68-414 / 71-326 88/77 2/0
USD 20-52 17/23 7/9 8/10 2/4 38-184 / 41-266 14-26-2 / 19-31-0 184/231 64-368 / 72-497 16/41 4/0
Stetson 16-31 17/15 12/5 5/8 0/2 52-245 / 26-198 15-28-3 / 19-38-0 136/230 80-381 / 64-428 173/98 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union (Ky.) 8-14 / 4-15 2-2 / 1-3 29:29 / 30:31 -1:02 6.36 / 1.21 9.45 / 7.03 7.64 / 4.63 3-25.0 / 4-24.8 19-170 / 6-55
Illinois State 4-16 / 10-15 1-2 / 1-1 26:48 / 33:12 -6:24 2.94 / 6.79 4.87 / 5.91 3.82 / 6.52 8-43.4 / 4-40.5 6-45 / 5-58
Kentucky Christian 8-16 / 1-17 1-2 / 4-8 28:18 / 31:42 -3:24 5.90 / 3.38 7.20 / 6.59 6.45 / 5.06 4-49.2 / 7-34.9 9-102 / 7-75
Murray State 9-16 / 9-13 0-0 / 0-1 25:24 / 34:36 -9:12 2.11 / 5.65 5.18 / 10.07 3.56 / 7.16 6-44.5 / 2-46.0 0-0 / 4-30
Davidson 2-10 / 9-13 2-3 / 1-1 25:12 / 34:48 -9:36 4.76 / 5.88 7.52 / 21.11 5.93 / 7.95 3-39.0 / 2-41.0 3-45 / 6-52
Jacksonville 4-14 / 5-12 0-2 / 0-3 29:00 / 31:00 -2:00 4.52 / 8.45 8.24 / 6.50 5.83 / 8.14 3-41.0 / 3-39.7 6-49 / 7-96
Butler 6-15 / 4-14 1-1 / 2-4 27:11 / 32:49 -5:38 2.68 / 4.62 9.44 / 4.04 5.95 / 4.38 6-39.2 / 6-35.3 6-54 / 4-20
Drake 7-18 / 5-13 1-3 / 0-1 28:39 / 31:21 -2:42 2.55 / 7.05 6.40 / 5.74 4.95 / 6.54 4-45.5 / 3-35.7 10-85 / 3-39
Dayton 5-14 / 5-7 2-4 / 0-0 26:22 / 33:38 -7:16 4.09 / 7.77 8.31 / 8.86 6.53 / 8.00 2-45.5 / 2-40.0 4-51 / 7-65
Valparaiso 7-15 / 9-18 1-3 / 0-0 28:52 / 31:08 -2:16 2.82 / 0.96 10.23 / 6.33 6.09 / 4.59 4-36.2 / 6-40.7 7-60 / 8-74
USD 4-13 / 7-14 1-2 / 0-0 24:05 / 35:55 -11:50 4.84 / 6.49 7.08 / 7.45 5.75 / 6.90 6-39.3 / 6-38.5 5-59 / 9-98
Stetson 8-20 / 5-15 2-3 / 0-2 35:47 / 24:13 11:34 4.71 / 7.62 4.86 / 6.05 4.76 / 6.69 6-41.0 / 7-42.4 10-99 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Union (Ky.) W 44-7 5 5 30 4 3 1 1 0 0 0 0 0 0
9/7/2019 Illinois State L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
9/14/2019 Kentucky Christian W 73-34 8 7 49 7 6 1 0 0 1 0 0 0 0
9/21/2019 Murray State L 7-59 2 1 7 1 1 0 0 0 0 0 1 0 0
10/5/2019 Davidson L 31-42 3 3 17 2 0 2 1 0 0 0 0 0 0
10/12/2019 Jacksonville W 30-22 4 2 10 1 1 0 1 0 2 0 0 0 0
10/19/2019 Butler W 31-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2019 Drake L 17-36 3 2 14 2 1 1 0 0 0 0 1 0 0
11/2/2019 Dayton L 35-49 4 3 21 3 2 1 0 0 1 0 0 0 0
11/9/2019 Valparaiso W 27-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2019 USD L 20-52 2 2 14 2 1 1 0 0 0 0 0 0 0
11/23/2019 Stetson L 16-31 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 37 29 190 26 17 9 3 0 5 0 2 1 0

Opponents Inside Our Red-Zone

